| POS | NUM | PILOTO/NAVEGADOR |
(POS)CAT | LARGADA | PARC1 km 3.8 |
PARC2 km 7.6 |
PARC3 km 11.4 |
PARC4 km 15.3 |
TEMPO | Penal Bonus |
TOTAL Dif. Lider Dif. Anterior |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 111 | FEDERICO ENSSLIN MARTIN VILLETE MITSUBISHI LANCER EVO X UB RALLY | (1)RC2 | 11:59 | 00:02:28 (1) | 00:04:36 (1) | 00:07:09 (1) | 00:09:49 (1) | 00:12:29.60 | * * * * * * | 00:12:29.60 |
| 2 | 9 | JULIANO SARTORI RAFAEL SARTORI VW POLO MR SARTORI RALLY TEAM | (2)RC2 | 12:01 | 00:02:28 (1) | 00:04:38 (2) | 00:07:11 (2) | 00:09:50 (2) | 00:12:32.14 | * * * * * * | 00:12:32.14 00:00:02.54 |
| 3 | 239 | CLAUDIO ROSSI EDUARDO TONIAL MITSUBISHI LANCER EVO X SCUDERIA ROSSI RALLY | (3)RC2 | 12:03 | 00:02:35 (3) | 00:04:45 (3) | 00:07:22 (3) | 00:10:10 (3) | 00:12:52.88 | * * * * * * | 00:12:52.88 00:00:23.28 00:00:20.74 |
| 4 | 23 | LUIS STEDILE KZ MORALES RENAULT CLIO RS UB RALLY | (1)RC4 | 12:10 | 00:02:36 (4) | 00:04:47 (4) | 00:07:24 (4) | 00:10:13 (4) | 00:12:56.57 | * * * * * * | 00:12:56.57 00:00:26.97 00:00:03.69 |
| 5 | 51 | LEANDRO BRUSTOLIN MURILO SPIRONELO HYUNDAI HB20 PROTO ACSA RALLY | (4)RC2 | 12:07 | 00:02:38 (5) | 00:04:56 (5) | 00:07:37 (5) | 00:10:25 (5) | 00:13:09.45 | * * * * * * | 00:13:09.45 00:00:39.85 00:00:12.88 |
| 6 | 22 | MILTON PAGLIOSA VINICIUS ANZILIERO MITSUBISHI LANVER EVO X EMA RACING | (5)RC2 | 12:05 | 00:02:38 (5) | 00:04:58 (6) | 00:07:38 (6) | 00:10:32 (6) | 00:13:21.03 | * * * * * * | 00:13:21.03 00:00:51.43 00:00:11.58 |
| 7 | 88 | CESAR VALANDRO ROBSON SCHUINKA VW GOL RALLY CENTER | (2)RC4 | 12:20 | 00:02:44 (7) | 00:05:05 (7) | 00:07:48 (7) | 00:10:46 (7) | 00:13:37.09 | * * * * * * | 00:13:37.09 00:01:07.49 00:00:16.06 |
| 8 | 69 | FABIO SIMSEN GILSON ROCHA VW UP FS EMPREENDIMENTOS | (1)RC5 | 12:27 | 00:02:46 (8) | 00:05:10 (9) | 00:07:53 (8) | 00:10:49 (8) | 00:13:39.77 | * * * * * * | 00:13:39.77 00:01:10.17 00:00:02.68 |
| 9 | 96 | GUTO KLAUMANN IKE KLAUMANN PEUGEOT 207 PROMACCHINA MOTORSPORT | (3)RC4 | 12:12 | 00:02:46 (8) | 00:05:09 (8) | 00:07:54 (9) | 00:10:55 (9) | 00:13:53.13 | * * * * * * | 00:13:53.13 00:01:23.53 00:00:13.36 |
| 10 | 27 | JOSE BARROS NETO JOAO REMOR VW UP ARTESANI | (2)RC5 | 12:29 | 00:02:49 (10) | 00:05:12 (10) | 00:08:00 (10) | 00:10:59 (10) | 00:13:53.79 | * * * * * * | 00:13:53.79 00:01:24.19 00:00:00.66 |
| 11 | 92 | CARLOS CELUPPI THIAGO OSTERNACK PEUGEOT 207 92 MOTORSPORTS | (4)RC4 | 12:14 | 00:02:50 (12) | 00:05:18 (12) | 00:08:03 (11) | 00:11:02 (11) | 00:13:57.72 | * * * * * * | 00:13:57.72 00:01:28.12 00:00:03.93 |
| 12 | 77 | SANDRO SUPTITZ BRUNA GIARETTA VW GOL RALLY CASCAVEL | (5)RC4 | 12:16 | * * * | * * * | * * * | * * * | 00:14:03.33 | * * * * * * | 00:14:03.33 00:01:33.73 00:00:05.61 |
| 13 | 17 | LEONARDO ZETTEL FREDERICO ZETTEL RENAULT SANDERO RS PROMACCHINA MOTORSPORT | (6)RC4 | 12:18 | 00:02:53 (13) | 00:05:26 (13) | 00:08:20 (13) | 00:11:33 (13) | 00:14:34.88 | * * * * * * | 00:14:34.88 00:02:05.28 00:00:31.55 |
| 14 | 15 | LUCIANO AMERICO MAICOL SOUZA PEUGEOT 207 RT ONE | (3)RC5 | 12:23 | 00:02:56 (14) | 00:05:28 (14) | 00:08:25 (14) | 00:11:34 (14) | 00:14:38.05 | * * * * * * | 00:14:38.05 00:02:08.45 00:00:03.17 |
| 15 | 45 | MAICON VINICIOS SOARES CLEITON CASAROTTO PEUGEOT 207 SOARES RALLY TEAM | (4)RC5 | 12:31 | 00:02:49 (10) | 00:05:17 (11) | 00:08:06 (12) | 00:11:05 (12) | 00:14:49.66 | * * * * * * | 00:14:49.66 00:02:20.06 00:00:11.61 |
| 16 | 53 | MICHEL LANGA MATHEUS LANGA PEUGEOT 206 TM RACING | (5)RC5 | 12:25 | 00:03:00 (16) | 00:05:37 (15) | 00:08:33 (15) | 00:11:44 (15) | 00:14:51.48 | * * * * * * | 00:14:51.48 00:02:21.88 00:00:01.82 |
| 17 | 73 | CHARLES LUVIZOTTO FLORENCE LUVIZOTTO PEUGEOT 207 PROMACCHINA MOTORSPORT | (6)RC5 | 12:36 | * * * | * * * | * * * | * * * | 00:17:36.12 | * * * * * * | 00:17:36.12 00:05:06.52 00:02:44.64 |
| 18 | 2 | FELIPE LORENCI GUSTAVO LORENCI RENAULT SANDERO RS POMBO RACING | (7)RC4 | 00:00 | * * * | * * * | * * * | * * * | 00:19:34.88 | * * * * * * | 00:19:34.88 00:07:05.28 00:01:58.76 |
| 19 | 7 | MARCOS TOKARSKI ANDREY KARPINSKI PEUGEOT 207 F1 YOKOHAMA/MOTOROCKER/STP | (8)RC4 | 00:00 | * * * | * * * | * * * | * * * | 00:19:34.88 | * * * * * * | 00:19:34.88 00:07:05.28 00:00:00.00 |
| 20 | 11 | MAURICIO NEVES LEANDRO FERRARINI VW GOL G8 TSI PROMACCHINA MOTORSPORT | (9)RC4 | 00:00 | * * * | * * * | * * * | * * * | 00:19:34.88 | * * * * * * | 00:19:34.88 00:07:05.28 00:00:00.00 |
| 21 | 34 | RODRIGO R DE JESUS GIULIAN TELMA PEUGEOT 207 POMBO RACING | (7)RC5 | 12:34 | 00:02:56 (14) | 00:11:53 (16) | 00:14:53 (16) | 00:18:08 (16) | 00:21:22.32 | * * * * * * | 00:21:22.32 00:08:52.72 00:01:47.44 |
|
![]() ![]() |