POS | NUM | PILOTO/NAVEGADOR |
(POS)CAT | PE3 | PE4 | TEMPO | Penal Bonus |
TOTAL Dif.Lider |
---|---|---|---|---|---|---|---|---|
1 | 3 | FRANCINE ROSSI KAWASAKI KX 450 XC ROSSI RALLY TEAM | (1)MT1 | 00:50:31.89 | 00:50:49.18 | 01:41:21.07 | * * * * * * | 01:41:21.07 |
2 | 18 | SERGIO ALVES KXF 450 7 GELO ZILO TUDO | (2)MT1 | 00:51:00.45 | 00:53:08.60 | 01:44:09.05 | * * * * * * | 01:44:09.05 00:02:47.98 |
3 | 11 | CESAR BOGO HUSQVARNA FE 501 BIANCHINI RALLY | (1)MT2 | 00:53:35.77 | 00:52:58.36 | 01:46:34.13 | * * * * * * | 01:46:34.13 00:05:13.06 00:02:25.08 |
4 | 17 | ANDRES SUAREZ KTM EXC 450 ARMY-ROCK | (2)MT2 | 00:54:10.31 | 00:53:13.11 | 01:47:23.42 | * * * * * * | 01:47:23.42 00:06:02.35 00:00:49.29 |
5 | 14 | LUIZ FERNANDO NUTTI KAWASAKI KLX 450R BIANCHINI RALLY - ARMY / BOXBBQ | (1)MOV | 00:55:05.95 | 00:55:12.83 | 01:50:18.78 | * * * * * * | 01:50:18.78 00:08:57.71 00:02:55.36 |
6 | 5 | NELSON GONCALVES JUNIOR YAMAHA WR 450 TCHOBI RALLY TEAM | (3)MT2 | 00:59:37.50 | 01:01:15.08 | 02:00:52.58 | * * * * * * | 02:00:52.58 00:19:31.51 00:10:33.80 |
7 | 7 | THOMAS RUDIGER HONDA CRF 450 TOMATE TEAM | (3)MT1 | 01:01:38.95 | 01:03:38.65 | 02:05:17.60 | * * * * * * | 02:05:17.60 00:23:56.53 00:04:25.02 |
8 | 10 | JOSE WILLIAN GALDINO KTM EXC-F 350 BIANCHINI RALLY | (1)MT3 | 01:20:00.00 | 01:20:00.00 | 02:40:00.00 | 03:20:00 * * * | 06:00:00.00 04:18:38.93 03:54:42.40 |
9 | 12 | ANTONIO BORGES KAWASAKI KLX 450 BIANCHINI RALLY | (2)MOV | 01:20:00.00 | 01:20:00.00 | 02:40:00.00 | 04:40:00 * * * | 07:20:00.00 05:38:38.93 01:20:00.00 |
![]() |
![]() ![]() |