POS | NUM | PILOTO/NAVEGADOR |
(POS)CAT | LARGADA | PARC1 km 2.74 |
PARC2 km 5.48 |
PARC3 km 8.21 |
PARC4 km 10.95 |
TEMPO | Penal Bonus |
TOTAL Dif. Lider Dif. Anterior |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | MILTON PAGLIOSA VINICIUS ANZILIERO MITSUBISHI LANVER EVO X EMA RACING | (1)RC2 | 09:43 | 00:01:18 | 00:02:47 | 00:04:32 | 00:06:10 | 00:07:54.21 | * * * * * * | 00:07:54.21 |
2 | 239 | CLAUDIO ROSSI EDUARDO TONIAL MITSUBISHI LANCER EVO X SCUDERIA ROSSI RALLY | (2)RC2 | 09:45 | 00:01:19 | 00:02:48 | 00:04:35 | 00:06:14 | 00:07:57.62 | * * * * * * | 00:07:57.62 00:00:03.41 |
3 | 111 | FEDERICO ENSSLIN MARTIN VILLETE MITSUBISHI LANCER EVO X UB RALLY | (3)RC2 | 09:41 | 00:01:18 | 00:02:48 | 00:04:33 | 00:06:14 | 00:07:58.80 | * * * * * * | 00:07:58.80 00:00:04.59 00:00:01.18 |
4 | 23 | LUIS STEDILE KZ MORALES RENAULT CLIO RS UB RALLY | (1)RC4 | 09:54 | 00:01:20 | 00:02:49 | 00:04:35 | 00:06:19 | 00:08:05.86 | * * * * * * | 00:08:05.86 00:00:11.65 00:00:07.06 |
5 | 27 | JOSE BARROS NETO GABRIEL MORAES VW UP TSI ARTESANI | (1)RC5 | 10:08 | 00:01:24 | 00:02:55 | 00:04:48 | 00:06:35 | 00:08:24.49 | * * * * * * | 00:08:24.49 00:00:30.28 00:00:18.63 |
6 | 54 | ALAN DELVAIR SERRO LUCAS NEUMANN FIAT PALIO INJETCAR - STR POWER CHIP - PAVILHAO CRIATIVO | (2)RC4 | 09:56 | 00:01:23 | 00:02:59 | 00:04:51 | 00:06:36 | 00:08:29.69 | * * * * * * | 00:08:29.69 00:00:35.48 00:00:05.20 |
7 | 88 | MARCOS VALANDRO CESAR VALANDRO VW GOL BEMAJJY | (3)RC4 | 10:05 | 00:01:26 | 00:03:00 | 00:04:52 | 00:06:38 | 00:08:30.24 | * * * * * * | 00:08:30.24 00:00:36.03 00:00:00.55 |
8 | 51 | LEANDRO BRUSTOLIN ANDREY KARPINSKI RENAULT CLIO BRUSTO RACING | (4)RC4 | 10:01 | 00:01:25 | 00:02:58 | 00:04:51 | 00:06:39 | 00:08:30.41 | * * * * * * | 00:08:30.41 00:00:36.20 00:00:00.17 |
9 | 12 | CLAUDIO SARGINIESKI MATEUS PERIN GM ONIX BOYKA RACING | (2)RC5 | 10:14 | 00:01:28 | 00:03:02 | 00:04:56 | 00:06:43 | 00:08:32.49 | * * * * * * | 00:08:32.49 00:00:38.28 00:00:02.08 |
10 | 25 | TIAGO KLIMACZEWSKI FELIPE KLIMACZEWSKI VW UP TSI K-SPORT RALLY | (3)RC5 | 10:12 | 00:01:27 | 00:03:02 | 00:04:55 | 00:06:41 | 00:08:33.75 | * * * * * * | 00:08:33.75 00:00:39.54 00:00:01.26 |
11 | 4 | LEONARDO CAVALETTI MURILO SPIRONELO MITSUBISHI LANCER EVO X CAVALETTI RACING DIVISION | (4)RC2 | 09:51 | 00:01:25 | 00:02:59 | 00:04:52 | 00:06:43 | 00:08:34.06 | * * * * * * | 00:08:34.06 00:00:39.85 00:00:00.31 |
12 | 84 | ALEXANDRE FIGUEREDO VINICIUS ZAVIERUCKA PROTO UB RALLY ACSA RALLY | (5)RC2 | 09:47 | 00:01:23 | 00:02:53 | 00:05:07 | 00:06:49 | 00:08:39.77 | * * * * * * | 00:08:39.77 00:00:45.56 00:00:05.71 |
13 | 2 | FERNANDO SOLIMANN FELIPE COSTA FORD KA PANAMBI RALLY TEAM 2023 | (5)RC4 | 10:03 | 00:01:28 | 00:03:05 | 00:05:00 | 00:06:49 | 00:08:44.15 | * * * * * * | 00:08:44.15 00:00:49.94 00:00:04.38 |
14 | 64 | SIDINEI LIRIO OLMIRO TONIAZZO PEUGEOT 206 SIDI METAIS RACING | (1)RC3 | 10:27 | 00:01:31 | 00:03:08 | 00:05:04 | 00:06:52 | 00:08:45.27 | * * * * * * | 00:08:45.27 00:00:51.06 00:00:01.12 |
15 | 66 | MAURICIO JAROZESKI BRUNO FOSCARINI VW GOL PANAMBI RALLY TEAM 2023 | (4)RC5 | 10:22 | 00:01:28 | 00:03:07 | 00:05:03 | 00:06:52 | 00:08:47.38 | * * * * * * | 00:08:47.38 00:00:53.17 00:00:02.11 |
16 | 34 | ALAN CARDOSO FRANCLI LUIS FUSINATTO FIAT PALIO EX PANAMBI RALLY TEAM 2023 | (2)RC3 | 10:25 | 00:01:29 | 00:03:04 | 00:04:59 | 00:06:47 | 00:08:43.47 | 00:00:10.00 * * * | 00:08:53.47 00:00:59.26 00:00:06.09 |
17 | 56 | JULIO ROMI FERNANDO MALAGAMBA PEUGEOT 207 XRC PRO ROMI MOTORSPORT MAXXIS | (6)RC2 | 09:49 | 00:01:30 | 00:03:12 | 00:05:13 | 00:07:04 | 00:08:58.50 | * * * * * * | 00:08:58.50 00:01:04.29 00:00:05.03 |
18 | 217 | RAFAEL CABELLO JOAO REMOR VW GOL RSRALLYE - SULRACING / VIEMAR | (5)RC5 | 10:18 | 00:01:33 | 00:03:15 | 00:05:12 | 00:07:05 | 00:09:00.75 | * * * * * * | 00:09:00.75 00:01:06.54 00:00:02.25 |
19 | 45 | MAICON VINICIOS SOARES CLEITON CASAROTTO PEUGEOT 207 SOARES RALLY TEAM | (6)RC5 | 10:16 | 00:01:35 | 00:03:18 | 00:05:17 | 00:07:11 | 00:09:06.10 | * * * * * * | 00:09:06.10 00:01:11.89 00:00:05.35 |
20 | 15 | LUCIANO AMERICO MARCOS DEBIEN PEUGEOT 206 RT ONE | (7)RC5 | 10:10 | 00:01:38 | 00:03:24 | 00:05:25 | 00:07:21 | 00:09:17.58 | * * * * * * | 00:09:17.58 00:01:23.37 00:00:11.48 |
21 | 29 | RANGEL SEGATTI DIEGO ESMELINDRO CHEVROLET CELTA OGRAM RACING | (3)RC3 | 10:31 | 00:01:34 | 00:03:18 | 00:05:19 | 00:07:16 | 00:09:19.82 | * * * * * * | 00:09:19.82 00:01:25.61 00:00:02.24 |
22 | 777 | PERCI HULTMANN JULIANO ZERBINATO PEUGEOT 207 RT ONE | (8)RC5 | 10:20 | 00:01:37 | 00:03:26 | 00:05:35 | 00:07:39 | 00:09:45.02 | * * * * * * | 00:09:45.02 00:01:50.81 00:00:25.20 |
23 | 77 | RODRIGO VICARI BRUNA GIARETTA PEUGEOT 207 RT ONE | (6)RC4 | 09:58 | 00:01:53 | 00:03:52 | 00:06:09 | 00:08:38 | 00:10:43.90 | * * * * * * | 00:10:43.90 00:02:49.69 00:00:58.88 |
24 | 72 | MARCOS VINICIUS DA SILVA MAURICIO DA SILVA PEUGEOT 206 TUTTI RALLY/ DJANGO SABOR LIBRE/ PINGUINOS SUSHI | (4)RC3 | 10:29 | 00:01:32 | 00:03:11 | 00:05:12 | 00:14:47 | 00:16:55.34 | 00:00:20.00 * * * | 00:17:15.34 00:09:21.13 00:06:31.44 |
![]() |
![]() ![]() |