POS | NUM | PILOTO/NAVEGADOR |
(POS)CAT | DIA 1 | DIA 2 | DIA 3 | DIA 4 | TEMPO | Penal Bonus |
TOTAL Dif.Lider |
---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | DENISIO DO NASCIMENTO GUNNAR DUMS MAVERICK CAN AM X3 BOMPACK RACING | (1)UT1 | 02:47:31.93 | 04:46:52.73 | 02:21:08.90 | 02:52:01.67 | 12:47:35.23 | * * * 00:23:36 | 12:23:59.23 |
2 | 130 | LEONARDO BELEZA SOLON MENDES POLARIS RZR PRO R PLANET RACING | (1)UT2 | 02:51:40.41 | 04:40:14.84 | 02:32:46.90 | 02:49:02.08 | 12:53:44.23 | * * * 00:24:53 | 12:28:51.23 00:04:52.00 |
3 | 102 | RODRIGO VARELA MATHEUS MAZZEI CAN-AM MAVERICK X3 VARELA CAN-AM MONSTER ENERGY | (2)UT1 | 02:50:29.67 | 04:38:15.54 | 02:42:52.82 | 02:43:57.85 | 12:55:35.88 | * * * 00:26:13 | 12:29:22.88 00:05:23.65 00:00:31.65 |
4 | 104 | JEAN AZEVEDO IDALI BOSSE POLARIS RZR PRO R T+A RALLY TEAM | (3)UT1 | 02:48:54.21 | 04:46:50.62 | 02:27:43.05 | 02:47:48.06 | 12:51:15.94 | 00:02:45 00:24:15 | 12:29:45.94 00:05:46.71 00:00:23.06 |
5 | 114 | PEDRO MAC DOWELL DANIEL SPOLIDORIO POLARIS RZR PRO R POLARIS FACTORY RACING / COTTON RACING | (2)UT2 | 02:59:30.65 | 04:42:29.22 | 02:25:00.04 | 02:51:38.95 | 12:58:38.86 | 00:05:30 00:24:02 | 12:40:06.86 00:16:07.63 00:10:20.92 |
6 | 137 | DIOGO DE MESQUITA DECO MUNIZ CAN-AM MAVERICK X3 KADDO RACING | (3)UT2 | 02:57:06.92 | 04:46:15.16 | 02:28:39.16 | 02:50:26.29 | 13:02:27.53 | 00:07:06 00:24:27 | 12:45:06.53 00:21:07.30 00:04:59.67 |
7 | 140 | THIAGO TORRES EDUARDO SHIGA POLARIS RZR PRO R T+A RALLY TEAM | (4)UT2 | 03:02:23.11 | 04:50:26.06 | 02:25:42.28 | 02:57:16.14 | 13:15:47.59 | 00:02:42 00:27:00 | 12:51:29.59 00:27:30.36 00:06:23.06 |
8 | 131 | MICHEL FALQUEIRO GIOVANI BORDIN CAN-AM MAVERICK X3 HPS | (1)UT3 | 03:00:01.04 | 04:45:06.62 | 02:39:07.11 | 02:52:16.21 | 13:16:30.98 | * * * 00:23:40 | 12:52:50.98 00:28:51.75 00:01:21.39 |
9 | 152 | YGOR MOURA ARTHUR CARNEIRO CAN-AM MAVERICK X3 VARELA CAN-AM MONSTER ENERGY | (1)U45 | 03:04:02.37 | 04:54:10.20 | 02:27:43.12 | 02:51:32.00 | 13:17:27.69 | 00:00:27 00:24:47 | 12:53:07.69 00:29:08.46 00:00:16.71 |
10 | 127 | JOSE RUFINO RENAN FELIX CAN-AM MAVERICK X3 PROHOSPITAL RALLY TEAM | (2)U45 | 02:58:39.27 | 05:06:21.84 | 02:26:39.32 | 02:51:27.22 | 13:23:07.65 | 00:00:18 00:26:23 | 12:57:02.65 00:33:03.42 00:03:54.96 |
11 | 128 | FILIPE PEREIRA ROCHA LEO MAGALHAES CAN-AM MAVERICK X3 COTTON RACING / BOX ADVENTURE | (4)UT1 | 03:10:41.13 | 04:48:33.31 | 02:31:02.13 | 02:55:14.55 | 13:25:31.12 | * * * 00:23:58 | 13:01:33.12 00:37:33.89 00:04:30.47 |
12 | 168 | BRENO FERREIRA MARCOS PANSTEIN CAN-AM MAVERICK X3 DANGO RACING | (2)UT3 | 03:01:28.49 | 04:51:02.57 | 02:42:47.50 | 02:47:48.86 | 13:23:07.42 | 00:02:45 00:23:55 | 13:01:57.42 00:37:58.19 00:00:24.30 |
13 | 155 | RONALDO IMAY HENILTON PINHEIRO CAN-AM MAVERICK X3 JALAPAO RALLY TEAM | (3)U45 | 03:05:10.55 | 04:56:17.06 | 02:30:58.80 | 02:55:29.03 | 13:27:55.44 | 00:02:06 00:23:24 | 13:06:37.44 00:42:38.21 00:04:40.02 |
14 | 148 | MILTON JUNIOR ROGERIO ALMEIDA CAN-AM MAVERICK X3 - | (3)UT3 | 03:03:38.88 | 04:59:55.81 | 02:30:02.38 | 02:57:15.52 | 13:30:52.59 | 00:02:45 00:24:57 | 13:08:40.59 00:44:41.36 00:02:03.15 |
15 | 153 | ADRIANO BENVENUTTI IVO MAYER CAN-AM MAVERICK X3 TRANSBEN RACING | (1)UOP | 02:56:11.99 | 04:44:06.48 | 02:43:41.02 | 03:09:06.42 | 13:33:05.91 | * * * 00:23:43 | 13:09:22.91 00:45:23.68 00:00:42.32 |
16 | 157 | VINICIUS JOSE LIMA FLAVIO BISI CAN-AM MAVERICK X3 BIANCHINI RALLY | (4)UT3 | 03:08:03.70 | 04:48:16.35 | 02:30:19.19 | 03:00:50.40 | 13:27:29.64 | 00:08:27 00:24:33 | 13:11:23.64 00:47:24.41 00:02:00.73 |
17 | 129 | WANDER RIBEIRO JOSE TOMMASO CAN-AM MAVERICK X3 PODIUM RACE | (1)U55 | 03:05:41.25 | 04:52:57.06 | 02:35:01.71 | 02:57:33.77 | 13:31:13.79 | 00:13:48 00:23:19 | 13:21:42.79 00:57:43.56 00:10:19.15 |
18 | 132 | SILVIO MARTINS WINICIUS MARTINS CAN-AM MAVERICK X3 MARTINS RACING | (2)U55 | 03:05:50.35 | 04:54:20.10 | 03:01:02.33 | 02:53:27.30 | 13:54:40.08 | 00:04:03 00:23:18 | 13:35:25.08 01:11:25.85 00:13:42.29 |
19 | 156 | NUNO CORVO FERNANDO IMPERATRICE CAN-AM MAVERICK X3 VARELA CAN-AM MONSTER ENERGY | (4)U45 | 03:11:17.36 | 04:53:49.63 | 02:33:53.05 | 03:09:01.47 | 13:48:01.51 | 00:11:18 00:23:43 | 13:35:36.51 01:11:37.28 00:00:11.43 |
20 | 120 | REINALDO VARELA TULIO TANIGUCHI CAN-AM MAVERICK X3 VARELA CAN-AM MONSTER ENERGY | (2)UOP | 03:53:41.45 | 04:44:28.16 | 02:33:05.87 | 02:49:17.72 | 14:00:33.20 | 00:02:48 00:24:44 | 13:38:37.20 01:14:37.97 00:03:00.69 |
21 | 116 | BRUNO VARELA ARI FIUZA CAN-AM MAVERICK X3 VARELA CAN-AM MONSTER ENERGY | (5)UT1 | 04:09:47.49 | 04:44:11.58 | 02:20:43.69 | 02:46:31.24 | 14:01:14.00 | 00:04:48 00:27:00 | 13:39:02.00 01:15:02.77 00:00:24.80 |
22 | 169 | JOAO PEDRO MORAES BERNARDO ANDRADE POLARIS RZR PRO R DANGO RACING | (5)UT2 | 02:53:11.78 | 05:27:57.71 | 02:54:21.47 | 02:49:53.79 | 14:05:24.75 | * * * 00:24:03 | 13:41:21.75 01:17:22.52 00:02:19.75 |
23 | 170 | CESAR PETRULLI WILLIAN DE LIMA CAN-AM MAVERICK X3 TEAM REMKO RACING | (5)UT3 | 03:02:56.29 | 05:03:28.58 | 02:41:13.30 | 02:49:00.39 | 13:36:38.56 | 00:32:36 00:25:39 | 13:43:35.56 01:19:36.33 00:02:13.81 |
24 | 136 | LUIZ PARENTE RICARDO AMORIM CAN-AM MAVERICK X3 SMART RALLY TEAM | (5)U45 | 03:52:10.15 | 04:43:58.76 | 02:26:38.95 | 03:00:12.07 | 14:02:59.93 | 00:05:00 00:23:44 | 13:44:15.93 01:20:16.70 00:00:40.37 |
25 | 158 | VANESSA MAC DOWELL WELLINGTON REZENDE POLARIS RZR PRO R COTTON RACING / QI RACING | (6)UT2 | 03:07:03.63 | 05:02:13.66 | 02:49:54.29 | 03:02:42.97 | 14:01:54.55 | 00:11:00 00:23:27 | 13:49:27.55 01:25:28.32 00:05:11.62 |
26 | 164 | DAVI SALES HAMILTON TORRES CAN-AM MAVERICK X3 NOVO HORIZONTE RALLY TEAM | (6)UT3 | 03:08:00.42 | 05:18:09.58 | 02:50:47.26 | 03:09:56.11 | 14:26:53.37 | 00:02:45 00:27:05 | 14:02:33.37 01:38:34.14 00:13:05.82 |
27 | 142 | ARMANDO BISPO PAULO GONCALVES POLARIS PRO XP PLANET RACING | (3)U55 | 04:15:56.83 | 04:58:19.27 | 02:33:58.58 | 02:59:14.39 | 14:47:29.07 | 00:02:48 00:24:36 | 14:25:41.07 02:01:41.84 00:23:07.70 |
28 | 123 | NETO VALENTIM PAULO MEDINA POLARIS RZR PRO R VALENTEAM PARTS UTV | (3)UOP | 04:41:52.03 | 04:52:57.65 | 02:31:41.39 | 02:49:00.62 | 14:55:31.69 | 00:02:45 00:27:00 | 14:31:16.69 02:07:17.46 00:05:35.62 |
29 | 167 | EZEQUIEL MARTINS RODRIGO HENRIQUE CAN-AM MAVERICK X3 ACAO CONCRETA RALLY TEAM | (7)UT3 | 03:55:45.30 | 06:00:00.00 | 02:37:43.32 | 03:10:24.36 | 15:43:52.98 | 02:00:00 01:01:57 | 16:41:55.98 04:17:56.75 02:10:39.29 |
30 | 145 | DANIEL TRECENTI ANDRE BALLA CAN-AM MAVERICK X3 DANGO RACING | (7)UT2 | 04:11:12.91 | 06:00:00.00 | 02:36:31.45 | 02:50:52.63 | 15:38:36.99 | 02:15:18 00:27:00 | 17:26:54.99 05:02:55.76 00:44:59.01 |
31 | 109 | TOMAS LUZA FLAVIO FRANCA POLARIS RZR PRO R COTTON RACING | (8)UT2 | 02:46:58.48 | 04:42:58.66 | 04:45:00.00 | 02:49:26.40 | 15:04:23.54 | 03:02:42 00:23:27 | 17:43:38.54 05:19:39.31 00:16:43.55 |
32 | 117 | RODRIGO LUPPI MAYKEL JUSTO CAN-AM MAVERICK X3 LUPPI RACING | (6)UT1 | 02:59:19.05 | 04:44:17.88 | 04:45:00.00 | 02:44:14.62 | 15:12:51.55 | 03:06:09 00:22:29 | 17:56:31.55 05:32:32.32 00:12:53.01 |
33 | 143 | RUI GENGNAGEL ANDRE VENSON CAN-AM MAVERICK X3 DANGO RACING | (6)U45 | 03:16:10.51 | 04:50:32.08 | 04:45:00.00 | 02:51:51.02 | 15:43:33.61 | 03:00:00 00:30:15 | 18:13:18.61 05:49:19.38 00:16:47.06 |
34 | 122 | THIAGO FRAGA MARCELO RITTER CAN-AM MAVERICK X3 DANGO RACING | (7)UT1 | 04:45:00.00 | 04:46:11.39 | 02:21:41.09 | 02:53:28.48 | 14:46:20.96 | 03:45:00 * * * | 18:31:20.96 06:07:21.73 00:18:02.35 |
35 | 126 | JORGE WAGENFUHR HUMBERTO RIBEIRO POLARIS RZR PRO R LIVESIL RACING / MRP PERFORMANCE | (7)U45 | 02:48:42.07 | 06:00:00.00 | 02:26:25.74 | 03:38:10.57 | 14:53:18.38 | 04:30:00 00:24:21 | 18:58:57.38 06:34:58.15 00:27:36.42 |
36 | 151 | LEONARDO COLLIER ANTONIO NETO CAN-AM MAVERICK X3 BOX ADVENTURE | (4)U55 | 04:45:00.00 | 04:54:02.93 | 02:54:37.41 | 02:52:47.39 | 15:26:27.73 | 03:45:00 * * * | 19:11:27.73 06:47:28.50 00:12:30.35 |
37 | 138 | BRUNO DANTAS HENRIQUE OLIVEIRA CAN-AM MAVERICK X3 HORIZONTE CONSTRU??ES | (8)UT3 | 02:55:09.75 | 04:51:16.04 | 02:26:17.74 | 04:45:00.00 | 14:57:43.53 | 04:46:00 00:23:13 | 19:20:30.53 06:56:31.30 00:09:02.80 |
38 | 166 | OTAVIO HORT ROBLEDO NICOLETTI CAN-AM MAVERICK X3 MH RACING | (9)UT2 | 04:45:00.00 | 04:48:55.34 | 02:28:04.45 | 02:51:40.33 | 14:53:40.12 | 04:30:00 * * * | 19:23:40.12 06:59:40.89 00:03:09.59 |
39 | 141 | HELENA DEYAMA IGOR QUIRRENBACH CAN-AM MAVERICK X3 MUSA / RALLY BRASIL | (5)U55 | 03:06:10.26 | 04:57:44.03 | 02:35:50.48 | 04:45:00.00 | 15:24:44.77 | 04:40:00 00:27:00 | 19:37:44.77 07:13:45.54 00:14:04.65 |
40 | 165 | ISAAC AGUIAR ARTUR CARVALHO POLARIS RZR PRO R BONTRACK UTV | (8)UT1 | 03:13:32.71 | 05:54:44.73 | 02:24:44.52 | 04:45:00.00 | 16:18:01.96 | 03:45:00 00:25:15 | 19:37:46.96 07:13:47.73 00:00:02.19 |
41 | 139 | LEANDRO TORRES LOURIVAL ROLDAN POLARIS RZR PRO R T+A RALLY TEAM | (4)UOP | 04:45:00.00 | 04:53:05.14 | 02:31:20.15 | 02:55:49.15 | 15:05:14.44 | 04:32:48 * * * | 19:38:02.44 07:14:03.21 00:00:15.48 |
42 | 173 | RODRIGO VILHENA MICHAEL MASSON POLARIS RZR PRO R DANGO RACING | (10)UT2 | 02:56:21.81 | 05:12:38.23 | 02:59:28.22 | 04:45:00.00 | 15:53:28.26 | 04:30:00 00:24:10 | 19:59:18.26 07:35:19.03 00:21:15.82 |
43 | 150 | JOSE SAWAYA MINAE MIYAUTI CAN-AM MAVERICK X3 X RALLY TEAM | (6)U55 | 03:33:07.51 | 05:10:51.87 | 02:54:40.40 | 04:45:00.00 | 16:23:39.78 | 04:30:00 00:38:58 | 20:14:41.78 07:50:42.55 00:15:23.52 |
44 | 159 | RODRIGO BIANCHINI FABIO ZELLER CAN-AM MAVERICK X3 RALLY BRASIL | (9)UT3 | 04:04:22.19 | 04:55:54.57 | 02:31:35.57 | 04:45:00.00 | 16:16:52.33 | 04:31:06 00:23:58 | 20:24:00.33 08:00:01.10 00:09:18.55 |
45 | 111 | JOAO PEDRO FRANCIOSI CESAR VALANDRO POLARIS RZR PRO R COTTON RACING | (11)UT2 | 04:45:00.00 | 04:41:36.97 | 02:32:29.93 | 03:07:50.03 | 15:06:56.93 | 05:18:18 * * * | 20:25:14.93 08:01:15.70 00:01:14.60 |
46 | 133 | ROBERTO KELLER ROBERTO SPESSATO CAN-AM MAVERICK X3 STELS BRASIL | (12)UT2 | 02:57:27.47 | 04:49:05.95 | 02:24:47.29 | 04:45:00.00 | 14:56:20.71 | 06:45:30 00:27:00 | 21:14:50.71 08:50:51.48 00:49:35.78 |
47 | 172 | JAIME PIRES LINCOLN FERREIRA POLARIS RZR TURBO R PRORALLY / PLANET RACING | (10)UT3 | 03:37:42.45 | 05:00:33.95 | 03:00:12.06 | 04:45:00.00 | 16:23:28.46 | 06:31:30 00:30:14 | 22:24:44.46 10:00:45.23 01:09:53.75 |
48 | 161 | ALFEU DE CASTRO FABIO MACHADO CAN-AM MAVERICK X3 BLACK BIRD | (13)UT2 | 03:00:57.59 | 06:00:00.00 | 04:45:00.00 | 02:53:50.95 | 16:39:48.54 | 06:30:00 00:24:53 | 22:44:55.54 10:20:56.31 00:20:11.08 |
49 | 103 | FABIO PIRONDI ENIO BOZZANO CAN-AM MAVERICK X3 CAN-AM / COTTON RACING | (9)UT1 | 02:56:39.84 | 04:41:37.61 | 04:45:00.00 | 04:45:00.00 | 17:08:17.45 | 06:30:00 00:24:20 | 23:13:57.45 10:49:58.22 00:29:01.91 |
50 | 105 | ANDRE HORT HENRY RITTER CAN-AM MAVERICK X3 MH RACING/ F TECH | (10)UT1 | 04:45:00.00 | 06:00:00.00 | 02:24:39.10 | 02:47:05.40 | 15:56:44.50 | 07:40:00 * * * | 23:36:44.50 11:12:45.27 00:22:47.05 |
51 | 163 | TUNINHO SALES MATHEUS ROCHA CAN-AM MAVERICK X3 NOVO HORIZONTE RALLY TEAM | (8)U45 | 03:43:54.82 | 05:00:47.79 | 04:45:00.00 | 04:45:00.00 | 18:14:42.61 | 09:30:00 00:27:00 | 27:17:42.61 14:53:43.38 03:40:58.11 |
52 | 154 | CARLOS DE CASTRO ALVARO AMARANTE CAN-AM MAVERICK R DANGO RACING | (5)UOP | 03:03:54.37 | 05:08:57.40 | 04:45:00.00 | 04:45:00.00 | 17:42:51.77 | 12:00:00 00:24:09 | 29:18:42.77 16:54:43.54 02:01:00.16 |
53 | 115 | TATA XAVIER NEURIVAN CALADO POLARIS RZR PRO R POLARIS FACTORY RACING / COTTON RACING | (11)UT1 | 04:45:00.00 | 04:48:01.30 | 04:45:00.00 | 04:45:00.00 | 19:03:01.30 | 11:45:00 * * * | 30:48:01.30 18:24:02.07 01:29:18.53 |
54 | 160 | MARCUS BORGES GEORGE MARTINS POLARIS RZR PRO R PLANET RACING | (14)UT2 | 04:45:00.00 | 06:00:00.00 | 04:45:00.00 | 04:45:00.00 | 20:15:00.00 | 20:00:00 * * * | 40:15:00.00 27:51:00.77 09:26:58.70 |
![]() |
![]() ![]() |