POS | NUM | PILOTO/NAVEGADOR |
(POS)CAT | PE1 | PE2 | TEMPO | Penal Bonus |
TOTAL Dif.Lider |
---|---|---|---|---|---|---|---|---|
1 | 12 | RICARDO MARTINS YAMAHA YZ 450 YAMAHA RALLY TEAM | (1)MT1 | 01:35:07.22 | 01:34:49.06 | 03:09:56.28 | * * * * * * | 03:09:56.28 |
2 | 1 | FRANCINE ROSSI KAWASAKI KX 450 XC DM WORKSHOP | (2)MT1 | 01:36:27.03 | 01:36:37.94 | 03:13:04.97 | * * * * * * | 03:13:04.97 00:03:08.69 |
3 | 33 | CLAUDINEY COUTO BETA 390RR MATTOS RACING TEAM | (1)MT3 | 01:40:39.76 | 01:34:53.97 | 03:15:33.73 | * * * * * * | 03:15:33.73 00:05:37.45 00:02:28.76 |
4 | 11 | LUIZ MENUZZO HUSQVARNA FE 501 BIANCHINI RALLY - POWER HUSKY | (1)MOV | 01:43:02.47 | 01:41:06.80 | 03:24:09.27 | * * * * * * | 03:24:09.27 00:14:12.99 00:08:35.54 |
5 | 22 | BRUNO ARRUDA KTM EXC 450 CABRITU - DIRT DOGS | (3)MT1 | 01:45:15.70 | 01:42:13.95 | 03:27:29.65 | * * * * * * | 03:27:29.65 00:17:33.37 00:03:20.38 |
6 | 32 | LUCIANO DE MENEZES HONDA CRF 450 MATTOS RACING TEAM | (2)MOV | 01:39:11.61 | 01:37:52.78 | 03:17:04.39 | 00:11:00 * * * | 03:28:04.39 00:18:08.11 00:00:34.74 |
7 | 29 | ARTHUR MARTINS KTM EXC-F 350 X- TRAIL | (1)MT2 | 01:46:21.23 | 01:44:30.86 | 03:30:52.09 | 00:01:00 * * * | 03:31:52.09 00:21:55.81 00:03:47.70 |
8 | 28 | MARCIO DI PAOLO GASGAS EC 500 F MULT RACING | (2)MT2 | 01:47:00.63 | 01:43:51.11 | 03:30:51.74 | 00:02:15 * * * | 03:33:06.74 00:23:10.46 00:01:14.65 |
9 | 18 | FELIPE LIMONTA HONDA NX 300 LMT RACING 134 | (1)MBR | 01:48:37.04 | 01:45:36.99 | 03:34:14.03 | * * * * * * | 03:34:14.03 00:24:17.75 00:01:07.29 |
10 | 7 | CESAR BOGO HUSQVARNA FE 501 BIANCHINI RALLY | (3)MT2 | 01:51:56.35 | 01:44:55.76 | 03:36:52.11 | * * * * * * | 03:36:52.11 00:26:55.83 00:02:38.08 |
11 | 3 | LUIZ NUTTI KAWASAKI KLX 450R BIANCHINI RALLY - ARMY - BOXBBQ | (3)MOV | 01:49:21.26 | 01:44:32.98 | 03:33:54.24 | 00:07:00 * * * | 03:40:54.24 00:30:57.96 00:04:02.13 |
12 | 21 | THIAGO OSTORERO KTM ADVENTURE 990R DIRT DOGS RALLY | (1)MBT | 01:55:54.72 | 01:50:27.24 | 03:46:21.96 | * * * * * * | 03:46:21.96 00:36:25.68 00:05:27.72 |
13 | 34 | FLAVIO MALKA HUSQVARNA 701 ENDURO KAVERA VEIA | (2)MBT | 01:50:01.63 | 01:50:33.53 | 03:40:35.16 | 00:15:42 * * * | 03:56:17.16 00:46:20.88 00:09:55.20 |
14 | 15 | VICENTE DE BENEDICTIS HUSQVARNA FE 450 PODIUM RACING | (4)MT1 | 01:58:12.38 | 01:58:43.55 | 03:56:55.93 | * * * * * * | 03:56:55.93 00:46:59.65 00:00:38.77 |
15 | 20 | MILTON MEDINA HONDA CRF 250F DUST - TERREMOTOS | (2)MBR | 01:53:31.72 | 01:51:01.63 | 03:44:33.35 | 00:16:00 * * * | 04:00:33.35 00:50:37.07 00:03:37.42 |
16 | 19 | CHRISTIAN COSTANTINI HONDA CRF 250F - | (3)MBR | 02:07:38.50 | 01:57:02.10 | 04:04:40.60 | * * * * * * | 04:04:40.60 00:54:44.32 00:04:07.25 |
17 | 14 | JOAO FORNAZARI SHERCO 300 SE SHERCO | (4)MT2 | 01:37:25.06 | 01:35:33.94 | 03:12:59.00 | 01:00:00 * * * | 04:12:59.00 01:03:02.72 00:08:18.40 |
18 | 23 | DIMAS MATTOS HUSQVARNA FE 701 DM WORKSHOP | (3)MBT | 01:52:16.71 | 01:54:30.85 | 03:46:47.56 | 00:33:00 * * * | 04:19:47.56 01:09:51.28 00:06:48.56 |
19 | 17 | DANILO SCHNETZLER DUCATI DESERT X DUCATI CAMPINAS RALLY | (4)MBT | 02:02:25.27 | 02:02:53.60 | 04:05:18.87 | 00:16:00 * * * | 04:21:18.87 01:11:22.59 00:01:31.31 |
20 | 31 | JOVANIO FRUTUOSO KAWASAKI 450 KX - | (4)MOV | 01:48:07.14 | 01:54:26.91 | 03:42:34.05 | 00:43:00 * * * | 04:25:34.05 01:15:37.77 00:04:15.18 |
21 | 30 | RICARDO TEIXEIRA YAMAHA WR 450 - | (5)MOV | 02:00:16.54 | 02:01:29.23 | 04:01:45.77 | 00:30:00 * * * | 04:31:45.77 01:21:49.49 00:06:11.72 |
22 | 27 | WALMIR ALONSO HONDA CRF 250F W.A.P ELECTRIC AND DUST | (4)MBR | 02:13:34.61 | 02:12:16.87 | 04:25:51.48 | 00:08:00 * * * | 04:33:51.48 01:23:55.20 00:02:05.71 |
23 | 26 | HOLLYWOOD SILVESTRE GASGAS EX 450F DUST - MULTRACING | (6)MOV | 02:20:10.83 | 02:19:02.68 | 04:39:13.51 | 00:21:00 * * * | 05:00:13.51 01:50:17.23 00:26:22.03 |
24 | 35 | JOSE LIMONTA HONDA CRF 250F LMT RACING 134 | (5)MBR | 02:38:07.85 | 02:23:31.60 | 05:01:39.45 | * * * * * * | 05:01:39.45 01:51:43.17 00:01:25.94 |
25 | 10 | ALEXANDRE NAJAR YAMAHA WR 450 BARBEADORES PEARLMAX | (7)MOV | 02:40:00.00 | 02:40:00.00 | 05:20:00.00 | 05:30:00 * * * | 10:50:00.00 07:40:03.72 05:48:20.55 |
26 | 16 | LUIZ HENRIQUE KAWASAKI KLX 450 SPOT RACING | (2)MT3 | 02:40:00.00 | 02:40:00.00 | 05:20:00.00 | 05:30:00 * * * | 10:50:00.00 07:40:03.72 00:00:00.00 |
27 | 2 | ANDRES SUAREZ HUSQVARNA FE 501 BIANCHINI RALLY | (5)MT2 | 02:40:00.00 | 02:40:00.00 | 05:20:00.00 | 08:00:00 * * * | 13:20:00.00 10:10:03.72 02:30:00.00 |
28 | 36 | MARCOS GOUVEA KTM EXC 300 ARAMES FARPADOS | (8)MOV | 02:40:00.00 | 02:40:00.00 | 05:20:00.00 | 08:00:00 * * * | 13:20:00.00 10:10:03.72 00:00:00.00 |
![]() |
![]() ![]() |