| POS | NUM | PILOTO (origem) NAVEGADOR (origem) Veiculo Equipe |
(POS)CAT | PE3 | PE4 | TEMPO | Penal Bonus |
TOTAL Dif.Lider |
|---|---|---|---|---|---|---|---|---|
| 1 | 103 | VINICIUS CASTRO (BA) ADELMO LINS (PE) Can-Am Maverick R C3 Racing | (1)UT1 | 01:15:02.73 | 01:14:57.65 | 02:30:00.38 | * * * * * * | 02:30:00.38 |
| 2 | 135 | ANDRE HORT (SC) Can-Am Maverick X3 Mh Racing/ Cotton / F Tech | (1)UTU | 01:15:22.12 | 01:15:27.35 | 02:30:49.47 | * * * * * * | 02:30:49.47 00:00:49.09 |
| 3 | 121 | ARIEL SCHALLENBERGER (RS) Can-Am Maverick R Tech Force Racing Team | (2)UTU | 01:16:10.34 | 01:16:36.18 | 02:32:46.52 | * * * * * * | 02:32:46.52 00:02:46.14 00:01:57.05 |
| 4 | 128 | JAVIER CASANOVA (SP) TULIO TANIGUCHI () Can-Am Maverick R Rally Brasil Racing | (1)UTR | 01:17:03.48 | 01:16:53.03 | 02:33:56.51 | * * * * * * | 02:33:56.51 00:03:56.13 00:01:09.99 |
| 5 | 105 | MARCUS COTTON (SP) Polaris RZR Pro R Cotton Racing / Polaris Factory Racing Brasil | (2)UT1 | 01:17:23.26 | 01:16:34.65 | 02:33:57.91 | * * * * * * | 02:33:57.91 00:03:57.53 00:00:01.40 |
| 6 | 108 | RODRIGO MATSUMOTO (MS) Polaris RZR Pro R Cotton Racing | (1)UT3 | 01:17:00.55 | 01:17:02.44 | 02:34:02.99 | * * * * * * | 02:34:02.99 00:04:02.61 00:00:05.08 |
| 7 | 106 | CONRADO MATSUMOTO (MS) Can-Am Maverick R Cotton Racing | (3)UTU | 01:17:34.16 | 01:17:02.41 | 02:34:36.57 | * * * * * * | 02:34:36.57 00:04:36.19 00:00:33.58 |
| 8 | 138 | THIAGO TORRES (SP) Can-Am Maverick R T+A Rally Team | (4)UTU | 01:17:47.81 | 01:16:40.62 | 02:34:28.43 | 00:00:30 * * * | 02:34:58.43 00:04:58.05 00:00:21.86 |
| 9 | 120 | CAIO ABUJAMRA (SP) Polaris RZR Pro R Gc Rally Team | (2)UT3 | 01:17:49.51 | 01:17:10.68 | 02:35:00.19 | * * * * * * | 02:35:00.19 00:04:59.81 00:00:01.76 |
| 10 | 158 | DAVISON MANTOVANI (SP) Can-Am Maverick R Hps High Performance Ssv | (5)UTU | 01:16:17.63 | 01:19:24.37 | 02:35:42.00 | * * * * * * | 02:35:42.00 00:05:41.62 00:00:41.81 |
| 11 | 142 | RICARDO GALLI (SP) Can-Am Maverick R Cotton Racing | (3)UT1 | 01:17:59.63 | 01:17:58.72 | 02:35:58.35 | * * * * * * | 02:35:58.35 00:05:57.97 00:00:16.35 |
| 12 | 116 | MARCO DE SORDI (SP) CARLOS MARTINATI (SP) Can-Am Maverick X3 Gc Rally Team | (1)U55 | 01:19:40.82 | 01:18:28.02 | 02:38:08.84 | * * * * * * | 02:38:08.84 00:08:08.46 00:02:10.49 |
| 13 | 151 | JULIANO MEIRA (SP) Polaris RZR Pro R One Rally Team | (4)UT1 | 01:15:59.64 | 01:19:43.34 | 02:35:42.98 | 00:04:00 * * * | 02:39:42.98 00:09:42.60 00:01:34.14 |
| 14 | 140 | JOAO AFRO (MA) Polaris RZR Pro R Maranhao Rally / Msl Motorsports | (1)UT2 | 01:21:21.92 | 01:20:01.60 | 02:41:23.52 | * * * 00:01:39 | 02:39:44.52 00:09:44.14 00:00:01.54 |
| 15 | 118 | VANDERLEI RABI (SP) Polaris RZR Pro R Cotton Racing | (2)UT2 | 01:18:56.24 | 01:19:38.37 | 02:38:34.61 | 00:02:54 * * * | 02:41:28.61 00:11:28.23 00:01:44.09 |
| 16 | 136 | DANIEL RIBEIRO (SP) Can-Am Maverick R Caca Leguas | (1)UOP | 01:19:50.48 | 01:21:50.28 | 02:41:40.76 | * * * * * * | 02:41:40.76 00:11:40.38 00:00:12.15 |
| 17 | 139 | MARCO ORTEGA (PR) Polaris RZR Pro R Cotton Rancing | (3)UT3 | 01:20:29.15 | 01:22:00.98 | 02:42:30.13 | * * * * * * | 02:42:30.13 00:12:29.75 00:00:49.37 |
| 18 | 133 | TOMAZ DOS SANTOS (SP) JEFFERSON TEIXEIRA (PR) - Ts Racing Hps | (2)U55 | 01:21:47.41 | 01:21:06.31 | 02:42:53.72 | * * * * * * | 02:42:53.72 00:12:53.34 00:00:23.59 |
| 19 | 143 | RICARDO SANTOS (PRT) ROBSON SCHUINKA (PR) Can-Am Maverick X3 Hps High Performance Ssv | (1)UDB | 01:22:13.45 | 01:20:53.99 | 02:43:07.44 | * * * * * * | 02:43:07.44 00:13:07.06 00:00:13.72 |
| 20 | 148 | PARLEY FIAMONCINI (SC) Can-Am Maverick R 299 Racing | (6)UTU | 01:24:18.56 | 01:19:29.53 | 02:43:48.09 | * * * * * * | 02:43:48.09 00:13:47.71 00:00:40.65 |
| 21 | 141 | JEFFERSON HOFFMAN (RS) Polaris RZR Pro R Cotton Racing / Polaris Racing Brasil | (4)UT3 | 01:21:55.22 | 01:22:03.73 | 02:43:58.95 | * * * * * * | 02:43:58.95 00:13:58.57 00:00:10.86 |
| 22 | 127 | JOAO PAULO MILAN (SP) LOURIVAL ROLDAN (SP) Can-Am Maverick X3 Cotton Racing | (2)UDB | 01:21:50.93 | 01:22:13.98 | 02:44:04.91 | * * * * * * | 02:44:04.91 00:14:04.53 00:00:05.96 |
| 23 | 150 | DIEGO DE OLIVEIRA (CE) CLAUDIO RIESER DA SILVEIRA (SP Polaris RZR Pro R Gc Rally Team | (3)UDB | 01:22:05.93 | 01:22:05.64 | 02:44:11.57 | * * * * * * | 02:44:11.57 00:14:11.19 00:00:06.66 |
| 24 | 134 | LUIS FERNANDO RODRIGUES (GO) MANUEL RUIVO (GO) Can-Am Maverick X3 Territorio Motorsport / Agroluma | (4)UDB | 01:24:06.63 | 01:23:14.52 | 02:47:21.15 | * * * * * * | 02:47:21.15 00:17:20.77 00:03:09.58 |
| 25 | 155 | HELENA DEYAMA (SP) Can-Am Maverick R Rally Brasil Racing | (2)UOP | 01:23:45.30 | 01:24:34.88 | 02:48:20.18 | * * * * * * | 02:48:20.18 00:18:19.80 00:00:59.03 |
| 26 | 109 | IVAN FERREIRA (SP) Can-Am Maverick X3 Saframil | (3)UT2 | 01:20:38.27 | 01:28:46.59 | 02:49:24.86 | * * * * * * | 02:49:24.86 00:19:24.48 00:01:04.68 |
| 27 | 154 | EDSON XUXA (SP) - Dust Rally Team | (1)U50 | 01:24:35.78 | 01:25:50.14 | 02:50:25.92 | * * * * * * | 02:50:25.92 00:20:25.54 00:01:01.06 |
| 28 | 122 | DANIEL MASILI (SP) Can-Am Maverick X3 Tecmin - Rato Racing | (2)U50 | 01:25:24.42 | 01:26:09.69 | 02:51:34.11 | * * * * * * | 02:51:34.11 00:21:33.73 00:01:08.19 |
| 29 | 144 | LEONARDO ISHIZUKA (SP) Can-Am Maverick X3 Dust Rally Team | (3)U50 | 01:29:07.34 | 01:27:19.13 | 02:56:26.47 | * * * * * * | 02:56:26.47 00:26:26.09 00:04:52.36 |
| 30 | 149 | PABLO DIAS (SP) Can-Am Maverick X3 Forfun Racing | (5)UT3 | 01:22:18.90 | 01:34:35.66 | 02:56:54.56 | 00:00:33 * * * | 02:57:27.56 00:27:27.18 00:01:01.09 |
| 31 | 131 | MARCOS MIOTTO (SP) Can-Am Maverick R Dust Rally Team | (7)UTU | 01:19:56.50 | 01:37:29.06 | 02:57:25.56 | 00:00:09 * * * | 02:57:34.56 00:27:34.18 00:00:07.00 |
| 32 | 147 | RAQUEL STEIN (SP) Polaris RZR Pro R Msl Motorsport | (6)UT3 | 01:28:47.52 | 01:29:15.80 | 02:58:03.32 | * * * * * * | 02:58:03.32 00:28:02.94 00:00:28.76 |
| 33 | 137 | GUNTER HINKELMANN (SP) Polaris RZR Pro R Msl Motorsport | (4)U50 | 01:40:05.36 | 01:18:32.64 | 02:58:38.00 | * * * * * * | 02:58:38.00 00:28:37.62 00:00:34.68 |
| 34 | 152 | ANDRE SIQUEIRA (SP) LEONARDO DELLA MANA (SP) - Caca Leguas | (1)UST | 01:24:04.40 | 01:35:39.58 | 02:59:43.98 | * * * * * * | 02:59:43.98 00:29:43.60 00:01:05.98 |
| 35 | 157 | LEANDRO KREY (RS) Can-Am Maverick R Rodatech Racing | (5)UT1 | 01:29:05.30 | 01:27:11.59 | 02:56:16.89 | 00:10:00 * * * | 03:06:16.89 00:36:16.51 00:06:32.91 |
| 36 | 112 | JUNIOR SIQUEIRA (SP) Polaris RZR Pro R Cotton Racing / Polaris Racing Brasil | (4)UT2 | 01:38:33.68 | 01:31:14.24 | 03:09:47.92 | 00:00:10 * * * | 03:09:57.92 00:39:57.54 00:03:41.03 |
| 37 | 123 | KAIQUE BENTIVOGLIO (SP) Polaris RZR Pro R Polaris One | (6)UT1 | 01:15:21.25 | 02:00:00.00 | 03:15:21.25 | 00:15:00 * * * | 03:30:21.25 01:00:20.87 00:20:23.33 |
| 38 | 153 | PEDRO SIQUEIRA (AL) RODRIGO HORN (SP) - Caca Leguas | (5)UDB | 01:22:08.95 | 02:00:00.00 | 03:22:08.95 | 00:30:00 * * * | 03:52:08.95 01:22:08.57 00:21:47.70 |
| 39 | 117 | FABIO TREGANCINI (SP) Polaris RZR Pro R Cotton Racing | (7)UT3 | 01:16:40.28 | 02:00:00.00 | 03:16:40.28 | 00:45:42 * * * | 04:02:22.28 01:32:21.90 00:10:13.33 |
| 40 | 159 | GUILHERME GALLI (SP) Can-Am Maverick X3 Cotton Racing | (5)UT2 | 01:21:25.43 | 02:00:00.00 | 03:21:25.43 | 01:00:00 * * * | 04:21:25.43 01:51:25.05 00:19:03.15 |
| 41 | 119 | DANIEL TRECENTI (SP) Can-Am Maverick X3 Hps High Performance Ssv | (6)UT2 | 01:24:50.81 | 02:00:00.00 | 03:24:50.81 | 01:25:00 * * * | 04:49:50.81 02:19:50.43 00:28:25.38 |
| 42 | 125 | PEDRO BIANOR (MG) Can-Am Maverick R Forfun Racing | (7)UT1 | 02:00:00.00 | 02:00:00.00 | 04:00:00.00 | 01:40:00 * * * | 05:40:00.00 03:09:59.62 00:50:09.19 |
| 43 | 101 | GUILHERME CYSNE (SP) Polaris RZR Pro R Gc Rally Team / Peak Automotiva | (8)UTU | 02:00:00.00 | 02:00:00.00 | 04:00:00.00 | 01:55:00 * * * | 05:55:00.00 03:24:59.62 00:15:00.00 |
| 44 | 156 | ALEXANDRE MARIANO (SP) Can-Am Maverick R Hps High Performance Ssv | (2)UTR | 02:00:00.00 | 02:00:00.00 | 04:00:00.00 | 02:25:00 * * * | 06:25:00.00 03:54:59.62 00:30:00.00 |
| 45 | 111 | NUNO FOJO (SP) Polaris RZR Pro R Polaris Factory Racing Brasil / Cotton | (8)UT1 | 02:00:00.00 | 02:00:00.00 | 04:00:00.00 | 02:50:00 * * * | 06:50:00.00 04:19:59.62 00:25:00.00 |
|
![]() ![]() |