| POS | NUM | PILOTO (origem) NAVEGADOR (origem) Veiculo Equipe |
(POS)CAT | LARGADA | CHEGADA | PARC1 km 25.71 |
PARC2 km 55.25 |
PARC3 km 127.35 |
PARC4 km 140.52 |
PARC5 km 156.47 |
PARC6 km 188.73 |
PARC7 km 235.12 |
TEMPO | Penal Bonus |
TOTAL Dif. Lider Dif. Anterior |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 302 | MARCELO GASTALDI (BRA) CADU SACHS (BRA) CENTURY RACING CR7 BAJA TEK | (1)T1M | 08:34:00 | 12:46:06.820 | 00:21:29 (2) | 00:51:54 (4) | 02:04:07 (2) | 02:13:12 (2) | 02:23:13 (3) | 02:49:40 (2) | 03:33:02 (3) | 04:12:06.82 | * * * 00:09:40.00 | 04:02:26.82 |
| 2 | 301 | CRISTIAN BAUMGART (BRA) LUIS FELIPE ECKEL (BRA) TOYOTA GR DKR HILUX X RALLY TEAM | (2)T1M | 08:38:00 | 12:49:15.960 | 00:21:39 (3) | 00:51:49 (3) | 02:04:20 (3) | 02:13:21 (3) | 02:23:11 (2) | 02:49:41 (3) | 03:32:59 (2) | 04:11:15.96 | * * * 00:07:45.00 | 04:03:30.96 00:01:04.14 |
| 3 | 303 | MARCOS BAUMGART (BRA) KLEBER CINCEA (BRA) TOYOTA GR DKR HILUX SIZMIC RACING / X RALLY TEAM | (3)T1M | 08:36:00 | 12:48:09.630 | 00:21:13 (1) | 00:49:43 (1) | 02:02:59 (1) | 02:12:07 (1) | 02:22:09 (1) | 02:48:11 (1) | 03:32:57 (1) | 04:12:09.63 | * * * 00:08:34.00 | 04:03:35.63 00:01:08.81 00:00:04.67 |
| 4 | 348 | CARLOS AMBROSIO (BRA) LUIZ POLI (BRA) CENTURY RACING CR6 BAJA TEK | (1)T11 | 08:58:00 | 13:20:15.430 | 00:22:28 (4) | 00:54:45 (12) | 02:09:23 (9) | 02:18:49 (6) | 02:29:16 (6) | 02:56:18 (6) | 03:41:02 (5) | 04:22:15.43 | * * * 00:11:11.00 | 04:11:04.43 00:08:37.61 00:07:28.80 |
| 5 | 314 | MAURO GUEDES (BRA) EDU BAMPI (BRA) TOYOTA GR DKR HILUX RMATHEIS | (4)T1M | 08:44:00 | 13:04:39.490 | 00:22:37 (6) | 00:54:00 (9) | 02:08:32 (5) | 02:18:10 (5) | 02:28:36 (5) | 02:55:52 (5) | 03:41:17 (6) | 04:20:39.49 | 00:02:00.00 00:10:08.00 | 04:12:31.49 00:10:04.67 00:01:27.06 |
| 6 | 304 | PEDRO QUEIROLO (BRA) LAURO SOBREIRA (BRA) GIAFFONE BUGGY V8 RMATHEIS | (1)UBR | 08:46:00 | 13:03:31.800 | 00:22:49 (7) | 00:51:32 (2) | 02:05:09 (4) | 02:14:18 (4) | 02:24:32 (4) | 02:51:21 (4) | 03:35:38 (4) | 04:17:31.80 | 00:03:00.00 00:07:38.00 | 04:12:53.80 00:10:26.98 00:00:22.31 |
| 7 | 343 | MARCOS REGADAS (BRA) JOAO AFRO (BRA) X RALLY FORD RANGER SIZMIC RACING | (2)UBR | 08:48:00 | 13:14:54.990 | 00:34:56 (33) | 01:03:05 (26) | 02:16:08 (18) | 02:25:42 (18) | 02:35:40 (16) | 03:02:38 (15) | 03:47:05 (11) | 04:26:54.99 | * * * 00:07:48.00 | 04:19:06.99 00:16:40.17 00:06:13.19 |
| 8 | 331 | FLAVIO LUNARDI (BRA) FRED BUDTIKEVITZ (BRA) FORD RANGER SIZMIC RACING | (2)T11 | 08:54:00 | 13:21:28.980 | 00:23:19 (10) | 00:54:16 (10) | 02:09:14 (6) | 02:19:08 (7) | 02:30:57 (10) | 02:58:43 (9) | 03:45:45 (9) | 04:27:28.98 | * * * 00:08:10.00 | 04:19:18.98 00:16:52.16 00:00:11.99 |
| 9 | 388 | GUNTER HINKELMANN (BRA) WEIDNER MOREIRA (BRA) RANGER ? RDK TIGER MSL MOTORSPORT | (3)T11 | 08:42:00 | 13:10:20.640 | 00:23:14 (9) | 00:56:22 (16) | 02:11:51 (14) | 02:21:56 (14) | 02:32:50 (14) | 03:00:22 (11) | 03:46:45 (10) | 04:28:20.64 | 00:02:00.00 00:10:32.00 | 04:19:48.64 00:17:21.82 00:00:29.66 |
| 10 | 372 | REINALDO VARELA (BRA) TULIO TANIGUCHI (BRA) CAN-AM MAVERICK R VARELA CANAN MONSTER ENERGY | (1)CHL | 08:52:00 | 13:23:05.670 | 00:23:10 (8) | 00:59:38 (22) | 02:16:23 (19) | 02:26:13 (19) | 02:36:55 (19) | 03:04:10 (17) | 03:49:29 (15) | 04:31:05.67 | 00:02:00.00 00:11:34.00 | 04:21:31.67 00:19:04.85 00:01:43.03 |
| 11 | 360 | MARIO MARCONDES (BRA) ARTEMIO PAULUCI (BRA) FORD RANGER BRACO CURTO | (3)UBR | 11:44:00 | 16:13:21.610 | 00:23:36 (12) | 00:53:14 (6) | 02:09:33 (10) | 02:19:34 (10) | 02:30:15 (9) | 02:58:00 (7) | 03:44:08 (7) | 04:29:21.61 | * * * 00:07:22.00 | 04:21:59.61 00:19:32.79 00:00:27.94 |
| 12 | 311 | GLAUBER FONTOURA (BRA) FERNANDO ABE (BRA) TOYOTA GR DKR HILUX GP RACING | (4)T11 | 09:00:00 | 13:30:21.270 | 00:23:52 (15) | 00:53:17 (8) | 02:09:22 (8) | 02:19:11 (8) | 02:29:45 (7) | 03:02:33 (14) | 03:48:34 (14) | 04:30:21.27 | * * * 00:08:12.00 | 04:22:09.27 00:19:42.45 00:00:09.66 |
| 13 | 321 | LELIO JUNIOR (BRA) WEBERTH MOREIRA (BRA) CAN-AM MAVERICK R FIFI RALLY TEAM | (2)CHL | 11:37:00 | 16:07:12.630 | 00:23:20 (11) | 00:52:44 (5) | 02:10:43 (12) | 02:21:09 (13) | 02:32:29 (13) | 03:01:28 (13) | 03:48:01 (13) | 04:30:12.63 | * * * 00:07:47.00 | 04:22:25.63 00:19:58.81 00:00:16.36 |
| 14 | 330 | GUALTER BARROS (PRT) PEDRO RE (PRT) CAN-AM MAVERICK X3 GUGELMIN RACING | (3)CHL | 11:33:00 | 16:04:09.950 | 00:23:50 (14) | 00:55:05 (13) | 02:13:24 (15) | 02:23:55 (15) | 02:35:05 (15) | 03:03:19 (16) | 03:49:50 (16) | 04:31:09.95 | * * * 00:07:57.00 | 04:23:12.95 00:20:46.13 00:00:47.32 |
| 15 | 333 | IGOR MELO (BRA) RODRIGO MELLO (BRA) CAN-AM MAVERICK R TR2 POWERSPORTS | (4)CHL | 11:40:00 | 16:08:19.590 | 00:23:49 (13) | 00:53:16 (7) | 02:09:19 (7) | 02:19:22 (9) | 02:31:34 (11) | 02:59:40 (10) | * * * | 04:28:19.59 | 00:06:00.00 00:07:43.00 | 04:26:36.59 00:24:09.77 00:03:23.64 |
| 16 | 377 | NUNO CORVO (PRT) FERNANDO IMPERATRICE (ARG) CAN-AM MAVERICK R VARELA RALLY TEAM | (5)CHL | 11:39:00 | 16:09:28.980 | 00:22:34 (5) | 00:54:37 (11) | 02:10:52 (13) | 02:20:59 (12) | 02:31:53 (12) | 03:01:09 (12) | 03:47:42 (12) | 04:30:28.98 | 00:06:00.00 00:07:39.00 | 04:28:49.98 00:26:23.16 00:02:13.39 |
| 17 | 380 | CRISTIANO BATISTA (BRA) FAUSTO MOTA (BRA) FORD RANGER RAPTOR TRANSMAQUINAS RACING | (1)STC | 11:31:00 | 16:12:20.440 | 00:24:48 (16) | 00:56:45 (17) | 02:15:03 (17) | 02:25:17 (17) | 02:36:15 (17) | 03:04:15 (18) | 03:51:12 (17) | 04:41:20.44 | * * * 00:07:35.00 | 04:33:45.44 00:31:18.62 00:04:55.46 |
| 18 | 309 | OSCAR SANTOS (PRY) MIRNA MARTINEZ (PRY) CAN-AM MAVERICK R COTTON RACING | (6)CHL | 11:46:00 | 16:31:41.560 | 00:25:08 (17) | 00:56:14 (15) | 02:14:38 (16) | 02:25:02 (16) | 02:36:32 (18) | 03:05:22 (19) | 03:53:33 (18) | 04:45:41.56 | * * * 00:07:41.00 | 04:38:00.56 00:35:33.74 00:04:15.12 |
| 19 | 371 | CRISTIANO ROCHA (BRA) ANDERSON GERALDI (BRA) MITSUBISHI L200 TRITON ATVOS BIORACING | (1)PRO | 11:43:00 | 16:27:46.650 | 00:26:38 (23) | 00:57:05 (18) | 02:16:23 (19) | 02:27:06 (20) | 02:38:47 (20) | 03:10:43 (20) | 03:59:58 (19) | 04:44:46.65 | 00:02:00.00 00:07:43.00 | 04:39:03.65 00:36:36.83 00:01:03.09 |
| 20 | 342 | FABIO CADASSO (BRA) MARCUS CHAGAS (BRA) MITSUBISHI L200 TRITON RMATHEIS | (1)SPD | 11:45:00 | 16:43:46.240 | 00:28:31 (25) | 01:02:27 (25) | 02:25:03 (24) | 02:36:53 (24) | 02:49:14 (24) | 03:19:40 (23) | 04:11:20 (21) | 04:58:46.24 | * * * 00:07:49.00 | 04:50:57.24 00:48:30.42 00:11:53.59 |
| 21 | 363 | PEDRO MARCONDES (BRA) CELSO WATASHI (BRA) MITSUBISHI L200 TRITON BRACO CURTO | (2)SPD | 11:48:00 | 16:46:00.670 | 00:26:05 (20) | 00:58:01 (20) | 02:20:09 (21) | 02:31:21 (22) | 02:43:38 (22) | 03:14:21 (21) | 04:06:18 (20) | 04:58:00.67 | 00:02:00.00 00:07:58.00 | 04:52:02.67 00:49:35.85 00:01:05.43 |
| 22 | 368 | PATRICIA PALMA (BRA) ALISON PEDROSO (BRA) POLARIS RZR PRO R MSL MOTORSPORT | (1)SSV | 11:47:00 | 16:47:26.760 | 00:25:37 (19) | 00:58:06 (21) | 02:20:15 (22) | 02:31:08 (21) | 02:43:08 (21) | 03:14:27 (22) | 04:14:21 (23) | 05:00:26.76 | * * * 00:07:56.00 | 04:52:30.76 00:50:03.94 00:00:28.09 |
| 23 | 390 | RICARDO AGUIAR (BRA) TONY MODESTO (BRA) MITSUBISHI L200 TRITON CAJUPI RACING TEAM | (3)SPD | 11:42:00 | 16:42:10.830 | 00:27:26 (24) | 01:00:46 (23) | 02:22:41 (23) | 02:34:12 (23) | 02:46:49 (23) | 03:20:40 (24) | 04:11:46 (22) | 05:00:10.83 | 00:02:00.00 00:08:20.00 | 04:53:50.83 00:51:24.01 00:01:20.07 |
| 24 | 340 | GABRIEL BOFF (BRA) VITOR HUGO BOFF (BRA) MITSUBISHI PAJERO TR4 ATVOS BIORACING | (2)STC | 11:53:00 | 16:59:00.460 | 00:32:10 (31) | 01:07:03 (29) | 02:30:43 (28) | 02:42:25 (27) | 02:55:00 (27) | 03:25:53 (26) | 04:18:27 (24) | 05:06:00.46 | * * * 00:08:15.00 | 04:57:45.46 00:55:18.64 00:03:54.63 |
| 25 | 326 | PEDRO PRADO (BRA) JOSI KOERICH (BRA) FORD RANGER SIZMIC RACING | (4)UBR | 08:50:00 | 14:03:10.790 | 00:26:24 (21) | 00:57:54 (19) | 02:26:41 (25) | 02:38:56 (25) | 02:52:22 (25) | 03:24:57 (25) | 04:18:31 (25) | 05:13:10.79 | * * * 00:08:20.00 | 05:04:50.79 01:02:23.97 00:07:05.33 |
| 26 | 367 | JOSE CARLOS SCHORR (BRA) JOSE CARLOS BONDAN (BRA) MITSUBISHI L200 TRITON BERTOLINI RACING | (3)STC | 11:51:00 | 17:05:21.940 | 00:29:11 (28) | 01:04:27 (28) | 02:30:28 (27) | 02:42:34 (28) | 02:56:18 (28) | 03:29:00 (28) | 04:22:43 (27) | 05:14:21.94 | 00:02:00.00 00:08:16.00 | 05:08:05.94 01:05:39.12 00:03:15.15 |
| 27 | 307 | PAULO PICHINI (BRA) PAULO SIMOES (BRA) MITSUBISHI L200 EVO GO2NEXT RALLY TEAM | (5)UBR | 11:58:00 | 17:17:17.070 | 00:26:36 (22) | 01:04:17 (27) | 02:27:19 (26) | 02:39:28 (26) | 02:52:38 (26) | 03:26:10 (27) | 04:21:08 (26) | 05:19:17.07 | * * * 00:08:20.00 | 05:10:57.07 01:08:30.25 00:02:51.13 |
| 28 | 361 | HUGO MARIO BOFF (BRA) FERNANDO BOFF (BRA) MITSUBISHI PAJERO TR4 ATVOS BIORACING | (4)STC | 11:55:00 | 17:21:38.920 | 00:31:54 (30) | 01:09:03 (30) | 02:35:47 (29) | 02:48:22 (29) | 03:02:10 (29) | 03:35:52 (29) | 04:33:18 (28) | 05:26:38.92 | 00:03:00.00 00:08:28.00 | 05:21:10.92 01:18:44.10 00:10:13.85 |
| 29 | 370 | ALEXANDRE TRINDADE (BRA) CRISTIANO FINARDI (BRA) CHEVROLET S10 ATL RALLY TEAM | (1)SCO | 11:54:00 | 17:45:35.770 | 00:33:53 (32) | 01:12:14 (31) | 02:44:05 (30) | 03:00:49 (30) | 03:16:31 (30) | 03:53:57 (30) | 04:53:50 (29) | 05:30:00.00 | 01:22:30.00 00:08:31.00 | 06:43:59.00 02:41:32.18 01:22:48.08 |
| 30 | 318 | LUIZ CARLOS NACIF (BRA) ERICK ROCHA (BRA) FORD RANGER SIZMIC RACING | (5)T11 | 08:56:00 | * * * | 00:25:32 (18) | 00:55:17 (14) | 02:10:07 (11) | 02:19:45 (11) | 02:30:09 (8) | 02:58:40 (8) | 03:44:45 (8) | 05:30:00.00 | 01:22:30.00 * * * | 06:52:30.00 02:50:03.18 00:08:31.00 |
| 31 | 387 | RAQUEL STEIN (BRA) CHRIS XAVIER (BRA) POLARIS RZR PRO R RMATHEIS | (2)SSV | 11:59:00 | * * * | 00:28:35 (26) | 01:01:40 (24) | * * * | * * * | * * * | * * * | * * * | 05:30:00.00 | 01:55:30.00 00:01:03.00 | 07:24:27.00 03:22:00.18 00:31:57.00 |
| 32 | 337 | PAULO BERTOLINI (BRA) ANDERSON BERTOLINI (BRA) MITSUBISHI L200 TRITON BERTOLINI RACING | (5)STC | 11:41:00 | * * * | 00:28:54 (27) | * * * | * * * | * * * | * * * | * * * | * * * | 05:30:00.00 | 04:07:30.00 * * * | 09:37:30.00 05:35:03.18 02:13:03.00 |
| 33 | 310 | GUIGA SPINELLI (BRA) YOUSEFF HADDAD (PRT) MITSUBISHI TRITON ULTIMATE RACING MITSUBISHI SPINELLI RACING | (5)T1M | 08:40:00 | * * * | 00:30:02 (29) | * * * | * * * | * * * | * * * | * * * | * * * | 05:30:00.00 | 04:07:30.00 * * * | 09:37:30.00 05:35:03.18 00:00:00.00 |
| 34 | 373 | RODRIGO KHEZAN (BRA) FREDERICO MOL (BRA) MITSUBISHI L200 RS GP RACING | (1)SCL | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * | 05:30:00.00 | 11:00:00.00 * * * | 16:30:00.00 12:27:33.18 06:52:30.00 |
|
![]() ![]() |