| POS | NUM | PILOTO (origem) NAVEGADOR (origem) Veiculo Equipe |
(POS)CAT | SS1 | SS2 | SS3 | SS4 | TEMPO | Penal Bonus |
TOTAL Dif.Lider |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | BERNARDO REUWSAAT (RS) SIDINEI BROERING (SC) VW Up TSI Pro Tune Rally | (1)RC5 | 00:05:03.69 | 00:11:42.62 | 00:11:34.93 | 00:11:15.95 | 00:39:37.19 | * * * * * * | 00:39:37.19 |
| 2 | 25 | TIAGO KLIMACZEWSKI (SC) FELIPE KLIMACZEWSKI (SC) VW Up TSI K-Sport Rally | (2)RC5 | 00:05:09.66 | 00:11:45.02 | 00:11:30.96 | 00:11:23.98 | 00:39:49.62 | * * * * * * | 00:39:49.62 00:00:12.43 |
| 3 | 11 | VITOR HUGO BOFF (RS) RAFAEL LODEA (RS) Peugeot 207 ACE Rally RS | (3)RC5 | 00:05:16.57 | 00:11:56.96 | 00:11:46.05 | 00:11:41.14 | 00:40:40.72 | * * * * * * | 00:40:40.72 00:01:03.53 00:00:51.10 |
| 4 | 44 | EDUARDO TONIAL (RS) MURILO SPIRONELO (RS) Peugeot 206 ACE / Tonial / GTS | (1)R5L | 00:05:17.87 | 00:12:01.20 | 00:11:54.99 | 00:11:47.02 | 00:41:01.08 | * * * * * * | 00:41:01.08 00:01:23.89 00:00:20.36 |
| 5 | 10 | ADIB SADA (PR) ALBERT DE OLIVEIRA (PR) Ford Ka ASTJ | (4)RC5 | 00:05:31.42 | 00:12:21.28 | 00:12:12.76 | 00:12:00.34 | 00:42:05.80 | * * * * * * | 00:42:05.80 00:02:28.61 00:01:04.72 |
| 6 | 67 | JULIO CARTAXO (PR) RODRIGO VICARI (PR) Peugeot 206 Cartacari Racing | (2)R5L | 00:06:01.71 | 00:12:55.97 | 00:12:33.06 | 00:14:47.94 | 00:46:18.68 | * * * * * * | 00:46:18.68 00:06:41.49 00:04:12.88 |
| 7 | 15 | LEANDRO BRUSTOLIN (RS) ANDREY KARPINSKI (RS) Renault Clio ACE/Fly Competition | (1)RC4 | 00:04:52.88 | 00:11:14.66 | 00:15:29.09 | 00:16:51.16 | 00:48:27.79 | * * * * * * | 00:48:27.79 00:08:50.60 00:02:09.11 |
| 8 | 73 | CHARLES LUVIZOTTO (PR) FLORENCE LUVIZOTTO (PR) Peugeot 207 Luvizotto Racing | (3)R5L | 00:07:32.82 | 00:14:50.52 | 00:14:25.49 | 00:14:18.69 | 00:51:07.52 | * * * * * * | 00:51:07.52 00:11:30.33 00:02:39.73 |
| NC | 72 | SANDRO MAIA (PR) GUILHERME PONTAROLO (PR) Fiat Palio Maia Racing/The Wokes Band | (NC)RC5 | * * * | * * * | * * * | * * * | * * | * * * * * * | * * * |
| D | 5 | MAURICIO NEVES (PR) LEANDRO FERRARINI (PR) VW Gol ProMacchina Motorsport | (D)RC4 | * * * | * * * | * * * | * * * | * * | * * * * * * | * * * |
|
![]() ![]() |