POS | NUM | PILOTO (origem) NAVEGADOR (origem) Veiculo Equipe |
(POS)CAT | DIA 1 | DIA 2 | TEMPO | Penal Bonus |
TOTAL Dif.Lider |
---|---|---|---|---|---|---|---|---|
1 | 101 | GUILHERME CYSNE (SP) Polaris RZR PRO R Gc Rally Team / Peak Automotiva | (1)UTU | 01:29:16.63 | 01:28:20.44 | 02:57:37.07 | * * * * * * | 02:57:37.07 |
2 | 121 | ARIEL SCHALLENBERGER (RS) Can-Am Maverick R T+A Rally Team | (2)UTU | 01:30:40.33 | 01:29:29.23 | 03:00:09.56 | * * * * * * | 03:00:09.56 00:02:32.49 |
3 | 111 | NUNO FOJO (SP) Polaris RZR PRO R Polaris Factory Racing Brasil / Cotton Racing | (1)UT1 | 01:31:30.06 | 01:29:04.23 | 03:00:34.29 | * * * * * * | 03:00:34.29 00:02:57.22 00:00:24.73 |
4 | 118 | VANDERLEI RABI (SP) Polaris RZR PRO R Cotton Racing | (1)UT2 | 01:31:06.16 | 01:30:13.29 | 03:01:19.45 | 00:00:06 * * * | 03:01:25.45 00:03:48.38 00:00:51.16 |
5 | 135 | ANDRE HORT (SC) Can-Am Maverick R Hps Racing | (3)UTU | 01:42:54.13 | 01:30:43.74 | 03:13:37.87 | 00:00:10 00:12:02 | 03:01:45.87 00:04:08.80 00:00:20.42 |
6 | 117 | FABIO TREGANCINI (SP) Polaris RZR PRO R Cotton Racing | (1)UT3 | 01:32:05.57 | 01:30:06.10 | 03:02:11.67 | * * * * * * | 03:02:11.67 00:04:34.60 00:00:25.80 |
7 | 132 | JOAO FRANCIOSI (BA) Can-Am Maverick X3 Cotton Racing | (4)UTU | 01:33:07.61 | 01:29:56.81 | 03:03:04.42 | 00:00:10 * * * | 03:03:14.42 00:05:37.35 00:01:02.75 |
8 | 148 | PARLEY FIAMONCINI (ES) Can-Am Maverick R 299 Racing | (5)UTU | 01:33:57.07 | 01:33:09.00 | 03:07:06.07 | * * * * * * | 03:07:06.07 00:09:29.00 00:03:51.65 |
9 | 131 | MARCOS MIOTTO (SP) Can-Am Maverick R Dust Rally Team | (6)UTU | 01:31:56.22 | 01:31:15.49 | 03:03:11.71 | 00:05:00 * * * | 03:08:11.71 00:10:34.64 00:01:05.64 |
10 | 127 | JOAO MILAN (SP) LOURIVAL ROLDAN (SP) Can-Am Maverick X3 Cotton Racing | (1)UDB | 01:36:01.04 | 01:35:52.20 | 03:11:53.24 | * * * * * * | 03:11:53.24 00:14:16.17 00:03:41.53 |
11 | 150 | DIEGO SANTOS (PR) CLAUDIO RIESER (SP) Polaris RZR PRO R Gc Rally Team | (2)UDB | 01:37:12.09 | 01:37:54.32 | 03:15:06.41 | * * * * * * | 03:15:06.41 00:17:29.34 00:03:13.17 |
12 | 143 | RICARDO SANTOS (SP) ROBSON SCHUINKA (SP) Can-Am Maverick X3 Hps Racing | (3)UDB | 01:41:26.98 | 01:33:39.49 | 03:15:06.47 | * * * * * * | 03:15:06.47 00:17:29.40 00:00:00.06 |
13 | 141 | JEFFERSON HOFFMAN (RS) Polaris RZR PRO R Cotton Racing / Polaris Racing Brasil | (2)UT3 | 01:39:39.09 | 01:38:15.36 | 03:17:54.45 | * * * * * * | 03:17:54.45 00:20:17.38 00:02:47.98 |
14 | 133 | TOMAZ DOS SANTOS (SP) JEFFINHO TEIXEIRA (SC) Can-Am Maverick X3 Hps Racing | (1)U55 | 01:40:18.58 | 01:36:29.73 | 03:16:48.31 | 00:02:00 * * * | 03:18:48.31 00:21:11.24 00:00:53.86 |
15 | 140 | JOAO AFRO (MA) Polaris RZR PRO R Maranhao Rally / Msl Motorsports | (2)UT2 | 01:36:30.02 | 01:42:35.90 | 03:19:05.92 | * * * * * * | 03:19:05.92 00:21:28.85 00:00:17.61 |
16 | 144 | LEONARDO ISHIZUKA (SP) Can-Am Maverick X3 Dust Rally Team | (1)U50 | 01:40:33.26 | 01:40:29.85 | 03:21:03.11 | * * * * * * | 03:21:03.11 00:23:26.04 00:01:57.19 |
17 | 155 | HELENA DEYAMA (SP) Can-Am Maverick R Rally Brasil Racing | (1)UOP | 01:41:02.73 | 01:40:00.03 | 03:21:02.76 | 00:03:00 * * * | 03:24:02.76 00:26:25.69 00:02:59.65 |
18 | 122 | DANIEL MASILI (SP) Can-Am Maverick X3 Dust Rally Team | (2)U50 | 01:46:06.19 | 01:41:22.65 | 03:27:28.84 | * * * * * * | 03:27:28.84 00:29:51.77 00:03:26.08 |
19 | 142 | RICARDO GALLI (SP) Can-Am Maverick R Cotton Racing | (2)UT1 | 01:32:30.37 | 01:31:23.17 | 03:03:53.54 | 00:31:00 * * * | 03:34:53.54 00:37:16.47 00:07:24.70 |
20 | 108 | RODRIGO MATSUMOTO (MS) Polaris RZR PRO R Cotton Racing | (3)UT3 | 02:05:13.97 | 01:30:01.20 | 03:35:15.17 | * * * * * * | 03:35:15.17 00:37:38.10 00:00:21.63 |
21 | 145 | CAIQUE VOLPE (SP) Polaris RZR PRO R Msl Rally Team | (3)UT2 | 02:05:33.41 | 01:33:53.36 | 03:39:26.77 | * * * * * * | 03:39:26.77 00:41:49.70 00:04:11.60 |
22 | 109 | IVAN FERREIRA (SP) Can-Am Maverick X3 Safra Mil | (4)UT2 | 02:13:14.05 | 01:33:25.14 | 03:46:39.19 | * * * * * * | 03:46:39.19 00:49:02.12 00:07:12.42 |
23 | 129 | VINICIUS JOSE LIMA (MG) MINAE MIYAUTI (SP) Can-Am Maverick X3 Bianchini Rally Team | (4)UDB | 01:36:29.19 | 02:10:56.81 | 03:47:26.00 | * * * * * * | 03:47:26.00 00:49:48.93 00:00:46.81 |
24 | 149 | PABLO RODRIGUES (MG) Can-Am Maverick X3 Forfun | (4)UT3 | 02:07:37.61 | 01:43:25.75 | 03:51:03.36 | * * * * * * | 03:51:03.36 00:53:26.29 00:03:37.36 |
25 | 120 | CAIO ABUJAMRA (SP) Polaris RZR PRO R Gc Rally Team | (5)UT3 | 02:26:43.07 | 01:31:07.34 | 03:57:50.41 | * * * * * * | 03:57:50.41 01:00:13.34 00:06:47.05 |
26 | 147 | RAQUEL STEIN (SP) GUNTER HINKELMANN (SP) Polaris RZR PRO R Msl Rally Team | (5)UDB | 02:02:21.37 | 02:01:57.92 | 04:04:19.29 | * * * * * * | 04:04:19.29 01:06:42.22 00:06:28.88 |
27 | 116 | MARCO DE SORDI (SP) CARLOS MARTINATTI (SP) Can-Am Maverick X3 Gc Rally Team | (2)U55 | 02:40:00.00 | 01:33:25.31 | 04:13:25.31 | 00:28:22 * * * | 04:41:47.31 01:44:10.24 00:37:28.02 |
28 | 112 | JUNIOR SIQUEIRA (SP) Polaris RZR PRO R Cotton Racing / Polaris Racing Brasil | (5)UT2 | 02:40:00.00 | 01:30:17.41 | 04:10:17.41 | 01:00:00 * * * | 05:10:17.41 02:12:40.34 00:28:30.10 |
29 | 105 | MARCUS COTTON (SP) Polaris RZR PRO R Cotton Racing / Polaris Factory Racing Brasil | (3)UT1 | 02:40:00.00 | 01:31:15.62 | 04:11:15.62 | 02:00:00 * * * | 06:11:15.62 03:13:38.55 01:00:58.21 |
30 | 146 | TOMAS LUZA (BA) Can-Am Maverick R Cotton Racing | (7)UTU | 02:40:00.00 | 01:31:36.77 | 04:11:36.77 | 02:00:00 * * * | 06:11:36.77 03:13:59.70 00:00:21.15 |
NC | 130 | JAVIER CASANOVA (SP) Can-Am Maverick X3 Rally Brasil Racing | (NC)UT3 | 01:43:50.36 | * * * | * * | * * * * * * | * * * |
NC | 125 | PEDRO BIANOR (MG) Can-Am Maverick R Forfun Brp / Vn Maquinas | (NC)UT1 | 01:51:56.64 | * * * | * * | * * * * * * | * * * |
NC | 139 | MARCO ORTEGA (GO) Polaris RZR PRO R Cotton Racing | (NC)UT3 | 02:40:00.00 | * * * | * * | * * * * * * | * * * |
![]() |
![]() ![]() |