POS | NUM | PILOTO (origem) NAVEGADOR (origem) Veiculo Equipe |
(POS)CAT | LARGADA | CHEGADA | PARC1 km 13.51 |
PARC2 km 27.73 |
PARC3 km 41.54 |
PARC4 km 54.34 |
PARC5 km 68.07 |
PARC6 km 81.31 |
PARC7 km 95.22 |
TEMPO | Penal Bonus |
TOTAL Dif. Lider Dif. Anterior |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | GUILHERME CYSNE (SP) Polaris RZR PRO R Gc Rally Team / Peak Automotiva | (1)UTU | 08:59:00 | 10:27:20.440 | 00:10:22 (1) | 00:23:29 (1) | 00:45:31 (1) | 00:53:46 (1) | 01:02:14 (1) | 01:11:10 (1) | 01:19:47 (1) | 01:28:20.44 | * * * * * * | 01:28:20.44 |
2 | 111 | NUNO FOJO (SP) Polaris RZR PRO R Polaris Factory Racing Brasil / Cotton Racing | (1)UT1 | 09:11:00 | 10:40:04.230 | 00:10:31 (5) | 00:23:55 (5) | 00:46:06 (5) | 00:54:24 (4) | 01:02:48 (3) | 01:11:52 (4) | 01:20:26 (5) | 01:29:04.23 | * * * * * * | 01:29:04.23 00:00:43.79 |
3 | 121 | ARIEL SCHALLENBERGER (RS) Can-Am Maverick R T+A Rally Team | (2)UTU | 09:02:00 | 10:31:29.230 | 00:10:32 (2) | 00:24:10 (2) | 00:46:11 (2) | 00:54:29 (5) | 01:03:13 (7) | 01:12:13 (6) | 01:20:50 (6) | 01:29:29.23 | * * * * * * | 01:29:29.23 00:01:08.79 00:00:25.00 |
4 | 132 | JOAO FRANCIOSI (BA) Can-Am Maverick X3 Cotton Racing | (3)UTU | 09:17:00 | 10:46:56.810 | 00:10:36 (6) | 00:24:24 (6) | 00:46:16 (7) | 00:54:32 (7) | 01:02:55 (10) | 01:12:15 (7) | 01:20:51 (7) | 01:29:56.81 | * * * * * * | 01:29:56.81 00:01:36.37 00:00:27.58 |
5 | 117 | FABIO TREGANCINI (SP) Polaris RZR PRO R Cotton Racing | (1)UT3 | 09:14:00 | 10:44:06.100 | 00:10:41 (30) | 00:24:19 (31) | 00:46:24 (6) | * * * | * * * | * * * | * * * | 01:30:06.10 | * * * * * * | 01:30:06.10 00:01:45.66 00:00:09.29 |
6 | 118 | VANDERLEI RABI (SP) Polaris RZR PRO R Cotton Racing | (1)UT2 | 09:08:00 | 10:38:13.290 | 00:10:44 (4) | 00:24:37 (4) | 00:46:31 (4) | 00:55:07 (8) | 01:03:35 (8) | 01:12:39 (9) | 01:21:32 () | 01:30:13.29 | * * * * * * | 01:30:13.29 00:01:52.85 00:00:07.19 |
7 | 112 | JUNIOR SIQUEIRA (SP) Polaris RZR PRO R Cotton Racing / Polaris Racing Brasil | (2)UT2 | 09:41:00 | 11:11:17.410 | 00:10:29 (11) | 00:23:50 (11) | 00:45:55 (11) | 00:54:19 (11) | 01:02:46 (12) | 01:12:01 (13) | 01:21:33 (11) | 01:30:17.41 | * * * * * * | 01:30:17.41 00:01:56.97 00:00:04.12 |
8 | 135 | ANDRE HORT (SC) Can-Am Maverick R Hps Racing | (4)UTU | 09:05:00 | 10:35:43.740 | 00:10:42 (3) | 00:24:08 (3) | 00:46:25 (3) | 00:54:54 (3) | 01:03:34 (2) | 01:12:48 (2) | 01:21:49 (4) | 01:30:43.74 | * * * * * * | 01:30:43.74 00:02:23.30 00:00:26.33 |
9 | 120 | CAIO ABUJAMRA (SP) Polaris RZR PRO R Gc Rally Team | (2)UT3 | 10:26:00 | 11:57:07.340 | 00:10:55 (25) | 00:24:49 (25) | 00:47:04 (26) | 00:55:31 (9) | 01:04:14 (6) | 01:13:24 (10) | 01:22:09 (9) | 01:31:07.34 | * * * * * * | 01:31:07.34 00:02:46.90 00:00:23.60 |
10 | 131 | MARCOS MIOTTO (SP) Can-Am Maverick R Dust Rally Team | (5)UTU | 09:32:00 | 11:03:15.490 | 00:10:44 (9) | 00:24:24 (9) | 00:46:25 (10) | 00:55:52 (15) | 01:04:21 (15) | 01:13:33 (15) | 01:22:22 (13) | 01:31:15.49 | * * * * * * | 01:31:15.49 00:02:55.05 00:00:08.15 |
11 | 142 | RICARDO GALLI (SP) Can-Am Maverick R Cotton Racing | (2)UT1 | 10:14:00 | 11:45:23.170 | 00:10:56 (21) | 00:24:37 (21) | 00:46:43 (22) | 00:55:13 (11) | 01:03:47 (10) | 01:13:36 (10) | 01:22:30 (14) | 01:31:23.17 | * * * * * * | 01:31:23.17 00:03:02.73 00:00:07.68 |
12 | 146 | TOMAS LUZA (BA) Can-Am Maverick R Cotton Racing | (6)UTU | 10:32:00 | 12:03:36.770 | 00:10:23 (28) | 00:24:03 (28) | 00:46:07 (29) | 00:54:17 (16) | 01:02:40 (12) | 01:13:30 (14) | 01:22:20 (12) | 01:31:36.77 | * * * * * * | 01:31:36.77 00:03:16.33 00:00:13.60 |
13 | 108 | RODRIGO MATSUMOTO (MS) Polaris RZR PRO R Cotton Racing | (3)UT3 | 09:50:00 | 11:20:01.200 | 00:10:46 (15) | 00:24:19 (15) | 00:46:26 (16) | 00:54:56 (2) | 01:03:26 (5) | 01:12:34 (5) | 01:21:22 (3) | 01:30:01.20 | 00:03:00.00 * * * | 01:33:01.20 00:04:40.76 00:01:24.43 |
14 | 143 | RICARDO SANTOS (SP) ROBSON SCHUINKA (SP) Can-Am Maverick X3 Hps Racing | (1)UDB | 09:56:00 | 11:29:39.490 | 00:11:17 (16) | 00:25:41 (16) | 00:47:52 (17) | 00:56:45 (13) | 01:05:43 (8) | 01:15:14 (12) | 01:24:14 (10) | 01:33:39.49 | * * * * * * | 01:33:39.49 00:05:19.05 00:00:38.29 |
15 | 145 | CAIQUE VOLPE (SP) Polaris RZR PRO R Msl Rally Team | (3)UT2 | 10:17:00 | 11:50:53.360 | 00:11:04 (23) | 00:25:41 (23) | 00:47:44 (24) | 00:56:41 (20) | 01:05:44 (18) | 01:15:29 (20) | 01:24:26 (19) | 01:33:53.36 | * * * * * * | 01:33:53.36 00:05:32.92 00:00:13.87 |
16 | 127 | JOAO MILAN (SP) LOURIVAL ROLDAN (SP) Can-Am Maverick X3 Cotton Racing | (2)UDB | 09:23:00 | 10:58:52.200 | 00:11:27 (8) | 00:26:04 (8) | 00:48:21 (9) | 00:57:40 (17) | 01:07:16 (18) | 01:17:13 (18) | 01:26:26 (18) | 01:35:52.20 | * * * * * * | 01:35:52.20 00:07:31.76 00:01:58.84 |
17 | 116 | MARCO DE SORDI (SP) CARLOS MARTINATTI (SP) Can-Am Maverick X3 Gc Rally Team | (1)U55 | 10:29:00 | 12:02:25.310 | 00:11:17 (27) | 00:25:09 (27) | 00:47:45 (27) | 00:56:27 (22) | 01:05:06 (21) | 01:14:38 (21) | 01:23:46 (20) | 01:33:25.31 | 00:03:00.00 * * * | 01:36:25.31 00:08:04.87 00:00:33.11 |
18 | 133 | TOMAZ DOS SANTOS (SP) JEFFINHO TEIXEIRA (SC) Can-Am Maverick X3 Hps Racing | (2)U55 | 09:59:00 | 11:35:29.730 | 00:11:36 (18) | 00:26:34 (18) | 00:48:58 (19) | 00:58:14 (20) | 01:07:30 (16) | 01:17:32 (19) | 01:26:47 (16) | 01:36:29.73 | * * * * * * | 01:36:29.73 00:08:09.29 00:00:04.42 |
19 | 148 | PARLEY FIAMONCINI (ES) Can-Am Maverick R 299 Racing | (7)UTU | 09:20:00 | 10:53:09.000 | 00:10:54 (7) | 00:25:44 (7) | 00:47:42 (8) | 00:56:10 (23) | 01:04:47 (23) | 01:14:01 (22) | 01:24:19 (21) | 01:33:09.00 | 00:04:06.00 * * * | 01:37:15.00 00:08:54.56 00:00:45.27 |
20 | 150 | DIEGO SANTOS (PR) CLAUDIO RIESER (SP) Polaris RZR PRO R Gc Rally Team | (3)UDB | 09:35:00 | 11:12:54.320 | 00:11:40 (12) | 00:26:48 (12) | 00:49:23 (13) | 00:58:35 (14) | 01:07:59 (20) | 01:18:33 (17) | 01:28:06 (15) | 01:37:54.32 | * * * * * * | 01:37:54.32 00:09:33.88 00:00:39.32 |
21 | 141 | JEFFERSON HOFFMAN (RS) Polaris RZR PRO R Cotton Racing / Polaris Racing Brasil | (4)UT3 | 09:38:00 | 11:16:15.360 | 00:11:52 (13) | 00:26:27 (13) | 00:49:18 (14) | 00:58:47 (24) | 01:08:20 (24) | 01:19:24 (24) | 01:28:47 (22) | 01:38:15.36 | * * * * * * | 01:38:15.36 00:09:54.92 00:00:21.04 |
22 | 155 | HELENA DEYAMA (SP) Can-Am Maverick R Rally Brasil Racing | (1)UOP | 10:05:00 | 11:45:00.030 | 00:12:09 (20) | 00:27:40 (20) | 00:50:15 (21) | 00:59:47 (25) | 01:09:18 (22) | 01:19:50 (23) | 01:29:45 (23) | 01:40:00.03 | * * * * * * | 01:40:00.03 00:11:39.59 00:01:44.67 |
23 | 144 | LEONARDO ISHIZUKA (SP) Can-Am Maverick X3 Dust Rally Team | (1)U50 | 09:53:00 | 11:33:29.850 | 00:12:13 (17) | 00:27:41 (17) | 00:50:15 (18) | 01:00:19 (28) | 01:09:55 (27) | 01:20:21 (26) | 01:30:16 (25) | 01:40:29.85 | * * * * * * | 01:40:29.85 00:12:09.41 00:00:29.82 |
24 | 122 | DANIEL MASILI (SP) Can-Am Maverick X3 Dust Rally Team | (2)U50 | 10:08:00 | 11:49:22.650 | 00:12:03 (22) | 00:27:24 (22) | 00:49:58 (23) | 00:59:34 (29) | 01:09:22 (28) | 01:20:08 (26) | 01:30:03 (26) | 01:41:22.65 | * * * * * * | 01:41:22.65 00:13:02.21 00:00:52.80 |
25 | 109 | IVAN FERREIRA (SP) Can-Am Maverick X3 Safra Mil | (4)UT2 | 10:23:00 | 11:56:25.140 | 00:11:08 (24) | 00:25:28 (24) | 00:47:39 (25) | 00:56:30 (26) | 01:05:15 (25) | 01:14:37 (25) | 01:24:02 (24) | 01:33:25.14 | 00:08:00.00 * * * | 01:41:25.14 00:13:04.70 00:00:02.49 |
26 | 140 | JOAO AFRO (MA) Polaris RZR PRO R Maranhao Rally / Msl Motorsports | (5)UT2 | 09:29:00 | 11:11:35.900 | 00:11:10 (10) | 00:29:09 (10) | 00:52:05 (12) | 01:02:07 (18) | 01:12:01 (17) | 01:22:26 (16) | 01:32:08 (17) | 01:42:35.90 | * * * * * * | 01:42:35.90 00:14:15.46 00:01:10.76 |
27 | 149 | PABLO RODRIGUES (MG) Can-Am Maverick X3 Forfun | (5)UT3 | 10:20:00 | 12:03:25.750 | 00:12:03 (26) | 00:27:36 (26) | 00:50:35 (28) | 01:00:58 (19) | 01:11:23 (29) | 01:22:08 (29) | 01:32:27 (28) | 01:43:25.75 | * * * * * * | 01:43:25.75 00:15:05.31 00:00:49.85 |
28 | 105 | MARCUS COTTON (SP) Polaris RZR PRO R Cotton Racing / Polaris Factory Racing Brasil | (3)UT1 | 09:47:00 | 11:18:15.620 | 00:10:43 (14) | 00:24:37 (14) | 00:46:19 (15) | 00:54:53 (26) | 01:03:36 (26) | 01:12:44 (28) | 01:22:20 (27) | 01:31:15.62 | 00:16:00.00 * * * | 01:47:15.62 00:18:55.18 00:03:49.87 |
29 | 147 | RAQUEL STEIN (SP) GUNTER HINKELMANN (SP) Polaris RZR PRO R Msl Rally Team | (4)UDB | 10:11:00 | 12:12:57.920 | 00:15:16 (29) | 00:33:53 (29) | 00:57:24 (30) | 01:09:26 (10) | 01:22:24 (12) | 01:36:08 (8) | 01:48:51 (8) | 02:01:57.92 | * * * * * * | 02:01:57.92 00:33:37.48 00:14:42.30 |
30 | 129 | VINICIUS JOSE LIMA (MG) MINAE MIYAUTI (SP) Can-Am Maverick X3 Bianchini Rally Team | (5)UDB | 09:26:00 | 11:36:56.810 | 00:17:17 (19) | 00:34:50 (19) | 01:22:15 (20) | 01:31:33 (30) | 01:41:02 (30) | 01:51:20 (30) | 02:00:55 (29) | 02:10:56.81 | * * * * * * | 02:10:56.81 00:42:36.37 00:08:58.89 |
31 | 125 | PEDRO BIANOR (MG) Can-Am Maverick R Forfun Brp / Vn Maquinas | (4)UT1 | 09:44:00 | * * * | 00:10:33 (30) | 00:23:56 (30) | 00:46:02 () | 00:54:11 (31) | 01:02:40 (31) | * * * | 03:00:28 (30) | 02:40:00.00 | 01:30:00.00 * * * | 04:10:00.00 02:41:39.56 01:59:03.19 |
32 | 130 | JAVIER CASANOVA (SP) Can-Am Maverick X3 Rally Brasil Racing | (6)UT3 | 10:02:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * | 02:40:00.00 | 02:00:00.00 * * * | 04:40:00.00 03:11:39.56 00:30:00.00 |
33 | 139 | MARCO ORTEGA (GO) Polaris RZR PRO R Cotton Racing | (7)UT3 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * | 02:40:00.00 | 04:00:00.00 * * * | 06:40:00.00 05:11:39.56 02:00:00.00 |
![]() |
![]() ![]() |