POS | NUM | PILOTO (origem) NAVEGADOR (origem) Veiculo Equipe |
(POS)CAT | LARGADA | CHEGADA | PARC1 km 13.51 |
PARC2 km 27.73 |
PARC3 km 41.54 |
PARC4 km 54.34 |
PARC5 km 68.07 |
PARC6 km 81.31 |
PARC7 km 95.22 |
TEMPO | Penal Bonus |
TOTAL Dif. Lider Dif. Anterior |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | GUILHERME CYSNE (SP) Polaris RZR PRO R Gc Rally Team / Peak Automotiva | (1)UTU | 11:00:00 | 12:29:16.630 | 00:10:31 (1) | 00:23:50 (1) | 00:45:59 (1) | 00:54:17 (1) | 01:02:51 (1) | 01:11:42 (1) | 01:20:22 (2) | 01:29:16.63 | * * * * * * | 01:29:16.63 |
2 | 121 | ARIEL SCHALLENBERGER (RS) Can-Am Maverick R T+A Rally Team | (2)UTU | 11:18:00 | 12:48:40.330 | 00:10:57 (4) | 00:25:08 (4) | 00:47:13 (3) | 00:55:32 (10) | 01:03:59 (11) | 01:13:28 (11) | 01:22:03 (8) | 01:30:40.33 | * * * * * * | 01:30:40.33 00:01:23.70 |
3 | 135 | ANDRE HORT (SC) Can-Am Maverick R Hps Racing | (3)UTU | 11:09:00 | 12:51:54.130 | 00:10:43 (2) | 00:24:07 (2) | 00:46:15 (4) | 00:54:45 (3) | 01:03:44 (3) | 01:12:49 (3) | 01:21:23 (3) | 01:42:54.13 | 00:00:10.00 00:12:02.00 | 01:31:02.13 00:01:45.50 00:00:21.80 |
4 | 118 | VANDERLEI RABI (SP) Polaris RZR PRO R Cotton Racing | (1)UT2 | 11:33:00 | 13:04:06.160 | 00:10:45 (9) | 00:24:31 (9) | 00:46:26 (9) | 00:55:20 (4) | 01:04:11 (4) | 01:13:19 (4) | 01:22:16 (6) | 01:31:06.16 | 00:00:06.00 * * * | 01:31:12.16 00:01:55.53 00:00:10.03 |
5 | 111 | NUNO FOJO (SP) Polaris RZR PRO R Polaris Factory Racing Brasil / Cotton Racing | (1)UT1 | 11:15:00 | 12:46:30.060 | 00:11:02 (3) | 00:24:50 (3) | 00:47:10 (2) | 00:55:42 (11) | 01:04:32 (8) | 01:13:47 (10) | 01:22:36 (10) | 01:31:30.06 | * * * * * * | 01:31:30.06 00:02:13.43 00:00:17.90 |
6 | 117 | FABIO TREGANCINI (SP) Polaris RZR PRO R Cotton Racing | (1)UT3 | 11:24:00 | 12:56:05.570 | 00:11:25 (6) | 00:25:33 (5) | 00:47:37 (5) | 00:56:02 (18) | 01:04:37 (15) | 01:13:54 (14) | 01:23:04 (13) | 01:32:05.57 | * * * * * * | 01:32:05.57 00:02:48.94 00:00:35.51 |
7 | 132 | JOAO FRANCIOSI (BA) Can-Am Maverick X3 Cotton Racing | (4)UTU | 12:00:00 | 13:33:07.610 | 00:10:47 (16) | 00:24:42 (15) | 00:46:48 (15) | 00:55:17 (6) | 01:05:03 (6) | 01:14:33 (7) | 01:23:49 (5) | 01:33:07.61 | 00:00:10.00 * * * | 01:33:17.61 00:04:00.98 00:01:12.04 |
8 | 148 | PARLEY FIAMONCINI (ES) Can-Am Maverick R 299 Racing | (5)UTU | 11:27:00 | 13:00:57.070 | 00:11:03 (7) | 00:24:56 (7) | 00:47:02 (7) | 00:55:41 (12) | 01:05:05 (10) | 01:14:17 (9) | 01:24:45 (9) | 01:33:57.07 | * * * * * * | 01:33:57.07 00:04:40.44 00:00:39.46 |
9 | 127 | JOAO MILAN (SP) LOURIVAL ROLDAN (SP) Can-Am Maverick X3 Cotton Racing | (1)UDB | 11:54:00 | 13:30:01.040 | 00:11:41 (14) | 00:26:22 (13) | 00:48:40 (13) | 00:57:53 (22) | 01:07:14 (19) | 01:17:13 (16) | 01:26:33 (17) | 01:36:01.04 | * * * * * * | 01:36:01.04 00:06:44.41 00:02:03.97 |
10 | 129 | VINICIUS JOSE LIMA (MG) MINAE MIYAUTI (SP) Can-Am Maverick X3 Bianchini Rally Team | (2)UDB | 11:36:00 | 13:12:29.190 | 00:11:37 (10) | 00:26:16 (10) | 00:48:42 (10) | 00:57:57 (19) | 01:07:28 (18) | 01:17:34 (18) | 01:26:50 (18) | 01:36:29.19 | * * * * * * | 01:36:29.19 00:07:12.56 00:00:28.15 |
11 | 140 | JOAO AFRO (MA) Polaris RZR PRO R Maranhao Rally / Msl Motorsports | (2)UT2 | 12:03:00 | 13:39:30.020 | 00:11:40 (17) | 00:26:29 (16) | 00:48:53 (16) | 00:58:13 (21) | 01:07:20 (20) | 01:17:10 (19) | 01:26:28 (20) | 01:36:30.02 | * * * * * * | 01:36:30.02 00:07:13.39 00:00:00.83 |
12 | 131 | MARCOS MIOTTO (SP) Can-Am Maverick R Dust Rally Team | (6)UTU | 11:30:00 | 13:01:56.220 | 00:10:56 (8) | 00:24:51 (8) | 00:46:50 (8) | 00:55:30 (9) | 01:04:14 (9) | 01:13:40 (8) | 01:22:44 (7) | 01:31:56.22 | 00:05:00.00 * * * | 01:36:56.22 00:07:39.59 00:00:26.20 |
13 | 150 | DIEGO SANTOS (PR) CLAUDIO RIESER (SP) Polaris RZR PRO R Gc Rally Team | (3)UDB | 12:27:00 | 14:04:12.090 | 00:11:46 (24) | 00:26:37 (22) | 00:49:00 (22) | 00:58:02 (23) | 01:07:22 (21) | 01:17:22 (20) | 01:27:21 (19) | 01:37:12.09 | * * * * * * | 01:37:12.09 00:07:55.46 00:00:15.87 |
14 | 141 | JEFFERSON HOFFMAN (RS) Polaris RZR PRO R Cotton Racing / Polaris Racing Brasil | (2)UT3 | 12:24:00 | 14:03:39.090 | 00:12:21 (23) | 00:27:17 (21) | 00:49:38 (21) | 00:59:12 (26) | 01:09:41 (22) | 01:19:38 (21) | 01:29:17 (21) | 01:39:39.09 | * * * * * * | 01:39:39.09 00:10:22.46 00:02:27.00 |
15 | 144 | LEONARDO ISHIZUKA (SP) Can-Am Maverick X3 Dust Rally Team | (1)U50 | 12:21:00 | 14:01:33.260 | 00:12:13 (22) | 00:27:23 (20) | 00:50:08 (20) | 00:59:44 (25) | 01:09:50 (23) | 01:20:22 (22) | 01:30:20 (22) | 01:40:33.26 | * * * * * * | 01:40:33.26 00:11:16.63 00:00:54.17 |
16 | 143 | RICARDO SANTOS (SP) ROBSON SCHUINKA (SP) Can-Am Maverick X3 Hps Racing | (4)UDB | 11:51:00 | 13:32:26.980 | * * * | 00:31:23 (14) | 00:54:17 (14) | 01:03:29 () | 01:12:50 (27) | 01:22:39 (27) | 01:31:50 (27) | 01:41:26.98 | * * * * * * | 01:41:26.98 00:12:10.35 00:00:53.72 |
17 | 133 | TOMAZ DOS SANTOS (SP) JEFFINHO TEIXEIRA (SC) Can-Am Maverick X3 Hps Racing | (1)U55 | 12:12:00 | 13:52:18.580 | 00:12:04 (15) | 00:27:28 (18) | 00:50:14 (18) | 00:59:50 (24) | 01:10:15 (24) | 01:20:50 (23) | 01:30:30 (23) | 01:40:18.58 | 00:02:00.00 * * * | 01:42:18.58 00:13:01.95 00:00:51.60 |
18 | 130 | JAVIER CASANOVA (SP) Can-Am Maverick X3 Rally Brasil Racing | (3)UT3 | 12:06:00 | 13:49:50.360 | 00:10:54 (20) | 00:24:45 (17) | 00:46:47 (17) | 00:56:00 (8) | 01:13:37 (7) | 01:23:57 (6) | 01:33:29 (12) | 01:43:50.36 | * * * * * * | 01:43:50.36 00:14:33.73 00:01:31.78 |
19 | 155 | HELENA DEYAMA (SP) Can-Am Maverick R Rally Brasil Racing | (1)UOP | 12:18:00 | 13:59:02.730 | 00:12:37 (18) | 00:28:19 (19) | 00:51:00 (19) | 01:00:43 (28) | 01:10:30 (26) | 01:21:03 (24) | 01:30:55 (24) | 01:41:02.73 | 00:03:00.00 * * * | 01:44:02.73 00:14:46.10 00:00:12.37 |
20 | 122 | DANIEL MASILI (SP) Can-Am Maverick X3 Dust Rally Team | (2)U50 | 12:33:00 | 14:19:06.190 | 00:12:30 (21) | 00:28:07 (24) | 00:51:00 (23) | 01:00:56 (27) | 01:14:09 (25) | 01:24:50 (24) | 01:35:35 (25) | 01:46:06.19 | * * * * * * | 01:46:06.19 00:16:49.56 00:02:03.46 |
21 | 125 | PEDRO BIANOR (MG) Can-Am Maverick R Forfun Brp / Vn Maquinas | (2)UT1 | 11:06:00 | 12:57:56.640 | 00:10:46 (26) | 00:35:14 (6) | 01:00:02 (6) | 01:09:55 (5) | 01:20:21 (29) | 01:30:44 (29) | 01:41:37 (28) | 01:51:56.64 | * * * * * * | 01:51:56.64 00:22:40.01 00:05:50.45 |
22 | 147 | RAQUEL STEIN (SP) GUNTER HINKELMANN (SP) Polaris RZR PRO R Msl Rally Team | (5)UDB | 12:36:00 | 14:38:21.370 | 00:15:42 (5) | 00:34:36 (28) | 00:58:39 (29) | 01:11:19 (29) | 01:23:39 (28) | 01:37:01 (28) | 01:49:16 (29) | 02:02:21.37 | * * * * * * | 02:02:21.37 00:33:04.74 00:10:24.73 |
23 | 142 | RICARDO GALLI (SP) Can-Am Maverick R Cotton Racing | (3)UT1 | 11:45:00 | 13:17:30.370 | 00:11:16 (28) | 00:25:16 (11) | 00:47:21 (11) | 00:55:59 (16) | 01:04:45 (14) | 01:14:05 (12) | 01:23:14 (11) | 01:32:30.37 | 00:31:00.00 * * * | 02:03:30.37 00:34:13.74 00:01:09.00 |
24 | 108 | RODRIGO MATSUMOTO (MS) Polaris RZR PRO R Cotton Racing | (4)UT3 | 11:21:00 | 13:26:13.970 | 00:10:53 (12) | 00:24:33 (12) | 00:46:32 (12) | 00:55:03 (7) | 01:03:47 (5) | 01:45:56 (5) | 01:54:59 (4) | 02:05:13.97 | * * * * * * | 02:05:13.97 00:35:57.34 00:01:43.60 |
25 | 145 | CAIQUE VOLPE (SP) Polaris RZR PRO R Msl Rally Team | (3)UT2 | 12:30:00 | 14:35:33.410 | 00:11:21 (13) | 00:25:57 (29) | 00:48:18 (28) | 00:57:30 (17) | 01:08:15 (16) | 01:46:19 (15) | 01:55:52 (15) | 02:05:33.41 | * * * * * * | 02:05:33.41 00:36:16.78 00:00:19.44 |
26 | 149 | PABLO RODRIGUES (MG) Can-Am Maverick X3 Forfun | (5)UT3 | 12:15:00 | 14:22:37.610 | 00:24:24 (29) | 00:39:48 (25) | 01:02:35 (25) | 01:12:19 (30) | 01:22:09 (30) | 01:32:50 (30) | 01:53:38 (30) | 02:07:37.61 | * * * * * * | 02:07:37.61 00:38:20.98 00:02:04.20 |
27 | 109 | IVAN FERREIRA (SP) Can-Am Maverick X3 Safra Mil | (4)UT2 | 12:09:00 | 14:22:14.050 | 00:11:08 (25) | 00:25:12 (23) | 00:53:53 (24) | 01:03:01 (13) | 01:13:05 (13) | 01:22:34 (26) | 01:50:17 (26) | 02:13:14.05 | * * * * * * | 02:13:14.05 00:43:57.42 00:05:36.44 |
28 | 120 | CAIO ABUJAMRA (SP) Polaris RZR PRO R Gc Rally Team | (6)UT3 | 11:57:00 | 14:23:43.070 | 00:11:09 (19) | 00:25:08 (26) | 00:47:28 (26) | 00:56:14 (14) | 01:58:22 (11) | 02:07:53 (13) | 02:17:00 (14) | 02:26:43.07 | * * * * * * | 02:26:43.07 00:57:26.44 00:13:29.02 |
29 | 116 | MARCO DE SORDI (SP) CARLOS MARTINATTI (SP) Can-Am Maverick X3 Gc Rally Team | (2)U55 | 11:39:00 | 14:32:10.750 | 00:11:39 (27) | 00:26:14 (27) | 00:48:41 (27) | 00:57:38 (20) | 01:06:29 (17) | 01:16:00 (17) | 02:38:47 (16) | 02:40:00.00 | 00:28:22.00 * * * | 03:08:22.00 01:39:05.37 00:41:38.93 |
30 | 112 | JUNIOR SIQUEIRA (SP) Polaris RZR PRO R Cotton Racing / Polaris Racing Brasil | (5)UT2 | 11:03:00 | * * * | 00:10:37 (11) | 00:24:01 (30) | 00:45:59 () | 00:54:16 (2) | * * * | * * * | * * * | 02:40:00.00 | 01:00:00.00 * * * | 03:40:00.00 02:10:43.37 00:31:38.00 |
31 | 139 | MARCO ORTEGA (GO) Polaris RZR PRO R Cotton Racing | (7)UT3 | 11:48:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * | 02:40:00.00 | 01:30:00.00 * * * | 04:10:00.00 02:40:43.37 00:30:00.00 |
32 | 146 | TOMAS LUZA (BA) Can-Am Maverick R Cotton Racing | (7)UTU | 11:42:00 | * * * | 00:11:11 (30) | * * * | * * * | * * * | * * * | * * * | * * * | 02:40:00.00 | 02:00:00.00 * * * | 04:40:00.00 03:10:43.37 00:30:00.00 |
33 | 105 | MARCUS COTTON (SP) Polaris RZR PRO R Cotton Racing / Polaris Factory Racing Brasil | (4)UT1 | 11:12:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * | 02:40:00.00 | 02:00:00.00 * * * | 04:40:00.00 03:10:43.37 00:00:00.00 |
![]() |
![]() ![]() |