POS | NUM | PILOTO (origem) NAVEGADOR (origem) Veiculo Equipe |
(POS)CAT | SS7 | SS8 | SS9 | SS10 | SS11 | TEMPO | Penal Bonus |
TOTAL Dif.Lider |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | JULIANO SARTORI RAFAEL SARTORI VW Polo MR Sartori Rally Team | (1)RC2 | 00:06:20.97 | 00:07:42.17 | 00:06:15.39 | 00:07:35.37 | 00:07:35.99 | 00:35:29.89 | * * * * * * | 00:35:29.89 |
2 | 15 | LEANDRO BRUSTOLIN ANDREY KARPINSKY Renault Clio Rally 4 ACE/Fly Competition | (1)RC4 | 00:06:56.53 | 00:08:06.97 | 00:06:39.89 | 00:07:58.23 | 00:07:49.50 | 00:37:31.12 | * * * * * * | 00:37:31.12 00:02:01.23 |
3 | 210 | BRUNO FOSCARINI FELIPE COSTA VW Gol Pense Rally | (2)RC4 | 00:06:52.09 | 00:08:16.65 | 00:06:40.75 | 00:08:06.37 | 00:08:11.76 | 00:38:07.62 | * * * * * * | 00:38:07.62 00:02:37.73 00:00:36.50 |
4 | 38 | EVANDRO CARBONERA JEAN PAULO KLEIN Hyundai HB20 1.0T Nova It?lia RS Rally | (1)RC5 | 00:06:55.05 | 00:08:19.41 | 00:06:41.34 | 00:08:15.27 | 00:08:10.54 | 00:38:21.61 | * * * * * * | 00:38:21.61 00:02:51.72 00:00:13.99 |
5 | 44 | EDUARDO TONIAL MURILO SPIRONELO Peugeot 206 ACE / Tonial / GTS | (1)R5L | 00:06:57.62 | 00:08:27.76 | 00:06:44.44 | 00:08:23.86 | 00:08:30.06 | 00:39:03.74 | * * * * * * | 00:39:03.74 00:03:33.85 00:00:42.13 |
6 | 11 | VITOR HUGO BOFF RAFAEL LODEA Peugeot 206 ACE Rally RS | (2)R5L | 00:07:17.38 | 00:08:34.92 | 00:06:56.77 | 00:08:22.14 | 00:08:22.53 | 00:39:33.74 | * * * * * * | 00:39:33.74 00:04:03.85 00:00:30.00 |
7 | 71 | RUBENS TATIT MATEUS PERIN VW Gol G5 Pampeiro Rally / Rallymark | (2)RC5 | 00:07:17.04 | 00:08:40.47 | 00:07:10.57 | 00:08:30.50 | 00:08:29.46 | 00:40:08.04 | * * * * * * | 00:40:08.04 00:04:38.15 00:00:34.30 |
8 | 2 | FERNANDO SOLIMANN FELIPE SOLIMANN Peugeot 207 XRC Solimann Racing | (2)RC2 | 00:07:19.77 | 00:08:27.45 | 00:07:07.55 | 00:09:13.63 | 00:09:14.00 | 00:41:22.40 | * * * * * * | 00:41:22.40 00:05:52.51 00:01:14.36 |
9 | 217 | RAFAEL CABELLO RAFAEL KARPINSKI VW Gol RS Rallye / Viemar | (3)R5L | 00:07:38.27 | 00:09:13.84 | 00:07:17.79 | 00:08:41.16 | 00:08:53.80 | 00:41:44.86 | * * * * * * | 00:41:44.86 00:06:14.97 00:00:22.46 |
10 | 53 | FABIO DALL AGNOL ROGERIO PERIN Peugeot 206 Rallye Passo Fundo | (3)RC4 | 00:07:54.92 | 00:09:13.59 | 00:07:26.02 | 00:08:59.74 | 00:08:44.82 | 00:42:19.09 | * * * * * * | 00:42:19.09 00:06:49.20 00:00:34.23 |
11 | 316 | ELTON PALKEWICH CASSIO NAVARINI Fiat Palio Team Palkewich | (3)RC5 | 00:11:32.08 | 00:08:26.36 | 00:06:44.56 | 00:08:18.29 | 00:08:12.26 | 00:43:13.55 | * * * * * * | 00:43:13.55 00:07:43.66 00:00:54.46 |
12 | 367 | JOSE CARLOS SCHORR FRANCLI FUSINATTO Ford Ka Bertolini Racing | (4)R5L | 00:08:28.75 | 00:09:49.66 | 00:07:56.84 | 00:09:32.50 | 00:09:32.61 | 00:45:20.36 | * * * * * * | 00:45:20.36 00:09:50.47 00:02:06.81 |
13 | 888 | BRUNO RAMOS JOAO REMOR VW Up TSI R2/Rally Center | (4)RC5 | 00:08:26.56 | 00:09:54.03 | 00:08:20.29 | 00:09:53.52 | 00:09:35.72 | 00:46:10.12 | * * * * * * | 00:46:10.12 00:10:40.23 00:00:49.76 |
NC | 54 | ALAN DELVAIR SERRO LUCAS NEUMANN Fiat Palio Injetcar STR Powerchip Pavilhao Criativo | (NC)RC4 | 00:07:07.57 | 00:08:21.71 | 00:06:45.30 | 00:08:15.02 | * * * | * * | * * * * * * | * * * |
NC | 28 | BERNARDO REUWSAAT SIDINEI BROERING VW Up TSI Pro Tune Rally | (NC)RC5 | 00:07:21.51 | 00:08:51.10 | 00:07:07.21 | 00:08:40.94 | * * * | * * | * * * * * * | * * * |
NC | 34 | ALAN CARDOSO BRUNA GIARETTA Peugeot 207 Cardoso Rally Team | (NC)RC4 | 00:07:08.17 | 00:08:11.61 | 00:06:49.99 | * * * | * * * | * * | * * * * * * | * * * |
NC | 64 | SIDINEI LIRIO OLMIRO TONIAZZO Peugeot 206 Sidi Metais Racing | (NC)RC5 | 00:07:21.39 | 00:08:34.53 | 00:07:08.77 | * * * | * * * | * * | * * * * * * | * * * |
NC | 51 | IVANOR DE SOUZA GABRIEL OLIVEIRA Fiat Palio Sidi Metais Racing | (NC)R5L | 00:09:05.20 | 00:09:46.70 | 00:08:39.20 | * * * | * * * | * * | * * * * * * | * * * |
NC | 88 | MARCOS VALANDRO DARIO DRIESSEN Renault Clio RS Bemajjy Rally | (NC)RC4 | 00:07:23.34 | * * * | * * * | * * * | * * * | * * | * * * * * * | * * * |
NC | 208 | ALEXANDRE BLUME EVANDRO FRIGO Peugeot 207 Rally Nova Prata | (NC)R5L | 00:07:26.44 | * * * | * * * | * * * | * * * | * * | * * * * * * | * * * |
NC | 14 | VANDERLEI CARMINATTI VINICIUS ZAVIERUCKA Citroen DS3 MR RC Racing | (NC)RC2 | * * * | * * * | * * * | * * * | * * * | * * | * * * * * * | * * * |
NC | 19 | TIAGO MOCELLIN ROBSON GIACOMEL Peugeot 207 XRC Neo King Racing Division | (NC)RC2 | * * * | * * * | * * * | * * * | * * * | * * | * * * * * * | * * * |
NC | 29 | VAGNER PASINOTTO JONEI OLIVEIRA Can-Am Maverick X3 UTV Rally Ecosim / Sunset Bar | (NC)SSV | * * * | * * * | * * * | * * * | * * * | * * | * * * * * * | * * * |
NC | 80 | ISRAEL REMZETTI RAPHAEL FURTADO GM Celta ACE/Fly Competition | (NC)R5L | * * * | * * * | * * * | * * * | * * * | * * | * * * * * * | * * * |
NC | 92 | CARLOS CELUPPI THIAGO OSTERNACK VW Polo TSI 92 Motorsports / Express S/A | (NC)RC4 | * * * | * * * | * * * | * * * | * * * | * * | * * * * * * | * * * |
![]() |
![]() ![]() |