POS | NUM | PILOTO (origem) NAVEGADOR (origem) Veiculo Equipe |
(POS)CAT | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | TEMPO | Penal Bonus |
TOTAL Dif.Lider |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | JULIANO SARTORI RAFAEL SARTORI VW Polo MR Sartori Rally Team | (1)RC2 | 00:07:58.93 | 00:07:53.58 | 00:07:54.56 | 00:07:50.12 | 00:08:00.31 | 00:07:56.14 | 00:47:33.64 | * * * * * * | 00:47:33.64 |
2 | 210 | BRUNO FOSCARINI FELIPE COSTA VW Gol Pense Rally | (1)RC4 | 00:08:34.40 | 00:08:24.58 | 00:08:35.99 | 00:08:34.60 | 00:08:27.87 | 00:08:21.09 | 00:50:58.53 | * * * * * * | 00:50:58.53 00:03:24.89 |
3 | 316 | ELTON PALKEWICH CASSIO NAVARINI Fiat Palio Team Palkewich | (1)RC5 | 00:08:46.91 | 00:08:38.87 | 00:08:45.75 | 00:08:32.00 | 00:08:27.21 | 00:08:29.69 | 00:51:40.43 | * * * * * * | 00:51:40.43 00:04:06.79 00:00:41.90 |
4 | 38 | EVANDRO CARBONERA JEAN PAULO KLEIN Hyundai HB20 1.0T Nova It?lia RS Rally | (2)RC5 | 00:08:42.38 | 00:08:40.45 | 00:08:47.71 | 00:08:33.85 | 00:08:33.67 | 00:08:25.56 | 00:51:43.62 | * * * * * * | 00:51:43.62 00:04:09.98 00:00:03.19 |
5 | 34 | ALAN CARDOSO BRUNA GIARETTA Peugeot 207 Cardoso Rally Team | (2)RC4 | 00:08:54.69 | 00:08:40.85 | 00:08:41.39 | 00:08:28.17 | 00:08:36.24 | 00:08:22.64 | 00:51:43.98 | * * * * * * | 00:51:43.98 00:04:10.34 00:00:00.36 |
6 | 2 | FERNANDO SOLIMANN FELIPE SOLIMANN Peugeot 207 XRC Solimann Racing | (2)RC2 | 00:08:30.20 | 00:08:47.16 | 00:08:42.39 | 00:08:41.67 | 00:08:35.48 | 00:08:33.37 | 00:51:50.27 | * * * * * * | 00:51:50.27 00:04:16.63 00:00:06.29 |
7 | 54 | ALAN DELVAIR SERRO LUCAS NEUMANN Fiat Palio Injetcar STR Powerchip Pavilhao Criativo | (3)RC4 | 00:08:45.37 | 00:08:50.08 | 00:09:13.03 | 00:08:35.14 | 00:08:44.08 | 00:08:28.92 | 00:52:36.62 | * * * * * * | 00:52:36.62 00:05:02.98 00:00:46.35 |
8 | 11 | VITOR HUGO BOFF RAFAEL LODEA Peugeot 206 ACE Rally RS | (1)R5L | 00:09:16.26 | 00:09:06.36 | 00:08:59.90 | 00:08:46.79 | 00:08:51.91 | 00:08:42.73 | 00:53:43.95 | * * * * * * | 00:53:43.95 00:06:10.31 00:01:07.33 |
9 | 71 | RUBENS TATIT MATEUS PERIN VW Gol G5 Pampeiro Rally / Rallymark | (3)RC5 | 00:09:19.55 | 00:08:55.79 | 00:09:07.50 | 00:08:32.00 | 00:09:01.59 | 00:08:51.14 | 00:53:47.57 | * * * * * * | 00:53:47.57 00:06:13.93 00:00:03.62 |
10 | 28 | BERNARDO REUWSAAT SIDINEI BROERING VW Up TSI Pro Tune Rally | (4)RC5 | 00:09:29.59 | 00:08:58.08 | 00:09:02.10 | 00:08:49.48 | 00:08:49.63 | 00:08:53.39 | 00:54:02.27 | * * * * * * | 00:54:02.27 00:06:28.63 00:00:14.70 |
11 | 208 | ALEXANDRE BLUME EVANDRO FRIGO Peugeot 207 Rally Nova Prata | (2)R5L | 00:09:19.03 | 00:09:06.66 | 00:09:13.89 | 00:08:32.00 | 00:09:21.43 | 00:09:19.11 | 00:54:52.12 | * * * * * * | 00:54:52.12 00:07:18.48 00:00:49.85 |
12 | 44 | EDUARDO TONIAL MURILO SPIRONELO Peugeot 206 ACE / Tonial / GTS | (3)R5L | 00:10:24.81 | 00:09:30.24 | 00:08:59.60 | 00:08:32.00 | 00:08:54.52 | 00:08:49.91 | 00:55:11.08 | * * * * * * | 00:55:11.08 00:07:37.44 00:00:18.96 |
13 | 53 | FABIO DALL AGNOL ROGERIO PERIN Peugeot 206 Rallye Passo Fundo | (4)RC4 | 00:09:53.41 | 00:09:32.97 | 00:09:46.10 | 00:09:26.48 | 00:09:26.24 | 00:09:55.40 | 00:58:00.60 | * * * * * * | 00:58:00.60 00:10:26.96 00:02:49.52 |
14 | 367 | JOSE CARLOS SCHORR FRANCLI FUSINATTO Ford Ka Bertolini Racing | (4)R5L | 00:10:44.92 | 00:10:26.80 | 00:10:31.96 | 00:08:32.00 | 00:10:29.77 | 00:10:21.06 | 01:01:06.51 | * * * * * * | 01:01:06.51 00:13:32.87 00:03:05.91 |
NC | 15 | LEANDRO BRUSTOLIN ANDREY KARPINSKY Renault Clio Rally 4 ACE/Fly Competition | (NC)RC4 | 00:08:36.79 | 00:08:17.14 | 00:08:47.92 | 00:08:15.08 | 00:08:27.24 | * * * | * * | * * * * * * | * * * |
NC | 80 | ISRAEL REMZETTI RAPHAEL FURTADO GM Celta ACE/Fly Competition | (NC)R5L | 00:11:18.32 | 00:12:14.76 | 00:11:18.65 | 00:08:32.00 | 00:10:33.46 | * * * | * * | * * * * * * | * * * |
NC | 88 | MARCOS VALANDRO DARIO DRIESSEN Renault Clio RS Bemajjy Rally | (NC)RC4 | 00:09:08.96 | 00:08:44.54 | 00:11:25.50 | 00:11:13.22 | * * * | * * * | * * | * * * * * * | * * * |
NC | 14 | VANDERLEI CARMINATTI VINICIUS ZAVIERUCKA Citroen DS3 MR RC Racing | (NC)RC2 | 00:08:21.85 | 00:08:05.69 | 00:09:06.99 | * * * | * * * | * * * | * * | * * * * * * | * * * |
NC | 64 | SIDINEI LIRIO OLMIRO TONIAZZO Peugeot 206 Sidi Metais Racing | (NC)RC5 | 00:09:20.48 | 00:08:56.80 | * * * | * * * | * * * | * * * | * * | * * * * * * | * * * |
NC | 51 | IVANOR DE SOUZA GABRIEL OLIVEIRA Fiat Palio Sidi Metais Racing | (NC)R5L | 00:11:55.49 | 00:10:56.32 | * * * | * * * | * * * | * * * | * * | * * * * * * | * * * |
NC | 92 | CARLOS CELUPPI THIAGO OSTERNACK VW Polo TSI 92 Motorsports / Express S/A | (NC)RC4 | 00:12:09.52 | 00:12:04.71 | * * * | * * * | * * * | * * * | * * | * * * * * * | * * * |
NC | 217 | RAFAEL CABELLO RAFAEL KARPINSKI VW Gol RS Rallye / Viemar | (NC)R5L | 00:09:08.79 | * * * | * * * | * * * | * * * | * * * | * * | * * * * * * | * * * |
NC | 29 | VAGNER PASINOTTO JONEI OLIVEIRA Can-Am Maverick X3 UTV Rally Ecosim / Sunset Bar | (NC)SSV | 00:09:29.04 | * * * | * * * | * * * | * * * | * * * | * * | * * * * * * | * * * |
NC | 19 | TIAGO MOCELLIN ROBSON GIACOMEL Peugeot 207 XRC Neo King Racing Division | (NC)RC2 | * * * | * * * | * * * | * * * | * * * | * * * | * * | * * * * * * | * * * |
NC | 888 | BRUNO RAMOS JOAO REMOR VW Up TSI R2/Rally Center | (NC)RC5 | * * * | * * * | * * * | * * * | * * * | * * * | * * | * * * * * * | * * * |
![]() |
![]() ![]() |