POS | NUM | PILOTO (origem) NAVEGADOR (origem) Veiculo Equipe |
(POS)CAT | SS7 | SS8 | SS9 | SS10 | SS11 | TEMPO | Penal Bonus |
TOTAL Dif.Lider |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | JULIANO SARTORI RAFAEL SARTORI VW Polo MR Sartori Rally Team | (1)RC2 | 00:06:20.97 | 00:07:42.17 | 00:06:15.39 | 00:07:35.37 | 00:07:35.99 | 00:35:29.89 | * * * * * * | 00:35:29.89 |
2 | 15 | LEANDRO BRUSTOLIN ANDREY KARPINSKY Renault Clio Rally 4 ACE/Fly Competition | (1)RC4 | 00:06:56.53 | 00:08:06.97 | 00:06:39.89 | 00:07:58.23 | 00:07:49.50 | 00:37:31.12 | * * * * * * | 00:37:31.12 00:02:01.23 |
3 | 38 | EVANDRO CARBONERA JEAN PAULO KLEIN Hyundai HB20 1.0T Nova It?lia RS Rally | (1)RC5 | 00:06:55.05 | 00:08:19.41 | 00:06:41.34 | 00:08:15.27 | 00:08:10.54 | 00:38:21.61 | * * * * * * | 00:38:21.61 00:02:51.72 00:00:50.49 |
4 | 25 | TIAGO KLIMACZEWSKI FELIPE KLIMACZEWSKI VW Up TSI K-Sport Rally | (2)RC5 | 00:07:09.40 | 00:08:25.89 | 00:06:48.15 | 00:08:15.26 | 00:08:09.97 | 00:38:48.67 | * * * * * * | 00:38:48.67 00:03:18.78 00:00:27.06 |
5 | 44 | EDUARDO TONIAL MURILO SPIRONELO Peugeot 206 ACE / Tonial / GTS | (1)R5L | 00:06:57.62 | 00:08:27.76 | 00:06:44.44 | 00:08:23.86 | 00:08:30.06 | 00:39:03.74 | * * * * * * | 00:39:03.74 00:03:33.85 00:00:15.07 |
6 | 11 | VITOR HUGO BOFF RAFAEL LODEA Peugeot 206 ACE Rally RS | (3)RC5 | 00:07:17.38 | 00:08:34.92 | 00:06:56.77 | 00:08:22.14 | 00:08:22.53 | 00:39:33.74 | * * * * * * | 00:39:33.74 00:04:03.85 00:00:30.00 |
7 | 217 | RAFAEL CABELLO RAFAEL KARPINSKI VW Gol RS Rallye / Viemar | (4)RC5 | 00:07:38.27 | 00:09:13.84 | 00:07:17.79 | 00:08:41.16 | 00:08:53.80 | 00:41:44.86 | * * * * * * | 00:41:44.86 00:06:14.97 00:02:11.12 |
8 | 53 | FABIO DALL AGNOL ROGERIO PERIN Peugeot 206 Rallye Passo Fundo | (2)RC4 | 00:07:54.92 | 00:09:13.59 | 00:07:26.02 | 00:08:59.74 | 00:08:44.82 | 00:42:19.09 | * * * * * * | 00:42:19.09 00:06:49.20 00:00:34.23 |
9 | 316 | ELTON PALKEWICH CASSIO NAVARINI Fiat Palio Team Palkewich | (5)RC5 | 00:11:32.08 | 00:08:26.36 | 00:06:44.56 | 00:08:18.29 | 00:08:12.26 | 00:43:13.55 | * * * * * * | 00:43:13.55 00:07:43.66 00:00:54.46 |
10 | 888 | BRUNO RAMOS JOAO REMOR VW Up TSI R2/Rally Center | (6)RC5 | 00:08:26.56 | 00:09:54.03 | 00:08:20.29 | 00:09:53.52 | 00:09:35.72 | 00:46:10.12 | * * * * * * | 00:46:10.12 00:10:40.23 00:02:56.57 |
NC | 54 | ALAN DELVAIR SERRO LUCAS NEUMANN Fiat Palio Injetcar STR Powerchip Pavilhao Criativo | (NC)RC4 | 00:07:07.57 | 00:08:21.71 | 00:06:45.30 | 00:08:15.02 | * * * | * * | * * * * * * | * * * |
NC | 28 | BERNARDO REUWSAAT SIDINEI BROERING VW Up TSI Pro Tune Rally | (NC)RC5 | 00:07:21.51 | 00:08:51.10 | 00:07:07.21 | 00:08:40.94 | * * * | * * | * * * * * * | * * * |
NC | 23 | LUIS STEDILE LUIS FELIPE ECKEL Renault Clio Kinho Motorsport | (NC)RC4 | 00:06:39.01 | 00:07:59.15 | 00:06:26.33 | * * * | * * * | * * | * * * * * * | * * * |
NC | 34 | ALAN CARDOSO BRUNA GIARETTA Peugeot 207 Cardoso Rally Team | (NC)RC4 | 00:07:08.17 | 00:08:11.61 | 00:06:49.99 | * * * | * * * | * * | * * * * * * | * * * |
NC | 208 | ALEXANDRE BLUME EVANDRO FRIGO Peugeot 207 Rally Nova Prata | (NC)R5L | 00:07:26.44 | * * * | * * * | * * * | * * * | * * | * * * * * * | * * * |
NC | 14 | VANDERLEI CARMINATTI VINICIUS ZAVIERUCKA Citroen DS3 MR RC Racing | (NC)RC2 | * * * | * * * | * * * | * * * | * * * | * * | * * * * * * | * * * |
NC | 19 | TIAGO MOCELLIN ROBSON GIACOMEL Peugeot 207 XRC Neo King Racing Division | (NC)RC2 | * * * | * * * | * * * | * * * | * * * | * * | * * * * * * | * * * |
NC | 80 | ISRAEL REMZETTI RAPHAEL FURTADO GM Celta ACE/Fly Competition | (NC)R5L | * * * | * * * | * * * | * * * | * * * | * * | * * * * * * | * * * |
NC | 92 | CARLOS CELUPPI THIAGO OSTERNACK VW Polo TSI 92 Motorsports / Express S/A | (NC)RC4 | * * * | * * * | * * * | * * * | * * * | * * | * * * * * * | * * * |
![]() |
![]() ![]() |