POS | NUM | PILOTO (origem) NAVEGADOR (origem) Veiculo Equipe |
(POS)CAT | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | SS11 | TEMPO | Penal Bonus |
TOTAL Dif.Lider |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | JULIANO SARTORI RAFAEL SARTORI VW Polo MR Sartori Rally Team | (1)RC2 | 00:07:58.93 | 00:07:53.58 | 00:07:54.56 | 00:07:50.12 | 00:08:00.31 | 00:07:56.14 | 00:06:20.97 | 00:07:42.17 | 00:06:15.39 | 00:07:35.37 | 00:07:35.99 | 01:23:03.53 | * * * * * * | 01:23:03.53 |
2 | 210 | BRUNO FOSCARINI FELIPE COSTA VW Gol Pense Rally | (1)RC4 | 00:08:34.40 | 00:08:24.58 | 00:08:35.99 | 00:08:34.60 | 00:08:27.87 | 00:08:21.09 | 00:06:52.09 | 00:08:16.65 | 00:06:40.75 | 00:08:06.37 | 00:08:11.76 | 01:29:06.15 | * * * * * * | 01:29:06.15 00:06:02.62 |
3 | 38 | EVANDRO CARBONERA JEAN PAULO KLEIN Hyundai HB20 1.0T Nova It?lia RS Rally | (1)RC5 | 00:08:42.38 | 00:08:40.45 | 00:08:47.71 | 00:08:33.85 | 00:08:33.67 | 00:08:25.56 | 00:06:55.05 | 00:08:19.41 | 00:06:41.34 | 00:08:15.27 | 00:08:10.54 | 01:30:05.23 | * * * * * * | 01:30:05.23 00:07:01.70 00:00:59.08 |
4 | 2 | FERNANDO SOLIMANN FELIPE SOLIMANN Peugeot 207 XRC Solimann Racing | (2)RC2 | 00:08:30.20 | 00:08:47.16 | 00:08:42.39 | 00:08:41.67 | 00:08:35.48 | 00:08:33.37 | 00:07:19.77 | 00:08:27.45 | 00:07:07.55 | 00:09:13.63 | 00:09:14.00 | 01:33:12.67 | * * * * * * | 01:33:12.67 00:10:09.14 00:03:07.44 |
5 | 11 | VITOR HUGO BOFF RAFAEL LODEA Peugeot 206 ACE Rally RS | (2)RC5 | 00:09:16.26 | 00:09:06.36 | 00:08:59.90 | 00:08:46.79 | 00:08:51.91 | 00:08:42.73 | 00:07:17.38 | 00:08:34.92 | 00:06:56.77 | 00:08:22.14 | 00:08:22.53 | 01:33:17.69 | * * * * * * | 01:33:17.69 00:10:14.16 00:00:05.02 |
6 | 71 | RUBENS TATIT MATEUS PERIN VW Gol G5 Pampeiro Rally / Rallymark | (3)RC5 | 00:09:19.55 | 00:08:55.79 | 00:09:07.50 | 00:08:32.00 | 00:09:01.59 | 00:08:51.14 | 00:07:17.04 | 00:08:40.47 | 00:07:10.57 | 00:08:30.50 | 00:08:29.46 | 01:33:55.61 | * * * * * * | 01:33:55.61 00:10:52.08 00:00:37.92 |
7 | 44 | EDUARDO TONIAL MURILO SPIRONELO Peugeot 206 ACE / Tonial / GTS | (1)R5L | 00:10:24.81 | 00:09:30.24 | 00:08:59.60 | 00:08:32.00 | 00:08:54.52 | 00:08:49.91 | 00:06:57.62 | 00:08:27.76 | 00:06:44.44 | 00:08:23.86 | 00:08:30.06 | 01:34:14.82 | * * * * * * | 01:34:14.82 00:11:11.29 00:00:19.21 |
8 | 316 | ELTON PALKEWICH CASSIO NAVARINI Fiat Palio Team Palkewich | (4)RC5 | 00:08:46.91 | 00:08:38.87 | 00:08:45.75 | 00:08:32.00 | 00:08:27.21 | 00:08:29.69 | 00:11:32.08 | 00:08:26.36 | 00:06:44.56 | 00:08:18.29 | 00:08:12.26 | 01:34:53.98 | * * * * * * | 01:34:53.98 00:11:50.45 00:00:39.16 |
9 | 53 | FABIO DALL AGNOL ROGERIO PERIN Peugeot 206 Rallye Passo Fundo | (2)RC4 | 00:09:53.41 | 00:09:32.97 | 00:09:46.10 | 00:09:26.48 | 00:09:26.24 | 00:09:55.40 | 00:07:54.92 | 00:09:13.59 | 00:07:26.02 | 00:08:59.74 | 00:08:44.82 | 01:40:19.69 | * * * * * * | 01:40:19.69 00:17:16.16 00:05:25.71 |
10 | 367 | JOSE CARLOS SCHORR FRANCLI FUSINATTO Ford Ka Bertolini Racing | (2)R5L | 00:10:44.92 | 00:10:26.80 | 00:10:31.96 | 00:08:32.00 | 00:10:29.77 | 00:10:21.06 | 00:08:28.75 | 00:09:49.66 | 00:07:56.84 | 00:09:32.50 | 00:09:32.61 | 01:46:26.87 | * * * * * * | 01:46:26.87 00:23:23.34 00:06:07.18 |
NC | 54 | ALAN DELVAIR SERRO LUCAS NEUMANN Fiat Palio Injetcar STR Powerchip Pavilhao Criativo | (NC)RC4 | 00:08:45.37 | 00:08:50.08 | 00:09:13.03 | 00:08:35.14 | 00:08:44.08 | 00:08:28.92 | 00:07:07.57 | 00:08:21.71 | 00:06:45.30 | 00:08:15.02 | * * * | * * | * * * * * * | * * * |
NC | 15 | LEANDRO BRUSTOLIN ANDREY KARPINSKY Renault Clio Rally 4 ACE/Fly Competition | (NC)RC4 | 00:08:36.79 | 00:08:17.14 | 00:08:47.92 | 00:08:15.08 | 00:08:27.24 | * * * | 00:06:56.53 | 00:08:06.97 | 00:06:39.89 | 00:07:58.23 | 00:07:49.50 | * * | * * * * * * | * * * |
NC | 28 | BERNARDO REUWSAAT SIDINEI BROERING VW Up TSI Pro Tune Rally | (NC)RC5 | 00:09:29.59 | 00:08:58.08 | 00:09:02.10 | 00:08:49.48 | 00:08:49.63 | 00:08:53.39 | 00:07:21.51 | 00:08:51.10 | 00:07:07.21 | 00:08:40.94 | * * * | * * | * * * * * * | * * * |
NC | 34 | ALAN CARDOSO BRUNA GIARETTA Peugeot 207 Cardoso Rally Team | (NC)RC4 | 00:08:54.69 | 00:08:40.85 | 00:08:41.39 | 00:08:28.17 | 00:08:36.24 | 00:08:22.64 | 00:07:08.17 | 00:08:11.61 | 00:06:49.99 | * * * | * * * | * * | * * * * * * | * * * |
NC | 208 | ALEXANDRE BLUME EVANDRO FRIGO Peugeot 207 Rally Nova Prata | (NC)R5L | 00:09:19.03 | 00:09:06.66 | 00:09:13.89 | 00:08:32.00 | 00:09:21.43 | 00:09:19.11 | 00:07:26.44 | * * * | * * * | * * * | * * * | * * | * * * * * * | * * * |
NC | 217 | RAFAEL CABELLO RAFAEL KARPINSKI VW Gol RS Rallye / Viemar | (NC)RC5 | 00:09:08.79 | * * * | * * * | * * * | * * * | * * * | 00:07:38.27 | 00:09:13.84 | 00:07:17.79 | 00:08:41.16 | 00:08:53.80 | * * | * * * * * * | * * * |
NC | 25 | TIAGO KLIMACZEWSKI FELIPE KLIMACZEWSKI VW Up TSI K-Sport Rally | (NC)RC5 | * * * | * * * | * * * | * * * | * * * | * * * | 00:07:09.40 | 00:08:25.89 | 00:06:48.15 | 00:08:15.26 | 00:08:09.97 | * * | * * * * * * | * * * |
NC | 64 | SIDINEI LIRIO OLMIRO TONIAZZO Peugeot 206 Sidi Metais Racing | (NC)RC5 | 00:09:20.48 | 00:08:56.80 | * * * | * * * | * * * | * * * | 00:07:21.39 | 00:08:34.53 | 00:07:08.77 | * * * | * * * | * * | * * * * * * | * * * |
NC | 888 | BRUNO RAMOS JOAO REMOR VW Up TSI R2/Rally Center | (NC)RC5 | * * * | * * * | * * * | * * * | * * * | * * * | 00:08:26.56 | 00:09:54.03 | 00:08:20.29 | 00:09:53.52 | 00:09:35.72 | * * | * * * * * * | * * * |
NC | 88 | MARCOS VALANDRO DARIO DRIESSEN Renault Clio RS Bemajjy Rally | (NC)RC4 | 00:09:08.96 | 00:08:44.54 | 00:11:25.50 | 00:11:13.22 | * * * | * * * | 00:07:23.34 | * * * | * * * | * * * | * * * | * * | * * * * * * | * * * |
NC | 51 | IVANOR DE SOUZA GABRIEL OLIVEIRA Fiat Palio Sidi Metais Racing | (NC)R5L | 00:11:55.49 | 00:10:56.32 | * * * | * * * | * * * | * * * | 00:09:05.20 | 00:09:46.70 | 00:08:39.20 | * * * | * * * | * * | * * * * * * | * * * |
NC | 80 | ISRAEL REMZETTI RAPHAEL FURTADO GM Celta ACE/Fly Competition | (NC)R5L | 00:11:18.32 | 00:12:14.76 | 00:11:18.65 | 00:08:32.00 | 00:10:33.46 | * * * | * * * | * * * | * * * | * * * | * * * | * * | * * * * * * | * * * |
NC | 23 | LUIS STEDILE LUIS FELIPE ECKEL Renault Clio Kinho Motorsport | (NC)RC4 | 00:08:13.49 | * * * | * * * | * * * | * * * | * * * | 00:06:39.01 | 00:07:59.15 | 00:06:26.33 | * * * | * * * | * * | * * * * * * | * * * |
NC | 14 | VANDERLEI CARMINATTI VINICIUS ZAVIERUCKA Citroen DS3 MR RC Racing | (NC)RC2 | 00:08:21.85 | 00:08:05.69 | 00:09:06.99 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * | * * * * * * | * * * |
NC | 92 | CARLOS CELUPPI THIAGO OSTERNACK VW Polo TSI 92 Motorsports / Express S/A | (NC)RC4 | 00:12:09.52 | 00:12:04.71 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * | * * * * * * | * * * |
NC | 29 | VAGNER PASINOTTO JONEI OLIVEIRA Can-Am Maverick X3 UTV Rally Ecosim / Sunset Bar | (NC)SSV | 00:09:29.04 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * | * * * * * * | * * * |
NC | 19 | TIAGO MOCELLIN ROBSON GIACOMEL Peugeot 207 XRC Neo King Racing Division | (NC)RC2 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * | * * * * * * | * * * |
![]() |
![]() ![]() |