POS | NUM | PILOTO (origem) NAVEGADOR (origem) Veiculo Equipe |
(POS)CAT | LARGADA | CHEGADA | PARC1 km 2.37 |
PARC2 km 4.74 |
PARC3 km 7.11 |
PARC4 km 9.48 |
TEMPO | Penal Bonus |
TOTAL Dif. Lider Dif. Anterior |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | JULIANO SARTORI RAFAEL SARTORI VW Polo MR Sartori Rally Team | (1)RC2 | 08:59:00 | 09:06:42.170 | 00:01:34 (1) | 00:02:49 (1) | 00:04:35 (1) | 00:05:58 (1) | 00:07:42.17 | * * * * * * | 00:07:42.17 |
2 | 23 | LUIS STEDILE LUIS FELIPE ECKEL Renault Clio Kinho Motorsport | (1)RC4 | 09:12:00 | 09:19:59.150 | 00:01:36 (2) | 00:02:58 (2) | 00:04:43 (2) | 00:06:10 (2) | 00:07:59.15 | * * * * * * | 00:07:59.15 00:00:16.98 |
3 | 15 | LEANDRO BRUSTOLIN ANDREY KARPINSKY Renault Clio Rally 4 ACE/Fly Competition | (2)RC4 | 09:10:00 | 09:18:06.970 | 00:01:40 (3) | 00:02:58 (2) | 00:04:47 (3) | 00:06:14 (3) | 00:08:06.97 | * * * * * * | 00:08:06.97 00:00:24.80 00:00:07.82 |
4 | 34 | ALAN CARDOSO BRUNA GIARETTA Peugeot 207 Cardoso Rally Team | (3)RC4 | 09:04:00 | 09:12:11.610 | 00:01:41 (4) | 00:03:03 (4) | 00:04:53 (4) | 00:06:22 (4) | 00:08:11.61 | * * * * * * | 00:08:11.61 00:00:29.44 00:00:04.64 |
5 | 210 | BRUNO FOSCARINI FELIPE COSTA VW Gol Pense Rally | (4)RC4 | 09:16:00 | 09:24:16.650 | 00:01:44 (5) | 00:03:07 (5) | 00:04:59 (6) | 00:06:28 (5) | 00:08:16.65 | * * * * * * | 00:08:16.65 00:00:34.48 00:00:05.04 |
6 | 38 | EVANDRO CARBONERA JEAN PAULO KLEIN Hyundai HB20 1.0T Nova It?lia RS Rally | (1)RC5 | 09:23:00 | 09:31:19.410 | 00:01:44 (5) | 00:03:08 (7) | 00:04:57 (5) | 00:06:28 (5) | 00:08:19.41 | * * * * * * | 00:08:19.41 00:00:37.24 00:00:02.76 |
7 | 54 | ALAN DELVAIR SERRO LUCAS NEUMANN Fiat Palio Injetcar STR Powerchip Pavilhao Criativo | (5)RC4 | 09:06:00 | 09:14:21.710 | 00:01:44 (5) | 00:03:07 (5) | 00:05:00 (7) | 00:06:28 (5) | 00:08:21.71 | * * * * * * | 00:08:21.71 00:00:39.54 00:00:02.30 |
8 | 25 | TIAGO KLIMACZEWSKI FELIPE KLIMACZEWSKI VW Up TSI K-Sport Rally | (2)RC5 | 09:29:00 | 09:37:25.890 | 00:01:46 (9) | 00:03:10 (9) | 00:05:02 (8) | 00:06:33 (8) | 00:08:25.89 | * * * * * * | 00:08:25.89 00:00:43.72 00:00:04.18 |
9 | 316 | ELTON PALKEWICH CASSIO NAVARINI Fiat Palio Team Palkewich | (3)RC5 | 09:21:00 | 09:29:26.360 | 00:01:46 (9) | 00:03:11 (10) | 00:05:02 (8) | 00:06:33 (8) | 00:08:26.36 | * * * * * * | 00:08:26.36 00:00:44.19 00:00:00.47 |
10 | 2 | FERNANDO SOLIMANN FELIPE SOLIMANN Peugeot 207 XRC Solimann Racing | (2)RC2 | 09:01:00 | 09:09:27.450 | 00:01:48 (13) | 00:03:14 (11) | 00:05:05 (11) | 00:06:36 (10) | 00:08:27.45 | * * * * * * | 00:08:27.45 00:00:45.28 00:00:01.09 |
11 | 44 | EDUARDO TONIAL MURILO SPIRONELO Peugeot 206 ACE / Tonial / GTS | (1)R5L | 09:42:00 | 09:50:27.760 | 00:01:44 (5) | 00:03:09 (8) | 00:05:04 (10) | 00:06:36 (10) | 00:08:27.76 | * * * * * * | 00:08:27.76 00:00:45.59 00:00:00.31 |
12 | 64 | SIDINEI LIRIO OLMIRO TONIAZZO Peugeot 206 Sidi Metais Racing | (4)RC5 | 09:38:00 | 09:46:34.530 | 00:01:50 (15) | 00:03:15 (13) | 00:05:09 (13) | 00:06:38 (12) | 00:08:34.53 | * * * * * * | 00:08:34.53 00:00:52.36 00:00:06.77 |
13 | 11 | VITOR HUGO BOFF RAFAEL LODEA Peugeot 206 ACE Rally RS | (5)RC5 | 09:25:00 | 09:33:34.920 | 00:01:47 (11) | 00:03:14 (11) | 00:05:08 (12) | 00:06:40 (13) | 00:08:34.92 | * * * * * * | 00:08:34.92 00:00:52.75 00:00:00.39 |
14 | 71 | RUBENS TATIT MATEUS PERIN VW Gol G5 Pampeiro Rally / Rallymark | (6)RC5 | 09:36:00 | 09:44:40.470 | 00:01:47 (11) | 00:03:15 (13) | 00:05:11 (14) | 00:06:46 (14) | 00:08:40.47 | * * * * * * | 00:08:40.47 00:00:58.30 00:00:05.55 |
15 | 28 | BERNARDO REUWSAAT SIDINEI BROERING VW Up TSI Pro Tune Rally | (7)RC5 | 09:27:00 | 09:35:51.100 | 00:01:49 (14) | 00:03:17 (15) | 00:05:15 (15) | 00:06:52 (15) | 00:08:51.10 | * * * * * * | 00:08:51.10 00:01:08.93 00:00:10.63 |
16 | 53 | FABIO DALL AGNOL ROGERIO PERIN Peugeot 206 Rallye Passo Fundo | (6)RC4 | 09:08:00 | 09:17:13.590 | * * * | * * * | * * * | * * * | 00:09:13.59 | * * * * * * | 00:09:13.59 00:01:31.42 00:00:22.49 |
17 | 217 | RAFAEL CABELLO RAFAEL KARPINSKI VW Gol RS Rallye / Viemar | (8)RC5 | 09:31:00 | 09:40:13.840 | 00:01:57 (16) | 00:03:32 (16) | 00:05:32 (16) | 00:07:12 (16) | 00:09:13.84 | * * * * * * | 00:09:13.84 00:01:31.67 00:00:00.25 |
18 | 51 | IVANOR DE SOUZA GABRIEL OLIVEIRA Fiat Palio Sidi Metais Racing | (2)R5L | 09:48:00 | 09:57:46.700 | 00:01:58 (17) | 00:03:35 (17) | 00:05:56 (19) | 00:07:39 (17) | 00:09:46.70 | * * * * * * | 00:09:46.70 00:02:04.53 00:00:32.86 |
19 | 367 | JOSE CARLOS SCHORR FRANCLI FUSINATTO Ford Ka Bertolini Racing | (3)R5L | 09:46:00 | 09:55:49.660 | 00:02:05 (19) | 00:03:43 (18) | 00:05:54 (17) | 00:07:40 (18) | 00:09:49.66 | * * * * * * | 00:09:49.66 00:02:07.49 00:00:02.96 |
20 | 888 | BRUNO RAMOS JOAO REMOR VW Up TSI R2/Rally Center | (9)RC5 | 09:33:00 | 09:42:54.030 | 00:02:03 (18) | 00:03:43 (18) | 00:05:54 (17) | 00:07:40 (18) | 00:09:54.03 | * * * * * * | 00:09:54.03 00:02:11.86 00:00:04.37 |
NL | 14 | VANDERLEI CARMINATTI VINICIUS ZAVIERUCKA Citroen DS3 MR RC Racing | (NL)RC2 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 19 | TIAGO MOCELLIN ROBSON GIACOMEL Peugeot 207 XRC Neo King Racing Division | (NL)RC2 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 29 | VAGNER PASINOTTO JONEI OLIVEIRA Can-Am Maverick X3 UTV Rally Ecosim / Sunset Bar | (NL)SSV | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 80 | ISRAEL REMZETTI RAPHAEL FURTADO GM Celta ACE/Fly Competition | (NL)R5L | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 88 | MARCOS VALANDRO DARIO DRIESSEN Renault Clio RS Bemajjy Rally | (NL)RC4 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 92 | CARLOS CELUPPI THIAGO OSTERNACK VW Polo TSI 92 Motorsports / Express S/A | (NL)RC4 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 208 | ALEXANDRE BLUME EVANDRO FRIGO Peugeot 207 Rally Nova Prata | (NL)R5L | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
![]() |
![]() ![]() |