POS | NUM | PILOTO (origem) NAVEGADOR (origem) Veiculo Equipe |
(POS)CAT | LARGADA | CHEGADA | PARC1 km 2.82 |
PARC2 km 5.64 |
PARC3 km 8.46 |
PARC4 km 11.28 |
TEMPO | Penal Bonus |
TOTAL Dif. Lider Dif. Anterior |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | JULIANO SARTORI RAFAEL SARTORI VW Polo MR Sartori Rally Team | (1)RC2 | 11:52:00 | 11:59:54.560 | * * * | * * * | * * * | * * * | 00:07:54.56 | * * * * * * | 00:07:54.56 |
2 | 210 | BRUNO FOSCARINI FELIPE COSTA VW Gol Pense Rally | (1)RC4 | 12:10:00 | 12:18:35.990 | * * * | * * * | * * * | * * * | 00:08:35.99 | * * * * * * | 00:08:35.99 00:00:41.43 |
3 | 34 | ALAN CARDOSO BRUNA GIARETTA Peugeot 207 Cardoso Rally Team | (2)RC4 | 11:59:00 | 12:07:41.390 | * * * | * * * | * * * | * * * | 00:08:41.39 | * * * * * * | 00:08:41.39 00:00:46.83 00:00:05.40 |
4 | 2 | FERNANDO SOLIMANN FELIPE SOLIMANN Peugeot 207 XRC Solimann Racing | (2)RC2 | 11:56:00 | 12:04:42.390 | * * * | * * * | * * * | * * * | 00:08:42.39 | * * * * * * | 00:08:42.39 00:00:47.83 00:00:01.00 |
5 | 316 | ELTON PALKEWICH CASSIO NAVARINI Fiat Palio Team Palkewich | (1)RC5 | 12:19:00 | 12:27:45.750 | * * * | * * * | * * * | * * * | 00:08:45.75 | * * * * * * | 00:08:45.75 00:00:51.19 00:00:03.36 |
6 | 38 | EVANDRO CARBONERA JEAN PAULO KLEIN Hyundai HB20 1.0T Nova It?lia RS Rally | (2)RC5 | 12:15:00 | 12:23:47.710 | * * * | * * * | * * * | * * * | 00:08:47.71 | * * * * * * | 00:08:47.71 00:00:53.15 00:00:01.96 |
7 | 15 | LEANDRO BRUSTOLIN ANDREY KARPINSKY Renault Clio Rally 4 ACE/Fly Competition | (3)RC4 | 12:04:00 | 12:12:47.920 | * * * | * * * | * * * | * * * | 00:08:47.92 | * * * * * * | 00:08:47.92 00:00:53.36 00:00:00.21 |
8 | 44 | EDUARDO TONIAL MURILO SPIRONELO Peugeot 206 ACE / Tonial / GTS | (1)R5L | 12:27:00 | 12:35:59.600 | * * * | * * * | * * * | * * * | 00:08:59.60 | * * * * * * | 00:08:59.60 00:01:05.04 00:00:11.68 |
9 | 11 | VITOR HUGO BOFF RAFAEL LODEA Peugeot 206 ACE Rally RS | (3)RC5 | 12:21:00 | 12:29:59.900 | * * * | * * * | * * * | * * * | 00:08:59.90 | * * * * * * | 00:08:59.90 00:01:05.34 00:00:00.30 |
10 | 28 | BERNARDO REUWSAAT SIDINEI BROERING VW Up TSI Pro Tune Rally | (4)RC5 | 12:17:00 | 12:26:02.100 | * * * | * * * | * * * | * * * | 00:09:02.10 | * * * * * * | 00:09:02.10 00:01:07.54 00:00:02.20 |
11 | 14 | VANDERLEI CARMINATTI VINICIUS ZAVIERUCKA Citroen DS3 MR RC Racing | (3)RC2 | 11:54:00 | 12:03:06.990 | * * * | * * * | * * * | * * * | 00:09:06.99 | * * * * * * | 00:09:06.99 00:01:12.43 00:00:04.89 |
12 | 71 | RUBENS TATIT MATEUS PERIN VW Gol G5 Pampeiro Rally / Rallymark | (5)RC5 | 12:23:00 | 12:32:07.500 | * * * | * * * | * * * | * * * | 00:09:07.50 | * * * * * * | 00:09:07.50 00:01:12.94 00:00:00.51 |
13 | 54 | ALAN DELVAIR SERRO LUCAS NEUMANN Fiat Palio Injetcar STR Powerchip Pavilhao Criativo | (4)RC4 | 12:06:00 | 12:15:13.030 | * * * | * * * | * * * | * * * | 00:09:13.03 | * * * * * * | 00:09:13.03 00:01:18.47 00:00:05.53 |
14 | 208 | ALEXANDRE BLUME EVANDRO FRIGO Peugeot 207 Rally Nova Prata | (2)R5L | 12:29:00 | 12:38:13.890 | * * * | * * * | * * * | * * * | 00:09:13.89 | * * * * * * | 00:09:13.89 00:01:19.33 00:00:00.86 |
15 | 53 | FABIO DALL AGNOL ROGERIO PERIN Peugeot 206 Rallye Passo Fundo | (5)RC4 | 12:08:00 | 12:17:46.100 | * * * | * * * | * * * | * * * | 00:09:46.10 | * * * * * * | 00:09:46.10 00:01:51.54 00:00:32.21 |
16 | 367 | JOSE CARLOS SCHORR FRANCLI FUSINATTO Ford Ka Bertolini Racing | (3)R5L | 12:34:00 | 12:44:31.960 | * * * | * * * | * * * | * * * | 00:10:31.96 | * * * * * * | 00:10:31.96 00:02:37.40 00:00:45.86 |
17 | 80 | ISRAEL REMZETTI RAPHAEL FURTADO GM Celta ACE/Fly Competition | (4)R5L | 12:31:00 | 12:42:18.650 | * * * | * * * | * * * | * * * | 00:11:18.65 | * * * * * * | 00:11:18.65 00:03:24.09 00:00:46.69 |
18 | 88 | MARCOS VALANDRO DARIO DRIESSEN Renault Clio RS Bemajjy Rally | (6)RC4 | 12:12:00 | 12:23:25.500 | * * * | * * * | * * * | * * * | 00:11:25.50 | * * * * * * | 00:11:25.50 00:03:30.94 00:00:06.85 |
NC | 92 | CARLOS CELUPPI THIAGO OSTERNACK VW Polo TSI 92 Motorsports / Express S/A | (NC)RC4 | 12:01:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 19 | TIAGO MOCELLIN ROBSON GIACOMEL Peugeot 207 XRC Neo King Racing Division | (NL)RC2 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 23 | LUIS STEDILE LUIS FELIPE ECKEL Renault Clio Kinho Motorsport | (NL)RC4 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 25 | TIAGO KLIMACZEWSKI FELIPE KLIMACZEWSKI VW Up TSI K-Sport Rally | (NL)RC5 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 29 | VAGNER PASINOTTO JONEI OLIVEIRA Can-Am Maverick X3 UTV Rally Ecosim / Sunset Bar | (NL)SSV | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 51 | IVANOR DE SOUZA GABRIEL OLIVEIRA Fiat Palio Sidi Metais Racing | (NL)R5L | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 64 | SIDINEI LIRIO OLMIRO TONIAZZO Peugeot 206 Sidi Metais Racing | (NL)RC5 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 217 | RAFAEL CABELLO RAFAEL KARPINSKI VW Gol RS Rallye / Viemar | (NL)RC5 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 888 | BRUNO RAMOS JOAO REMOR VW Up TSI R2/Rally Center | (NL)RC5 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
![]() |
![]() ![]() |