POS | NUM | PILOTO (origem) NAVEGADOR (origem) Veiculo Equipe |
(POS)CAT | LARGADA | CHEGADA | PARC1 km 2.37 |
PARC2 km 4.74 |
PARC3 km 7.11 |
PARC4 km 9.48 |
TEMPO | Penal Bonus |
TOTAL Dif. Lider Dif. Anterior |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | JULIANO SARTORI RAFAEL SARTORI VW Polo MR Sartori Rally Team | (1)RC2 | 12:28:00 | 12:35:35.990 | 00:01:34 (1) | 00:02:47 (1) | 00:04:29 (1) | 00:05:52 (1) | 00:07:35.99 | * * * * * * | 00:07:35.99 |
2 | 15 | LEANDRO BRUSTOLIN ANDREY KARPINSKY Renault Clio Rally 4 ACE/Fly Competition | (1)RC4 | 12:39:00 | 12:46:49.500 | * * * | * * * | * * * | * * * | 00:07:49.50 | * * * * * * | 00:07:49.50 00:00:13.51 |
3 | 25 | TIAGO KLIMACZEWSKI FELIPE KLIMACZEWSKI VW Up TSI K-Sport Rally | (1)RC5 | 12:54:00 | 13:02:09.970 | 00:01:42 (2) | 00:03:04 (3) | 00:04:52 (2) | 00:06:21 (3) | 00:08:09.97 | * * * * * * | 00:08:09.97 00:00:33.98 00:00:20.47 |
4 | 38 | EVANDRO CARBONERA JEAN PAULO KLEIN Hyundai HB20 1.0T Nova It?lia RS Rally | (2)RC5 | 12:48:00 | 12:56:10.540 | 00:01:42 (2) | 00:03:04 (3) | 00:04:52 (2) | 00:06:19 (2) | 00:08:10.54 | * * * * * * | 00:08:10.54 00:00:34.55 00:00:00.57 |
5 | 210 | BRUNO FOSCARINI FELIPE COSTA VW Gol Pense Rally | (2)RC4 | 12:43:00 | 12:51:11.760 | 00:01:42 (2) | 00:03:03 (2) | 00:04:52 (2) | 00:06:21 (3) | 00:08:11.76 | * * * * * * | 00:08:11.76 00:00:35.77 00:00:01.22 |
6 | 316 | ELTON PALKEWICH CASSIO NAVARINI Fiat Palio Team Palkewich | (3)RC5 | 12:46:00 | 12:54:12.260 | 00:01:42 (2) | 00:03:06 (5) | 00:04:54 (5) | 00:06:22 (5) | 00:08:12.26 | * * * * * * | 00:08:12.26 00:00:36.27 00:00:00.50 |
7 | 11 | VITOR HUGO BOFF RAFAEL LODEA Peugeot 206 ACE Rally RS | (4)RC5 | 12:50:00 | 12:58:22.530 | 00:01:43 (6) | 00:03:07 (6) | 00:04:59 (6) | * * * | 00:08:22.53 | * * * * * * | 00:08:22.53 00:00:46.54 00:00:10.27 |
8 | 71 | RUBENS TATIT MATEUS PERIN VW Gol G5 Pampeiro Rally / Rallymark | (5)RC5 | 13:01:00 | 13:09:29.460 | 00:01:47 (8) | 00:03:14 (8) | 00:05:05 (8) | 00:06:37 (7) | 00:08:29.46 | * * * * * * | 00:08:29.46 00:00:53.47 00:00:06.93 |
9 | 44 | EDUARDO TONIAL MURILO SPIRONELO Peugeot 206 ACE / Tonial / GTS | (1)R5L | 13:08:00 | 13:16:30.060 | 00:01:46 (7) | 00:03:11 (7) | 00:05:04 (7) | 00:06:35 (6) | 00:08:30.06 | * * * * * * | 00:08:30.06 00:00:54.07 00:00:00.60 |
10 | 53 | FABIO DALL AGNOL ROGERIO PERIN Peugeot 206 Rallye Passo Fundo | (3)RC4 | 12:37:00 | 12:45:44.820 | * * * | * * * | * * * | * * * | 00:08:44.82 | * * * * * * | 00:08:44.82 00:01:08.83 00:00:14.76 |
11 | 217 | RAFAEL CABELLO RAFAEL KARPINSKI VW Gol RS Rallye / Viemar | (6)RC5 | 12:56:00 | 13:04:53.800 | 00:01:53 (9) | 00:03:23 (9) | 00:05:19 (9) | 00:06:55 (8) | 00:08:53.80 | * * * * * * | 00:08:53.80 00:01:17.81 00:00:08.98 |
12 | 2 | FERNANDO SOLIMANN FELIPE SOLIMANN Peugeot 207 XRC Solimann Racing | (2)RC2 | 12:30:00 | 12:39:14.000 | 00:01:57 (10) | 00:03:27 (10) | 00:05:34 (10) | 00:07:12 (9) | 00:09:14.00 | * * * * * * | 00:09:14.00 00:01:38.01 00:00:20.20 |
13 | 367 | JOSE CARLOS SCHORR FRANCLI FUSINATTO Ford Ka Bertolini Racing | (2)R5L | 13:10:00 | 13:19:32.610 | * * * | * * * | * * * | * * * | 00:09:32.61 | * * * * * * | 00:09:32.61 00:01:56.62 00:00:18.61 |
14 | 888 | BRUNO RAMOS JOAO REMOR VW Up TSI R2/Rally Center | (7)RC5 | 12:58:00 | 13:07:35.720 | * * * | * * * | * * * | * * * | 00:09:35.72 | * * * * * * | 00:09:35.72 00:01:59.73 00:00:03.11 |
NC | 54 | ALAN DELVAIR SERRO LUCAS NEUMANN Fiat Palio Injetcar STR Powerchip Pavilhao Criativo | (NC)RC4 | 12:35:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 28 | BERNARDO REUWSAAT SIDINEI BROERING VW Up TSI Pro Tune Rally | (NC)RC5 | 12:52:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 14 | VANDERLEI CARMINATTI VINICIUS ZAVIERUCKA Citroen DS3 MR RC Racing | (NL)RC2 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 19 | TIAGO MOCELLIN ROBSON GIACOMEL Peugeot 207 XRC Neo King Racing Division | (NL)RC2 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 23 | LUIS STEDILE LUIS FELIPE ECKEL Renault Clio Kinho Motorsport | (NL)RC4 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 29 | VAGNER PASINOTTO JONEI OLIVEIRA Can-Am Maverick X3 UTV Rally Ecosim / Sunset Bar | (NL)SSV | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 34 | ALAN CARDOSO BRUNA GIARETTA Peugeot 207 Cardoso Rally Team | (NL)RC4 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 51 | IVANOR DE SOUZA GABRIEL OLIVEIRA Fiat Palio Sidi Metais Racing | (NL)R5L | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 64 | SIDINEI LIRIO OLMIRO TONIAZZO Peugeot 206 Sidi Metais Racing | (NL)RC5 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 80 | ISRAEL REMZETTI RAPHAEL FURTADO GM Celta ACE/Fly Competition | (NL)R5L | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 88 | MARCOS VALANDRO DARIO DRIESSEN Renault Clio RS Bemajjy Rally | (NL)RC4 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 92 | CARLOS CELUPPI THIAGO OSTERNACK VW Polo TSI 92 Motorsports / Express S/A | (NL)RC4 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 208 | ALEXANDRE BLUME EVANDRO FRIGO Peugeot 207 Rally Nova Prata | (NL)R5L | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
![]() |
![]() ![]() |