POS | NUM | PILOTO (origem) NAVEGADOR (origem) Veiculo Equipe |
(POS)CAT | DIA 1 | DIA 2 | TEMPO | Penal Bonus |
TOTAL Dif.Lider |
---|---|---|---|---|---|---|---|---|
1 | 122 | GABRIEL VARELA (SP) Can-Am Maverick R Varela Can-Am Monster Energy Rally Team | (1)UTU | 01:19:47.81 | 01:20:29.82 | 02:40:17.63 | * * * * * * | 02:40:17.63 |
2 | 105 | MARCUS COTTON (SP) Polaris RZR PRO R Cotton Racing / Polaris Factory Racing Brasil | (1)UT1 | 01:20:02.16 | 01:21:22.95 | 02:41:25.11 | * * * * * * | 02:41:25.11 00:01:07.48 |
3 | 101 | GUILHERME CYSNE (SP) Polaris RZR PRO R GC Rally Team / Polaris Racing Brazil | (2)UTU | 01:20:33.15 | 01:21:13.59 | 02:41:46.74 | * * * * * * | 02:41:46.74 00:01:29.11 00:00:21.63 |
4 | 135 | ANDRE HORT (SC) Can-Am Maverick X3 MH Racing/ Cotton / F Tech | (3)UTU | 01:21:33.35 | 01:20:44.49 | 02:42:17.84 | * * * * * * | 02:42:17.84 00:02:00.21 00:00:31.10 |
5 | 121 | ARIEL SCHALLENBERGER (RS) Can-Am Maverick R T+A Rally | (4)UTU | 01:21:17.68 | 01:22:04.13 | 02:43:21.81 | 00:00:12 * * * | 02:43:33.81 00:03:16.18 00:01:15.97 |
6 | 126 | GUILHERME CAIO (SP) Can-Am Maverick X3 Agrocin | (2)UT1 | 01:20:39.70 | 01:21:40.49 | 02:42:20.19 | 00:02:40 * * * | 02:45:00.19 00:04:42.56 00:01:26.38 |
7 | 117 | FABIO TREGANCINI (SP) Polaris RZR PRO R Rally Brasil | (1)UT3 | 01:22:57.02 | 01:22:20.12 | 02:45:17.14 | * * * * * * | 02:45:17.14 00:04:59.51 00:00:16.95 |
8 | 125 | PEDRO BIANOR (MG) Can-Am Maverick R Forfun Racing | (3)UT1 | 01:20:12.46 | 01:23:20.65 | 02:43:33.11 | 00:02:00 * * * | 02:45:33.11 00:05:15.48 00:00:15.97 |
9 | 148 | PARLEY FIAMONCINI (SC) Can-Am Maverick R 299 Racing | (5)UTU | 01:21:34.32 | 01:22:51.40 | 02:44:25.72 | 00:01:45 * * * | 02:46:10.72 00:05:53.09 00:00:37.61 |
10 | 118 | VANDERLEI RABI (SP) Polaris RZR PRO R Cotton Racing | (1)UT2 | 01:24:30.02 | 01:22:54.38 | 02:47:24.40 | * * * * * * | 02:47:24.40 00:07:06.77 00:01:13.68 |
11 | 112 | JUNIOR SIQUEIRA (SP) Polaris RZR PRO R Cotton Racing / Polaris Racing Brasil | (2)UT2 | 01:28:43.81 | 01:20:21.19 | 02:49:05.00 | 00:00:20 * * * | 02:49:25.00 00:09:07.37 00:02:00.60 |
12 | 129 | VINICIUS JOSE LIMA (MG) MINAE MIYAUTI (SP) Can-Am Maverick X3 Bianchini Rally | (1)UDB | 01:25:56.51 | 01:26:52.48 | 02:52:48.99 | * * * * * * | 02:52:48.99 00:12:31.36 00:03:23.99 |
13 | 127 | JOAO PAULO MILAN (SP) CAIO SPOLIDORIO (SP) Can-Am Maverick X3 Cotton Racing | (2)UDB | 01:26:34.41 | 01:27:06.12 | 02:53:40.53 | * * * * * * | 02:53:40.53 00:13:22.90 00:00:51.54 |
14 | 140 | JOAO AFRO (MA) Polaris RZR PRO R Maranhao Rally / MSL Motorsports | (3)UT2 | 01:27:15.18 | 01:27:38.94 | 02:54:54.12 | * * * * * * | 02:54:54.12 00:14:36.49 00:01:13.59 |
15 | 143 | RICARDO SANTOS (SP) ROBSON SCHUINKA (PR) Can-Am Maverick X3 HPS Racing | (3)UDB | 01:28:30.60 | 01:26:24.65 | 02:54:55.25 | * * * * * * | 02:54:55.25 00:14:37.62 00:00:01.13 |
16 | 116 | MARCO DE SORDI (SP) CARLOS MARTINATTI (SP) Polaris RZR PRO R GC Rally Team | (1)U55 | 01:25:23.97 | 01:37:01.92 | 03:02:25.89 | 00:00:20 * * * | 03:02:45.89 00:22:28.26 00:07:50.64 |
17 | 154 | LUIS FELIPE VIEIRA (GO) FAUSTO DALLAPE (SP) Can-Am Maverick X3 Territorio Motorsport | (4)UDB | 01:39:15.48 | 01:25:46.41 | 03:05:01.89 | * * * * * * | 03:05:01.89 00:24:44.26 00:02:16.00 |
18 | 155 | HELENA DEYAMA Can-Am Maverick R MUSA / Rally Brasil Racing | (1)UOP | 01:33:45.57 | 01:33:24.12 | 03:07:09.69 | * * * * * * | 03:07:09.69 00:26:52.06 00:02:07.80 |
19 | 133 | TOMAZ DOS SANTOS (SP) TULIO TANIGUCHI (SP) - HPS Racing | (2)U55 | 01:37:26.56 | 01:30:17.96 | 03:07:44.52 | * * * * * * | 03:07:44.52 00:27:26.89 00:00:34.83 |
20 | 142 | TON CINEL (SP) CLAUDIO RIESER (SP) Can-Am Maverick X3 Agrocin | (5)UDB | 01:29:07.89 | 01:39:42.68 | 03:08:50.57 | * * * * * * | 03:08:50.57 00:28:32.94 00:01:06.05 |
21 | 147 | ANDRE REIS (PR) Can-Am Maverick X3 GC Rally Team | (2)UT3 | 01:42:15.89 | 01:34:51.14 | 03:17:07.03 | * * * * * * | 03:17:07.03 00:36:49.40 00:08:16.46 |
22 | 108 | RODRIGO MATSUMOTO (MS) Polaris RZR PRO R Polaris Racing / Cotton Racing | (3)UT3 | 01:22:31.82 | 01:49:57.25 | 03:12:29.07 | 00:15:00 * * * | 03:27:29.07 00:47:11.44 00:10:22.04 |
23 | 145 | DANIEL GONCALVES (SP) - Caca Leguas | (1)U50 | 02:03:38.26 | 01:26:49.93 | 03:30:28.19 | * * * * * * | 03:30:28.19 00:50:10.56 00:02:59.12 |
24 | 153 | PEDRO SIQUEIRA (AL) - Caca Leguas | (4)UT3 | 02:11:40.61 | 01:25:34.73 | 03:37:15.34 | * * * * * * | 03:37:15.34 00:56:57.71 00:06:47.15 |
25 | 152 | ANDRE SIQUEIRA (AL) ANDERSON DA SILVA LIMA (SP) - Caca Leguas | (1)UST | 01:57:46.44 | 01:33:05.33 | 03:30:51.77 | 00:07:00 * * * | 03:37:51.77 00:57:34.14 00:00:36.43 |
26 | 106 | CONRADO MATSUMOTO (MS) Can-Am Maverick R Cotton Racing | (6)UTU | 01:20:17.11 | 02:30:00.00 | 03:50:17.11 | 00:30:00 * * * | 04:20:17.11 01:39:59.48 00:42:25.34 |
27 | 111 | NUNO FOJO (SP) Polaris RZR PRO R Polaris Factory Racing Brasil / Cotton Racing | (4)UT1 | 01:20:54.84 | 02:30:00.00 | 03:50:54.84 | 00:30:00 * * * | 04:20:54.84 01:40:37.21 00:00:37.73 |
28 | 109 | IVAN FERREIRA (SP) Can-Am Maverick X3 Saframil / Jc Racing / Gc Rally Team | (4)UT2 | 02:30:00.00 | 01:28:05.60 | 03:58:05.60 | 00:30:00 * * * | 04:28:05.60 01:47:47.97 00:07:10.76 |
29 | 119 | DANIEL TRECENTI (SP) Can-Am Maverick X3 HPS Racing | (5)UT2 | 02:30:00.00 | 01:32:31.27 | 04:02:31.27 | 01:00:00 * * * | 05:02:31.27 02:22:13.64 00:34:25.67 |
30 | 149 | PABLO RODRIGUES (MG) Can-Am Maverick X3 Forfun Racing | (5)UT3 | 02:30:00.00 | 01:46:01.77 | 04:16:01.77 | 01:03:09 * * * | 05:19:10.77 02:38:53.14 00:16:39.50 |
31 | 139 | MARCO ORTEGA (GO) Polaris RZR PRO R Cotton Racing | (6)UT3 | 02:30:00.00 | 01:24:07.06 | 03:54:07.06 | 02:00:00 * * * | 05:54:07.06 03:13:49.43 00:34:56.29 |
32 | 110 | PEDRO MAC DOWELL (SP) DANIEL SPOLIDORIO Can-Am Maverick R Qi Racing | (1)UTR | 02:30:00.00 | 01:21:57.91 | 03:51:57.91 | 04:00:36 * * * | 07:52:33.91 05:12:16.28 01:58:26.85 |
33 | 128 | JAVIER CASANOVA (SP) Can-Am Maverick X3 Rally Brasil | (7)UT3 | 02:30:00.00 | 02:30:00.00 | 05:00:00.00 | 03:00:00 * * * | 08:00:00.00 05:19:42.37 00:07:26.09 |
34 | 134 | LUIS FERNANDO RODRIGUES (GO) MANUEL RUIVO (SP) Can-Am Maverick X3 Territorio Motorsport / Agroluma Rally Team | (6)UDB | 02:30:00.00 | 02:30:00.00 | 05:00:00.00 | 03:30:00 * * * | 08:30:00.00 05:49:42.37 00:30:00.00 |
35 | 131 | MARCOS MIOTTO (SP) Can-Am Maverick R Dust Off Road | (7)UTU | 01:21:00.60 | 02:30:00.00 | 03:51:00.60 | 04:45:00 * * * | 08:36:00.60 05:55:42.97 00:06:00.60 |
![]() |
![]() ![]() |