POS | NUM | PILOTO (origem) NAVEGADOR (origem) Veiculo Equipe |
(POS)CAT | LARGADA | CHEGADA | PARC1 km 31.7 |
PARC2 km 52.0 |
PARC3 km 73.3 |
PARC4 km 93.8 |
TEMPO | Penal Bonus |
TOTAL Dif. Lider Dif. Anterior |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 112 | JUNIOR SIQUEIRA (SP) Polaris RZR PRO R Cotton Racing / Polaris Racing Brasil | (1)UT2 | 09:47:00 | 11:07:21.190 | 00:15:46 (3) | 00:30:30 (2) | 00:44:18 (1) | 01:08:09 (1) | 01:20:21.19 | * * * * * * | 01:20:21.19 |
2 | 122 | GABRIEL VARELA (SP) Can-Am Maverick R Varela Can-Am Monster Energy Rally Team | (1)UTU | 09:19:00 | 10:39:29.820 | 00:15:44 (1) | 00:30:23 (1) | 00:44:20 (2) | 01:08:29 (2) | 01:20:29.82 | * * * * * * | 01:20:29.82 00:00:08.63 |
3 | 135 | ANDRE HORT (SC) Can-Am Maverick X3 MH Racing/ Cotton / F Tech | (2)UTU | 09:35:00 | 10:55:44.490 | 00:15:48 (4) | 00:30:44 (4) | 00:44:34 (3) | 01:08:35 (4) | 01:20:44.49 | * * * * * * | 01:20:44.49 00:00:23.30 00:00:14.67 |
4 | 101 | GUILHERME CYSNE (SP) Polaris RZR PRO R GC Rally Team / Polaris Racing Brazil | (3)UTU | 09:27:00 | 10:48:13.590 | 00:16:19 (10) | 00:31:11 (8) | 00:44:59 (6) | 01:08:57 (5) | 01:21:13.59 | * * * * * * | 01:21:13.59 00:00:52.40 00:00:29.10 |
5 | 105 | MARCUS COTTON (SP) Polaris RZR PRO R Cotton Racing / Polaris Factory Racing Brasil | (1)UT1 | 09:21:00 | 10:42:22.950 | 00:16:09 (7) | 00:31:11 (8) | 00:45:17 (8) | 01:09:23 (6) | 01:21:22.95 | * * * * * * | 01:21:22.95 00:01:01.76 00:00:09.36 |
6 | 121 | ARIEL SCHALLENBERGER (RS) Can-Am Maverick R T+A Rally | (4)UTU | 09:33:00 | 10:55:04.130 | 00:16:25 (11) | 00:31:56 (14) | 00:45:59 (12) | 01:09:50 (9) | 01:22:04.13 | * * * * * * | 01:22:04.13 00:01:42.94 00:00:41.18 |
7 | 117 | FABIO TREGANCINI (SP) Polaris RZR PRO R Rally Brasil | (1)UT3 | 09:39:00 | 11:01:20.120 | 00:16:10 (8) | 00:31:10 (7) | 00:45:12 (7) | 01:09:52 (10) | 01:22:20.12 | * * * * * * | 01:22:20.12 00:01:58.93 00:00:15.99 |
8 | 110 | PEDRO MAC DOWELL (SP) DANIEL SPOLIDORIO Can-Am Maverick R Qi Racing | (1)UTR | 10:01:00 | 11:22:57.910 | 00:16:15 (9) | 00:31:00 (6) | 00:44:48 (5) | 01:08:34 (3) | 01:21:57.91 | 00:00:36.00 * * * | 01:22:33.91 00:02:12.72 00:00:13.79 |
9 | 148 | PARLEY FIAMONCINI (SC) Can-Am Maverick R 299 Racing | (5)UTU | 09:41:00 | 11:03:51.400 | 00:16:39 (13) | 00:32:04 (15) | 00:46:07 (13) | 01:10:10 (11) | 01:22:51.40 | * * * * * * | 01:22:51.40 00:02:30.21 00:00:17.49 |
10 | 118 | VANDERLEI RABI (SP) Polaris RZR PRO R Cotton Racing | (2)UT2 | 09:43:00 | 11:05:54.380 | 00:16:25 (11) | 00:31:55 (13) | 00:46:07 (13) | 01:10:20 (13) | 01:22:54.38 | * * * * * * | 01:22:54.38 00:02:33.19 00:00:02.98 |
11 | 139 | MARCO ORTEGA (GO) Polaris RZR PRO R Cotton Racing | (2)UT3 | 10:27:00 | 11:51:07.060 | 00:16:45 (15) | 00:32:06 (16) | 00:46:26 (16) | 01:11:07 (14) | 01:24:07.06 | * * * * * * | 01:24:07.06 00:03:45.87 00:01:12.68 |
12 | 126 | GUILHERME CAIO (SP) Can-Am Maverick X3 Agrocin | (2)UT1 | 09:29:00 | 10:50:40.490 | 00:16:50 (16) | 00:31:40 (12) | 00:45:31 (10) | 01:09:26 (7) | 01:21:40.49 | 00:02:40.00 * * * | 01:24:20.49 00:03:59.30 00:00:13.43 |
13 | 125 | PEDRO BIANOR (MG) Can-Am Maverick R Forfun Racing | (3)UT1 | 09:23:00 | 10:46:20.650 | 00:17:04 (19) | 00:32:08 (17) | 00:46:16 (15) | 01:11:22 (15) | 01:23:20.65 | 00:02:00.00 * * * | 01:25:20.65 00:04:59.46 00:01:00.16 |
14 | 153 | PEDRO SIQUEIRA (AL) - Caca Leguas | (3)UT3 | 10:15:00 | 11:40:34.730 | 00:17:27 (24) | 00:33:16 (21) | 00:47:59 (18) | 01:12:37 (17) | 01:25:34.73 | * * * * * * | 01:25:34.73 00:05:13.54 00:00:14.08 |
15 | 154 | LUIS FELIPE VIEIRA (GO) FAUSTO DALLAPE (SP) Can-Am Maverick X3 Territorio Motorsport | (1)UDB | 10:07:00 | 11:32:46.410 | 00:17:20 (23) | 00:33:00 (19) | 00:47:33 (17) | 01:12:22 (16) | 01:25:46.41 | * * * * * * | 01:25:46.41 00:05:25.22 00:00:11.68 |
16 | 143 | RICARDO SANTOS (SP) ROBSON SCHUINKA (PR) Can-Am Maverick X3 HPS Racing | (2)UDB | 09:55:00 | 11:21:24.650 | 00:17:10 (20) | 00:33:18 (22) | 00:48:43 (22) | 01:13:30 (19) | 01:26:24.65 | * * * * * * | 01:26:24.65 00:06:03.46 00:00:38.24 |
17 | 145 | DANIEL GONCALVES (SP) - Caca Leguas | (1)U50 | 10:11:00 | 11:37:49.930 | 00:17:38 (25) | 00:33:54 (24) | 00:48:53 (23) | 01:13:51 (21) | 01:26:49.93 | * * * * * * | 01:26:49.93 00:06:28.74 00:00:25.28 |
18 | 129 | VINICIUS JOSE LIMA (MG) MINAE MIYAUTI (SP) Can-Am Maverick X3 Bianchini Rally | (3)UDB | 09:49:00 | 11:15:52.480 | 00:17:01 (18) | 00:32:59 (18) | 00:48:16 (20) | 01:13:21 (18) | 01:26:52.48 | * * * * * * | 01:26:52.48 00:06:31.29 00:00:02.55 |
19 | 127 | JOAO PAULO MILAN (SP) CAIO SPOLIDORIO (SP) Can-Am Maverick X3 Cotton Racing | (4)UDB | 09:51:00 | 11:18:06.120 | 00:17:15 (22) | 00:33:31 (23) | 00:48:35 (21) | 01:13:47 (20) | 01:27:06.12 | * * * * * * | 01:27:06.12 00:06:44.93 00:00:13.64 |
20 | 140 | JOAO AFRO (MA) Polaris RZR PRO R Maranhao Rally / MSL Motorsports | (3)UT2 | 09:53:00 | 11:20:38.940 | 00:18:04 (28) | 00:34:17 (25) | 00:49:45 (24) | 01:14:44 (23) | 01:27:38.94 | * * * * * * | 01:27:38.94 00:07:17.75 00:00:32.82 |
21 | 109 | IVAN FERREIRA (SP) Can-Am Maverick X3 Saframil / Jc Racing / Gc Rally Team | (4)UT2 | 10:17:00 | 11:45:05.600 | 00:17:10 (20) | 00:33:02 (20) | 00:48:01 (19) | 01:14:04 (22) | 01:28:05.60 | * * * * * * | 01:28:05.60 00:07:44.41 00:00:26.66 |
22 | 133 | TOMAZ DOS SANTOS (SP) TULIO TANIGUCHI (SP) - HPS Racing | (1)U55 | 10:05:00 | 11:35:17.960 | 00:17:50 (27) | 00:35:04 (27) | 00:50:20 (25) | 01:16:14 (24) | 01:30:17.96 | * * * * * * | 01:30:17.96 00:09:56.77 00:02:12.36 |
23 | 119 | DANIEL TRECENTI (SP) Can-Am Maverick X3 HPS Racing | (5)UT2 | 10:21:00 | 11:53:31.270 | 00:16:59 (17) | 00:35:15 (28) | 00:52:20 (29) | 01:18:57 (28) | 01:32:31.27 | * * * * * * | 01:32:31.27 00:12:10.08 00:02:13.31 |
24 | 152 | ANDRE SIQUEIRA (AL) ANDERSON DA SILVA LIMA (SP) - Caca Leguas | (1)UST | 10:13:00 | 11:46:05.330 | 00:18:25 (31) | 00:36:15 (31) | 00:52:38 (30) | 01:18:40 (27) | 01:33:05.33 | * * * * * * | 01:33:05.33 00:12:44.14 00:00:34.06 |
25 | 155 | HELENA DEYAMA Can-Am Maverick R MUSA / Rally Brasil Racing | (1)UOP | 10:03:00 | 11:36:24.120 | 00:18:22 (30) | 00:35:35 (30) | 00:51:56 (28) | 01:18:10 (26) | 01:33:24.12 | * * * * * * | 01:33:24.12 00:13:02.93 00:00:18.79 |
26 | 147 | ANDRE REIS (PR) Can-Am Maverick X3 GC Rally Team | (4)UT3 | 10:09:00 | 11:43:51.140 | 00:17:45 (26) | 00:35:28 (29) | 00:52:54 (31) | 01:19:20 (29) | 01:34:51.14 | * * * * * * | 01:34:51.14 00:14:29.95 00:01:27.02 |
27 | 116 | MARCO DE SORDI (SP) CARLOS MARTINATTI (SP) Polaris RZR PRO R GC Rally Team | (2)U55 | 09:45:00 | 11:22:01.920 | 00:28:58 (32) | 00:44:35 (32) | 00:59:15 (32) | 01:23:52 (30) | 01:37:01.92 | 00:00:20.00 * * * | 01:37:21.92 00:17:00.73 00:02:30.78 |
28 | 142 | TON CINEL (SP) CLAUDIO RIESER (SP) Can-Am Maverick X3 Agrocin | (5)UDB | 09:57:00 | 11:36:42.680 | 00:18:07 (29) | 00:34:49 (26) | 00:50:39 (26) | 01:16:25 (25) | 01:39:42.68 | * * * * * * | 01:39:42.68 00:19:21.49 00:02:20.76 |
29 | 149 | PABLO RODRIGUES (MG) Can-Am Maverick X3 Forfun Racing | (5)UT3 | 10:23:00 | 12:09:01.770 | 00:29:15 (33) | 00:47:44 (33) | 01:04:25 (33) | 01:31:07 (31) | 01:46:01.77 | 00:03:09.00 * * * | 01:49:10.77 00:28:49.58 00:09:28.09 |
30 | 108 | RODRIGO MATSUMOTO (MS) Polaris RZR PRO R Polaris Racing / Cotton Racing | (6)UT3 | 09:37:00 | 11:26:57.250 | 00:16:06 (5) | 00:31:28 (10) | 00:45:49 (11) | 01:10:14 (12) | 01:49:57.25 | 00:15:00.00 * * * | 02:04:57.25 00:44:36.06 00:15:46.48 |
31 | 111 | NUNO FOJO (SP) Polaris RZR PRO R Polaris Factory Racing Brasil / Cotton Racing | (4)UT1 | 09:31:00 | * * * | 00:16:40 (14) | 00:31:31 (11) | 00:45:28 (9) | 01:09:28 (8) | 02:30:00.00 | 00:30:00.00 * * * | 03:00:00.00 01:39:38.81 00:55:02.75 |
32 | 106 | CONRADO MATSUMOTO (MS) Can-Am Maverick R Cotton Racing | (6)UTU | 09:25:00 | * * * | 00:15:44 (1) | 00:30:36 (3) | 00:44:36 (4) | * * * | 02:30:00.00 | 00:30:00.00 * * * | 03:00:00.00 01:39:38.81 00:00:00.00 |
33 | 131 | MARCOS MIOTTO (SP) Can-Am Maverick R Dust Off Road | (7)UTU | 09:59:00 | * * * | 00:16:08 (6) | 00:30:53 (5) | 00:51:23 (27) | * * * | 02:30:00.00 | 01:30:00.00 * * * | 04:00:00.00 02:39:38.81 01:00:00.00 |
34 | 128 | JAVIER CASANOVA (SP) Can-Am Maverick X3 Rally Brasil | (7)UT3 | 10:19:00 | * * * | * * * | * * * | * * * | * * * | 02:30:00.00 | 02:00:00.00 * * * | 04:30:00.00 03:09:38.81 00:30:00.00 |
35 | 134 | LUIS FERNANDO RODRIGUES (GO) MANUEL RUIVO (SP) Can-Am Maverick X3 Territorio Motorsport / Agroluma Rally Team | (6)UDB | 10:25:00 | * * * | * * * | * * * | * * * | * * * | 02:30:00.00 | 02:00:00.00 * * * | 04:30:00.00 03:09:38.81 00:00:00.00 |
![]() |
![]() ![]() |