POS | NUM | PILOTO (origem) NAVEGADOR (origem) Veiculo Equipe |
(POS)CAT | LARGADA | CHEGADA | PARC1 km 31.7 |
PARC2 km 52.0 |
PARC3 km 73.3 |
PARC4 km 93.8 |
TEMPO | Penal Bonus |
TOTAL Dif. Lider Dif. Anterior |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 122 | GABRIEL VARELA (SP) Can-Am Maverick R Varela Can-Am Monster Energy Rally Team | (1)UTU | 12:19:00 | 13:38:47.810 | 00:15:28 (5) | 00:30:01 (2) | 00:43:40 (1) | 01:07:52 (1) | 01:19:47.81 | * * * * * * | 01:19:47.81 |
2 | 105 | MARCUS COTTON (SP) Polaris RZR PRO R Cotton Racing / Polaris Factory Racing Brasil | (1)UT1 | 12:27:00 | 13:47:02.160 | 00:15:23 (2) | 00:30:08 (3) | 00:43:53 (2) | 01:07:55 (2) | 01:20:02.16 | * * * * * * | 01:20:02.16 00:00:14.35 |
3 | 125 | PEDRO BIANOR (MG) Can-Am Maverick R Forfun Racing | (2)UT1 | 12:37:00 | 13:57:12.460 | 00:15:36 (7) | 00:30:18 (5) | 00:44:17 (4) | 01:08:15 (3) | 01:20:12.46 | * * * * * * | 01:20:12.46 00:00:24.65 00:00:10.30 |
4 | 106 | CONRADO MATSUMOTO (MS) Can-Am Maverick R Cotton Racing | (2)UTU | 12:31:00 | 13:51:17.110 | 00:15:29 (6) | 00:30:15 (4) | 00:44:02 (3) | 01:08:15 (3) | 01:20:17.11 | * * * * * * | 01:20:17.11 00:00:29.30 00:00:04.65 |
5 | 101 | GUILHERME CYSNE (SP) Polaris RZR PRO R GC Rally Team / Polaris Racing Brazil | (3)UTU | 12:21:00 | 13:41:33.150 | 00:15:46 (10) | 00:30:34 (9) | 00:44:18 (6) | 01:08:27 (6) | 01:20:33.15 | * * * * * * | 01:20:33.15 00:00:45.34 00:00:16.04 |
6 | 126 | GUILHERME CAIO (SP) Can-Am Maverick X3 Agrocin | (3)UT1 | 12:35:00 | 13:55:39.700 | 00:15:25 (3) | 00:30:36 (11) | 00:44:21 (8) | 01:08:42 (8) | 01:20:39.70 | * * * * * * | 01:20:39.70 00:00:51.89 00:00:06.55 |
7 | 111 | NUNO FOJO (SP) Polaris RZR PRO R Polaris Factory Racing Brasil / Cotton Racing | (4)UT1 | 12:33:00 | 13:53:54.840 | 00:15:46 (10) | 00:30:32 (7) | 00:44:17 (4) | 01:08:29 (7) | 01:20:54.84 | * * * * * * | 01:20:54.84 00:01:07.03 00:00:15.14 |
8 | 121 | ARIEL SCHALLENBERGER (RS) Can-Am Maverick R T+A Rally | (4)UTU | 12:49:00 | 14:10:17.680 | 00:15:40 (8) | 00:30:37 (12) | 00:44:42 (10) | 01:08:55 (9) | 01:21:17.68 | 00:00:12.00 * * * | 01:21:29.68 00:01:41.87 00:00:34.84 |
9 | 135 | ANDRE HORT (SC) Can-Am Maverick X3 MH Racing/ Cotton / F Tech | (5)UTU | 12:39:00 | 14:00:33.350 | 00:15:55 (13) | 00:31:07 (14) | 00:45:03 (13) | 01:09:26 (12) | 01:21:33.35 | * * * * * * | 01:21:33.35 00:01:45.54 00:00:03.67 |
10 | 108 | RODRIGO MATSUMOTO (MS) Polaris RZR PRO R Polaris Racing / Cotton Racing | (1)UT3 | 12:43:00 | 14:05:31.820 | 00:15:56 (14) | 00:30:58 (13) | 00:45:01 (12) | 01:09:17 (11) | 01:22:31.82 | * * * * * * | 01:22:31.82 00:02:44.01 00:00:58.47 |
11 | 117 | FABIO TREGANCINI (SP) Polaris RZR PRO R Rally Brasil | (2)UT3 | 12:53:00 | 14:15:57.020 | 00:15:48 (12) | 00:30:35 (10) | 00:44:51 (11) | 01:10:35 (13) | 01:22:57.02 | * * * * * * | 01:22:57.02 00:03:09.21 00:00:25.20 |
12 | 148 | PARLEY FIAMONCINI (SC) Can-Am Maverick R 299 Racing | (6)UTU | 12:29:00 | 13:50:34.320 | 00:15:26 (4) | 00:30:26 (6) | 00:44:41 (9) | 01:09:01 (10) | 01:21:34.32 | 00:01:45.00 * * * | 01:23:19.32 00:03:31.51 00:00:22.30 |
13 | 118 | VANDERLEI RABI (SP) Polaris RZR PRO R Cotton Racing | (1)UT2 | 12:57:00 | 14:21:30.020 | 00:16:04 (16) | 00:31:28 (16) | 00:47:38 (21) | 01:12:02 (16) | 01:24:30.02 | * * * * * * | 01:24:30.02 00:04:42.21 00:01:10.70 |
14 | 116 | MARCO DE SORDI (SP) CARLOS MARTINATTI (SP) Polaris RZR PRO R GC Rally Team | (1)U55 | 13:15:00 | 14:40:23.970 | 00:16:52 (25) | 00:32:38 (22) | 00:47:10 (20) | 01:12:19 (18) | 01:25:23.97 | * * * * * * | 01:25:23.97 00:05:36.16 00:00:53.95 |
15 | 129 | VINICIUS JOSE LIMA (MG) MINAE MIYAUTI (SP) Can-Am Maverick X3 Bianchini Rally | (1)UDB | 13:01:00 | 14:26:56.510 | 00:16:31 (21) | 00:32:19 (21) | 00:47:09 (19) | 01:12:41 (19) | 01:25:56.51 | * * * * * * | 01:25:56.51 00:06:08.70 00:00:32.54 |
16 | 127 | JOAO PAULO MILAN (SP) CAIO SPOLIDORIO (SP) Can-Am Maverick X3 Cotton Racing | (2)UDB | 13:11:00 | 14:37:34.410 | 00:17:02 (27) | 00:33:07 (24) | 00:47:56 (22) | 01:13:13 (20) | 01:26:34.41 | * * * * * * | 01:26:34.41 00:06:46.60 00:00:37.90 |
17 | 140 | JOAO AFRO (MA) Polaris RZR PRO R Maranhao Rally / MSL Motorsports | (2)UT2 | 13:07:00 | 14:34:15.180 | 00:16:59 (26) | 00:33:05 (23) | 00:48:09 (23) | 01:13:38 (21) | 01:27:15.18 | * * * * * * | 01:27:15.18 00:07:27.37 00:00:40.77 |
18 | 143 | RICARDO SANTOS (SP) ROBSON SCHUINKA (PR) Can-Am Maverick X3 HPS Racing | (3)UDB | 13:09:00 | 14:37:30.600 | 00:17:47 (31) | 00:34:11 (28) | 00:49:23 (26) | 01:14:52 (24) | 01:28:30.60 | * * * * * * | 01:28:30.60 00:08:42.79 00:01:15.42 |
19 | 112 | JUNIOR SIQUEIRA (SP) Polaris RZR PRO R Cotton Racing / Polaris Racing Brasil | (3)UT2 | 12:23:00 | 13:51:43.810 | 00:23:54 (35) | 00:38:36 (33) | 00:52:31 (28) | 01:16:37 (26) | 01:28:43.81 | 00:00:20.00 * * * | 01:29:03.81 00:09:16.00 00:00:33.21 |
20 | 142 | TON CINEL (SP) CLAUDIO RIESER (SP) Can-Am Maverick X3 Agrocin | (4)UDB | 13:19:00 | 14:48:07.890 | 00:17:12 (28) | 00:33:28 (25) | 00:48:46 (24) | 01:14:40 (23) | 01:29:07.89 | * * * * * * | 01:29:07.89 00:09:20.08 00:00:04.08 |
21 | 155 | HELENA DEYAMA Can-Am Maverick R MUSA / Rally Brasil Racing | (1)UOP | 13:27:00 | 15:00:45.570 | 00:18:45 (34) | 00:36:17 (30) | 00:52:37 (29) | 01:19:32 (27) | 01:33:45.57 | * * * * * * | 01:33:45.57 00:13:57.76 00:04:37.68 |
22 | 133 | TOMAZ DOS SANTOS (SP) TULIO TANIGUCHI (SP) - HPS Racing | (2)U55 | 13:17:00 | 14:54:26.560 | 00:17:12 (28) | 00:33:42 (26) | 00:48:46 (24) | 01:14:26 (22) | 01:37:26.56 | * * * * * * | 01:37:26.56 00:17:38.75 00:03:40.99 |
23 | 154 | LUIS FELIPE VIEIRA (GO) FAUSTO DALLAPE (SP) Can-Am Maverick X3 Territorio Motorsport | (5)UDB | 12:55:00 | 14:34:15.480 | 00:16:32 (22) | 00:32:04 (20) | 00:46:48 (17) | 01:12:03 (17) | 01:39:15.48 | * * * * * * | 01:39:15.48 00:19:27.67 00:01:48.92 |
24 | 147 | ANDRE REIS (PR) Can-Am Maverick X3 GC Rally Team | (3)UT3 | 12:41:00 | 14:23:15.890 | 00:16:41 (23) | 00:32:02 (19) | 00:46:21 (16) | 01:11:02 (14) | 01:42:15.89 | * * * * * * | 01:42:15.89 00:22:28.08 00:03:00.41 |
25 | 145 | DANIEL GONCALVES (SP) - Caca Leguas | (1)U50 | 13:13:00 | 15:16:38.260 | 00:16:50 (24) | 00:38:16 (32) | 00:53:53 (30) | 01:28:35 (28) | 02:03:38.26 | * * * * * * | 02:03:38.26 00:43:50.45 00:21:22.37 |
26 | 152 | ANDRE SIQUEIRA (AL) ANDERSON DA SILVA LIMA (SP) - Caca Leguas | (1)UST | 13:25:00 | 15:22:46.440 | 00:17:50 (32) | 00:34:31 (29) | 00:50:14 (27) | 01:16:25 (25) | 01:57:46.44 | 00:07:00.00 * * * | 02:04:46.44 00:44:58.63 00:01:08.18 |
27 | 153 | PEDRO SIQUEIRA (AL) - Caca Leguas | (4)UT3 | 13:05:00 | 15:16:40.610 | 00:16:25 (20) | 00:47:08 (34) | 01:02:55 (32) | 01:45:30 (30) | 02:11:40.61 | * * * * * * | 02:11:40.61 00:51:52.80 00:06:54.17 |
28 | 109 | IVAN FERREIRA (SP) Can-Am Maverick X3 Saframil / Jc Racing / Gc Rally Team | (4)UT2 | 13:03:00 | * * * | 00:16:13 (18) | 00:31:39 (17) | 00:46:48 (17) | 01:11:39 (15) | 02:30:00.00 | 00:30:00.00 * * * | 03:00:00.00 01:40:12.19 00:48:19.39 |
29 | 128 | JAVIER CASANOVA (SP) Can-Am Maverick X3 Rally Brasil | (5)UT3 | 12:51:00 | * * * | 00:16:08 (17) | 00:31:15 (15) | 00:45:34 (14) | * * * | 02:30:00.00 | 01:00:00.00 * * * | 03:30:00.00 02:10:12.19 00:30:00.00 |
30 | 119 | DANIEL TRECENTI (SP) Can-Am Maverick X3 HPS Racing | (5)UT2 | 12:59:00 | * * * | 00:16:19 (19) | 00:31:49 (18) | 00:46:15 (15) | * * * | 02:30:00.00 | 01:00:00.00 * * * | 03:30:00.00 02:10:12.19 00:00:00.00 |
31 | 149 | PABLO RODRIGUES (MG) Can-Am Maverick X3 Forfun Racing | (6)UT3 | 13:23:00 | * * * | 00:18:42 (33) | 00:37:27 (31) | 00:54:42 (31) | * * * | 02:30:00.00 | 01:00:00.00 * * * | 03:30:00.00 02:10:12.19 00:00:00.00 |
32 | 134 | LUIS FERNANDO RODRIGUES (GO) MANUEL RUIVO (SP) Can-Am Maverick X3 Territorio Motorsport / Agroluma Rally Team | (6)UDB | 13:21:00 | * * * | 00:17:14 (30) | 00:34:09 (27) | * * * | * * * | 02:30:00.00 | 01:30:00.00 * * * | 04:00:00.00 02:40:12.19 00:30:00.00 |
33 | 139 | MARCO ORTEGA (GO) Polaris RZR PRO R Cotton Racing | (7)UT3 | 12:47:00 | * * * | 00:15:58 (15) | * * * | * * * | * * * | 02:30:00.00 | 02:00:00.00 * * * | 04:30:00.00 03:10:12.19 00:30:00.00 |
34 | 131 | MARCOS MIOTTO (SP) Can-Am Maverick R Dust Off Road | (7)UTU | 12:45:00 | 14:06:00.600 | 00:15:45 (9) | 00:30:32 (7) | 00:44:18 (6) | 01:08:25 (5) | 01:21:00.60 | 03:15:00.00 * * * | 04:36:00.60 03:16:12.79 00:06:00.60 |
35 | 110 | PEDRO MAC DOWELL (SP) DANIEL SPOLIDORIO Can-Am Maverick R Qi Racing | (1)UTR | 12:25:00 | * * * | 00:15:13 (1) | 00:29:50 (1) | 01:21:52 (33) | 01:36:50 (29) | 02:30:00.00 | 04:00:00.00 * * * | 06:30:00.00 05:10:12.19 01:53:59.40 |
![]() |
![]() ![]() |