POS | NUM | PILOTO (origem) NAVEGADOR (origem) Veiculo Equipe |
(POS)CAT | LARGADA | CHEGADA | PARC1 km 0.83 |
PARC2 km 1.65 |
PARC3 km 2.48 |
PARC4 km 3.30 |
TEMPO | Penal Bonus |
TOTAL Dif. Lider Dif. Anterior |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 122 | GABRIEL VARELA (SP) Can-Am Maverick R Varela Can-Am Monster Energy Rally Team | (1)UTU | 09:05:00 | 09:07:58.850 | 00:00:38 (1) | 00:01:15 (3) | 00:02:04 (1) | 00:02:38 (1) | 00:02:58.85 | * * * * * * | 00:02:58.85 |
2 | 101 | GUILHERME CYSNE (SP) Polaris RZR PRO R GC Rally Team / Polaris Racing Brazil | (2)UTU | 08:36:00 | 08:39:00.200 | 00:00:39 (6) | 00:01:14 (1) | 00:02:05 (2) | 00:02:39 (2) | 00:03:00.20 | * * * * * * | 00:03:00.20 00:00:01.35 |
3 | 112 | JUNIOR SIQUEIRA (SP) Polaris RZR PRO R Cotton Racing / Polaris Racing Brasil | (1)UT2 | 08:37:00 | 08:40:00.410 | 00:00:38 (1) | 00:01:14 (1) | 00:02:05 (2) | 00:02:39 (2) | 00:03:00.41 | * * * * * * | 00:03:00.41 00:00:01.56 00:00:00.21 |
4 | 110 | PEDRO MAC DOWELL (SP) DANIEL SPOLIDORIO Can-Am Maverick R Qi Racing | (1)UTR | 08:48:00 | 08:51:02.900 | 00:00:42 (22) | 00:01:18 (10) | 00:02:09 (6) | 00:02:42 (5) | 00:03:02.90 | * * * * * * | 00:03:02.90 00:00:04.05 00:00:02.49 |
5 | 105 | MARCUS COTTON (SP) Polaris RZR PRO R Cotton Racing / Polaris Factory Racing Brasil | (1)UT1 | 08:46:00 | 08:49:03.470 | 00:00:38 (1) | 00:01:17 (7) | 00:02:09 (6) | 00:02:43 (6) | 00:03:03.47 | * * * * * * | 00:03:03.47 00:00:04.62 00:00:00.57 |
6 | 148 | PARLEY FIAMONCINI (SC) Can-Am Maverick R 299 Racing | (3)UTU | 09:06:00 | 09:09:03.760 | 00:00:38 (1) | 00:01:15 (3) | 00:02:06 (4) | 00:02:41 (4) | 00:03:03.76 | * * * * * * | 00:03:03.76 00:00:04.91 00:00:00.29 |
7 | 106 | CONRADO MATSUMOTO (MS) Can-Am Maverick R Cotton Racing | (4)UTU | 08:40:00 | 08:43:04.490 | 00:00:39 (6) | 00:01:16 (5) | 00:02:07 (5) | 00:02:43 (6) | 00:03:04.49 | * * * * * * | 00:03:04.49 00:00:05.64 00:00:00.73 |
8 | 111 | NUNO FOJO (SP) Polaris RZR PRO R Polaris Factory Racing Brasil / Cotton Racing | (2)UT1 | 08:39:00 | 08:42:07.230 | 00:00:39 (6) | 00:01:17 (7) | 00:02:09 (6) | 00:02:46 (8) | 00:03:07.23 | * * * * * * | 00:03:07.23 00:00:08.38 00:00:02.74 |
9 | 126 | GUILHERME CAIO (SP) Can-Am Maverick X3 Agrocin | (3)UT1 | 08:42:00 | 08:45:07.530 | 00:00:41 (14) | 00:01:19 (12) | 00:02:10 (9) | 00:02:46 (8) | 00:03:07.53 | * * * * * * | 00:03:07.53 00:00:08.68 00:00:00.30 |
10 | 125 | PEDRO BIANOR (MG) Can-Am Maverick R Forfun Racing | (4)UT1 | 08:38:00 | 08:41:08.880 | 00:00:38 (1) | 00:01:16 (5) | 00:02:10 (9) | 00:02:47 (11) | 00:03:08.88 | * * * * * * | 00:03:08.88 00:00:10.03 00:00:01.35 |
11 | 135 | ANDRE HORT (SC) Can-Am Maverick X3 MH Racing/ Cotton / F Tech | (5)UTU | 08:41:00 | 08:44:08.890 | 00:00:39 (6) | 00:01:19 (12) | 00:02:13 (17) | 00:02:47 (11) | 00:03:08.89 | * * * * * * | 00:03:08.89 00:00:10.04 00:00:00.01 |
12 | 147 | ANDRE REIS (PR) Can-Am Maverick X3 GC Rally Team | (1)UT3 | 09:07:00 | 09:10:09.090 | 00:00:40 (11) | 00:01:19 (12) | 00:02:10 (9) | 00:02:46 (8) | 00:03:09.09 | * * * * * * | 00:03:09.09 00:00:10.24 00:00:00.20 |
13 | 108 | RODRIGO MATSUMOTO (MS) Polaris RZR PRO R Polaris Racing / Cotton Racing | (2)UT3 | 08:44:00 | 08:47:09.590 | 00:00:40 (11) | 00:01:18 (10) | 00:02:11 (13) | 00:02:48 (13) | 00:03:09.59 | * * * * * * | 00:03:09.59 00:00:10.74 00:00:00.50 |
14 | 131 | MARCOS MIOTTO (SP) Can-Am Maverick R Dust Off Road | (6)UTU | 08:43:00 | 08:46:11.120 | 00:00:41 (14) | 00:01:21 (17) | 00:02:12 (16) | 00:02:48 (13) | 00:03:11.12 | * * * * * * | 00:03:11.12 00:00:12.27 00:00:01.53 |
15 | 139 | MARCO ORTEGA (GO) Polaris RZR PRO R Cotton Racing | (3)UT3 | 08:52:00 | 08:55:11.710 | 00:00:41 (14) | 00:01:20 (16) | 00:02:11 (13) | 00:02:49 (15) | 00:03:11.71 | * * * * * * | 00:03:11.71 00:00:12.86 00:00:00.59 |
16 | 121 | ARIEL SCHALLENBERGER (RS) Can-Am Maverick R T+A Rally | (7)UTU | 08:45:00 | 08:48:11.780 | 00:00:40 (11) | 00:01:19 (12) | 00:02:11 (13) | 00:02:49 (15) | 00:03:11.78 | * * * * * * | 00:03:11.78 00:00:12.93 00:00:00.07 |
17 | 128 | JAVIER CASANOVA (SP) Can-Am Maverick X3 Rally Brasil | (4)UT3 | 08:51:00 | 08:54:12.150 | 00:00:39 (6) | 00:01:17 (7) | 00:02:10 (9) | 00:02:49 (15) | 00:03:12.15 | * * * * * * | 00:03:12.15 00:00:13.30 00:00:00.37 |
18 | 117 | FABIO TREGANCINI (SP) Polaris RZR PRO R Rally Brasil | (5)UT3 | 08:53:00 | 08:56:12.940 | 00:00:41 (14) | 00:01:21 (17) | 00:02:13 (17) | 00:02:51 (19) | 00:03:12.94 | * * * * * * | 00:03:12.94 00:00:14.09 00:00:00.79 |
19 | 154 | LUIS FELIPE VIEIRA (GO) FAUSTO DALLAPE (SP) Can-Am Maverick X3 Territorio Motorsport | (1)UDB | 09:10:00 | 09:13:13.420 | 00:00:42 (22) | 00:01:21 (17) | 00:02:13 (17) | 00:02:50 (18) | 00:03:13.42 | * * * * * * | 00:03:13.42 00:00:14.57 00:00:00.48 |
20 | 118 | VANDERLEI RABI (SP) Polaris RZR PRO R Cotton Racing | (2)UT2 | 09:04:00 | 09:07:14.460 | 00:00:41 (14) | 00:01:22 (22) | 00:02:16 (22) | 00:02:52 (20) | 00:03:14.46 | * * * * * * | 00:03:14.46 00:00:15.61 00:00:01.04 |
21 | 119 | DANIEL TRECENTI (SP) Can-Am Maverick X3 HPS Racing | (3)UT2 | 09:03:00 | 09:06:15.020 | 00:00:41 (14) | 00:01:22 (22) | 00:02:17 (23) | 00:02:53 (21) | 00:03:15.02 | * * * * * * | 00:03:15.02 00:00:16.17 00:00:00.56 |
22 | 129 | VINICIUS JOSE LIMA (MG) MINAE MIYAUTI (SP) Can-Am Maverick X3 Bianchini Rally | (2)UDB | 08:50:00 | 08:53:16.460 | 00:00:41 (14) | 00:01:21 (17) | 00:02:14 (20) | 00:02:53 (21) | 00:03:16.46 | * * * * * * | 00:03:16.46 00:00:17.61 00:00:01.44 |
23 | 109 | IVAN FERREIRA (SP) Can-Am Maverick X3 Saframil / Jc Racing / Gc Rally Team | (4)UT2 | 08:57:00 | 09:00:17.500 | 00:00:41 (14) | 00:01:21 (17) | 00:02:17 (23) | 00:02:54 (24) | 00:03:17.50 | * * * * * * | 00:03:17.50 00:00:18.65 00:00:01.04 |
24 | 153 | PEDRO SIQUEIRA (AL) - Caca Leguas | (6)UT3 | 09:09:00 | 09:12:17.670 | 00:00:42 (22) | 00:01:22 (22) | 00:02:15 (21) | 00:02:53 (21) | 00:03:17.67 | * * * * * * | 00:03:17.67 00:00:18.82 00:00:00.17 |
25 | 140 | JOAO AFRO (MA) Polaris RZR PRO R Maranhao Rally / MSL Motorsports | (5)UT2 | 09:08:00 | 09:11:20.100 | 00:00:42 (22) | 00:01:23 (25) | 00:02:17 (23) | 00:02:55 (25) | 00:03:20.10 | * * * * * * | 00:03:20.10 00:00:21.25 00:00:02.43 |
26 | 143 | RICARDO SANTOS (SP) ROBSON SCHUINKA (PR) Can-Am Maverick X3 HPS Racing | (3)UDB | 08:58:00 | 09:01:22.930 | 00:00:42 (22) | 00:01:23 (25) | 00:02:18 (26) | 00:02:58 (26) | 00:03:22.93 | * * * * * * | 00:03:22.93 00:00:24.08 00:00:02.83 |
27 | 127 | JOAO PAULO MILAN (SP) CAIO SPOLIDORIO (SP) Can-Am Maverick X3 Cotton Racing | (4)UDB | 08:55:00 | 08:58:23.520 | 00:00:42 (22) | 00:01:24 (27) | 00:02:21 (27) | 00:03:00 (27) | 00:03:23.52 | * * * * * * | 00:03:23.52 00:00:24.67 00:00:00.59 |
28 | 145 | DANIEL GONCALVES (SP) - Caca Leguas | (1)U50 | 08:54:00 | 08:57:25.300 | 00:00:43 (28) | 00:01:26 (28) | 00:02:24 (29) | 00:03:02 (28) | 00:03:25.30 | * * * * * * | 00:03:25.30 00:00:26.45 00:00:01.78 |
29 | 116 | MARCO DE SORDI (SP) CARLOS MARTINATTI (SP) Polaris RZR PRO R GC Rally Team | (1)U55 | 08:49:00 | 08:52:27.630 | 00:00:44 (29) | 00:01:26 (28) | 00:02:22 (28) | 00:03:02 (28) | 00:03:27.63 | * * * * * * | 00:03:27.63 00:00:28.78 00:00:02.33 |
30 | 133 | TOMAZ DOS SANTOS (SP) TULIO TANIGUCHI (SP) - HPS Racing | (2)U55 | 08:56:00 | 08:59:30.560 | 00:00:44 (29) | 00:01:29 (30) | 00:02:28 (30) | 00:03:06 (30) | 00:03:30.56 | * * * * * * | 00:03:30.56 00:00:31.71 00:00:02.93 |
31 | 142 | TON CINEL (SP) CLAUDIO RIESER (SP) Can-Am Maverick X3 Agrocin | (5)UDB | 09:12:00 | 09:15:33.830 | 00:00:44 (29) | 00:01:29 (30) | 00:02:28 (30) | 00:03:07 (31) | 00:03:33.83 | * * * * * * | 00:03:33.83 00:00:34.98 00:00:03.27 |
32 | 134 | LUIS FERNANDO RODRIGUES (GO) MANUEL RUIVO (SP) Can-Am Maverick X3 Territorio Motorsport / Agroluma Rally Team | (6)UDB | 09:11:00 | 09:14:50.900 | 00:01:07 (34) | 00:01:50 (34) | 00:02:47 (33) | 00:03:26 (32) | 00:03:50.90 | * * * * * * | 00:03:50.90 00:00:52.05 00:00:17.07 |
33 | 149 | PABLO RODRIGUES (MG) Can-Am Maverick X3 Forfun Racing | (7)UT3 | 09:00:00 | 09:03:58.150 | 00:00:50 (32) | 00:01:37 (32) | 00:02:41 (32) | 00:03:27 (33) | 00:03:58.15 | * * * * * * | 00:03:58.15 00:00:59.30 00:00:07.25 |
34 | 152 | ANDRE SIQUEIRA (AL) ANDERSON DA SILVA LIMA (SP) - Caca Leguas | (1)UST | 08:59:00 | 09:03:03.410 | 00:00:53 (33) | 00:01:44 (33) | 00:02:48 (34) | 00:03:34 (34) | 00:04:03.41 | * * * * * * | 00:04:03.41 00:01:04.56 00:00:05.26 |
NL | 155 | HELENA DEYAMA Can-Am Maverick R MUSA / Rally Brasil Racing | (NL)UOP | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
![]() |
![]() ![]() |