POS | NUM | PILOTO (origem) NAVEGADOR (origem) Veiculo Equipe |
(POS)CAT | DIA 1 | DIA 2 | TEMPO | Penal Bonus |
TOTAL Dif.Lider |
---|---|---|---|---|---|---|---|---|
1 | 112 | JUNIOR SIQUEIRA (SP) Polaris Rzr Pro R Cotton Racing/ Polaris Racing Brasil | (1)UT2 | 01:56:55.77 | 01:57:57.78 | 03:54:53.55 | * * * 00:24:21 | 03:30:32.55 |
2 | 101 | GUILHERME CYSNE (SP) Polaris Rzr Pro R Gc Rally Team / Peak Automotiva | (1)UTU | 01:57:56.03 | 01:57:38.23 | 03:55:34.26 | * * * 00:24:35 | 03:30:59.26 00:00:26.71 |
3 | 125 | PEDRO BIANOR (MG) Can Am Maverick R Vn Maquinas | (1)UT1 | 01:58:17.74 | 01:57:41.42 | 03:55:59.16 | * * * 00:24:40 | 03:31:19.16 00:00:46.61 00:00:19.90 |
4 | 111 | NUNO FOJO (PRT) Polaris Rzr Pro R Polaris Factory Racing / Cotton Racing | (2)UT1 | 01:58:35.37 | 01:58:32.17 | 03:57:07.54 | * * * 00:25:17 | 03:31:50.54 00:01:17.99 00:00:31.38 |
5 | 106 | CONRADO MATSUMOTO (MS) Can Am Maverick R Cotton Racing | (2)UTU | 01:59:16.32 | 01:58:28.11 | 03:57:44.43 | * * * 00:25:47 | 03:31:57.43 00:01:24.88 00:00:06.89 |
6 | 135 | ANDRE HORT (SC) Can Am Maverick R Mh Racing / Cotton Racing | (3)UTU | 02:00:10.33 | 01:59:47.07 | 03:59:57.40 | * * * 00:25:22 | 03:34:35.40 00:04:02.85 00:02:37.97 |
7 | 123 | GUILHERME CAIO (SP) Can Am Maverick R Cotton Racing | (3)UT1 | 01:59:49.93 | 02:00:28.28 | 04:00:18.21 | * * * 00:24:40 | 03:35:38.21 00:05:05.66 00:01:02.81 |
8 | 131 | MARCOS MIOTTO (SP) Can Am Maverick R Dust Rally Team | (4)UTU | 02:02:25.01 | 01:59:59.96 | 04:02:24.97 | * * * 00:26:34 | 03:35:50.97 00:05:18.42 00:00:12.76 |
9 | 142 | TOMAS LUZA (BA) Can Am Maverick X3 Cotton Racing | (5)UTU | 02:03:09.69 | 01:58:24.43 | 04:01:34.12 | * * * 00:25:29 | 03:36:05.12 00:05:32.57 00:00:14.15 |
10 | 121 | ARIEL SCHALLENBERGER (RS) Can Am Maverick R T+A Rally Team | (6)UTU | 02:01:13.92 | 02:01:31.82 | 04:02:45.74 | * * * 00:24:57 | 03:37:48.74 00:07:16.19 00:01:43.62 |
11 | 108 | RODRIGO MATSUMOTO (MS) Polaris Rzr Pro R Cotton Racing / Polaris Racing Brasil | (1)UT3 | 02:00:33.31 | 02:03:36.67 | 04:04:09.98 | * * * 00:25:03 | 03:39:06.98 00:08:34.43 00:01:18.24 |
12 | 129 | VINICIUS JOSE LIMA (MG) MINAE MIYAUTI (SP) Can Am Maverick X3 Bianchini Rally | (1)UDB | 02:02:04.55 | 02:04:12.87 | 04:06:17.42 | * * * 00:25:16 | 03:41:01.42 00:10:28.87 00:01:54.44 |
13 | 116 | MARCO DE SORDI (SP) CARLOS MARTINATTI (SP) Polaris Rzr Pro R Gc Rally Team | (1)U55 | 02:00:30.92 | 02:04:27.52 | 04:04:58.44 | * * * 00:23:56 | 03:41:02.44 00:10:29.89 00:00:01.02 |
14 | 130 | MARCOS FINATO (SP) Can Am Maverick X3 Bianchini Rally | (1)UOP | 02:01:04.72 | 02:04:42.14 | 04:05:46.86 | * * * 00:24:37 | 03:41:09.86 00:10:37.31 00:00:07.42 |
15 | 140 | RICARDO GALLI (SP) Can Am Maverick R Brx | (4)UT1 | 02:01:02.32 | 02:07:58.38 | 04:09:00.70 | * * * 00:26:17 | 03:42:43.70 00:12:11.15 00:01:33.84 |
16 | 105 | MARCUS COTTON (SP Polaris Rzr Pro R Cotton Racing / Polaris Factory Racing | (5)UT1 | 02:07:52.52 | 01:59:27.22 | 04:07:19.74 | 00:01:48 00:25:57 | 03:43:10.74 00:12:38.19 00:00:27.04 |
17 | 114 | LEONARDO CASTRO (BA) ROGERIO ALMEIDA (CE) Polaris Rzr Pro R C3 Racing | (2)UDB | 02:08:01.39 | 02:01:23.13 | 04:09:24.52 | 00:00:12 00:25:54 | 03:43:42.52 00:13:09.97 00:00:31.78 |
18 | 139 | MARCO ORTEGA (GO) Polaris Rzr Pro R Cotton Rancing | (2)UT3 | 02:07:37.10 | 02:04:31.16 | 04:12:08.26 | * * * 00:27:13 | 03:44:55.26 00:14:22.71 00:01:12.74 |
19 | 127 | JOAO PAULO MILAN (SP) LOURIVAL ROLDAN (SP) Can Am Maverick X3 Cotton Racing | (3)UDB | 02:02:01.76 | 02:07:31.53 | 04:09:33.29 | * * * 00:23:16 | 03:46:17.29 00:15:44.74 00:01:22.03 |
20 | 146 | MARCELO WEYNE (SP) - Caca Leguas | (3)UT3 | 02:00:58.29 | 02:05:39.52 | 04:06:37.81 | 00:05:00 00:23:23 | 03:48:14.81 00:17:42.26 00:01:57.52 |
21 | 133 | TOMAZ DOS SANTOS (SP) TULIO TANIGUCHI (SP) Can Am Maverick X3 Thomriss / Hps | (2)U55 | 02:04:40.40 | 02:08:46.68 | 04:13:27.08 | * * * 00:24:48 | 03:48:39.08 00:18:06.53 00:00:24.27 |
22 | 109 | IVAN FERREIRA (SP) Can Am Maverick X3 Saframil / Jc Racing / Gc Rally Team | (2)UT2 | 01:59:51.44 | 02:04:19.34 | 04:04:10.78 | 00:05:51 00:21:13 | 03:48:48.78 00:18:16.23 00:00:09.70 |
23 | 126 | ALBERTO CASTRO (BA) ERINALDO BENTO (BA) - C3 Racing | (3)U55 | 02:04:19.93 | 02:05:30.59 | 04:09:50.52 | 00:03:18 00:23:26 | 03:49:42.52 00:19:09.97 00:00:53.74 |
24 | 145 | DANIEL GONCALVES (SP) - Caca Leguas | (1)U50 | 02:05:32.66 | 02:06:10.45 | 04:11:43.11 | 00:04:00 00:25:31 | 03:50:12.11 00:19:39.56 00:00:29.59 |
25 | 132 | JOAO PEDRO FRANCIOSI (BA) Can Am Maverick X3 Cotton Racing | (7)UTU | 02:03:45.99 | 02:13:52.58 | 04:17:38.57 | * * * 00:27:10 | 03:50:28.57 00:19:56.02 00:00:16.46 |
26 | 143 | RICARDO SANTOS (SP) AMANDA DONIZETTI (SP) - Hps Racing | (4)UDB | 02:05:41.99 | 02:14:10.20 | 04:19:52.19 | * * * 00:24:10 | 03:55:42.19 00:25:09.64 00:05:13.62 |
27 | 115 | ALLAN OLIVEIRA (SE) Polaris Rzr Pro R Avant Polaris | (3)UT2 | 02:02:17.43 | 02:17:46.37 | 04:20:03.80 | 00:05:39 00:25:14 | 04:00:28.80 00:29:56.25 00:04:46.61 |
28 | 141 | JEFFERSON HOFFMAN (RS) Polaris Rzr Pro R Cotton Racing | (4)UT3 | 02:03:32.00 | 02:17:55.24 | 04:21:27.24 | 00:03:36 00:22:25 | 04:02:38.24 00:32:05.69 00:02:09.44 |
29 | 150 | DIEGO SANTOS (PR) Polaris Rzr Pro R Utv Motorsports | (5)UT3 | 02:09:10.25 | 02:13:43.94 | 04:22:54.19 | 00:20:27 00:20:24 | 04:22:57.19 00:52:24.64 00:20:18.95 |
30 | 138 | JOSE SAWAYA (SP) Can Am Maverick R Cotton Racing | (4)U55 | 02:11:49.71 | 02:17:16.71 | 04:29:06.42 | * * * 00:05:01 | 04:24:05.42 00:53:32.87 00:01:08.23 |
31 | 151 | CRISTIANO DE CAMARGO (SP) - Ng Racing | (2)U50 | 02:03:38.83 | 02:25:59.95 | 04:29:38.78 | 00:23:10 00:27:02 | 04:25:46.78 00:55:14.23 00:01:41.36 |
32 | 110 | PEDRO MAC DOWELL (SP) DANIEL SPOLIDORIO (SP) Polaris Rzr Pro R Qi Racing | (5)UDB | 03:00:33.94 | 02:00:43.29 | 05:01:17.23 | * * * 00:25:11 | 04:36:06.23 01:05:33.68 00:10:19.45 |
33 | 144 | LEONARDO ISHIZUKA (SP) Can Am Maverick X3 Dust Rally Team | (3)U50 | 02:49:55.01 | 02:17:16.33 | 05:07:11.34 | * * * 00:22:35 | 04:44:36.34 01:14:03.79 00:08:30.11 |
34 | 136 | RODRIGO NOLL (SP) HUMBERTO RIBEIRO (PI) Can Am Maverick X3 Cotton Racing | (6)UDB | 01:57:51.51 | 02:40:00.00 | 04:37:51.51 | 00:30:00 00:20:42 | 04:47:09.51 01:16:36.96 00:02:33.17 |
35 | 117 | FABIO TREGANCINI (SP) Polaris Rzr Pro R Cotton Racing | (6)UT3 | 01:59:44.63 | 02:40:00.00 | 04:39:44.63 | 00:30:00 00:22:35 | 04:47:09.63 01:16:37.08 00:00:00.12 |
36 | 149 | PABLO RODRIGUES (MG) Can Am Maverick X3 For Fun | (7)UT3 | 02:07:41.90 | 02:40:00.00 | 04:47:41.90 | 00:30:00 00:21:31 | 04:56:10.90 01:25:38.35 00:09:01.27 |
37 | 147 | ANDRE REIS (PR) Can Am Maverick X3 - | (8)UT3 | 02:07:48.91 | 02:40:00.00 | 04:47:48.91 | 01:00:00 00:26:33 | 05:21:15.91 01:50:43.36 00:25:05.01 |
38 | 120 | CAIO ABUJAMRA (SP) Polaris Rzr Pro R Gc Rally Team | (9)UT3 | 02:40:00.00 | 02:02:44.69 | 04:42:44.69 | 01:00:00 * * * | 05:42:44.69 02:12:12.14 00:21:28.78 |
39 | 137 | GUNTER HINKELMANN (SP) Polaris Rzr Pro R Msl Motorsport | (5)U55 | 01:59:26.67 | 02:40:00.00 | 04:39:26.67 | 02:00:00 00:23:38 | 06:15:48.67 02:45:16.12 00:33:03.98 |
40 | 119 | DANIEL TRECENTI (SP) Can Am Maverick X3 Hps Racing | (4)UT2 | 02:04:56.78 | 02:40:00.00 | 04:44:56.78 | 02:00:00 00:26:06 | 06:18:50.78 02:48:18.23 00:03:02.11 |
41 | 148 | PARLEY FIAMONCINI (SC) Can Am Maverick R 299 Racing Team | (8)UTU | 02:40:00.00 | 02:03:53.97 | 04:43:53.97 | 01:43:07 * * * | 06:27:00.97 02:56:28.42 00:08:10.19 |
42 | 152 | ANDRE SIQUEIRA (SP) - Caca Leguas | (1)UST | 01:43:26.62 | 02:27:21.05 | 04:10:47.67 | 02:46:14 00:16:28 | 06:40:33.67 03:10:01.12 00:13:32.70 |
43 | 128 | JAVIER CASANOVA (SP) Can Am Maverick X3 Rally Brasil | (10)UT3 | 02:40:00.00 | 02:04:19.24 | 04:44:19.24 | 02:00:00 * * * | 06:44:19.24 03:13:46.69 00:03:45.57 |
44 | 118 | VANDERLEI RABI (SP) Polaris Rzr Pro R Cotton Racing | (5)UT2 | 02:20:36.84 | 02:40:00.00 | 05:00:36.84 | 04:00:00 00:42:37 | 08:17:59.84 04:47:27.29 01:33:40.60 |
45 | 103 | VINICIUS CASTRO (BA) Polaris Rzr Pro R C3 Racing | (6)UT1 | 02:40:00.00 | 02:40:00.00 | 05:20:00.00 | 05:00:00 * * * | 10:20:00.00 06:49:27.45 02:02:00.16 |
![]() |
![]() ![]() |