POS | NUM | PILOTO (origem) NAVEGADOR (origem) Veiculo Equipe |
(POS)CAT | DIA 1 | DIA 2 | TEMPO | Penal Bonus |
TOTAL Dif.Lider |
---|---|---|---|---|---|---|---|---|
1 | 112 | JUNIOR SIQUEIRA (SP) Polaris Rzr Pro R Cotton Racing/ Polaris Racing Brasil | (1)UT2 | 01:56:55.77 | 01:57:57.78 | 03:54:53.55 | * * * 00:24:21 | 03:30:32.55 |
2 | 101 | GUILHERME CYSNE (SP) Polaris Rzr Pro R Gc Rally Team / Peak Automotiva | (1)UTU | 01:57:56.03 | 01:57:38.23 | 03:55:34.26 | * * * 00:24:35 | 03:30:59.26 00:00:26.71 |
3 | 125 | PEDRO BIANOR (MG) Can Am Maverick R Vn Maquinas | (1)UT1 | 01:58:17.74 | 01:57:41.42 | 03:55:59.16 | * * * 00:24:40 | 03:31:19.16 00:00:46.61 00:00:19.90 |
4 | 111 | NUNO FOJO (PRT) Polaris Rzr Pro R Polaris Factory Racing / Cotton Racing | (2)UT1 | 01:58:35.37 | 01:58:32.17 | 03:57:07.54 | * * * 00:25:17 | 03:31:50.54 00:01:17.99 00:00:31.38 |
5 | 106 | CONRADO MATSUMOTO (MS) Can Am Maverick R Cotton Racing | (2)UTU | 01:59:16.32 | 01:58:28.11 | 03:57:44.43 | * * * 00:25:47 | 03:31:57.43 00:01:24.88 00:00:06.89 |
6 | 135 | ANDRE HORT (SC) Can Am Maverick R Mh Racing / Cotton Racing | (3)UTU | 02:00:10.33 | 01:59:47.07 | 03:59:57.40 | * * * 00:25:22 | 03:34:35.40 00:04:02.85 00:02:37.97 |
7 | 123 | GUILHERME CAIO (SP) Can Am Maverick R Cotton Racing | (3)UT1 | 01:59:49.93 | 02:00:28.28 | 04:00:18.21 | * * * 00:24:40 | 03:35:38.21 00:05:05.66 00:01:02.81 |
8 | 131 | MARCOS MIOTTO (SP) VITOR SIQUEIRA (SP) Can Am Maverick R Dust Rally Team | (4)UTU | 02:02:25.01 | 01:59:59.96 | 04:02:24.97 | * * * 00:26:34 | 03:35:50.97 00:05:18.42 00:00:12.76 |
9 | 121 | ARIEL SCHALLENBERGER (RS) Can Am Maverick R T+A Rally Team | (5)UTU | 02:01:13.92 | 02:01:31.82 | 04:02:45.74 | * * * 00:24:57 | 03:37:48.74 00:07:16.19 00:01:57.77 |
10 | 108 | RODRIGO MATSUMOTO (MS) Polaris Rzr Pro R Cotton Racing / Polaris Racing Brasil | (1)UT3 | 02:00:33.31 | 02:03:36.67 | 04:04:09.98 | * * * 00:25:03 | 03:39:06.98 00:08:34.43 00:01:18.24 |
11 | 129 | VINICIUS JOSE LIMA (MG) MINAE MIYAUTI (SP) Can Am Maverick X3 Bianchini Rally | (1)UDB | 02:02:04.55 | 02:04:12.87 | 04:06:17.42 | * * * 00:25:16 | 03:41:01.42 00:10:28.87 00:01:54.44 |
12 | 116 | MARCO DE SORDI (SP) CARLOS MARTINATTI (SP) Polaris Rzr Pro R Gc Rally Team | (1)U55 | 02:00:30.92 | 02:04:27.52 | 04:04:58.44 | * * * 00:23:56 | 03:41:02.44 00:10:29.89 00:00:01.02 |
13 | 130 | MARCOS FINATO (SP) Can Am Maverick X3 Bianchini Rally | (1)UOP | 02:01:04.72 | 02:04:42.14 | 04:05:46.86 | * * * 00:24:37 | 03:41:09.86 00:10:37.31 00:00:07.42 |
14 | 140 | RICARDO GALLI (SP) Can Am Maverick R Brx | (4)UT1 | 02:01:02.32 | 02:07:58.38 | 04:09:00.70 | * * * 00:26:17 | 03:42:43.70 00:12:11.15 00:01:33.84 |
15 | 110 | PEDRO MAC DOWELL (SP) DANIEL SPOLIDORIO (SP) Polaris Rzr Pro R Qi Racing | (2)UDB | 03:00:33.94 | 02:00:43.29 | 05:01:17.23 | * * * 00:25:11 | 04:36:06.23 01:05:33.68 00:53:22.53 |
NC | 137 | GUNTER HINKELMANN (SP) Polaris Rzr Pro R Msl Motorsport | (NC)U55 | 01:59:26.67 | * * * | * * | * * * * * * | * * * |
NC | 132 | JOAO PEDRO FRANCIOSI (BA) Can Am Maverick X3 Cotton Racing | (NC)UTU | 02:03:45.99 | * * * | * * | * * * * * * | * * * |
NC | 151 | CRISTIANO DE CAMARGO (SP) - Ng Racing | (NC)U50 | 02:03:38.83 | * * * | * * | * * * * * * | * * * |
NC | 115 | ALLAN OLIVEIRA (SE) Polaris Rzr Pro R Avant Polaris | (NC)UT2 | 02:02:17.43 | * * * | * * | * * * * * * | * * * |
NC | 136 | RODRIGO NOLL (SP) HUMBERTO RIBEIRO (PI) Can Am Maverick X3 Cotton Racing | (NC)UDB | 01:57:51.51 | * * * | * * | * * * * * * | * * * |
NC | 117 | FABIO TREGANCINI (SP) Polaris Rzr Pro R Cotton Racing | (NC)UT3 | 01:59:44.63 | * * * | * * | * * * * * * | * * * |
NC | 142 | TOMAS LUZA (BA) Can Am Maverick X3 Cotton Racing | (NC)UTU | 02:03:09.69 | * * * | * * | * * * * * * | * * * |
NC | 118 | VANDERLEI RABI (SP) Polaris Rzr Pro R Cotton Racing | (NC)UT2 | 02:20:36.84 | * * * | * * | * * * * * * | * * * |
NC | 109 | IVAN FERREIRA (SP) Can Am Maverick X3 Saframil / Jc Racing / Gc Rally Team | (NC)UT2 | 01:59:51.44 | * * * | * * | * * * * * * | * * * |
NC | 127 | JOAO PAULO MILAN (SP) LOURIVAL ROLDAN (SP) Can Am Maverick X3 Cotton Racing | (NC)UDB | 02:02:01.76 | * * * | * * | * * * * * * | * * * |
NC | 119 | DANIEL TRECENTI (SP) Can Am Maverick X3 Hps Racing | (NC)UT2 | 02:04:56.78 | * * * | * * | * * * * * * | * * * |
NC | 133 | TOMAZ DOS SANTOS (SP) TULIO TANIGUCHI (SP) Can Am Maverick X3 Thomriss / Hps | (NC)U55 | 02:04:40.40 | * * * | * * | * * * * * * | * * * |
NC | 139 | MARCO ORTEGA (GO) Polaris Rzr Pro R Cotton Rancing | (NC)UT3 | 02:07:37.10 | * * * | * * | * * * * * * | * * * |
NC | 126 | ALBERTO CASTRO (BA) ERINALDO BENTO (BA) - C3 Racing | (NC)U55 | 02:04:19.93 | * * * | * * | * * * * * * | * * * |
NC | 147 | ANDRE REIS (PR) Can Am Maverick X3 - | (NC)UT3 | 02:07:48.91 | * * * | * * | * * * * * * | * * * |
NC | 143 | RICARDO SANTOS (SP) AMANDA DONIZETTI (SP) - Hps Racing | (NC)UDB | 02:05:41.99 | * * * | * * | * * * * * * | * * * |
NC | 114 | LEONARDO CASTRO (BA) ROGERIO ALMEIDA (CE) Polaris Rzr Pro R C3 Racing | (NC)UDB | 02:08:01.39 | * * * | * * | * * * * * * | * * * |
NC | 146 | MARCELO WEYNE (SP) - Caca Leguas | (NC)UT3 | 02:00:58.29 | * * * | * * | * * * * * * | * * * |
NC | 105 | MARCUS COTTON (SP Polaris Rzr Pro R Cotton Racing / Polaris Factory Racing | (NC)UT1 | 02:07:52.52 | * * * | * * | * * * * * * | * * * |
NC | 145 | DANIEL GONCALVES (SP) - Caca Leguas | (NC)U50 | 02:05:32.66 | * * * | * * | * * * * * * | * * * |
NC | 141 | JEFFERSON HOFFMAN (RS) Polaris Rzr Pro R Cotton Racing | (NC)UT3 | 02:03:32.00 | * * * | * * | * * * * * * | * * * |
NC | 149 | PABLO RODRIGUES (MG) Can Am Maverick X3 For Fun | (NC)UT3 | 02:07:41.90 | * * * | * * | * * * * * * | * * * |
NC | 150 | DIEGO SANTOS (PR) Polaris Rzr Pro R Utv Motorsports | (NC)UT3 | 02:09:10.25 | * * * | * * | * * * * * * | * * * |
NC | 138 | JOSE SAWAYA (SP) Can Am Maverick R Cotton Racing | (NC)U55 | 02:11:49.71 | * * * | * * | * * * * * * | * * * |
NC | 144 | LEONARDO ISHIZUKA (SP) Can Am Maverick X3 Dust Rally Team | (NC)U50 | 02:49:55.01 | * * * | * * | * * * * * * | * * * |
NC | 148 | PARLEY FIAMONCINI (SC) Can Am Maverick R 299 Racing Team | (NC)UTU | 02:40:00.00 | * * * | * * | * * * * * * | * * * |
NC | 120 | CAIO ABUJAMRA (SP) Polaris Rzr Pro R Gc Rally Team | (NC)UT3 | 02:40:00.00 | * * * | * * | * * * * * * | * * * |
NC | 103 | VINICIUS CASTRO (BA) Polaris Rzr Pro R C3 Racing | (NC)UT1 | 02:40:00.00 | * * * | * * | * * * * * * | * * * |
NC | 152 | ANDRE SIQUEIRA (SP) - Caca Leguas | (NC)UST | 01:43:26.62 | * * * | * * | * * * * * * | * * * |
NC | 128 | JAVIER CASANOVA (SP) Can Am Maverick X3 Rally Brasil | (NC)UT3 | 02:40:00.00 | * * * | * * | * * * * * * | * * * |
![]() |
![]() ![]() |