POS | NUM | PILOTO (origem) NAVEGADOR (origem) Veiculo Equipe |
(POS)CAT | DIA 1 | TEMPO | Penal Bonus |
TOTAL Dif.Lider |
---|---|---|---|---|---|---|---|
1 | 112 | JUNIOR SIQUEIRA (SP) Polaris Rzr Pro R Cotton Racing/ Polaris Racing Brasil | (1)UT2 | 01:56:55.77 | 01:56:55.77 | * * * 00:24:21 | 01:32:34.77 |
2 | 111 | NUNO FOJO (PRT) Polaris Rzr Pro R Polaris Factory Racing / Cotton Racing | (1)UT1 | 01:58:35.37 | 01:58:35.37 | * * * 00:25:17 | 01:33:18.37 00:00:43.60 |
3 | 101 | GUILHERME CYSNE (SP) Polaris Rzr Pro R Gc Rally Team / Peak Automotiva | (1)UTU | 01:57:56.03 | 01:57:56.03 | * * * 00:24:35 | 01:33:21.03 00:00:46.26 00:00:02.66 |
4 | 106 | CONRADO MATSUMOTO (MS) Can Am Maverick R Cotton Racing | (2)UTU | 01:59:16.32 | 01:59:16.32 | * * * 00:25:47 | 01:33:29.32 00:00:54.55 00:00:08.29 |
5 | 125 | PEDRO BIANOR (MG) Can Am Maverick R Vn Maquinas | (2)UT1 | 01:58:17.74 | 01:58:17.74 | * * * 00:24:40 | 01:33:37.74 00:01:02.97 00:00:08.42 |
6 | 140 | RICARDO GALLI (SP) Can Am Maverick R Brx | (3)UT1 | 02:01:02.32 | 02:01:02.32 | * * * 00:26:17 | 01:34:45.32 00:02:10.55 00:01:07.58 |
7 | 135 | ANDRE HORT (SC) Can Am Maverick R Mh Racing / Cotton Racing | (3)UTU | 02:00:10.33 | 02:00:10.33 | * * * 00:25:22 | 01:34:48.33 00:02:13.56 00:00:03.01 |
8 | 123 | GUILHERME CAIO (SP) Can Am Maverick R Cotton Racing | (4)UT1 | 01:59:49.93 | 01:59:49.93 | * * * 00:24:40 | 01:35:09.93 00:02:35.16 00:00:21.60 |
9 | 108 | RODRIGO MATSUMOTO (MS) Polaris Rzr Pro R Cotton Racing / Polaris Racing Brasil | (1)UT3 | 02:00:33.31 | 02:00:33.31 | * * * 00:25:03 | 01:35:30.31 00:02:55.54 00:00:20.38 |
10 | 137 | GUNTER HINKELMANN (SP) Polaris Rzr Pro R Msl Motorsport | (1)U55 | 01:59:26.67 | 01:59:26.67 | * * * 00:23:38 | 01:35:48.67 00:03:13.90 00:00:18.36 |
11 | 131 | MARCOS MIOTTO (SP) VITOR SIQUEIRA (SP) Can Am Maverick R Dust Rally Team | (4)UTU | 02:02:25.01 | 02:02:25.01 | * * * 00:26:34 | 01:35:51.01 00:03:16.24 00:00:02.34 |
12 | 121 | ARIEL SCHALLENBERGER (RS) Can Am Maverick R T+A Rally Team | (5)UTU | 02:01:13.92 | 02:01:13.92 | * * * 00:24:57 | 01:36:16.92 00:03:42.15 00:00:25.91 |
13 | 130 | MARCOS FINATO (SP) Can Am Maverick X3 Bianchini Rally | (1)UOP | 02:01:04.72 | 02:01:04.72 | * * * 00:24:37 | 01:36:27.72 00:03:52.95 00:00:10.80 |
14 | 116 | MARCO DE SORDI (SP) CARLOS MARTINATTI (SP) Polaris Rzr Pro R Gc Rally Team | (2)U55 | 02:00:30.92 | 02:00:30.92 | * * * 00:23:56 | 01:36:34.92 00:04:00.15 00:00:07.20 |
15 | 132 | JOAO PEDRO FRANCIOSI (BA) Can Am Maverick X3 Cotton Racing | (6)UTU | 02:03:45.99 | 02:03:45.99 | * * * 00:27:10 | 01:36:35.99 00:04:01.22 00:00:01.07 |
16 | 151 | CRISTIANO DE CAMARGO (SP) - Ng Racing | (1)U50 | 02:03:38.83 | 02:03:38.83 | * * * 00:27:02 | 01:36:36.83 00:04:02.06 00:00:00.84 |
17 | 129 | VINICIUS JOSE LIMA (MG) MINAE MIYAUTI (SP) Can Am Maverick X3 Bianchini Rally | (1)UDB | 02:02:04.55 | 02:02:04.55 | * * * 00:25:16 | 01:36:48.55 00:04:13.78 00:00:11.72 |
18 | 115 | ALLAN OLIVEIRA (SE) Polaris Rzr Pro R Avant Polaris | (2)UT2 | 02:02:17.43 | 02:02:17.43 | * * * 00:25:14 | 01:37:03.43 00:04:28.66 00:00:14.88 |
19 | 136 | RODRIGO NOLL (SP) HUMBERTO RIBEIRO (PI) Can Am Maverick X3 Cotton Racing | (2)UDB | 01:57:51.51 | 01:57:51.51 | * * * 00:20:42 | 01:37:09.51 00:04:34.74 00:00:06.08 |
20 | 117 | FABIO TREGANCINI (SP) Polaris Rzr Pro R Cotton Racing | (2)UT3 | 01:59:44.63 | 01:59:44.63 | * * * 00:22:35 | 01:37:09.63 00:04:34.86 00:00:00.12 |
21 | 142 | TOMAS LUZA (BA) Can Am Maverick X3 Cotton Racing | (7)UTU | 02:03:09.69 | 02:03:09.69 | * * * 00:25:29 | 01:37:40.69 00:05:05.92 00:00:31.06 |
22 | 118 | VANDERLEI RABI (SP) Polaris Rzr Pro R Cotton Racing | (3)UT2 | 02:20:36.84 | 02:20:36.84 | * * * 00:42:37 | 01:37:59.84 00:05:25.07 00:00:19.15 |
23 | 109 | IVAN FERREIRA (SP) Can Am Maverick X3 Saframil / Jc Racing / Gc Rally Team | (4)UT2 | 01:59:51.44 | 01:59:51.44 | * * * 00:21:13 | 01:38:38.44 00:06:03.67 00:00:38.60 |
24 | 127 | JOAO PAULO MILAN (SP) LOURIVAL ROLDAN (SP) Can Am Maverick X3 Cotton Racing | (3)UDB | 02:02:01.76 | 02:02:01.76 | * * * 00:23:16 | 01:38:45.76 00:06:10.99 00:00:07.32 |
25 | 119 | DANIEL TRECENTI (SP) Can Am Maverick X3 Hps Racing | (5)UT2 | 02:04:56.78 | 02:04:56.78 | * * * 00:26:06 | 01:38:50.78 00:06:16.01 00:00:05.02 |
26 | 133 | TOMAZ DOS SANTOS (SP) TULIO TANIGUCHI (SP) Can Am Maverick X3 Thomriss / Hps | (3)U55 | 02:04:40.40 | 02:04:40.40 | * * * 00:24:48 | 01:39:52.40 00:07:17.63 00:01:01.62 |
27 | 139 | MARCO ORTEGA (GO) Polaris Rzr Pro R Cotton Rancing | (3)UT3 | 02:07:37.10 | 02:07:37.10 | * * * 00:27:13 | 01:40:24.10 00:07:49.33 00:00:31.70 |
28 | 126 | ALBERTO CASTRO (BA) ERINALDO BENTO (BA) - C3 Racing | (4)U55 | 02:04:19.93 | 02:04:19.93 | * * * 00:23:26 | 01:40:53.93 00:08:19.16 00:00:29.83 |
29 | 147 | ANDRE REIS (PR) Can Am Maverick X3 - | (4)UT3 | 02:07:48.91 | 02:07:48.91 | * * * 00:26:33 | 01:41:15.91 00:08:41.14 00:00:21.98 |
30 | 143 | RICARDO SANTOS (SP) AMANDA DONIZETTI (SP) - Hps Racing | (4)UDB | 02:05:41.99 | 02:05:41.99 | * * * 00:24:10 | 01:41:31.99 00:08:57.22 00:00:16.08 |
31 | 114 | LEONARDO CASTRO (BA) ROGERIO ALMEIDA (CE) Polaris Rzr Pro R C3 Racing | (5)UDB | 02:08:01.39 | 02:08:01.39 | * * * 00:25:54 | 01:42:07.39 00:09:32.62 00:00:35.40 |
32 | 146 | MARCELO WEYNE (SP) - Caca Leguas | (5)UT3 | 02:00:58.29 | 02:00:58.29 | 00:05:00 00:23:23 | 01:42:35.29 00:10:00.52 00:00:27.90 |
33 | 105 | MARCUS COTTON (SP Polaris Rzr Pro R Cotton Racing / Polaris Factory Racing | (5)UT1 | 02:07:52.52 | 02:07:52.52 | 00:01:48 00:25:57 | 01:43:43.52 00:11:08.75 00:01:08.23 |
34 | 145 | DANIEL GONCALVES (SP) - Caca Leguas | (2)U50 | 02:05:32.66 | 02:05:32.66 | 00:04:00 00:25:31 | 01:44:01.66 00:11:26.89 00:00:18.14 |
35 | 141 | JEFFERSON HOFFMAN (RS) Polaris Rzr Pro R Cotton Racing | (6)UT3 | 02:03:32.00 | 02:03:32.00 | 00:03:36 00:22:25 | 01:44:43.00 00:12:08.23 00:00:41.34 |
36 | 149 | PABLO RODRIGUES (MG) Can Am Maverick X3 For Fun | (7)UT3 | 02:07:41.90 | 02:07:41.90 | * * * 00:21:31 | 01:46:10.90 00:13:36.13 00:01:27.90 |
37 | 150 | DIEGO SANTOS (PR) Polaris Rzr Pro R Utv Motorsports | (8)UT3 | 02:09:10.25 | 02:09:10.25 | 00:15:00 00:20:24 | 02:03:46.25 00:31:11.48 00:17:35.35 |
38 | 138 | JOSE SAWAYA (SP) Can Am Maverick R Cotton Racing | (5)U55 | 02:11:49.71 | 02:11:49.71 | * * * 00:05:01 | 02:06:48.71 00:34:13.94 00:03:02.46 |
39 | 144 | LEONARDO ISHIZUKA (SP) Can Am Maverick X3 Dust Rally Team | (3)U50 | 02:49:55.01 | 02:49:55.01 | * * * 00:22:35 | 02:27:20.01 00:54:45.24 00:20:31.30 |
40 | 110 | PEDRO MAC DOWELL (SP) DANIEL SPOLIDORIO (SP) Polaris Rzr Pro R Qi Racing | (6)UDB | 03:00:33.94 | 03:00:33.94 | * * * 00:25:11 | 02:35:22.94 01:02:48.17 00:08:02.93 |
41 | 148 | PARLEY FIAMONCINI (SC) Can Am Maverick R 299 Racing Team | (8)UTU | 02:40:00.00 | 02:40:00.00 | 00:30:00 * * * | 03:10:00.00 01:37:25.23 00:34:37.06 |
42 | 120 | CAIO ABUJAMRA (SP) Polaris Rzr Pro R Gc Rally Team | (9)UT3 | 02:40:00.00 | 02:40:00.00 | 01:00:00 * * * | 03:40:00.00 02:07:25.23 00:30:00.00 |
43 | 103 | VINICIUS CASTRO (BA) Polaris Rzr Pro R C3 Racing | (6)UT1 | 02:40:00.00 | 02:40:00.00 | 01:00:00 * * * | 03:40:00.00 02:07:25.23 00:00:00.00 |
44 | 152 | ANDRE SIQUEIRA (SP) - Caca Leguas | (1)UST | 01:43:26.62 | 01:43:26.62 | 02:45:00 00:16:28 | 04:11:58.62 02:39:23.85 00:31:58.62 |
45 | 128 | JAVIER CASANOVA (SP) Can Am Maverick X3 Rally Brasil | (10)UT3 | 02:40:00.00 | 02:40:00.00 | 02:00:00 * * * | 04:40:00.00 03:07:25.23 00:28:01.38 |
![]() |
![]() ![]() |