POS | NUM | PILOTO (origem) NAVEGADOR (origem) Veiculo Equipe |
(POS)CAT | LARGADA | CHEGADA | PARC1 km 27 |
PARC2 km 53 |
PARC3 km 79 |
PARC4 km 105 |
TEMPO | Penal Bonus |
TOTAL Dif. Lider Dif. Anterior |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NC | 112 | JUNIOR SIQUEIRA (SP) Polaris Rzr Pro R Cotton Racing/ Polaris Racing Brasil | (NC)UT2 | 09:55:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 111 | NUNO FOJO (PRT) Polaris Rzr Pro R Polaris Factory Racing / Cotton Racing | (NC)UT1 | 09:57:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 101 | GUILHERME CYSNE (SP) Polaris Rzr Pro R Gc Rally Team / Peak Automotiva | (NC)UTU | 09:59:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 106 | CONRADO MATSUMOTO (MS) Can Am Maverick R Cotton Racing | (NC)UTU | 10:01:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 125 | PEDRO BIANOR (MG) Can Am Maverick R Vn Maquinas | (NC)UT1 | 10:03:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 140 | RICARDO GALLI (SP) Can Am Maverick R Brx | (NC)UT1 | 10:05:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 135 | ANDRE HORT (SC) Can Am Maverick R Mh Racing / Cotton Racing | (NC)UTU | 10:07:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 123 | GUILHERME CAIO (SP) Can Am Maverick R Cotton Racing | (NC)UT1 | 10:09:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 108 | RODRIGO MATSUMOTO (MS) Polaris Rzr Pro R Cotton Racing / Polaris Racing Brasil | (NC)UT3 | 10:11:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 137 | GUNTER HINKELMANN (SP) Polaris Rzr Pro R Msl Motorsport | (NC)U55 | 10:13:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 131 | MARCOS MIOTTO (SP) VITOR SIQUEIRA (SP) Can Am Maverick R Dust Rally Team | (NC)UTU | 10:15:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 121 | ARIEL SCHALLENBERGER (RS) Can Am Maverick R T+A Rally Team | (NC)UTU | 10:17:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 130 | MARCOS FINATO (SP) Can Am Maverick X3 Bianchini Rally | (NC)UOP | 10:19:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 116 | MARCO DE SORDI (SP) CARLOS MARTINATTI (SP) Polaris Rzr Pro R Gc Rally Team | (NC)U55 | 10:21:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 132 | JOAO PEDRO FRANCIOSI (BA) Can Am Maverick X3 Cotton Racing | (NC)UTU | 10:23:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 110 | PEDRO MAC DOWELL (SP) DANIEL SPOLIDORIO (SP) Polaris Rzr Pro R Qi Racing | (NC)UDB | 10:25:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 151 | CRISTIANO DE CAMARGO (SP) - Ng Racing | (NC)U50 | 10:27:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 129 | VINICIUS JOSE LIMA (MG) MINAE MIYAUTI (SP) Can Am Maverick X3 Bianchini Rally | (NC)UDB | 10:29:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 115 | ALLAN OLIVEIRA (SE) Polaris Rzr Pro R Avant Polaris | (NC)UT2 | 10:31:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 136 | RODRIGO NOLL (SP) HUMBERTO RIBEIRO (PI) Can Am Maverick X3 Cotton Racing | (NC)UDB | 10:33:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 117 | FABIO TREGANCINI (SP) Polaris Rzr Pro R Cotton Racing | (NC)UT3 | 10:35:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 142 | TOMAS LUZA (BA) Can Am Maverick X3 Cotton Racing | (NC)UTU | 10:37:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 105 | MARCUS COTTON (SP Polaris Rzr Pro R Cotton Racing / Polaris Factory Racing | (NC)UT1 | 10:39:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 109 | IVAN FERREIRA (SP) Can Am Maverick X3 Saframil / Jc Racing / Gc Rally Team | (NC)UT2 | 10:41:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 127 | JOAO PAULO MILAN (SP) LOURIVAL ROLDAN (SP) Can Am Maverick X3 Cotton Racing | (NC)UDB | 10:43:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 119 | DANIEL TRECENTI (SP) Can Am Maverick X3 Hps Racing | (NC)UT2 | 10:45:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 133 | TOMAZ DOS SANTOS (SP) TULIO TANIGUCHI (SP) Can Am Maverick X3 Thomriss / Hps | (NC)U55 | 10:47:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 139 | MARCO ORTEGA (GO) Polaris Rzr Pro R Cotton Rancing | (NC)UT3 | 10:49:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 126 | ALBERTO CASTRO (BA) ERINALDO BENTO (BA) - C3 Racing | (NC)U55 | 10:51:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 148 | PARLEY FIAMONCINI (SC) Can Am Maverick R 299 Racing Team | (NC)UTU | 10:53:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 147 | ANDRE REIS (PR) Can Am Maverick X3 - | (NC)UT3 | 10:55:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 143 | RICARDO SANTOS (SP) AMANDA DONIZETTI (SP) - Hps Racing | (NC)UDB | 10:57:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 114 | LEONARDO CASTRO (BA) ROGERIO ALMEIDA (CE) Polaris Rzr Pro R C3 Racing | (NC)UDB | 10:59:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 146 | MARCELO WEYNE (SP) - Caca Leguas | (NC)UT3 | 11:01:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 145 | DANIEL GONCALVES (SP) - Caca Leguas | (NC)U50 | 11:03:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 141 | JEFFERSON HOFFMAN (RS) Polaris Rzr Pro R Cotton Racing | (NC)UT3 | 11:05:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 149 | PABLO RODRIGUES (MG) Can Am Maverick X3 For Fun | (NC)UT3 | 11:07:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 150 | DIEGO SANTOS (PR) Polaris Rzr Pro R Utv Motorsports | (NC)UT3 | 11:09:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 103 | VINICIUS CASTRO (BA) Polaris Rzr Pro R C3 Racing | (NL)UT1 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 118 | VANDERLEI RABI (SP) Polaris Rzr Pro R Cotton Racing | (NL)UT2 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 120 | CAIO ABUJAMRA (SP) Polaris Rzr Pro R Gc Rally Team | (NL)UT3 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 128 | JAVIER CASANOVA (SP) Can Am Maverick X3 Rally Brasil | (NL)UT3 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 138 | JOSE SAWAYA (SP) Can Am Maverick R Cotton Racing | (NL)U55 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 144 | LEONARDO ISHIZUKA (SP) Can Am Maverick X3 Dust Rally Team | (NL)U50 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 152 | ANDRE SIQUEIRA (SP) - Caca Leguas | (NL)UST | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
![]() |
![]() ![]() |