POS | NUM | PILOTO (origem) NAVEGADOR (origem) Veiculo Equipe |
(POS)CAT | LARGADA | CHEGADA | PARC1 km 27 |
PARC2 km 53 |
PARC3 km 79 |
PARC4 km 105 |
TEMPO | Penal Bonus |
TOTAL Dif. Lider Dif. Anterior |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | GUILHERME CYSNE (SP) Polaris Rzr Pro R Gc Rally Team / Peak Automotiva | (1)UTU | 09:59:00 | 11:56:38.230 | 00:22:20 (3) | 00:47:54 (5) | 01:23:06 (2) | 01:40:34 (2) | 01:57:38.23 | * * * * * * | 01:57:38.23 |
2 | 125 | PEDRO BIANOR (MG) Can Am Maverick R Vn Maquinas | (1)UT1 | 10:03:00 | 12:00:41.420 | 00:22:22 (4) | 00:47:51 (2) | 01:23:08 (3) | 01:40:46 (3) | 01:57:41.42 | * * * * * * | 01:57:41.42 00:00:03.19 |
3 | 112 | JUNIOR SIQUEIRA (SP) Polaris Rzr Pro R Cotton Racing/ Polaris Racing Brasil | (1)UT2 | 09:55:00 | 11:52:57.780 | 00:22:01 (1) | 00:47:19 (1) | 01:22:41 (1) | 01:40:28 (1) | 01:57:57.78 | * * * * * * | 01:57:57.78 00:00:19.55 00:00:16.36 |
4 | 142 | TOMAS LUZA (BA) Can Am Maverick X3 Cotton Racing | (2)UTU | 10:37:00 | 12:35:24.430 | 00:22:25 (6) | 00:47:51 (2) | 01:23:35 (5) | 01:41:15 (5) | 01:58:24.43 | * * * * * * | 01:58:24.43 00:00:46.20 00:00:26.65 |
5 | 106 | CONRADO MATSUMOTO (MS) Can Am Maverick R Cotton Racing | (3)UTU | 10:01:00 | 11:59:28.110 | 00:22:24 (5) | 00:48:04 (6) | 01:23:27 (4) | 01:41:11 (4) | 01:58:28.11 | * * * * * * | 01:58:28.11 00:00:49.88 00:00:03.68 |
6 | 111 | NUNO FOJO (PRT) Polaris Rzr Pro R Polaris Factory Racing / Cotton Racing | (2)UT1 | 09:57:00 | 11:55:32.170 | 00:22:35 (8) | 00:48:14 (7) | 01:24:00 (7) | 01:41:35 (6) | 01:58:32.17 | * * * * * * | 01:58:32.17 00:00:53.94 00:00:04.06 |
7 | 105 | MARCUS COTTON (SP Polaris Rzr Pro R Cotton Racing / Polaris Factory Racing | (3)UT1 | 10:39:00 | 12:38:27.220 | 00:22:36 (10) | 00:48:21 (8) | 01:24:08 (8) | 01:42:06 (7) | 01:59:27.22 | * * * * * * | 01:59:27.22 00:01:48.99 00:00:55.05 |
8 | 135 | ANDRE HORT (SC) Can Am Maverick R Mh Racing / Cotton Racing | (4)UTU | 10:07:00 | 12:06:47.070 | 00:22:45 (12) | 00:48:38 (10) | 01:24:21 (9) | 01:42:19 (8) | 01:59:47.07 | * * * * * * | 01:59:47.07 00:02:08.84 00:00:19.85 |
9 | 131 | MARCOS MIOTTO (SP) Can Am Maverick R Dust Rally Team | (5)UTU | 10:15:00 | 12:14:59.960 | 00:22:45 (12) | 00:48:41 (13) | 01:24:33 (11) | 01:42:35 (10) | 01:59:59.96 | * * * * * * | 01:59:59.96 00:02:21.73 00:00:12.89 |
10 | 123 | GUILHERME CAIO (SP) Can Am Maverick R Cotton Racing | (4)UT1 | 10:09:00 | 12:09:28.280 | 00:22:35 (8) | 00:48:40 (12) | 01:24:26 (10) | 01:42:31 (9) | 02:00:28.28 | * * * * * * | 02:00:28.28 00:02:50.05 00:00:28.32 |
11 | 110 | PEDRO MAC DOWELL (SP) DANIEL SPOLIDORIO (SP) Polaris Rzr Pro R Qi Racing | (1)UDB | 10:25:00 | 12:25:43.290 | 00:22:15 (2) | 00:47:53 (4) | 01:23:47 (6) | 01:42:54 (11) | 02:00:43.29 | * * * * * * | 02:00:43.29 00:03:05.06 00:00:15.01 |
12 | 121 | ARIEL SCHALLENBERGER (RS) Can Am Maverick R T+A Rally Team | (6)UTU | 10:17:00 | 12:18:31.820 | 00:22:49 (14) | 00:49:07 (14) | 01:25:11 (12) | 01:43:35 (12) | 02:01:31.82 | * * * * * * | 02:01:31.82 00:03:53.59 00:00:48.53 |
13 | 114 | LEONARDO CASTRO (BA) ROGERIO ALMEIDA (CE) Polaris Rzr Pro R C3 Racing | (2)UDB | 10:59:00 | 13:00:23.130 | 00:22:50 (15) | 00:49:35 (16) | 01:25:31 (14) | 01:43:40 (13) | 02:01:23.13 | 00:00:12.00 * * * | 02:01:35.13 00:03:56.90 00:00:03.31 |
14 | 120 | CAIO ABUJAMRA (SP) Polaris Rzr Pro R Gc Rally Team | (1)UT3 | 11:15:00 | 13:17:44.690 | 00:22:58 (16) | 00:49:35 (16) | 01:25:58 (18) | 01:44:34 (14) | 02:02:44.69 | * * * * * * | 02:02:44.69 00:05:06.46 00:01:09.56 |
15 | 108 | RODRIGO MATSUMOTO (MS) Polaris Rzr Pro R Cotton Racing / Polaris Racing Brasil | (2)UT3 | 10:11:00 | 12:14:36.670 | 00:22:43 (11) | 00:48:38 (10) | 01:27:37 (26) | 01:45:57 (18) | 02:03:36.67 | * * * * * * | 02:03:36.67 00:05:58.44 00:00:51.98 |
16 | 129 | VINICIUS JOSE LIMA (MG) MINAE MIYAUTI (SP) Can Am Maverick X3 Bianchini Rally | (3)UDB | 10:29:00 | 12:33:12.870 | 00:23:04 (19) | 00:49:51 (20) | 01:26:31 (19) | 01:45:45 (17) | 02:04:12.87 | * * * * * * | 02:04:12.87 00:06:34.64 00:00:36.20 |
17 | 128 | JAVIER CASANOVA (SP) Can Am Maverick X3 Rally Brasil | (3)UT3 | 11:19:00 | 13:23:19.240 | 00:23:12 (23) | 00:50:07 (23) | 01:26:56 (21) | 01:46:03 (20) | 02:04:19.24 | * * * * * * | 02:04:19.24 00:06:41.01 00:00:06.37 |
18 | 116 | MARCO DE SORDI (SP) CARLOS MARTINATTI (SP) Polaris Rzr Pro R Gc Rally Team | (1)U55 | 10:21:00 | 12:25:27.520 | 00:23:27 (27) | 00:50:35 (26) | 01:27:29 (23) | 01:46:35 (22) | 02:04:27.52 | * * * * * * | 02:04:27.52 00:06:49.29 00:00:08.28 |
19 | 139 | MARCO ORTEGA (GO) Polaris Rzr Pro R Cotton Rancing | (4)UT3 | 10:49:00 | 12:53:31.160 | 00:23:00 (17) | 00:50:03 (21) | 01:26:47 (20) | 01:45:58 (19) | 02:04:31.16 | * * * * * * | 02:04:31.16 00:06:52.93 00:00:03.64 |
20 | 130 | MARCOS FINATO (SP) Can Am Maverick X3 Bianchini Rally | (1)UOP | 10:19:00 | 12:23:42.140 | 00:23:07 (20) | 00:50:21 (25) | 01:27:33 (24) | 01:46:40 (23) | 02:04:42.14 | * * * * * * | 02:04:42.14 00:07:03.91 00:00:10.98 |
21 | 146 | MARCELO WEYNE (SP) - Caca Leguas | (5)UT3 | 11:01:00 | 13:06:39.520 | 00:23:33 (28) | 00:50:40 (27) | 01:27:54 (27) | 01:47:08 (25) | 02:05:39.52 | * * * * * * | 02:05:39.52 00:08:01.29 00:00:57.38 |
22 | 145 | DANIEL GONCALVES (SP) - Caca Leguas | (1)U50 | 11:03:00 | 13:09:10.450 | 00:23:03 (18) | 00:50:07 (23) | 01:27:36 (25) | 01:47:01 (24) | 02:06:10.45 | * * * * * * | 02:06:10.45 00:08:32.22 00:00:30.93 |
23 | 127 | JOAO PAULO MILAN (SP) LOURIVAL ROLDAN (SP) Can Am Maverick X3 Cotton Racing | (4)UDB | 10:43:00 | 12:50:31.530 | 00:23:45 (29) | 00:50:49 (28) | 01:28:15 (28) | 01:48:30 (27) | 02:07:31.53 | * * * * * * | 02:07:31.53 00:09:53.30 00:01:21.08 |
24 | 140 | RICARDO GALLI (SP) Can Am Maverick R Brx | (5)UT1 | 10:05:00 | 12:12:58.380 | 00:24:11 (34) | 00:50:04 (22) | 01:25:51 (17) | 01:47:51 (26) | 02:07:58.38 | * * * * * * | 02:07:58.38 00:10:20.15 00:00:26.85 |
25 | 133 | TOMAZ DOS SANTOS (SP) TULIO TANIGUCHI (SP) Can Am Maverick X3 Thomriss / Hps | (2)U55 | 10:47:00 | 12:55:46.680 | 00:23:50 (31) | 00:51:33 (30) | 01:29:52 (31) | 01:49:41 (28) | 02:08:46.68 | * * * * * * | 02:08:46.68 00:11:08.45 00:00:48.30 |
26 | 126 | ALBERTO CASTRO (BA) ERINALDO BENTO (BA) - C3 Racing | (3)U55 | 10:51:00 | 12:56:30.590 | 00:23:20 (25) | 00:49:29 (15) | 01:27:12 (22) | 01:46:19 (21) | 02:05:30.59 | 00:03:18.00 * * * | 02:08:48.59 00:11:10.36 00:00:01.91 |
27 | 109 | IVAN FERREIRA (SP) Can Am Maverick X3 Saframil / Jc Racing / Gc Rally Team | (2)UT2 | 10:41:00 | 12:45:19.340 | 00:22:31 (7) | 00:48:37 (9) | 01:25:18 (13) | 01:44:41 (15) | 02:04:19.34 | 00:05:51.00 * * * | 02:10:10.34 00:12:32.11 00:01:21.75 |
28 | 132 | JOAO PEDRO FRANCIOSI (BA) Can Am Maverick X3 Cotton Racing | (7)UTU | 10:23:00 | 12:36:52.580 | 00:23:10 (22) | 00:54:05 (35) | 01:32:55 (35) | 01:53:07 (30) | 02:13:52.58 | * * * * * * | 02:13:52.58 00:16:14.35 00:03:42.24 |
29 | 143 | RICARDO SANTOS (SP) AMANDA DONIZETTI (SP) - Hps Racing | (5)UDB | 10:57:00 | 13:11:10.200 | 00:23:49 (30) | 00:51:26 (29) | 01:28:54 (29) | 01:54:32 (32) | 02:14:10.20 | * * * * * * | 02:14:10.20 00:16:31.97 00:00:17.62 |
30 | 144 | LEONARDO ISHIZUKA (SP) Can Am Maverick X3 Dust Rally Team | (2)U50 | 11:13:00 | 13:30:16.330 | 00:24:45 (36) | 00:53:26 (34) | 01:32:35 (34) | 01:54:58 (33) | 02:17:16.33 | * * * * * * | 02:17:16.33 00:19:38.10 00:03:06.13 |
31 | 138 | JOSE SAWAYA (SP) Can Am Maverick R Cotton Racing | (4)U55 | 11:11:00 | 13:28:16.710 | 00:24:54 (37) | 00:54:09 (36) | 01:34:15 (36) | 01:56:24 (34) | 02:17:16.71 | * * * * * * | 02:17:16.71 00:19:38.48 00:00:00.38 |
32 | 141 | JEFFERSON HOFFMAN (RS) Polaris Rzr Pro R Cotton Racing | (6)UT3 | 11:05:00 | 13:22:55.240 | 00:23:51 (32) | 00:59:18 (38) | 01:37:36 (37) | 01:57:33 (35) | 02:17:55.24 | * * * * * * | 02:17:55.24 00:20:17.01 00:00:38.53 |
33 | 150 | DIEGO SANTOS (PR) Polaris Rzr Pro R Utv Motorsports | (7)UT3 | 11:09:00 | 13:22:43.940 | 00:24:03 (33) | 00:52:08 (32) | 01:31:27 (32) | 01:53:08 (31) | 02:13:43.94 | 00:05:27.00 * * * | 02:19:10.94 00:21:32.71 00:01:15.70 |
34 | 115 | ALLAN OLIVEIRA (SE) Polaris Rzr Pro R Avant Polaris | (3)UT2 | 10:31:00 | 12:48:46.370 | 00:38:13 (39) | 01:04:18 (39) | 01:40:51 (38) | 01:59:27 (36) | 02:17:46.37 | 00:05:39.00 * * * | 02:23:25.37 00:25:47.14 00:04:14.43 |
35 | 152 | ANDRE SIQUEIRA (SP) - Caca Leguas | (1)UST | 11:17:00 | 13:44:21.050 | 00:25:32 (38) | 00:54:40 (37) | 01:43:21 (39) | 02:05:50 (38) | 02:27:21.05 | 00:01:14.00 * * * | 02:28:35.05 00:30:56.82 00:05:09.68 |
36 | 151 | CRISTIANO DE CAMARGO (SP) - Ng Racing | (3)U50 | 10:27:00 | 12:52:59.950 | 00:23:08 (21) | 00:51:34 (31) | 01:29:47 (30) | 02:02:03 (37) | 02:25:59.95 | 00:23:10.00 * * * | 02:49:09.95 00:51:31.72 00:20:34.90 |
37 | 149 | PABLO RODRIGUES (MG) Can Am Maverick X3 For Fun | (8)UT3 | 11:07:00 | * * * | 00:24:37 (35) | 00:52:42 (33) | 01:31:32 (33) | 01:52:11 (29) | 02:40:00.00 | 00:30:00.00 * * * | 03:10:00.00 01:12:21.77 00:20:50.05 |
38 | 136 | RODRIGO NOLL (SP) HUMBERTO RIBEIRO (PI) Can Am Maverick X3 Cotton Racing | (6)UDB | 10:33:00 | * * * | * * * | * * * | * * * | * * * | 02:40:00.00 | 00:30:00.00 * * * | 03:10:00.00 01:12:21.77 00:00:00.00 |
39 | 117 | FABIO TREGANCINI (SP) Polaris Rzr Pro R Cotton Racing | (9)UT3 | 10:35:00 | * * * | * * * | * * * | * * * | * * * | 02:40:00.00 | 00:30:00.00 * * * | 03:10:00.00 01:12:21.77 00:00:00.00 |
40 | 148 | PARLEY FIAMONCINI (SC) Can Am Maverick R 299 Racing Team | (8)UTU | 10:53:00 | 12:56:53.970 | 00:23:18 (24) | 00:49:42 (18) | 01:25:38 (16) | 01:44:54 (16) | 02:03:53.97 | 01:13:07.00 * * * | 03:17:00.97 01:19:22.74 00:07:00.97 |
41 | 147 | ANDRE REIS (PR) Can Am Maverick X3 - | (10)UT3 | 10:55:00 | * * * | 00:23:20 (25) | 00:49:42 (18) | 01:25:36 (15) | * * * | 02:40:00.00 | 01:00:00.00 * * * | 03:40:00.00 01:42:21.77 00:22:59.03 |
42 | 137 | GUNTER HINKELMANN (SP) Polaris Rzr Pro R Msl Motorsport | (5)U55 | 10:13:00 | * * * | * * * | * * * | * * * | * * * | 02:40:00.00 | 02:00:00.00 * * * | 04:40:00.00 02:42:21.77 01:00:00.00 |
43 | 119 | DANIEL TRECENTI (SP) Can Am Maverick X3 Hps Racing | (4)UT2 | 10:45:00 | * * * | * * * | * * * | * * * | * * * | 02:40:00.00 | 02:00:00.00 * * * | 04:40:00.00 02:42:21.77 00:00:00.00 |
44 | 103 | VINICIUS CASTRO (BA) Polaris Rzr Pro R C3 Racing | (6)UT1 | * * * | * * * | * * * | * * * | * * * | * * * | 02:40:00.00 | 04:00:00.00 * * * | 06:40:00.00 04:42:21.77 02:00:00.00 |
45 | 118 | VANDERLEI RABI (SP) Polaris Rzr Pro R Cotton Racing | (5)UT2 | * * * | * * * | * * * | * * * | * * * | * * * | 02:40:00.00 | 04:00:00.00 * * * | 06:40:00.00 04:42:21.77 00:00:00.00 |
![]() |
![]() ![]() |