POS | NUM | PILOTO (origem) NAVEGADOR (origem) Veiculo Equipe |
(POS)CAT | LARGADA | CHEGADA | PARC1 km 27 |
PARC2 km 53 |
PARC3 km 79 |
PARC4 km 105 |
TEMPO | Penal Bonus |
TOTAL Dif. Lider Dif. Anterior |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | GUILHERME CYSNE (SP) Polaris Rzr Pro R Gc Rally Team / Peak Automotiva | (1)UTU | 09:59:00 | 11:56:38.230 | 00:22:20 (2) | 00:47:54 (3) | 01:23:06 (2) | 01:40:34 (2) | 01:57:38.23 | * * * * * * | 01:57:38.23 |
2 | 125 | PEDRO BIANOR (MG) Can Am Maverick R Vn Maquinas | (1)UT1 | 10:03:00 | 12:00:41.420 | 00:22:22 (3) | 00:47:51 (2) | 01:23:08 (3) | 01:40:46 (3) | 01:57:41.42 | * * * * * * | 01:57:41.42 00:00:03.19 |
3 | 112 | JUNIOR SIQUEIRA (SP) Polaris Rzr Pro R Cotton Racing/ Polaris Racing Brasil | (1)UT2 | 09:55:00 | 11:52:57.780 | 00:22:01 (1) | 00:47:19 (1) | 01:22:41 (1) | 01:40:28 (1) | 01:57:57.78 | * * * * * * | 01:57:57.78 00:00:19.55 00:00:16.36 |
4 | 142 | TOMAS LUZA (BA) Can Am Maverick X3 Cotton Racing | (2)UTU | 10:37:00 | 12:35:24.430 | * * * | * * * | * * * | * * * | 01:58:24.43 | * * * * * * | 01:58:24.43 00:00:46.20 00:00:26.65 |
5 | 106 | CONRADO MATSUMOTO (MS) Can Am Maverick R Cotton Racing | (3)UTU | 10:01:00 | 11:59:28.110 | 00:22:24 (4) | 00:48:04 (4) | 01:23:27 (4) | 01:41:11 (4) | 01:58:28.11 | * * * * * * | 01:58:28.11 00:00:49.88 00:00:03.68 |
6 | 111 | NUNO FOJO (PRT) Polaris Rzr Pro R Polaris Factory Racing / Cotton Racing | (2)UT1 | 09:57:00 | 11:55:32.170 | 00:22:35 (5) | 00:48:14 (5) | 01:24:00 (5) | 01:41:35 (5) | 01:58:32.17 | * * * * * * | 01:58:32.17 00:00:53.94 00:00:04.06 |
7 | 105 | MARCUS COTTON (SP Polaris Rzr Pro R Cotton Racing / Polaris Factory Racing | (3)UT1 | 10:39:00 | 12:38:27.220 | * * * | * * * | * * * | * * * | 01:59:27.22 | * * * * * * | 01:59:27.22 00:01:48.99 00:00:55.05 |
8 | 135 | ANDRE HORT (SC) Can Am Maverick R Mh Racing / Cotton Racing | (4)UTU | 10:07:00 | 12:06:47.070 | 00:22:45 (7) | 00:48:38 (6) | 01:24:21 (6) | 01:42:19 (6) | 01:59:47.07 | * * * * * * | 01:59:47.07 00:02:08.84 00:00:19.85 |
9 | 131 | MARCOS MIOTTO (SP) VITOR SIQUEIRA (SP) Can Am Maverick R Dust Rally Team | (5)UTU | 10:15:00 | 12:14:59.960 | 00:22:45 (7) | 00:48:41 (8) | 01:24:33 (8) | 01:42:35 (8) | 01:59:59.96 | * * * * * * | 01:59:59.96 00:02:21.73 00:00:12.89 |
10 | 123 | GUILHERME CAIO (SP) Can Am Maverick R Cotton Racing | (4)UT1 | 10:09:00 | 12:09:28.280 | 00:22:35 (5) | 00:48:40 (7) | 01:24:26 (7) | 01:42:31 (7) | 02:00:28.28 | * * * * * * | 02:00:28.28 00:02:50.05 00:00:28.32 |
11 | 110 | PEDRO MAC DOWELL (SP) DANIEL SPOLIDORIO (SP) Polaris Rzr Pro R Qi Racing | (1)UDB | 10:25:00 | 12:25:43.290 | * * * | * * * | * * * | * * * | 02:00:43.29 | * * * * * * | 02:00:43.29 00:03:05.06 00:00:15.01 |
12 | 121 | ARIEL SCHALLENBERGER (RS) Can Am Maverick R T+A Rally Team | (6)UTU | 10:17:00 | 12:18:31.820 | * * * | * * * | * * * | * * * | 02:01:31.82 | * * * * * * | 02:01:31.82 00:03:53.59 00:00:48.53 |
13 | 108 | RODRIGO MATSUMOTO (MS) Polaris Rzr Pro R Cotton Racing / Polaris Racing Brasil | (1)UT3 | 10:11:00 | 12:14:36.670 | * * * | * * * | * * * | * * * | 02:03:36.67 | * * * * * * | 02:03:36.67 00:05:58.44 00:02:04.85 |
14 | 129 | VINICIUS JOSE LIMA (MG) MINAE MIYAUTI (SP) Can Am Maverick X3 Bianchini Rally | (2)UDB | 10:29:00 | 12:33:12.870 | * * * | * * * | * * * | * * * | 02:04:12.87 | * * * * * * | 02:04:12.87 00:06:34.64 00:00:36.20 |
15 | 109 | IVAN FERREIRA (SP) Can Am Maverick X3 Saframil / Jc Racing / Gc Rally Team | (2)UT2 | 10:41:00 | 12:45:19.340 | * * * | * * * | * * * | * * * | 02:04:19.34 | * * * * * * | 02:04:19.34 00:06:41.11 00:00:06.47 |
16 | 116 | MARCO DE SORDI (SP) CARLOS MARTINATTI (SP) Polaris Rzr Pro R Gc Rally Team | (1)U55 | 10:21:00 | 12:25:27.520 | * * * | * * * | * * * | * * * | 02:04:27.52 | * * * * * * | 02:04:27.52 00:06:49.29 00:00:08.18 |
17 | 130 | MARCOS FINATO (SP) Can Am Maverick X3 Bianchini Rally | (1)UOP | 10:19:00 | 12:23:42.140 | * * * | * * * | * * * | * * * | 02:04:42.14 | * * * * * * | 02:04:42.14 00:07:03.91 00:00:14.62 |
18 | 127 | JOAO PAULO MILAN (SP) LOURIVAL ROLDAN (SP) Can Am Maverick X3 Cotton Racing | (3)UDB | 10:43:00 | 12:50:31.530 | * * * | * * * | * * * | * * * | 02:07:31.53 | * * * * * * | 02:07:31.53 00:09:53.30 00:02:49.39 |
19 | 140 | RICARDO GALLI (SP) Can Am Maverick R Brx | (5)UT1 | 10:05:00 | 12:12:58.380 | * * * | * * * | * * * | * * * | 02:07:58.38 | * * * * * * | 02:07:58.38 00:10:20.15 00:00:26.85 |
20 | 132 | JOAO PEDRO FRANCIOSI (BA) Can Am Maverick X3 Cotton Racing | (7)UTU | 10:23:00 | 12:36:52.580 | * * * | * * * | * * * | * * * | 02:13:52.58 | * * * * * * | 02:13:52.58 00:16:14.35 00:05:54.20 |
21 | 115 | ALLAN OLIVEIRA (SE) Polaris Rzr Pro R Avant Polaris | (3)UT2 | 10:31:00 | 12:48:46.370 | * * * | * * * | * * * | * * * | 02:17:46.37 | * * * * * * | 02:17:46.37 00:20:08.14 00:03:53.79 |
22 | 151 | CRISTIANO DE CAMARGO (SP) - Ng Racing | (1)U50 | 10:27:00 | 12:52:59.950 | * * * | * * * | * * * | * * * | 02:25:59.95 | * * * * * * | 02:25:59.95 00:28:21.72 00:08:13.58 |
NC | 137 | GUNTER HINKELMANN (SP) Polaris Rzr Pro R Msl Motorsport | (NC)U55 | 10:13:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 136 | RODRIGO NOLL (SP) HUMBERTO RIBEIRO (PI) Can Am Maverick X3 Cotton Racing | (NC)UDB | 10:33:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 117 | FABIO TREGANCINI (SP) Polaris Rzr Pro R Cotton Racing | (NC)UT3 | 10:35:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 119 | DANIEL TRECENTI (SP) Can Am Maverick X3 Hps Racing | (NC)UT2 | 10:45:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 133 | TOMAZ DOS SANTOS (SP) TULIO TANIGUCHI (SP) Can Am Maverick X3 Thomriss / Hps | (NC)U55 | 10:47:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 139 | MARCO ORTEGA (GO) Polaris Rzr Pro R Cotton Rancing | (NC)UT3 | 10:49:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 126 | ALBERTO CASTRO (BA) ERINALDO BENTO (BA) - C3 Racing | (NC)U55 | 10:51:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 148 | PARLEY FIAMONCINI (SC) Can Am Maverick R 299 Racing Team | (NC)UTU | 10:53:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 147 | ANDRE REIS (PR) Can Am Maverick X3 - | (NC)UT3 | 10:55:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 143 | RICARDO SANTOS (SP) AMANDA DONIZETTI (SP) - Hps Racing | (NC)UDB | 10:57:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 114 | LEONARDO CASTRO (BA) ROGERIO ALMEIDA (CE) Polaris Rzr Pro R C3 Racing | (NC)UDB | 10:59:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 146 | MARCELO WEYNE (SP) - Caca Leguas | (NC)UT3 | 11:01:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 145 | DANIEL GONCALVES (SP) - Caca Leguas | (NC)U50 | 11:03:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 141 | JEFFERSON HOFFMAN (RS) Polaris Rzr Pro R Cotton Racing | (NC)UT3 | 11:05:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 149 | PABLO RODRIGUES (MG) Can Am Maverick X3 For Fun | (NC)UT3 | 11:07:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 150 | DIEGO SANTOS (PR) Polaris Rzr Pro R Utv Motorsports | (NC)UT3 | 11:09:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 138 | JOSE SAWAYA (SP) Can Am Maverick R Cotton Racing | (NC)U55 | 11:11:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 144 | LEONARDO ISHIZUKA (SP) Can Am Maverick X3 Dust Rally Team | (NC)U50 | 11:13:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 120 | CAIO ABUJAMRA (SP) Polaris Rzr Pro R Gc Rally Team | (NC)UT3 | 11:15:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 152 | ANDRE SIQUEIRA (SP) - Caca Leguas | (NC)UST | 11:17:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NC | 128 | JAVIER CASANOVA (SP) Can Am Maverick X3 Rally Brasil | (NC)UT3 | 11:19:00 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 103 | VINICIUS CASTRO (BA) Polaris Rzr Pro R C3 Racing | (NL)UT1 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 118 | VANDERLEI RABI (SP) Polaris Rzr Pro R Cotton Racing | (NL)UT2 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
![]() |
![]() ![]() |