POS | NUM | PILOTO (origem) NAVEGADOR (origem) Veiculo Equipe |
(POS)CAT | LARGADA | CHEGADA | PARC1 km 2.22 |
PARC2 km 4.44 |
PARC3 km 6.66 |
PARC4 km 8.88 |
TEMPO | Penal Bonus |
TOTAL Dif. Lider Dif. Anterior |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | JULIANO SARTORI (RS) RAFAEL SATORI (RS) Volkswagen Polo MR Sartori Rally Team | (1)RC2 | 16:42:00 | 16:48:54.500 | 00:01:20 (1) | 00:02:41 (1) | 00:04:17 (1) | 00:05:40 (1) | 00:06:54.50 | * * * * * * | 00:06:54.50 |
2 | 15 | LEANDRO BRUSTOLIN (SC) ANDREY KARPINSKI (SC) Renault Clio Rally 4 Fly Competition | (1)RC4 | 16:45:00 | 16:52:15.400 | 00:01:27 (2) | 00:02:54 (2) | 00:04:32 (2) | 00:05:57 (2) | 00:07:15.40 | * * * * * * | 00:07:15.40 00:00:20.90 |
3 | 38 | EVANDRO CARBONERA (RS) MARCELO DALMUT (RS) Hyundai HB20 Nova Italia | (1)RC5 | 16:52:00 | 16:59:26.600 | 00:01:28 (3) | 00:02:57 (3) | 00:04:38 (3) | 00:06:07 (3) | 00:07:26.60 | * * * * * * | 00:07:26.60 00:00:32.10 00:00:11.20 |
4 | 45 | BERNARDO REUWSAAT (RS) SIDINEI BROERING (RS) Volkswagen UP TSI Pro Tune | (2)RC5 | 16:50:00 | 16:57:40.600 | 00:01:34 (5) | 00:03:04 (4) | 00:04:48 (4) | 00:06:19 (4) | 00:07:40.60 | * * * * * * | 00:07:40.60 00:00:46.10 00:00:14.00 |
5 | 92 | CARLOS CELUPPI (RS) JOAO REMOR (RS) Peugeot 207 92 Motorsport - Express Solucoes | (2)RC4 | 16:47:00 | 16:54:52.000 | 00:01:32 (4) | 00:03:04 (4) | 00:04:52 (5) | 00:06:25 (5) | 00:07:52.00 | * * * * * * | 00:07:52.00 00:00:57.50 00:00:11.40 |
6 | 44 | EDUARDO TONIAL (RS) MURILO SPIRONELO (RS) Peugeot 206 ACE - Tonial - GTS | (1)R5L | 17:03:00 | 17:10:53.000 | 00:01:36 (7) | 00:03:08 (6) | 00:04:56 (6) | 00:06:28 (6) | 00:07:53.00 | * * * * * * | 00:07:53.00 00:00:58.50 00:00:01.00 |
7 | 64 | SIDNEI LIRIO (RS) OLMIRO JR (RS) Peugeot 206 Sidi Metais Race | (3)RC5 | 16:54:00 | 17:01:55.500 | 00:01:39 (8) | 00:03:12 (8) | 00:04:59 (7) | 00:06:32 (8) | 00:07:55.50 | * * * * * * | 00:07:55.50 00:01:01.00 00:00:02.50 |
8 | 208 | ALEXANDRE BLUME (RS) FRACLI FUSINATTO (RS) Peugeot 207 Rally Nova Prata | (2)R5L | 16:59:00 | 17:06:55.700 | 00:01:35 (6) | 00:03:11 (7) | 00:04:59 (7) | 00:06:30 (7) | 00:07:55.70 | * * * * * * | 00:07:55.70 00:01:01.20 00:00:00.20 |
9 | 98 | EDUARDO SCHELSKE (RS) LEONARDO CASAGRANDE (RS) Fiat Palio SS Pneus Racing | (3)R5L | 17:01:00 | 17:09:07.900 | 00:01:42 (10) | 00:03:16 (9) | 00:05:07 (9) | 00:06:41 (9) | 00:08:07.90 | * * * * * * | 00:08:07.90 00:01:13.40 00:00:12.20 |
10 | 2 | EDER ANDREOLIO (RS) GUILHERME ANDRADE (RS) Ford Ka Rally Nova Prata | (4)R5L | 17:09:00 | 17:17:22.900 | 00:01:41 (9) | 00:03:18 (10) | 00:05:15 (10) | 00:06:52 (10) | 00:08:22.90 | * * * * * * | 00:08:22.90 00:01:28.40 00:00:15.00 |
11 | 18 | MARCELO SILVA (RS) PEDRO RAMOS (RS) Fiat Palio M Competicoes - Isoinvest | (5)R5L | 17:05:00 | 17:13:43.900 | 00:01:42 (10) | 00:03:21 (11) | 00:05:25 (11) | 00:07:07 (11) | 00:08:43.90 | * * * * * * | 00:08:43.90 00:01:49.40 00:00:21.00 |
12 | 51 | IVANOR SOUZA (RS) PATRICK VEDOVATO (RS Fiat Palio Retifica Souza | (6)R5L | 17:07:00 | 17:15:48.400 | * * * | * * * | * * * | * * * | 00:08:48.40 | * * * * * * | 00:08:48.40 00:01:53.90 00:00:04.50 |
13 | 71 | RUBENS TATIT (RS) MATEUS PERIN (RS) Volkswagen Gol Pampeiro Rally - Rallymark | (4)RC5 | 16:56:00 | 17:06:14.300 | 00:02:17 (12) | 00:04:16 (12) | 00:06:47 (12) | 00:08:32 (12) | 00:10:14.30 | * * * * * * | 00:10:14.30 00:03:19.80 00:01:25.90 |
NL | 19 | TIAGO MOCELIN ROBSON GIACOMEL Peugeot 207 XRC Neo King Racing Division | (NL)RC2 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 32 | ULYSSES BERTHOLDO (RS) VINICIUS ZAVIERUCKA (RS) Hyundai HB20 Proto UB Rally - Tramontina Pro | (NL)RC2 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 90 | VAGNER PASINOTTO (RS) JONEI OLIVEIRA (RS) Can-Am Maverick X3 Ecosim - Sunset Bar | (NL)SSV | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 210 | BRUNO FOSCARINI (RS) FELIPE COSTA (RS) Volkswagen Gol Penserally | (NL)RC4 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 217 | RAFAEL CABELLO (RS) RAFAEL KARPINSKI (RS) Volkswagen Gol RS Rallye - Viemar | (NL)R5L | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 530 | FABIO DALL AGNOL (RS) ROGERIO PERIN (RS) Peugeot 206 Rallye Passo Fundo | (NL)RC4 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
![]() |
![]() ![]() |