POS | NUM | PILOTO (origem) NAVEGADOR (origem) Veiculo Equipe |
(POS)CAT | LARGADA | CHEGADA | PARC1 km 3.26 |
PARC2 km 6.52 |
PARC3 km 9.78 |
PARC4 km 13.04 |
TEMPO | Penal Bonus |
TOTAL Dif. Lider Dif. Anterior |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | JULIANO SARTORI (RS) RAFAEL SATORI (RS) Volkswagen Polo MR Sartori Rally Team | (1)RC2 | 14:47:00 | 14:57:17.030 | 00:01:53 (1) | 00:03:44 (2) | 00:06:09 (1) | 00:08:29 (1) | 00:10:17.03 | * * * * * * | 00:10:17.03 |
2 | 15 | LEANDRO BRUSTOLIN (SC) ANDREY KARPINSKI (SC) Renault Clio Rally 4 Fly Competition | (1)RC4 | 14:52:00 | 15:03:04.830 | 00:02:08 (5) | 00:04:06 (4) | 00:06:40 (4) | 00:09:04 (3) | 00:11:04.83 | * * * * * * | 00:11:04.83 00:00:47.80 |
3 | 38 | EVANDRO CARBONERA (RS) MARCELO DALMUT (RS) Hyundai HB20 Nova Italia | (1)RC5 | 14:59:00 | 15:10:05.010 | 00:02:04 (3) | 00:04:03 (3) | 00:06:39 (3) | 00:09:06 (4) | 00:11:05.01 | * * * * * * | 00:11:05.01 00:00:47.98 00:00:00.18 |
4 | 32 | ULYSSES BERTHOLDO (RS) VINICIUS ZAVIERUCKA (RS) Hyundai HB20 Proto UB Rally - Tramontina Pro | (2)RC2 | 14:49:00 | 15:00:16.960 | 00:01:53 (1) | 00:03:41 (1) | 00:06:09 (1) | 00:08:36 (2) | 00:11:16.96 | * * * * * * | 00:11:16.96 00:00:59.93 00:00:11.95 |
5 | 71 | RUBENS TATIT (RS) MATEUS PERIN (RS) Volkswagen Gol Pampeiro Rally - Rallymark | (2)RC5 | 15:03:00 | 15:14:22.880 | 00:02:10 (6) | 00:04:12 (6) | 00:06:50 (5) | 00:09:20 (5) | 00:11:22.88 | * * * * * * | 00:11:22.88 00:01:05.85 00:00:05.92 |
6 | 208 | ALEXANDRE BLUME (RS) FRACLI FUSINATTO (RS) Peugeot 207 Rally Nova Prata | (1)R5L | 15:06:00 | 15:17:27.380 | 00:02:07 (4) | 00:04:10 (5) | 00:06:55 (6) | 00:09:25 (6) | 00:11:27.38 | * * * * * * | 00:11:27.38 00:01:10.35 00:00:04.50 |
7 | 64 | SIDNEI LIRIO (RS) OLMIRO JR (RS) Peugeot 206 Sidi Metais Race | (3)RC5 | 15:01:00 | 15:12:39.570 | 00:02:13 (8) | 00:04:18 (8) | 00:07:00 (7) | 00:09:33 (7) | 00:11:39.57 | * * * * * * | 00:11:39.57 00:01:22.54 00:00:12.19 |
8 | 92 | CARLOS CELUPPI (RS) JOAO REMOR (RS) Peugeot 207 92 Motorsport - Express Solucoes | (2)RC4 | 14:54:00 | 15:05:57.640 | 00:02:16 (9) | 00:04:21 (9) | 00:07:06 (8) | 00:09:45 (8) | 00:11:57.64 | * * * * * * | 00:11:57.64 00:01:40.61 00:00:18.07 |
9 | 44 | EDUARDO TONIAL (RS) MURILO SPIRONELO (RS) Peugeot 206 ACE - Tonial - GTS | (2)R5L | 15:12:00 | 15:23:59.360 | 00:02:18 (10) | 00:04:28 (10) | 00:07:13 (9) | 00:09:50 (9) | 00:11:59.36 | * * * * * * | 00:11:59.36 00:01:42.33 00:00:01.72 |
10 | 45 | BERNARDO REUWSAAT (RS) SIDINEI BROERING (RS) Volkswagen UP TSI Pro Tune | (4)RC5 | 14:57:00 | 15:09:02.260 | 00:02:11 (7) | 00:04:15 (7) | 00:07:15 (10) | 00:09:50 (9) | 00:12:02.26 | * * * * * * | 00:12:02.26 00:01:45.23 00:00:02.90 |
11 | 2 | EDER ANDREOLIO (RS) GUILHERME ANDRADE (RS) Ford Ka Rally Nova Prata | (3)R5L | 15:18:00 | 15:30:24.920 | 00:02:19 (11) | 00:04:31 (11) | 00:07:29 (11) | 00:10:13 (12) | 00:12:24.92 | * * * * * * | 00:12:24.92 00:02:07.89 00:00:22.66 |
12 | 98 | EDUARDO SCHELSKE (RS) LEONARDO CASAGRANDE (RS) Fiat Palio SS Pneus Racing | (4)R5L | 15:10:00 | 15:22:41.930 | 00:02:27 (12) | 00:04:45 (12) | 00:07:42 (12) | 00:10:29 (13) | 00:12:41.93 | * * * * * * | 00:12:41.93 00:02:24.90 00:00:17.01 |
13 | 51 | IVANOR SOUZA (RS) PATRICK VEDOVATO (RS Fiat Palio Retifica Souza | (5)R5L | 15:16:00 | 15:28:59.170 | * * * | 00:04:49 (13) | * * * | 00:09:59 (11) | 00:12:59.17 | * * * * * * | 00:12:59.17 00:02:42.14 00:00:17.24 |
14 | 18 | MARCELO SILVA (RS) PEDRO RAMOS (RS) Fiat Palio M Competicoes - Isoinvest | (6)R5L | 15:14:00 | 15:27:33.230 | 00:02:32 (13) | 00:04:55 (14) | 00:08:02 (13) | 00:10:58 (14) | 00:13:33.23 | * * * * * * | 00:13:33.23 00:03:16.20 00:00:34.06 |
NL | 19 | TIAGO MOCELIN ROBSON GIACOMEL Peugeot 207 XRC Neo King Racing Division | (NL)RC2 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 90 | VAGNER PASINOTTO (RS) JONEI OLIVEIRA (RS) Can-Am Maverick X3 Ecosim - Sunset Bar | (NL)SSV | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 210 | BRUNO FOSCARINI (RS) FELIPE COSTA (RS) Volkswagen Gol Penserally | (NL)RC4 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 217 | RAFAEL CABELLO (RS) RAFAEL KARPINSKI (RS) Volkswagen Gol RS Rallye - Viemar | (NL)R5L | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 530 | FABIO DALL AGNOL (RS) ROGERIO PERIN (RS) Peugeot 206 Rallye Passo Fundo | (NL)RC4 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
![]() |
![]() ![]() |