POS | NUM | PILOTO (origem) NAVEGADOR (origem) Veiculo Equipe |
(POS)CAT | LARGADA | CHEGADA | PARC1 km 2.22 |
PARC2 km 4.44 |
PARC3 km 6.66 |
PARC4 km 8.88 |
TEMPO | Penal Bonus |
TOTAL Dif. Lider Dif. Anterior |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | ULYSSES BERTHOLDO (RS) VINICIUS ZAVIERUCKA (RS) Hyundai HB20 Proto UB Rally - Tramontina Pro | (1)RC2 | 14:28:00 | 14:34:46.900 | 00:01:19 (2) | 00:02:39 (2) | 00:04:17 (2) | 00:05:33 (1) | 00:06:46.90 | * * * * * * | 00:06:46.90 |
2 | 9 | JULIANO SARTORI (RS) RAFAEL SATORI (RS) Volkswagen Polo MR Sartori Rally Team | (2)RC2 | 14:26:00 | 14:32:47.400 | 00:01:18 (1) | 00:02:37 (1) | 00:04:12 (1) | 00:05:34 (2) | 00:06:47.40 | * * * * * * | 00:06:47.40 00:00:00.50 |
3 | 15 | LEANDRO BRUSTOLIN (SC) ANDREY KARPINSKI (SC) Renault Clio Rally 4 Fly Competition | (1)RC4 | 14:31:00 | 14:38:23.000 | 00:01:29 (4) | 00:02:56 (3) | 00:04:38 (3) | 00:06:04 (3) | 00:07:23.00 | * * * * * * | 00:07:23.00 00:00:36.10 00:00:35.60 |
4 | 38 | EVANDRO CARBONERA (RS) MARCELO DALMUT (RS) Hyundai HB20 Nova Italia | (1)RC5 | 14:38:00 | 14:45:26.700 | 00:01:28 (3) | 00:02:57 (4) | 00:04:40 (4) | 00:06:06 (4) | 00:07:26.70 | * * * * * * | 00:07:26.70 00:00:39.80 00:00:03.70 |
5 | 71 | RUBENS TATIT (RS) MATEUS PERIN (RS) Volkswagen Gol Pampeiro Rally - Rallymark | (2)RC5 | 14:42:00 | 14:49:39.100 | 00:01:32 (7) | 00:03:03 (6) | 00:04:47 (5) | 00:06:16 (5) | 00:07:39.10 | * * * * * * | 00:07:39.10 00:00:52.20 00:00:12.40 |
6 | 208 | ALEXANDRE BLUME (RS) FRACLI FUSINATTO (RS) Peugeot 207 Rally Nova Prata | (1)R5L | 14:45:00 | 14:52:44.200 | 00:01:31 (6) | 00:03:06 (8) | 00:04:52 (7) | 00:06:22 (6) | 00:07:44.20 | * * * * * * | 00:07:44.20 00:00:57.30 00:00:05.10 |
7 | 45 | BERNARDO REUWSAAT (RS) SIDINEI BROERING (RS) Volkswagen UP TSI Pro Tune | (3)RC5 | 14:36:00 | 14:43:47.100 | 00:01:35 (10) | 00:03:07 (9) | 00:04:56 (9) | 00:06:26 (8) | 00:07:47.10 | * * * * * * | 00:07:47.10 00:01:00.20 00:00:02.90 |
8 | 92 | CARLOS CELUPPI (RS) JOAO REMOR (RS) Peugeot 207 92 Motorsport - Express Solucoes | (2)RC4 | 14:33:00 | 14:40:48.600 | 00:01:30 (5) | 00:03:02 (5) | 00:04:50 (6) | 00:06:22 (6) | 00:07:48.60 | * * * * * * | 00:07:48.60 00:01:01.70 00:00:01.50 |
9 | 64 | SIDNEI LIRIO (RS) OLMIRO JR (RS) Peugeot 206 Sidi Metais Race | (4)RC5 | 14:40:00 | 14:47:49.400 | 00:01:33 (9) | 00:03:08 (10) | 00:04:56 (9) | 00:06:26 (8) | 00:07:49.40 | * * * * * * | 00:07:49.40 00:01:02.50 00:00:00.80 |
10 | 44 | EDUARDO TONIAL (RS) MURILO SPIRONELO (RS) Peugeot 206 ACE - Tonial - GTS | (2)R5L | 14:51:00 | 14:58:50.900 | 00:01:32 (7) | 00:03:05 (7) | 00:04:54 (8) | 00:06:26 (8) | 00:07:50.90 | * * * * * * | 00:07:50.90 00:01:04.00 00:00:01.50 |
11 | 2 | EDER ANDREOLIO (RS) GUILHERME ANDRADE (RS) Ford Ka Rally Nova Prata | (3)R5L | 14:57:00 | 15:05:05.600 | 00:01:35 (10) | 00:03:09 (11) | 00:05:03 (12) | 00:06:37 (11) | 00:08:05.60 | * * * * * * | 00:08:05.60 00:01:18.70 00:00:14.70 |
12 | 98 | EDUARDO SCHELSKE (RS) LEONARDO CASAGRANDE (RS) Fiat Palio SS Pneus Racing | (4)R5L | 14:49:00 | 14:57:20.600 | 00:01:39 (13) | 00:03:15 (13) | 00:05:11 (13) | 00:06:50 (12) | 00:08:20.60 | * * * * * * | 00:08:20.60 00:01:33.70 00:00:15.00 |
13 | 18 | MARCELO SILVA (RS) PEDRO RAMOS (RS) Fiat Palio M Competicoes - Isoinvest | (5)R5L | 14:53:00 | 15:01:45.600 | 00:01:40 (14) | 00:03:18 (14) | 00:05:23 (14) | 00:07:05 (13) | 00:08:45.60 | * * * * * * | 00:08:45.60 00:01:58.70 00:00:25.00 |
14 | 51 | IVANOR SOUZA (RS) PATRICK VEDOVATO (RS Fiat Palio Retifica Souza | (6)R5L | 14:55:00 | 15:03:50.200 | * * * | * * * | * * * | * * * | 00:08:50.20 | * * * * * * | 00:08:50.20 00:02:03.30 00:00:04.60 |
NC | 217 | RAFAEL CABELLO (RS) RAFAEL KARPINSKI (RS) Volkswagen Gol RS Rallye - Viemar | (NC)R5L | 14:47:00 | * * * | 00:01:36 (12) | 00:03:09 (11) | 00:04:58 (11) | * * * | * * * | * * * * * * | * * * |
NL | 19 | TIAGO MOCELIN ROBSON GIACOMEL Peugeot 207 XRC Neo King Racing Division | (NL)RC2 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 90 | VAGNER PASINOTTO (RS) JONEI OLIVEIRA (RS) Can-Am Maverick X3 Ecosim - Sunset Bar | (NL)SSV | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 210 | BRUNO FOSCARINI (RS) FELIPE COSTA (RS) Volkswagen Gol Penserally | (NL)RC4 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 530 | FABIO DALL AGNOL (RS) ROGERIO PERIN (RS) Peugeot 206 Rallye Passo Fundo | (NL)RC4 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
![]() |
![]() ![]() |