POS | NUM | PILOTO (origem) NAVEGADOR (origem) Veiculo Equipe |
(POS)CAT | LARGADA | CHEGADA | PARC1 km 3.26 |
PARC2 km 6.52 |
PARC3 km 9.78 |
PARC4 km 13.04 |
TEMPO | Penal Bonus |
TOTAL Dif. Lider Dif. Anterior |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | JULIANO SARTORI (RS) RAFAEL SATORI (RS) Volkswagen Polo MR Sartori Rally Team | (1)RC2 | 12:26:00 | 12:36:31.770 | 00:01:56 (1) | 00:03:48 (1) | 00:06:16 (1) | 00:08:39 (1) | 00:10:31.77 | * * * * * * | 00:10:31.77 |
2 | 32 | ULYSSES BERTHOLDO (RS) VINICIUS ZAVIERUCKA (RS) Hyundai HB20 Proto UB Rally - Tramontina Pro | (2)RC2 | 12:30:00 | 12:40:36.580 | 00:01:58 (2) | 00:03:49 (2) | 00:06:16 (1) | 00:08:40 (2) | 00:10:36.58 | * * * * * * | 00:10:36.58 00:00:04.81 |
3 | 15 | LEANDRO BRUSTOLIN (SC) ANDREY KARPINSKI (SC) Renault Clio Rally 4 Fly Competition | (1)RC4 | 12:33:00 | 12:44:20.840 | 00:02:08 (4) | 00:04:09 (3) | 00:06:45 (3) | 00:09:14 (3) | 00:11:20.84 | * * * * * * | 00:11:20.84 00:00:49.07 00:00:44.26 |
4 | 208 | ALEXANDRE BLUME (RS) FRACLI FUSINATTO (RS) Peugeot 207 Rally Nova Prata | (1)R5L | 12:52:00 | 13:03:34.860 | 00:02:11 (6) | 00:04:16 (6) | 00:07:00 (6) | 00:09:32 (5) | 00:11:34.86 | * * * * * * | 00:11:34.86 00:01:03.09 00:00:14.02 |
5 | 19 | TIAGO MOCELIN ROBSON GIACOMEL Peugeot 207 XRC Neo King Racing Division | (3)RC2 | 12:28:00 | 12:39:41.710 | 00:02:06 (3) | 00:04:11 (4) | 00:06:53 (4) | 00:09:30 (4) | 00:11:41.71 | * * * * * * | 00:11:41.71 00:01:09.94 00:00:06.85 |
6 | 38 | EVANDRO CARBONERA (RS) MARCELO DALMUT (RS) Hyundai HB20 Nova Italia | (1)RC5 | 12:44:00 | 12:55:42.690 | 00:02:09 (5) | 00:04:14 (5) | 00:06:58 (5) | 00:09:35 (6) | 00:11:42.69 | * * * * * * | 00:11:42.69 00:01:10.92 00:00:00.98 |
7 | 71 | RUBENS TATIT (RS) MATEUS PERIN (RS) Volkswagen Gol Pampeiro Rally - Rallymark | (2)RC5 | 12:48:00 | 12:59:43.490 | 00:02:14 (7) | 00:04:20 (7) | 00:07:02 (7) | 00:09:35 (6) | 00:11:43.49 | * * * * * * | 00:11:43.49 00:01:11.72 00:00:00.80 |
8 | 64 | SIDNEI LIRIO (RS) OLMIRO JR (RS) Peugeot 206 Sidi Metais Race | (3)RC5 | 12:46:00 | 12:57:49.120 | 00:02:18 (9) | 00:04:24 (8) | 00:07:10 (8) | 00:09:44 (8) | 00:11:49.12 | * * * * * * | 00:11:49.12 00:01:17.35 00:00:05.63 |
9 | 45 | BERNARDO REUWSAAT (RS) SIDINEI BROERING (RS) Volkswagen UP TSI Pro Tune | (4)RC5 | 12:42:00 | 12:54:01.310 | 00:02:18 (9) | 00:04:25 (9) | 00:07:10 (8) | 00:09:49 (9) | 00:12:01.31 | * * * * * * | 00:12:01.31 00:01:29.54 00:00:12.19 |
10 | 217 | RAFAEL CABELLO (RS) RAFAEL KARPINSKI (RS) Volkswagen Gol RS Rallye - Viemar | (2)R5L | 12:54:00 | 13:06:06.420 | 00:02:17 (8) | 00:04:27 (10) | 00:07:15 (10) | 00:09:56 (10) | 00:12:06.42 | * * * * * * | 00:12:06.42 00:01:34.65 00:00:05.11 |
11 | 44 | EDUARDO TONIAL (RS) MURILO SPIRONELO (RS) Peugeot 206 ACE - Tonial - GTS | (3)R5L | 12:58:00 | 13:10:24.350 | 00:02:24 (13) | 00:04:36 (12) | 00:07:26 (12) | 00:10:10 (12) | 00:12:24.35 | * * * * * * | 00:12:24.35 00:01:52.58 00:00:17.93 |
12 | 92 | CARLOS CELUPPI (RS) JOAO REMOR (RS) Peugeot 207 92 Motorsport - Express Solucoes | (2)RC4 | 12:39:00 | 12:51:24.570 | 00:02:23 (12) | 00:04:33 (11) | 00:07:22 (11) | 00:10:05 (11) | 00:12:24.57 | * * * * * * | 00:12:24.57 00:01:52.80 00:00:00.22 |
13 | 2 | EDER ANDREOLIO (RS) GUILHERME ANDRADE (RS) Ford Ka Rally Nova Prata | (4)R5L | 13:04:00 | 13:16:44.280 | 00:02:20 (11) | 00:04:37 (13) | 00:07:39 (13) | 00:10:27 (13) | 00:12:44.28 | * * * * * * | 00:12:44.28 00:02:12.51 00:00:19.71 |
14 | 98 | EDUARDO SCHELSKE (RS) LEONARDO CASAGRANDE (RS) Fiat Palio SS Pneus Racing | (5)R5L | 12:56:00 | 13:09:07.410 | 00:02:34 (14) | 00:04:55 (14) | 00:07:54 (14) | 00:10:46 (14) | 00:13:07.41 | * * * * * * | 00:13:07.41 00:02:35.64 00:00:23.13 |
15 | 51 | IVANOR SOUZA (RS) PATRICK VEDOVATO (RS Fiat Palio Retifica Souza | (6)R5L | 13:02:00 | 13:15:38.470 | 00:02:45 (16) | 00:05:11 (16) | 00:08:17 (16) | 00:11:13 (15) | 00:13:38.47 | * * * * * * | 00:13:38.47 00:03:06.70 00:00:31.06 |
16 | 18 | MARCELO SILVA (RS) PEDRO RAMOS (RS) Fiat Palio M Competicoes - Isoinvest | (7)R5L | 13:00:00 | 13:14:28.910 | 00:02:34 (14) | 00:04:58 (15) | 00:08:16 (15) | 00:11:38 (16) | 00:14:28.91 | * * * * * * | 00:14:28.91 00:03:57.14 00:00:50.44 |
NL | 90 | VAGNER PASINOTTO (RS) JONEI OLIVEIRA (RS) Can-Am Maverick X3 Ecosim - Sunset Bar | (NL)SSV | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 210 | BRUNO FOSCARINI (RS) FELIPE COSTA (RS) Volkswagen Gol Penserally | (NL)RC4 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
NL | 530 | FABIO DALL AGNOL (RS) ROGERIO PERIN (RS) Peugeot 206 Rallye Passo Fundo | (NL)RC4 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
![]() |
![]() ![]() |