POS | NUM | PILOTO/NAVEGADOR |
(POS)CAT | LARGADA | PARC1 km 37 |
PARC2 km 76 |
PARC3 km 109 |
PARC4 km 151 |
TEMPO | Penal Bonus |
TOTAL Dif. Lider Dif. Anterior |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 103 | CRISTIANO BATISTA ROBLEDO NICOLETTI CAN AM MAVERICK X3 TRANSMAQUINAS RACING | (1)UOP | 09:34 | 00:29:14 | 00:56:28 | 01:20:32 | 02:01:04 | 02:26:44.54 | * * * * * * | 02:26:44.54 |
2 | 105 | ANDRE HORT HENRY RITTER CAN AM MAVERICK X3 MH RACING / F TECH | (1)UT1 | 09:14 | 00:29:29 | 00:57:24 | 01:22:30 | 02:04:08 | 02:30:29.75 | * * * * * * | 02:30:29.75 00:03:45.21 |
3 | 119 | MARKUS DE WIT CAIO SPOLIDORIO CAN AM MAVERICK X3 RALLY BRASIL TEAM / DE WIT RACING | (1)UT2 | 09:38 | 00:29:26 | 00:57:33 | 01:23:03 | 02:05:31 | 02:31:53.50 | * * * * * * | 02:31:53.50 00:05:08.96 00:01:23.75 |
4 | 102 | FABIO PIRONDI MARCELO RITTER CAN AM MAVERICK X3 COTTON RACING | (2)UT1 | 09:16 | 00:29:32 | 00:57:39 | 01:22:51 | 02:05:39 | 02:32:25.88 | * * * * * * | 02:32:25.88 00:05:41.34 00:00:32.38 |
5 | 104 | DENISIO DO NASCIMENTO GUNNAR DUMS CAN AM MAVERICK X3 BOMPACK RACING | (3)UT1 | 09:12 | 00:29:27 | 00:57:10 | 01:22:58 | 02:04:50 | 02:32:30.79 | * * * * * * | 02:32:30.79 00:05:46.25 00:00:04.91 |
6 | 114 | DENISIO CASARINI IVO MAYER CAN AM MAVERICK X3 CAN AM FACTORY | (4)UT1 | 09:40 | 00:30:15 | 00:58:43 | 01:24:20 | 02:07:14 | 02:34:28.44 | * * * * * * | 02:34:28.44 00:07:43.90 00:01:57.65 |
7 | 127 | THIAGO FRAGA ALVARO ALMEIDA CAN AM MAVERICK X3 FF MOTORSPORTS | (2)UT2 | 09:32 | 00:30:03 | 00:58:15 | 01:23:47 | 02:07:25 | 02:34:41.39 | * * * * * * | 02:34:41.39 00:07:56.85 00:00:12.95 |
8 | 142 | LEONARDO CASTRO ROGERIO ALMEIDA CAN AM MAVERICK X3 C3 RACING | (3)UT2 | 09:18 | 00:30:22 | 00:59:14 | 01:26:00 | 02:08:43 | 02:35:28.85 | * * * * * * | 02:35:28.85 00:08:44.31 00:00:47.46 |
9 | 129 | JEAN AZEVEDO IDALI BOSSE POLARIS RZR PRO R POLARIS RACING BRASIL / T+A RALLY TEAM | (5)UT1 | 09:24 | 00:30:26 | 00:59:21 | 01:26:10 | 02:09:30 | 02:37:03.05 | * * * * * * | 02:37:03.05 00:10:18.51 00:01:34.20 |
10 | 112 | JOAO PEDRO FRANCIOSI CESAR VALANDRO POLARIS RZR PRO R COTTON RACING | (6)UT1 | 09:36 | 00:30:55 | 01:00:00 | 01:26:06 | 02:09:27 | 02:37:09.31 | * * * * * * | 02:37:09.31 00:10:24.77 00:00:06.26 |
11 | 115 | FRANCESCO FRANCIOSI EGON FRANCIOSI POLARIS RZR PRO R DANGO RACING | (7)UT1 | 09:46 | 00:31:00 | 00:59:52 | 01:26:23 | 02:10:06 | 02:37:37.76 | * * * * * * | 02:37:37.76 00:10:53.22 00:00:28.45 |
12 | 109 | GABRIEL CESTARI JHONATAN ARDIGO POLARIS RZR PRO R GHIA MOTORSPORTS / COTTON RACING | (4)UT2 | 09:26 | 00:30:33 | 01:00:06 | 01:26:56 | 02:10:48 | 02:38:03.38 | * * * * * * | 02:38:03.38 00:11:18.84 00:00:25.62 |
13 | 126 | JORGE WAGENFUHR ROBSON SCHUINKA POLARIS RZR PRO R LIFESIL.COM | (1)UOV | 09:48 | 00:30:45 | 00:59:50 | 01:26:54 | 02:10:30 | 02:38:17.59 | * * * * * * | 02:38:17.59 00:11:33.05 00:00:14.21 |
14 | 136 | FABIO BEAL RAUL CEZAR SALVADOR CAN AM MAVERICK X3 FOUR RALLY TEAM | (1)UT3 | 09:44 | 00:31:46 | 01:00:51 | 01:27:14 | 02:11:31 | 02:38:44.18 | * * * * * * | 02:38:44.18 00:11:59.64 00:00:26.59 |
15 | 130 | MARCUS COTTON LOURIVAL ROLDAN POLARIS RZR PRO R POLARIS FACTORY RACING BRASIL / COTTON RACING | (2)UOP | 09:20 | 00:30:55 | 00:59:39 | 01:25:31 | 02:12:09 | 02:39:07.89 | * * * * * * | 02:39:07.89 00:12:23.35 00:00:23.71 |
16 | 156 | DIEGO DELLA MEA MARLON KNOLL CAN AM MAVERICK X3 RATO RACING | (2)UT3 | 09:58 | 00:31:52 | 01:01:09 | 01:27:43 | 02:11:36 | 02:40:16.06 | * * * * * * | 02:40:16.06 00:13:31.52 00:01:08.17 |
17 | 151 | WILKER CAMPOS BRENO REZENDE CAN AM MAVERICK X3 COTTON RACING | (5)UT2 | 10:02 | 00:30:41 | 00:59:21 | 01:25:15 | 02:08:50 | 02:41:59.27 | * * * * * * | 02:41:59.27 00:15:14.73 00:01:43.21 |
18 | 137 | ALLAN CESTARI WEIDNER MOREIRA POLARIS RZR PRO R GHIA MOTORSPORTS / COTTON RACING | (1)UO5 | 09:52 | 00:31:49 | 01:02:09 | 01:29:51 | 02:14:26 | 02:42:27.36 | * * * * * * | 02:42:27.36 00:15:42.82 00:00:28.09 |
19 | 135 | WANDER RIBEIRO FABIO DOS ANJOS ZELLER CAN AM MAVERICK X3 PODIUM RACING | (2)UO5 | 09:50 | 00:32:08 | 01:02:33 | 01:29:23 | 02:13:54 | 02:42:31.64 | * * * * * * | 02:42:31.64 00:15:47.10 00:00:04.28 |
20 | 131 | RUFINO NETO PAULO MEDINA CAN AM MAVERICK X3 PROHOSPITAL RALLY TEAM | (2)UOV | 09:42 | 00:31:49 | 01:02:16 | 01:29:48 | 02:14:39 | 02:43:21.33 | * * * * * * | 02:43:21.33 00:16:36.79 00:00:49.69 |
21 | 144 | SILVIO MARTINS WINICIUS MARTINS CAN AM MAVERICK X3 MARTINS RACING | (3)UO5 | 09:54 | 00:31:43 | 01:02:07 | 01:34:08 | 02:18:31 | 02:47:20.52 | * * * * * * | 02:47:20.52 00:20:35.98 00:03:59.19 |
22 | 148 | ZE HELIO RODRIGUES RAMON RACILOTI EXO NB GIAFFONE RACING | (1)UEX | 09:28 | 00:31:42 | 01:02:00 | 01:30:42 | 02:16:55 | 02:47:30.66 | * * * * * * | 02:47:30.66 00:20:46.12 00:00:10.14 |
23 | 141 | HELENA DEYAMA CRIS STARLING CAN AM MAVERICK X3 MUSA / RALLY BRASIL | (3)UT3 | 10:04 | 00:33:25 | 01:05:10 | 01:33:18 | 02:19:44 | 02:49:04.10 | * * * * * * | 02:49:04.10 00:22:19.56 00:01:33.44 |
24 | 153 | RUI CARLOS GENGNAGEL LUIS ANDRE VENSON CAN AM MAVERICK X3 DANGO RACING | (3)UOV | 10:24 | 00:33:42 | 01:05:37 | 01:35:00 | 02:21:18 | 02:50:42.15 | * * * * * * | 02:50:42.15 00:23:57.61 00:01:38.05 |
25 | 128 | PAMELA BOZZANO CADU SACHS POLARIS RZR TURBO-R COTTON RACING / POLARIS RACING BRASIL | (6)UT2 | 10:00 | 00:33:32 | 01:06:39 | 01:36:33 | 02:22:27 | 02:51:57.72 | * * * * * * | 02:51:57.72 00:25:13.18 00:01:15.57 |
26 | 150 | TOMAZ SANTOS CLAUDIO RIESER - THOMRISS / HPS | (4)UO5 | 10:16 | 00:33:33 | 01:05:48 | 01:35:49 | 02:23:56 | 02:54:18.93 | * * * * * * | 02:54:18.93 00:27:34.39 00:02:21.21 |
27 | 147 | DANIEL TRECENTI GABRIEL DIAS CAN AM MAVERICK X3 SANO RALLY | (7)UT2 | 10:06 | 00:34:21 | 01:07:25 | 01:37:14 | 02:24:35 | 02:54:49.78 | * * * * * * | 02:54:49.78 00:28:05.24 00:00:30.85 |
28 | 116 | PEDRO MAC DOWELL ENIO BOZZANO POLARIS RZR PRO R COTTON RACING | (8)UT2 | 10:22 | 00:31:17 | 01:00:01 | 01:26:58 | 02:24:31 | 02:53:50.28 | 00:03:00.00 * * * | 02:56:50.28 00:30:05.74 00:02:00.50 |
29 | 117 | IVAN KUHNEN WELLINGTON REZENDE CAN AM MAVERICK X3 VIGIFORT RACING | (3)UOP | 10:14 | 00:33:08 | 01:05:21 | 01:33:59 | 02:28:31 | 02:57:47.69 | * * * * * * | 02:57:47.69 00:31:03.15 00:00:57.41 |
30 | 149 | LUIZ PARENTE RICARDO AMORIM CAN AM MAVERICK X3 SMART RALLY TEAM | (4)UOV | 10:18 | 00:31:53 | 01:02:40 | 01:47:13 | 02:34:33 | 03:04:05.60 | * * * * * * | 03:04:05.60 00:37:21.06 00:06:17.91 |
31 | 140 | JOSE SAWAYA DALMO BERGANTIN CAN AM MAVERICK X3 COTTON RACING | (5)UO5 | 10:12 | 00:37:41 | 01:12:50 | 01:45:59 | 02:36:40 | 03:10:05.48 | * * * * * * | 03:10:05.48 00:43:20.94 00:05:59.88 |
32 | 133 | VINICIUS LIMA MINAE MIYAUTI CAN AM MAVERICK X3 BIANCHINI RALLY | (4)UT3 | 09:56 | 00:31:33 | 01:01:27 | 01:28:53 | * * * | 04:00:00.00 | 03:45:00.00 * * * | 07:45:00.00 05:18:15.46 04:34:54.52 |
33 | 110 | RODRIGO VARELA MATHEUS MAZZEI CAN AM MAVERICK X3 VARELA CAN-AM MONSTER ENERGY RALLY TEAM | (8)UT1 | 09:30 | 00:29:04 | 01:13:21 | 01:44:59 | * * * | 04:00:00.00 | 03:45:00.00 * * * | 07:45:00.00 05:18:15.46 00:00:00.00 |
34 | 146 | JOSE GIAFFONE RAFAEL DIAS EXO NB GIAFFONE RACING | (2)UEX | 10:10 | 00:33:27 | 01:04:42 | * * * | * * * | 04:00:00.00 | 03:45:00.00 * * * | 07:45:00.00 05:18:15.46 00:00:00.00 |
35 | 139 | VINICIUS CASTRO JOAO VICTOR RIBEIRO POLARIS RZR PRO R C3 RACING / COTTON RACING | (9)UT1 | 09:22 | 00:29:49 | * * * | * * * | * * * | 04:00:00.00 | 03:45:00.00 * * * | 07:45:00.00 05:18:15.46 00:00:00.00 |
36 | 106 | REINALDO VARELA ARISTOTELES FIUZA CAN AM MAVERICK X3 VARELA CAN-AM MONSTER ENERGY RALLY TEAM | (4)UOP | 10:20 | 00:30:34 | * * * | * * * | * * * | 04:00:00.00 | 04:30:00.00 * * * | 08:30:00.00 06:03:15.46 00:45:00.00 |
37 | 152 | CRISTIAN MAI DOMECG JOAO LUIS STAL CAN AM MAVERICK X3 COTTON RACING | (9)UT2 | 10:08 | * * * | * * * | * * * | * * * | 04:00:00.00 | 04:30:00.00 * * * | 08:30:00.00 06:03:15.46 00:00:00.00 |
38 | 107 | TOMAS LUZA HUMBERTO RIBEIRO POLARIS RZR PRO R COTTON RACING | (10)UT1 | * * * | * * * | * * * | * * * | * * * | 04:00:00.00 | 06:30:00.00 * * * | 10:30:00.00 08:03:15.46 02:00:00.00 |
39 | 157 | FERNANDO LAGE WAGNER DE PAULA POLARIS RZR PRO R - | (6)UO5 | * * * | * * * | * * * | * * * | * * * | 04:00:00.00 | 06:30:00.00 * * * | 10:30:00.00 08:03:15.46 00:00:00.00 |
![]() |
![]() ![]() |