| POS | NUM | PILOTO/NAVEGADOR |
(POS)CAT | LARGADA | PARC1 | PARC2 | PARC3 | PARC4 | TEMPO | Penal Bonus |
TOTAL Dif. Lider Dif. Anterior |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 302 | MARCOS BAUMGART KLEBER CINCEA PRODRIVE HUNTER X RALLY TEAM | (1)T1M | 11:22 | * * * | * * * | * * * | * * * | 00:06:45.03 | * * * * * * | 00:06:45.03 |
| 2 | 323 | LUCAS MORAES KAIQUE BENTIVOGLIO TOYOTA HILUX OVERDRIVE MEM MOTORSPORT | (2)T1M | 11:27 | * * * | * * * | * * * | * * * | 00:06:48.10 | * * * * * * | 00:06:48.10 00:00:03.07 |
| 3 | 303 | CRISTIAN BAUMGART BECO ANDREOTTI PRODRIVE HUNTER X RALLY TEAM | (3)T1M | 11:25 | * * * | * * * | * * * | * * * | 00:06:50.88 | * * * * * * | 00:06:50.88 00:00:05.85 00:00:02.78 |
| 4 | 305 | MARCELO GASTALDI CADU SACHS CENTURY RACING CR6-T BAJA TEK | (1)T1F | 11:43 | * * * | * * * | * * * | * * * | 00:07:00.23 | * * * * * * | 00:07:00.23 00:00:15.20 00:00:09.35 |
| 5 | 327 | RODRIGO ACHE LUIS FELIPE ECKEL X RALLY RANGER X RALLY TEAM | (1)T1 | 11:47 | * * * | * * * | * * * | * * * | 00:07:01.73 | * * * * * * | 00:07:01.73 00:00:16.70 00:00:01.50 |
| 6 | 315 | SYLVIO DE BARROS RAMON SACILOTTI TOYOTA IMA OVERDRIVE X RALLY TEAM | (4)T1M | 11:29 | * * * | * * * | * * * | * * * | 00:07:03.22 | * * * * * * | 00:07:03.22 00:00:18.19 00:00:01.49 |
| 7 | 310 | GUIGA SPINELLI PAULO FIUZA MITSUBISHI TRITON SPORT RACING MITSUBISHI SPINELLI RACING | (2)T1F | 11:45 | * * * | * * * | * * * | * * * | 00:07:08.07 | * * * * * * | 00:07:08.07 00:00:23.04 00:00:04.85 |
| 8 | 350 | JULIO CAPUA EMERSON CAVASSIN TOYOTA HILUX IMA RMATTHEIS OFF ROAD | (5)T1M | 11:20 | * * * | * * * | * * * | * * * | 00:07:10.07 | * * * * * * | 00:07:10.07 00:00:25.04 00:00:02.00 |
| 9 | 388 | GUNTER HINKELMANN FABRICIO BIANCHINI X RALLY RANGER X RALLY TEAM | (3)T1F | 11:35 | * * * | * * * | * * * | * * * | 00:07:21.05 | * * * * * * | 00:07:21.05 00:00:36.02 00:00:10.98 |
| 10 | 314 | MAURO GUEDES EDUARDO BAMPI TOYOTA HILUX X RALLY TEAM | (6)T1M | 11:31 | * * * | * * * | * * * | * * * | 00:07:23.80 | * * * * * * | 00:07:23.80 00:00:38.77 00:00:02.75 |
| 11 | 333 | DAN NACIF FRED BUDTIKEVITZ X RALLY RANGER X RALLY TEAM | (4)T1F | 11:39 | * * * | * * * | * * * | * * * | 00:07:25.41 | * * * * * * | 00:07:25.41 00:00:40.38 00:00:01.61 |
| 12 | 318 | LUIZ CARLOS NACIF ERICK ROCHA X RALLY RANGER X RALLY TEAM | (2)T1 | 12:05 | * * * | * * * | * * * | * * * | 00:07:28.63 | * * * * * * | 00:07:28.63 00:00:43.60 00:00:03.22 |
| 13 | 311 | GLAUBER FONTOURA FERNANDO TOSHIO ABE TOYOTA PROTOTIPO FD RALLY TEAM | (5)T1F | 11:41 | * * * | * * * | * * * | * * * | 00:07:33.68 | * * * * * * | 00:07:33.68 00:00:48.65 00:00:05.05 |
| 14 | 308 | MARCOS MORAES FABIO PEDROSO PROTOTIPO T-REX MEM MOTORSPORT | (3)T1 | 12:01 | * * * | * * * | * * * | * * * | 00:07:41.80 | * * * * * * | 00:07:41.80 00:00:56.77 00:00:08.12 |
| 15 | 316 | ALEX BUCHHEIM MIGUEL FALCAO GIAFFONE BUGGY V8 RMATTHEIS OFF ROAD | (4)T1 | 12:07 | * * * | * * * | * * * | * * * | 00:07:47.74 | * * * * * * | 00:07:47.74 00:01:02.71 00:00:05.94 |
| 16 | 326 | PEDRO PRADO JOSEANE KOERICH X RALLY RANGER X RALLY TEAM | (5)T1 | 11:50 | * * * | * * * | * * * | * * * | 00:07:57.58 | * * * * * * | 00:07:57.58 00:01:12.55 00:00:09.84 |
| 17 | 330 | FERNANDO ROSSET MARCELO HASEYAMA TOYOTA GAZOO RACING DKR X RALLY TEAM | (7)T1M | 11:33 | * * * | * * * | * * * | * * * | 00:07:58.61 | * * * * * * | 00:07:58.61 00:01:13.58 00:00:01.03 |
| 18 | 332 | JOSE SILMAR ALYSON CLEVER X RALLY RANGER X RALLY TEAM | (6)T1 | 11:52 | * * * | * * * | * * * | * * * | 00:08:10.47 | * * * * * * | 00:08:10.47 00:01:25.44 00:00:11.86 |
| 19 | 365 | ALESSANDRO TOZONI CHRISTINA BORDINI XAVIER PROTOTIPO T-REX FASTER RALLY TEAM | (7)T1 | 11:59 | * * * | * * * | * * * | * * * | 00:08:16.11 | * * * * * * | 00:08:16.11 00:01:31.08 00:00:05.64 |
| 20 | 353 | WELLINGTON COSTA RODRIGO MENDES MITSUBISHI TRITON SPORT RACING CHICO RACING | (1)T2 | 13:02 | * * * | * * * | * * * | * * * | 00:08:17.58 | * * * * * * | 00:08:17.58 00:01:32.55 00:00:01.47 |
| 21 | 351 | PAULO GOES JEFFERSON TEIXEIRA FORD RANGER SFI CHIPS RALLY TEAM | (8)T1 | 11:54 | * * * | * * * | * * * | * * * | 00:08:22.01 | * * * * * * | 00:08:22.01 00:01:36.98 00:00:04.43 |
| 22 | 371 | CRISTIANO ROCHA ANDERSON GERALDI MITSUBISHI L200 TRITON ACCERT COMPETI??ES | (1)PBR | 12:37 | * * * | * * * | * * * | * * * | 00:08:25.20 | * * * * * * | 00:08:25.20 00:01:40.17 00:00:03.19 |
| 23 | 360 | MARIO VIEIRA MARCONDES ARTEIO LANGUE MITSUBISHI L200 TRITON BRA?O CURTO MOTORSPORT | (9)T1 | 12:09 | * * * | * * * | * * * | * * * | 00:08:28.62 | * * * * * * | 00:08:28.62 00:01:43.59 00:00:03.42 |
| 24 | 380 | YOUSSEF HADDAD IGOR QUIRRENBACH MITSUBISHI TRITON SPORT RACING RMATTHEIS OFF ROAD | (2)T2 | 13:00 | * * * | * * * | * * * | * * * | 00:08:42.33 | * * * * * * | 00:08:42.33 00:01:57.30 00:00:13.71 |
| 25 | 337 | PAULO BERTOLINI ANDERSON BERTOLINI MITSUBISHI TRITON SPORT RACING BERTOLINI RACING | (3)T2 | 12:52 | * * * | * * * | * * * | * * * | 00:08:55.53 | * * * * * * | 00:08:55.53 00:02:10.50 00:00:13.20 |
| 26 | 320 | JOSELIO COSTA ADEILTON DOS SANTOS MITSUBISHI TRITON SPORT RACING LANA RACING | (4)T2 | 13:07 | * * * | * * * | * * * | * * * | 00:08:57.65 | * * * * * * | 00:08:57.65 00:02:12.62 00:00:02.12 |
| 27 | 352 | BARTOLOMEU NUNES LUAN DUTRA DUARTE MITSUBISHI L200 TRITON FASTER RALLY TEAM | (2)PBR | 12:39 | * * * | * * * | * * * | * * * | 00:09:01.12 | * * * * * * | 00:09:01.12 00:02:16.09 00:00:03.47 |
| 28 | 357 | GERSON WESSLER JOA BICUDO MITSUBISHI L200 TRITON FASTER RALLY TEAM | (1)SPD | 12:54 | * * * | * * * | * * * | * * * | 00:09:19.50 | * * * * * * | 00:09:19.50 00:02:34.47 00:00:18.38 |
| 29 | 342 | FABIO FREIRE CESINHA PEREIRA MITSUBISHI L200 TRITON CADASSO | (2)SPD | 12:50 | * * * | * * * | * * * | * * * | 00:09:19.93 | * * * * * * | 00:09:19.93 00:02:34.90 00:00:00.43 |
| 30 | 321 | LELIO CARNEIRO WEBERTH MOREIRA CAN-AM MAVERICK X3 FIFI RALLY TEAM | (1)T4 | 12:16 | * * * | * * * | * * * | * * * | 00:09:20.47 | * * * * * * | 00:09:20.47 00:02:35.44 00:00:00.54 |
| 31 | 307 | PAULO PICHINI PAULO SIMOES MITSUBISHI L200 TRITON ACCERT COMPETI??ES | (10)T1 | 12:19 | * * * | * * * | * * * | * * * | 00:09:30.00 | * * * * * * | 00:09:30.00 00:02:44.97 00:00:09.53 |
| 32 | 381 | JOAQUIM MONTEIRO RODRIGO MELO CAN-AM MAVERICK X3 RMATTHEIS OFF ROAD | (2)T4 | 12:32 | * * * | * * * | * * * | * * * | 00:09:41.34 | * * * * * * | 00:09:41.34 00:02:56.31 00:00:11.34 |
| 33 | 369 | OTAVIO ENZ FILHO RODRIGO KHEZAM MITSUBISHI L200 TRITON FD RALLY TEAM / ZENZ RALLY TEAM | (3)SPD | 12:48 | * * * | * * * | * * * | * * * | 00:09:41.39 | * * * * * * | 00:09:41.39 00:02:56.36 00:00:00.05 |
| 34 | 390 | RICARDO MAIA AGUIAR ARNALDO UCHOA MITSUBISHI L200 TRITON ATL CAJUPI RALLY TEAM | (4)SPD | 12:45 | * * * | * * * | * * * | * * * | 00:09:49.85 | * * * * * * | 00:09:49.85 00:03:04.82 00:00:08.46 |
| 35 | 358 | LUIZ EDUARDO MANARA LEONARDO TELLES MITSUBISHI L200 TRITON BRA?O CURTO MOTORSPORT | (11)T1 | 12:11 | * * * | * * * | * * * | * * * | 00:09:50.60 | * * * * * * | 00:09:50.60 00:03:05.57 00:00:00.75 |
| 36 | 368 | PATRICIA PALMA ALISON PEDROSO POLARIS RZR PRO R MEM MOTORSPORT | (3)T4 | 12:22 | * * * | * * * | * * * | * * * | 00:10:02.13 | * * * * * * | 00:10:02.13 00:03:17.10 00:00:11.53 |
| 37 | 359 | VICTOR PUDELL CLAUDEMIR HUBNER SHERPA PROTOTIPO ACCERT COMPETI??ES | (3)PBR | 12:43 | * * * | * * * | * * * | * * * | 00:10:10.24 | * * * * * * | 00:10:10.24 00:03:25.21 00:00:08.11 |
| 38 | 367 | JOSE CARLOS SCHORR JOSE CARLOS SCHORR MITSUBISHI TRITON SPORT RACING BERTOLINI RACING | (5)T2 | 13:04 | * * * | * * * | * * * | * * * | 00:10:47.69 | * * * * * * | 00:10:47.69 00:04:02.66 00:00:37.45 |
| 39 | 348 | CARLOS AMBROSIO LUIZ AFONSO POLI CENTURY RACING CR6 BAJA TEK | (6)T1F | 11:37 | * * * | * * * | * * * | * * * | 00:11:13.29 | * * * * * * | 00:11:13.29 00:04:28.26 00:00:25.60 |
| 40 | 370 | ALEXANDRE TRINDADE ANTONIO MODESTO CHEVROLET S10 ATL CAJUPI RALLY TEAM | (6)T2 | 12:56 | * * * | * * * | * * * | * * * | 00:13:50.70 | * * * * * * | 00:13:50.70 00:07:05.67 00:02:37.41 |
| 41 | 363 | CONVIDADO CONVIDADO NAV MITSUBISHI TRITON SPORT RACING SERTOES | (1)CNV | 13:23 | * * * | * * * | * * * | * * * | 00:15:44.39 | * * * * * * | 00:15:44.39 00:08:59.36 00:01:53.69 |
| NC | 343 | MARCOS REGADAS JOAO AFRO MITSUBISHI L200 TRITON MARANH?O / FD RALLY | (NC)PBR | 12:41 | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
| NL | 341 | MARCO TULIO LANA ISABELLA CABRAL LANA TOYOTA SW4 LANA RACING | (NL)T2 | * * * | * * * | * * * | * * * | * * * | * * * | * * * * * * | * * * |
|
![]() ![]() ![]() |