POS | NUM | PILOTO/NAVEGADOR |
(POS)CAT | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | TEMPO | Penal Bonus |
TOTAL Dif.Lider |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | JULIANO SARTORI RAFAEL SARTORI VW POLO MR SARTORI RALLY TEAM | (1)RC2 | 00:06:29.69 | 00:13:25.00 | 00:06:21.65 | 00:13:17.70 | 00:06:23.77 | 00:13:19.00 | 00:12:15.74 | 00:06:20.60 | 00:12:32.25 | 00:06:31.10 | 01:36:56.50 | * * * * * * | 01:36:56.50 |
2 | 23 | LUIS STEDILE KZ MORALES RENAULT CLIO RS UB RALLY | (1)RC4 | 00:06:25.35 | 00:13:48.30 | 00:06:23.49 | 00:13:30.30 | 00:06:18.37 | 00:13:19.00 | 00:12:30.61 | 00:06:36.60 | 00:12:18.63 | 00:06:29.70 | 01:37:40.35 | * * * * * * | 01:37:40.35 00:00:43.85 |
3 | 22 | MILTON LUIZ PAGLIOSA VINICIUS ANZILIERO MITSUBISHI LANVER EVO X EMA RACING | (2)RC2 | 00:06:13.90 | 00:13:14.90 | 00:06:20.65 | 00:13:26.90 | 00:06:16.88 | 00:13:15.40 | 00:14:43.74 | 00:07:08.20 | 00:12:45.35 | 00:06:37.30 | 01:40:03.22 | * * * * * * | 01:40:03.22 00:03:06.72 00:02:22.87 |
4 | 11 | MAURICIO NEVES LEANDRO FERRARINI VW GOL G8 TSI PROMACCHINA MOTORSPORT | (2)RC4 | 00:06:40.03 | 00:14:18.20 | 00:06:26.50 | 00:13:46.30 | 00:06:21.46 | 00:13:46.20 | 00:12:48.19 | 00:06:40.00 | 00:12:51.57 | 00:06:38.00 | 01:40:16.45 | * * * * * * | 01:40:16.45 00:03:19.95 00:00:13.23 |
5 | 27 | JOSE BARROS NETO JOAO REMOR VW UP TSI ARTESANI | (1)RC5 | 00:06:59.14 | 00:14:48.40 | 00:06:48.42 | 00:14:33.80 | 00:06:51.39 | 00:14:16.80 | 00:13:24.40 | 00:06:59.90 | 00:13:18.12 | 00:06:55.40 | 01:44:55.77 | * * * * * * | 01:44:55.77 00:07:59.27 00:04:39.32 |
6 | 52 | HEITOR PAVESI THIAGO OSTERNACK VW UP TSI RALLY PROMACCHINA MOTORSPORT | (2)RC5 | 00:06:57.41 | 00:14:44.70 | 00:06:57.38 | 00:14:33.00 | 00:06:52.59 | 00:14:24.70 | 00:13:22.60 | 00:07:03.20 | 00:13:18.31 | 00:07:03.70 | 01:45:17.59 | * * * * * * | 01:45:17.59 00:08:21.09 00:00:21.82 |
7 | 30 | LUIZ AFONSO POLI LUIS FELIPE ECKEL PEUGEOT 206 POLI RACING | (3)RC5 | 00:06:59.41 | 00:14:59.00 | 00:06:52.63 | 00:15:00.00 | 00:06:52.53 | 00:14:30.10 | 00:13:24.78 | 00:06:58.30 | 00:13:12.89 | 00:06:55.50 | 01:45:45.14 | 00:00:10 * * * | 01:45:55.14 00:08:58.64 00:00:37.55 |
8 | 111 | FEDERICO ENSSLIN MARTIN VILLETE MITSUBISHI LANCER EVO X UB RALLY | (3)RC2 | 00:06:07.43 | 00:14:18.70 | 00:07:34.46 | 00:16:51.00 | 00:07:51.77 | 00:17:32.80 | 00:11:56.31 | 00:06:19.90 | 00:11:53.86 | 00:06:15.80 | 01:46:42.03 | * * * * * * | 01:46:42.03 00:09:45.53 00:00:46.89 |
9 | 7 | MARCOS TOKARSKI ANDREY KARPINSKI PEUGEOT 207 F1 YOKOHAMA/MOTOROCKER | (3)RC4 | 00:07:12.56 | 00:15:11.20 | 00:07:01.61 | 00:14:50.30 | 00:06:58.10 | 00:14:46.00 | 00:13:38.84 | 00:07:06.40 | 00:13:44.31 | 00:07:10.90 | 01:47:40.22 | * * * * * * | 01:47:40.22 00:10:43.72 00:00:58.19 |
10 | 15 | LUCIANO AMERICO DE MELO MAICOL SOUZA PEUGEOT 207 RT ONE | (4)RC5 | 00:07:13.37 | 00:15:12.90 | 00:07:00.67 | 00:14:57.20 | 00:07:04.20 | 00:14:56.10 | 00:13:48.84 | 00:07:11.40 | 00:13:38.81 | 00:07:05.10 | 01:48:08.59 | * * * * * * | 01:48:08.59 00:11:12.09 00:00:28.37 |
11 | 37 | LUIS DEBES ANTONIO VARASCHIN DEBES RENAULT SANDERO RS OCTANAS MOTORSPORT | (4)RC4 | 00:07:09.43 | 00:15:15.80 | 00:06:52.87 | 00:14:50.50 | 00:06:55.47 | 00:14:49.70 | 00:13:52.33 | 00:07:11.60 | 00:13:51.85 | 00:07:05.80 | 01:47:55.35 | 00:00:20 * * * | 01:48:15.35 00:11:18.85 00:00:06.76 |
12 | 45 | MAICON VINICIOS SOARES CLEITON CASAROTTO PEUGEOT 207 SOARES RALLY TEAM | (5)RC5 | 00:07:05.08 | 00:14:59.80 | 00:07:03.70 | 00:14:55.30 | 00:07:15.63 | 00:15:35.30 | 00:14:03.60 | 00:07:21.00 | 00:13:52.18 | 00:07:20.70 | 01:49:32.29 | * * * * * * | 01:49:32.29 00:12:35.79 00:01:16.94 |
13 | 8 | WENDELL SIMIONI GILSON ROCHA PEUGEOT 207 BRASCAL | (5)RC4 | 00:07:09.04 | 00:15:22.80 | 00:07:15.84 | 00:15:30.60 | 00:07:10.64 | 00:14:44.50 | 00:13:51.69 | 00:07:17.40 | 00:14:00.25 | 00:07:11.90 | 01:49:34.66 | * * * * * * | 01:49:34.66 00:12:38.16 00:00:02.37 |
14 | 77 | PERCI HULTMANN HUGO HULTMANN PEUGEOT - | (6)RC5 | 00:07:23.40 | 00:15:47.90 | 00:07:19.56 | 00:15:32.10 | 00:07:20.81 | 00:15:21.70 | 00:14:05.81 | 00:11:04.00 | 00:14:35.09 | 00:07:25.30 | 01:55:55.67 | 00:01:10 * * * | 01:57:05.67 00:20:09.17 00:07:31.01 |
15 | 72 | SANDRO MAIA LEONARDO TELLES FIAT PALIO POMBO 27 RACING | (7)RC5 | 00:07:46.48 | 00:23:13.30 | 00:07:54.66 | 00:16:24.30 | 00:07:50.72 | 00:16:14.50 | 00:15:05.12 | 00:07:56.80 | 00:14:59.16 | 00:07:39.70 | 02:05:04.74 | 00:01:00 * * * | 02:06:04.74 00:29:08.24 00:08:59.07 |
16 | 73 | CHARLES LUVIZOTTO FLORENCE LUVIZOTTO PEUGEOT RT ONE | (8)RC5 | 00:08:29.38 | 00:17:36.30 | 00:08:17.68 | 00:16:43.90 | 00:08:08.10 | 00:16:41.90 | 00:15:53.04 | 00:08:44.90 | 00:16:02.24 | 00:30:05.60 | 02:26:43.04 | * * * * * * | 02:26:43.04 00:49:46.54 00:20:38.30 |
NC | 3 | VITOR HUGO BOFF RAFAEL LODEA PEUGEOT 206 RT ONE | (NC)RC5 | 00:07:08.99 | 00:15:25.90 | 00:06:58.02 | 00:14:51.70 | 00:06:58.75 | 00:14:50.90 | 00:13:25.62 | * * * | * * * | * * * | * * | * * * * * * | * * * |
NC | 43 | EVANDRO CARBONERA VINICIUS ZWIERUCKA HB20 PROTO UB RALLY | (NC)RC2 | 00:06:49.48 | 00:14:14.10 | 00:06:51.17 | 00:14:17.20 | * * * | * * * | * * * | * * * | * * * | * * * | * * | * * * * * * | * * * |
NC | 25 | TIAGO KLIMACZEWSKI FELIPE KLIMACZEWSKI VW UP TSI K-SPORT RALLY | (NC)RC5 | 00:07:16.72 | 00:15:13.30 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * | * * * * * * | * * * |
NC | 17 | LEONARDO ZETTEL FREDERICO ZETTEL RENAULT SANDERO RS OCTANAS MOTORSPORT | (NC)RC4 | 00:08:01.65 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * | * * * * * * | * * * |
NC | 18 | CARLOS HENRIQUE SCHEFFER MATEUS PERIN PEUGEOT 207 POMBO 27 RACING | (NC)RC5 | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * * | * * | * * * * * * | * * * |
![]() |
![]() ![]() |