POS | NUM | PILOTO/NAVEGADOR |
(POS)CAT | LARGADA | PARC1 km 60 |
PARC2 km 111 |
PARC3 km 155 |
PARC4 km 205 |
TEMPO | Penal Bonus |
TOTAL Dif. Lider Dif. Anterior |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 301 | MARCOS BAUMGART KLEBER CINCEA X RALLY HUNTER X RALLY TEAM | (1)T1M | 11:50 | 00:37:32 (1) | 01:36:36 (1) | 02:03:28 (1) | 02:27:50 (1) | 02:44:28.10 | * * * * * * | 02:44:28.10 |
2 | 302 | CRISTIAN BAUMGART ALBERTO ANDREOTTI X RALLY HUNTER X RALLY TEAM | (2)T1M | 11:52 | 00:38:09 (2) | 01:37:23 (2) | 02:04:46 (2) | 02:32:55 (2) | 02:49:36.73 | * * * * * * | 02:49:36.73 00:05:08.63 |
3 | 320 | ADROALDO WEISHEIMER BRENO REZENDE RANGER X RALLY TEAM | (1)T1F | 11:54 | 00:40:12 (3) | 01:39:44 (3) | 02:08:27 (3) | 02:34:19 (3) | 02:52:15.56 | * * * * * * | 02:52:15.56 00:07:47.46 00:02:38.83 |
4 | 327 | RODRIGO ACHE LUIS FELIPE ECKEL RANGER X RALLY TEAM | (1)T1 | 11:48 | 00:40:27 (4) | 01:40:11 (4) | 02:09:24 (4) | 02:35:33 (4) | 02:54:31.81 | * * * * * * | 02:54:31.81 00:10:03.71 00:02:16.25 |
5 | 350 | JULIO CAPUA EMERSON CAVASSIN TOYOTA GR DKR HILUX RMATTHEIS OFF ROAD | (3)T1M | 11:58 | 00:41:08 (7) | 01:41:05 (6) | 02:10:54 (5) | 02:37:05 (5) | 02:55:33.27 | * * * * * * | 02:55:33.27 00:11:05.17 00:01:01.46 |
6 | 388 | GUNTER HINKELMANN DANIEL SPOLIDORIO RANGER X RALLY TEAM | (2)T1F | 12:00 | 00:41:07 (6) | 01:41:19 (7) | 02:11:12 (6) | 02:37:56 (6) | 02:57:06.36 | * * * * * * | 02:57:06.36 00:12:38.26 00:01:33.09 |
7 | 318 | DAN NACIF FRED BUDTIKEVITZ RANGER X RALLY TEAM | (3)T1F | 11:56 | 00:43:46 (8) | 01:44:53 (8) | 02:14:58 (7) | 02:41:36 (7) | 03:00:42.82 | * * * * * * | 03:00:42.82 00:16:14.72 00:03:36.46 |
8 | 348 | CARLOS AMBROSIO LUIZ POLI CENTURY CR6 BAJA TEK | (4)T1F | 12:02 | 00:43:55 (9) | 01:45:04 (9) | 02:16:29 (9) | 02:45:01 (8) | 03:04:38.74 | * * * * * * | 03:04:38.74 00:20:10.64 00:03:55.92 |
9 | 326 | PEDRO PRADO FILHO JOSI KOERICH RANGER X RALLY TEAM | (2)T1 | 12:12 | 00:44:43 (10) | 01:45:33 (10) | 02:17:57 (10) | 02:46:15 (9) | 03:06:21.23 | * * * * * * | 03:06:21.23 00:21:53.13 00:01:42.49 |
10 | 332 | JOSE SILMAR ALYSON ANTUNES RANGER X RALLY TEAM | (3)T1 | 12:04 | 00:47:16 (13) | 01:48:48 (13) | 02:21:32 (12) | 02:51:12 (10) | 03:11:53.14 | * * * * * * | 03:11:53.14 00:27:25.04 00:05:31.91 |
11 | 305 | MARCELO GASTALDI ADAO GONCALVES LEMOS BUGGY V8 BAJA TEK | (4)T1 | 12:14 | 00:40:30 (5) | 01:40:26 (5) | 02:16:20 (8) | 02:51:59 (11) | 03:15:10.75 | * * * * * * | 03:15:10.75 00:30:42.65 00:03:17.61 |
12 | 312 | LELIO CARNEIRO WEBERTH MOREIRA CAN AM MAVERICK X3 FIFI RALLY TEAM | (1)T3 | 12:08 | 00:47:11 (11) | 01:48:46 (12) | 02:21:30 (11) | 02:55:04 (12) | 03:19:42.67 | * * * * * * | 03:19:42.67 00:35:14.57 00:04:31.92 |
13 | 365 | ALESSANDRO TOZONI CRISTINA BORDINI T-REX FASTER RALLY TEAM | (5)T1 | 12:10 | 00:47:11 (11) | 01:48:41 (11) | 02:31:01 (13) | 03:15:12 (13) | 03:45:16.79 | * * * * * * | 03:45:16.79 01:00:48.69 00:25:34.12 |
14 | 351 | PAULO GOES JEFFERSON TEIXEIRA RANGER SFICHIPS RALLY TEAM | (6)T1 | 12:06 | 01:25:36 (14) | * * * | * * * | * * * | 04:30:00.00 | 03:32:30.00 * * * | 08:02:30.00 05:18:01.90 04:17:13.21 |
![]() ![]() |
![]() ![]() |