POS | NUM | PILOTO/NAVEGADOR |
(POS)CAT | PARC1 km 50 |
PARC2 km 82 |
PARC3 km 127 |
PARC4 km 173 |
TEMPO | Penal Bonus |
TOTAL Dif. Lider Dif. Anterior |
---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | TATA XAVIER NEURY CALADO POLARIS RZR PRO R PANCADAO RALLY TEAM | (1)UT1 | 00:34:52.0 | 00:54:01.0 | 01:36:11.0 | 02:08:51.0 | 2:36:45.7 | * * * * * * | 02:36:45.7 |
2 | 120 | ANDRE HORT IDALI BOSSI CAN AM MAVERICK X3 MH RACING - F TECH | (2)UT1 | 00:36:27.0 | 00:56:35.0 | 01:39:53.0 | 02:14:02.0 | 2:43:21.5 | * * * * * * | 02:43:21.5 00:06:35.8 |
3 | 102 | CRISTIANO BATISTA ROBLEDO NICOLETTI CAN AM MAVERICK X3 TRANSMAQUINAS RACING | (1)UOP | 00:36:11.0 | 00:56:06.0 | 01:39:13.0 | 02:13:36.0 | 2:43:25.0 | * * * * * * | 02:43:25.0 00:06:39.3 00:00:03.5 |
4 | 156 | FABIO RUEDIGER FRED BUDTIKEVITZ CAN AM MAVERICK X3 RATO RACING | (1)UT2 | 00:35:22.0 | 00:55:02.0 | 01:38:12.0 | 02:11:37.0 | 2:43:41.9 | * * * * * * | 02:43:41.9 00:06:56.2 00:00:16.9 |
5 | 104 | FABIO PIRONDI MARCELO RITTER CAN AM MAVERICK X3 COTTON RACING - NOBELTEX RACING | (2)UT2 | 00:36:31.0 | 00:56:47.0 | 01:40:22.0 | 02:14:23.0 | 2:43:49.6 | * * * * * * | 02:43:49.6 00:07:03.9 00:00:07.7 |
6 | 101 | DENISIO DO NASCIMENTO GUNNAR DUMS CAN AM MAVERICK X3 BOMPACK RACING | (3)UT1 | 00:36:07.0 | 00:55:37.0 | 01:38:21.0 | 02:12:14.0 | 2:44:26.5 | * * * * * * | 02:44:26.5 00:07:40.8 00:00:36.9 |
7 | 147 | HENRIQUE GUTIERREZ FABIO ZELLER POLARIS RZR PRO R YODA RACING | (4)UT1 | 00:35:04.0 | 00:54:52.0 | 01:37:59.0 | 02:13:38.0 | 2:43:03.1 | 00:02:00.0 * * * | 02:45:03.1 00:08:17.4 00:00:36.6 |
8 | 105 | DENISIO CASARINI IVO MAYER CAN AM MAVERICK X3 ONE UTV RALLY TEAM | (5)UT1 | 00:36:11.0 | 00:56:38.0 | 01:40:45.0 | 02:16:00.0 | 2:45:45.2 | * * * * * * | 02:45:45.2 00:08:59.5 00:00:42.1 |
9 | 117 | BRUNO VARELA GUSTAVO BORTOLANZA CAN AM MAVERICK X3 VARELA CAN-AM MONSTER ENERGY | (6)UT1 | 00:35:56.0 | 00:55:51.0 | 01:39:16.0 | 02:14:14.0 | 2:45:01.1 | 00:01:00.0 * * * | 02:46:01.1 00:09:15.4 00:00:15.9 |
10 | 148 | MARCELO TOMASONI ANDRE MUNHOZ CAN AM MAVERICK X3 TECMIN-RATO RACING | (1)UOV | 00:36:47.0 | 00:57:24.0 | 01:41:04.0 | 02:16:08.0 | 2:47:12.4 | * * * * * * | 02:47:12.4 00:10:26.7 00:01:11.3 |
11 | 126 | THIAGO FRAGA ALVARO AMARANTE CAN AM MAVERICK X3 FF MOTORSPORTS | (3)UT2 | 00:37:00.0 | 00:59:11.0 | 01:42:35.0 | 02:18:07.0 | 2:48:41.3 | * * * * * * | 02:48:41.3 00:11:55.6 00:01:28.9 |
12 | 131 | FRANCESCO FRANCIOSI EGON PARIZZI CAN AM MAVERICK X3 DANGO RACING | (4)UT2 | 00:38:09.0 | 00:59:49.0 | 01:44:39.0 | 02:19:50.0 | 2:49:41.9 | * * * * * * | 02:49:41.9 00:12:56.2 00:01:00.6 |
13 | 106 | TOMAS LUZA ROBSON SCHUINKA CAN AM MAVERICK X3 COTTON RACING | (5)UT2 | 00:35:14.0 | 00:54:54.0 | 01:37:36.0 | 02:11:46.0 | 2:50:02.1 | * * * * * * | 02:50:02.1 00:13:16.4 00:00:20.2 |
14 | 127 | IVAN KUHNEN WELLINGTON RESENDE CAN AM MAVERICK X3 VIGIFORT RACING | (2)UOV | 00:37:47.0 | 00:58:58.0 | 01:43:25.0 | 02:19:06.0 | 2:50:20.9 | * * * * * * | 02:50:20.9 00:13:35.2 00:00:18.8 |
15 | 116 | PEDRO MAC DOWELL CAIO SPOLIDORIO CAN AM MAVERICK X3 COTTON RACING | (6)UT2 | 00:36:20.0 | 00:56:51.0 | 01:45:51.0 | 02:21:18.0 | 2:51:23.5 | * * * 00:00:59.0 | 02:50:24.5 00:13:38.8 00:00:03.6 |
16 | 107 | GABRIEL CESTARI JHONATAN ARTIGO CAN AM MAVERICK X3 GHIA MOTORSPORTS - COTTON RACING | (7)UT1 | 00:37:48.0 | 00:59:22.0 | 01:43:54.0 | 02:19:35.0 | 2:50:26.3 | * * * * * * | 02:50:26.3 00:13:40.6 00:00:01.8 |
17 | 132 | ALLAN CESTARI WEIDNER MOREIRA CAN AM MAVERICK X3 GHIA MOTORSPORTS - COTTON RACING | (2)UOP | 00:38:49.0 | 01:00:22.0 | 01:44:47.0 | 02:20:18.0 | 2:51:07.9 | * * * * * * | 02:51:07.9 00:14:22.2 00:00:41.6 |
18 | 157 | VILSON THOMAS RAFAEL PEREIRA CAN AM MAVERICK X3 MAINHA RACING | (3)UOV | 00:37:37.0 | 00:58:17.0 | 01:42:30.0 | 02:20:08.0 | 2:51:37.9 | * * * * * * | 02:51:37.9 00:14:52.2 00:00:30.0 |
19 | 145 | MATHEUS GERMINIANI JOAO SCHNORNBERGER CAN AM MAVERICK X3 DANGO RACING | (7)UT2 | 00:38:15.0 | 00:59:40.0 | 01:44:48.0 | 02:20:30.0 | 2:51:41.2 | * * * * * * | 02:51:41.2 00:14:55.5 00:00:03.3 |
20 | 112 | JOAO PEDRO FRANCIOSI CESAR VALANDRO CAN AM MAVERICK X3 COTTON RACING | (8)UT2 | 00:35:46.0 | 00:55:32.0 | 01:41:17.0 | 02:22:45.0 | 2:51:59.3 | * * * * * * | 02:51:59.3 00:15:13.6 00:00:18.1 |
21 | 121 | ADRIANO BENVENUTTI HENRY RITTER CAN AM MAVERICK X3 TRANSBEN RACING | (3)UOP | 00:38:09.0 | 00:59:39.0 | 01:44:38.0 | 02:21:29.0 | 2:53:11.5 | * * * * * * | 02:53:11.5 00:16:25.8 00:01:12.2 |
22 | 130 | MICHEL FALQUEIRO JOSELITO JR CAN AM MAVERICK X3 - | (1)UT3 | 00:37:31.0 | 00:59:01.0 | 01:44:12.0 | 02:20:51.0 | 2:53:15.8 | * * * * * * | 02:53:15.8 00:16:30.1 00:00:04.3 |
23 | 134 | DANIEL GONCALVES MARCELO CARESTIATO CAN AM MAVERICK X3 CACA LEGUAS | (4)UOV | 00:38:03.0 | 00:59:11.0 | 01:44:09.0 | 02:22:01.0 | 2:53:57.9 | * * * * * * | 02:53:57.9 00:17:12.2 00:00:42.1 |
24 | 136 | LEANDRO TORRES FLAVIO FRANCA POLARIS RZR PRO R TORRES RACING | (4)UOP | 00:38:07.0 | 00:59:07.0 | 01:43:31.0 | 02:20:59.0 | 2:54:17.9 | * * * * * * | 02:54:17.9 00:17:32.2 00:00:20.0 |
25 | 144 | CARLOS DE CASTRO LOURIVAL ROLDAN CAN AM MAVERICK X3 MEM | (2)UT3 | 00:39:48.0 | 01:01:12.0 | 01:46:20.0 | 02:23:35.0 | 2:55:29.5 | * * * * * * | 02:55:29.5 00:18:43.8 00:01:11.6 |
26 | 141 | PAMELA BOZZANO ENIO BOZZANO CAN AM MAVERICK X3 COTTON RACING | (3)UT3 | 00:39:13.0 | 01:00:59.0 | 01:45:34.0 | 02:23:40.0 | 2:55:37.3 | * * * * * * | 02:55:37.3 00:18:51.6 00:00:07.8 |
27 | 143 | PEDRO HENRIQUE COSTA PAULO HENRIQUE COSTA CAN AM MAVERICK X3 PH2 RACING | (4)UT3 | 00:38:48.0 | 01:00:12.0 | 01:45:49.0 | 02:23:25.0 | 2:55:54.9 | * * * * * * | 02:55:54.9 00:19:09.2 00:00:17.6 |
28 | 124 | ROBERTO KELLER ROBERTO SPESSATTO CAN AM MAVERICK X3 MADCAT PERFORMANCE - TERRITORIO MOTORSPORT | (8)UT1 | 00:37:48.0 | 01:05:41.0 | 01:50:48.0 | 02:26:34.0 | 2:57:38.8 | * * * * * * | 02:57:38.8 00:20:53.1 00:01:43.9 |
29 | 109 | OTAVIO LEITE WLADIMIR CRUNENBERG CAN AM MAVERICK X3 TRANSMAQUINAS RACING | (9)UT1 | 00:44:46.0 | 01:05:11.0 | 01:48:45.0 | 02:22:55.0 | 2:56:25.2 | 00:02:00.0 * * * | 02:58:25.2 00:21:39.5 00:00:46.4 |
30 | 168 | BRUNO AZEVEDO DANIEL SPOLIDORIO POLARIS RZR PRO XP TORRES RACING | (1)UTE | 00:39:05.0 | 01:01:20.0 | 01:47:58.0 | 02:25:39.0 | 2:58:35.9 | * * * * * * | 02:58:35.9 00:21:50.2 00:00:10.7 |
31 | 140 | IGOR NOGUEIRA RODRIGO MELLO CAN AM MAVERICK X3 TR2 POWERSPORTS | (10)UT1 | 00:40:16.0 | 01:02:33.0 | 01:47:44.0 | 02:25:52.0 | 2:58:56.3 | * * * * * * | 02:58:56.3 00:22:10.6 00:00:20.4 |
32 | 137 | RUFINO NETO DECO MUNIZ CAN AM MAVERICK X3 PROHOSPITAL RALLY TEAM | (9)UT2 | 00:38:10.0 | 00:59:34.0 | 01:45:11.0 | 02:30:29.0 | 3:02:06.6 | * * * * * * | 03:02:06.6 00:25:20.9 00:03:10.3 |
33 | 165 | DIEGO DELLA MEA MARLON KNOLL CAN AM MAVERICK X3 PLANET RACING | (5)UT3 | 00:39:16.0 | 01:04:46.0 | 01:50:52.0 | 02:28:39.0 | 3:02:59.4 | * * * * * * | 03:02:59.4 00:26:13.7 00:00:52.8 |
34 | 150 | HERON FRANCIOSI IRADI BIASUZ CAN AM MAVERICK X3 DANGO | (6)UT3 | 00:48:51.0 | 01:10:03.0 | 01:55:21.0 | 02:32:04.0 | 3:04:42.8 | * * * * * * | 03:04:42.8 00:27:57.1 00:01:43.4 |
35 | 152 | ANDRE JONER ANDRE VEIGA CAN AM MAVERICK X3 RATO | (7)UT3 | 00:39:43.0 | 01:02:20.0 | 01:48:09.0 | 02:27:45.0 | 3:04:49.0 | * * * * * * | 03:04:49.0 00:28:03.3 00:00:06.2 |
36 | 138 | MARCELO WEYNE ANDRE BALLA CAN AM MAVERICK X3 SANO RALLY | (5)UOV | 00:43:46.0 | 01:08:57.0 | 01:56:06.0 | 02:33:26.0 | 3:05:29.6 | * * * * * * | 03:05:29.6 00:28:43.9 00:00:40.6 |
37 | 167 | BRUNO CONTI MATHEUS MAZZEI CAN AM MAVERICK X3 LUPPI RACING TEAM | (2)UTE | 00:38:13.0 | 00:59:59.0 | 01:47:23.0 | 02:34:17.0 | 3:07:12.9 | * * * * * * | 03:07:12.9 00:30:27.2 00:01:43.3 |
38 | 125 | SILVIO MARTINS WINICIUS MARTINS CAN AM MAVERICK X3 MARTINS RACING | (6)UOV | 00:40:16.0 | 01:03:52.0 | 01:51:56.0 | 02:31:50.0 | 3:07:17.1 | * * * * * * | 03:07:17.1 00:30:31.4 00:00:04.2 |
39 | 169 | DIEGO DI DOMENICO RAFAEL ARENA CAN AM MAVERICK X3 DANGO RACING | (8)UT3 | 00:42:28.0 | 01:06:17.0 | 01:54:43.0 | 02:35:25.0 | 3:10:45.1 | * * * * * * | 03:10:45.1 00:33:59.4 00:03:28.0 |
40 | 149 | LEONARDO ISHIZUKA DANIEL GOMES CAN AM MAVERICK X3 - | (7)UOV | 00:40:55.0 | 01:04:31.0 | 01:51:54.0 | 02:34:14.0 | 3:11:05.8 | * * * * * * | 03:11:05.8 00:34:20.1 00:00:20.7 |
41 | 164 | VALENTINA FRANCIOSI VITOR CLOSS CAN AM MAVERICK X3 DANGO | (9)UT3 | 00:38:13.0 | 01:04:38.0 | 02:05:07.0 | 02:46:27.0 | 3:22:23.4 | * * * * * * | 03:22:23.4 00:45:37.7 00:11:17.6 |
42 | 135 | HELDER SIQUEIRA EDSON SILVEIRA CAN AM MAVERICK X3 - | (10)UT3 | 00:48:59.0 | 01:14:38.0 | 02:04:42.0 | 02:48:28.0 | 3:25:34.1 | 00:01:00.0 * * * | 03:26:34.1 00:49:48.4 00:04:10.7 |
43 | 118 | RODRIGO LUPPI MAYKEL JUSTO CAN AM MAVERICK X3 LUPPI RACING TEAM | (11)UT1 | 00:35:44.0 | 00:55:22.0 | 01:40:32.0 | 02:14:16.0 | 3:55:58.6 | * * * * * * | 03:55:58.6 01:19:12.9 00:29:24.5 |
44 | 158 | RUI GENGNAGEL ANDRE VENSON CAN AM MAVERICK X3 DANGO RACING | (11)UT3 | 00:49:33.0 | 01:56:51.0 | 02:43:13.0 | 03:23:55.0 | 3:59:13.8 | * * * * * * | 03:59:13.8 01:22:28.1 00:03:15.2 |
45 | 142 | MARKUS DE WIT BRENO REZENDE CAN AM MAVERICK X3 DE WIT RACING | (10)UT2 | 00:37:18.0 | 00:58:05.0 | 01:42:02.0 | 02:17:34.0 | 4:09:14.5 | * * * * * * | 04:09:14.5 01:32:28.8 00:10:00.7 |
46 | 103 | REINALDO VARELA ARISTOTELES FIUZA CAN AM MAVERICK X3 VARELA CAN-AM MONSTER ENERGY | (5)UOP | 00:36:23.0 | 00:56:52.0 | 01:40:39.0 | 03:54:43.0 | 4:20:00.0 | 02:01:00.0 * * * | 06:21:00.0 03:44:14.3 02:11:45.5 |
47 | 166 | JOAO PEDRO MARODIN GABRIEL BISSOTTO CAN AM MAVERICK X3 MANDACAR? RALLY TEAM | (12)UT3 | * * * | * * * | * * * | * * * | 4:20:00.0 | 03:00:00.0 * * * | 07:20:00.0 04:43:14.3 00:59:00.0 |
48 | 162 | VINICIUS JOSE LIMA MINAE MYANUTI CAN AM MAVERICK X3 BIANCHINI RALLY | (13)UT3 | * * * | * * * | * * * | * * * | 4:20:00.0 | 03:00:00.0 * * * | 07:20:00.0 04:43:14.3 00:00:00.0 |
49 | 123 | MAXWELL MEDEIROS GEORGE MARTINS CAN AM MAVERICK X3 BIANCHINI RALLY | (11)UT2 | * * * | * * * | * * * | * * * | 4:20:00.0 | 03:00:00.0 * * * | 07:20:00.0 04:43:14.3 00:00:00.0 |
50 | 146 | DANIEL TRECENTI GABRIEL DIAS CAN AM MAVERICK X3 TS RACING SANO RALLY | (12)UT2 | * * * | * * * | * * * | * * * | 4:20:00.0 | 03:00:00.0 * * * | 07:20:00.0 04:43:14.3 00:00:00.0 |
51 | 159 | ONESSIMO CANEPPELE TULIO TANIGUCHI CAN AM MAVERICK X3 BIANCHINI RALLY | (8)UOV | * * * | * * * | * * * | * * * | 4:20:00.0 | 03:04:00.0 * * * | 07:24:00.0 04:47:14.3 00:04:00.0 |
52 | 154 | MARCELO MANSUR EDUARDO AMARAL CAN AM MAVERICK X3 ONE UTV RALLY TEAM | (13)UT2 | * * * | * * * | * * * | * * * | 4:20:00.0 | 03:45:00.0 * * * | 08:05:00.0 05:28:14.3 00:41:00.0 |
53 | 151 | SYLVIO DE BARROS RAFAEL CAPOANI POLARIS RZR PRO R BIANCHINI RALLY | (12)UT1 | * * * | * * * | * * * | * * * | 4:20:00.0 | 03:45:00.0 * * * | 08:05:00.0 05:28:14.3 00:00:00.0 |
54 | 139 | TOMAZ DOS SANTOS CLAUDIO RIESER CAN AM MAVERICK X3 TS RACING HPS | (9)UOV | * * * | * * * | * * * | * * * | 4:20:00.0 | 06:30:00.0 * * * | 10:50:00.0 08:13:14.3 02:45:00.0 |
55 | 153 | JORGE WAGENFUHR JOAO VICTOR RIBEIRO CAN AM MAVERICK X3 LIFESIL.COM | (10)UOV | * * * | * * * | * * * | * * * | 4:20:00.0 | 06:30:00.0 * * * | 10:50:00.0 08:13:14.3 00:00:00.0 |
56 | 161 | CLAUDIO BIENEMANN MARCOS SIQUEIRA CAN AM MAVERICK X3 DUST OFF ROAD | (14)UT3 | * * * | * * * | * * * | * * * | 4:20:00.0 | 06:30:00.0 * * * | 10:50:00.0 08:13:14.3 00:00:00.0 |
![]() |
![]() ![]() |