POS | NUM | PILOTO/NAVEGADOR |
(POS)CAT | PARC1 km 43 |
PARC2 km 69 |
PARC3 km 110 |
PARC4 km 144 |
TEMPO | Penal Bonus |
TOTAL Dif. Lider Dif. Anterior |
---|---|---|---|---|---|---|---|---|---|---|
1 | 368 | JULIO CAPUA EMERSON CAVASSIN TOYOTA HILUX RMATTHEIS | (1)T1B | 00:32:13.0 | 00:46:00.0 | 01:09:18.0 | 01:27:32.0 | 1:54:03.9 | * * * * * * | 01:54:03.9 |
2 | 304 | MARCOS BAUMGART BECO ANDREOTTI X RALLY RANGER X RALLY TEAM | (2)T1B | 00:32:54.0 | 00:47:03.0 | 01:10:07.0 | 01:28:44.0 | 1:55:26.9 | * * * * * * | 01:55:26.9 00:01:23.0 |
3 | 346 | AUGUSTO JOSE MONTANI VALTER CARDOSO X RALLY RANGER X RALLY TEAM | (3)T1B | 00:34:47.0 | 00:49:22.0 | 01:13:31.0 | 01:32:51.0 | 2:00:31.0 | 00:02:00.0 * * * | 02:02:31.0 00:08:27.1 00:07:04.1 |
4 | 316 | ALEX BUCHHEIM MIGUEL FALCAO VAZ GIAFFONE BUGGY V8 RMATTHEIS | (1)OP | 00:33:52.0 | 00:48:59.0 | 01:13:39.0 | 01:32:17.0 | 1:59:41.3 | 00:03:00.0 * * * | 02:02:41.3 00:08:37.4 00:00:10.3 |
5 | 326 | PEDRO H PRADO FILHO JOSI KOERICH X RALLY RANGER X RALLY TEAM | (4)T1B | 00:35:12.0 | 00:50:41.0 | 01:16:10.0 | 01:37:02.0 | 2:06:15.3 | * * * * * * | 02:06:15.3 00:12:11.4 00:03:34.0 |
6 | 365 | ALESSANDRO TOZONI CRISTINA BORDINI XAVIER MITSUBISHI TRITON ER FASTER RALLY TEAM | (1)SPD | * * * | * * * | * * * | * * * | 2:16:19.7 | * * * * * * | 02:16:19.7 00:22:15.8 00:10:04.4 |
7 | 332 | JOSE SILMAR NOGUEIRA ALYSON ANTUNES MITSUBISHI TRITON RS MANDACARU RALLY TEAM | (1)PRT | 00:46:38.0 | 01:03:56.0 | 01:32:20.0 | 01:54:45.0 | 2:24:51.7 | 00:01:00.0 * * * | 02:25:51.7 00:31:47.8 00:09:32.0 |
8 | 362 | MICHEL TERPINS FABRICIO BIANCHINI X RALLY RANGER X RALLY TEAM - BULL SERTOES | (5)T1B | * * * | * * * | * * * | * * * | 3:30:00.0 | 00:30:00.0 * * * | 04:00:00.0 02:05:56.1 01:34:08.3 |
9 | 309 | MARCOS MORAES FABIO PEDROSO POLARIS RZR PRO XP MEM MOTORSPORT | (1)T4 | 00:35:04.0 | 00:50:31.0 | 01:16:50.0 | 01:54:10.0 | 3:30:00.0 | 01:00:00.0 * * * | 04:30:00.0 02:35:56.1 00:30:00.0 |
10 | 347 | CRISTIANO ROCHA ANDERSON GERALDI MITSUBISHI L200 ACCERT COMPETICOES | (1)PBR | * * * | * * * | * * * | * * * | 3:30:00.0 | 02:00:00.0 * * * | 05:30:00.0 03:35:56.1 01:00:00.0 |
11 | 371 | GABI CAPUA MARCAO PIZZANO CAN AM MAVERICK X3 RMATTHEIS | (1)T3 | * * * | * * * | * * * | * * * | 3:30:00.0 | 02:00:00.0 * * * | 05:30:00.0 03:35:56.1 00:00:00.0 |
![]() |
![]() ![]() |