POS | NUM | PILOTO/NAVEGADOR |
(POS)CAT | PARC1 km 138 |
PARC2 km 181 |
PARC3 km 215 |
PARC4 km 274 |
TEMPO | Penal Bonus |
TOTAL Dif. Lider Dif. Anterior |
---|---|---|---|---|---|---|---|---|---|---|
1 | 304 | MARCOS BAUMGART BECO ANDREOTTI X RALLY RANGER X RALLY TEAM | (1)T1B | 00:33:52.0 | 01:02:02.0 | 01:22:39.0 | 02:17:52.0 | 2:33:52.0 | * * * * * * | 02:33:52.0 |
2 | 316 | ALEX BUCHHEIM MIGUEL FALCAO VAZ GIAFFONE BUGGY V8 RMATTHEIS | (1)OP | 00:35:09.0 | 01:04:11.0 | 01:25:46.0 | 02:21:25.0 | 2:38:16.0 | * * * * * * | 02:38:16.0 00:04:24.0 |
3 | 346 | AUGUSTO JOSE MONTANI VALTER CARDOSO X RALLY RANGER X RALLY TEAM | (2)T1B | 00:34:44.0 | 01:04:45.0 | 01:26:25.0 | 02:22:12.0 | 2:39:35.0 | * * * * * * | 02:39:35.0 00:05:43.0 00:01:19.0 |
4 | 368 | JULIO CAPUA EMERSON CAVASSIN TOYOTA HILUX RMATTHEIS | (3)T1B | 00:34:16.0 | 01:02:28.0 | 01:23:13.0 | 02:18:26.0 | 2:34:56.0 | 00:05:00.0 * * * | 02:39:56.0 00:06:04.0 00:00:21.0 |
5 | 326 | PEDRO H PRADO FILHO JOSI KOERICH X RALLY RANGER X RALLY TEAM | (4)T1B | 00:35:44.0 | 01:06:37.0 | 01:29:07.0 | 02:25:38.0 | 2:44:33.0 | * * * * * * | 02:44:33.0 00:10:41.0 00:04:37.0 |
6 | 309 | MARCOS MORAES FABIO PEDROSO POLARIS RZR PRO XP MEM MOTORSPORT | (1)T4 | 00:37:35.0 | 01:08:48.0 | 01:31:36.0 | 02:28:31.0 | 2:47:43.0 | * * * * * * | 02:47:43.0 00:13:51.0 00:03:10.0 |
7 | 347 | CRISTIANO ROCHA ANDERSON GERALDI MITSUBISHI L200 ACCERT COMPETICOES | (1)PBR | 00:38:54.0 | 01:10:18.0 | 01:33:53.0 | 02:30:05.0 | 2:48:50.0 | * * * * * * | 02:48:50.0 00:14:58.0 00:01:07.0 |
8 | 332 | JOSE SILMAR NOGUEIRA ALYSON ANTUNES MITSUBISHI TRITON RS MANDACARU RALLY TEAM | (1)PRT | 00:38:45.0 | 01:11:46.0 | 01:35:58.0 | 02:32:47.0 | 2:52:58.0 | * * * * * * | 02:52:58.0 00:19:06.0 00:04:08.0 |
9 | 365 | ALESSANDRO TOZONI CRISTINA BORDINI XAVIER MITSUBISHI TRITON ER FASTER RALLY TEAM | (1)SPD | 00:39:18.0 | 01:13:16.0 | 01:38:39.0 | 02:35:42.0 | 2:57:20.0 | * * * * * * | 02:57:20.0 00:23:28.0 00:04:22.0 |
10 | 362 | MICHEL TERPINS FABRICIO BIANCHINI X RALLY RANGER X RALLY TEAM - BULL SERTOES | (5)T1B | 00:37:06.0 | 01:07:18.0 | 01:28:57.0 | 02:24:47.0 | 3:41:39.0 | * * * * * * | 03:41:39.0 01:07:47.0 00:44:19.0 |
11 | 371 | GABI CAPUA MARCAO PIZZANO CAN AM MAVERICK X3 RMATTHEIS | (1)T3 | 00:57:01.0 | 01:35:58.0 | 02:12:08.0 | 03:20:49.0 | 3:50:44.0 | 00:05:00.0 * * * | 03:55:44.0 01:21:52.0 00:14:05.0 |
![]() |
![]() ![]() |