POS | NUM | PILOTO/NAVEGADOR |
(POS)CAT | Dia 1 | Dia 2 | Dia 3 | Dia 4 | TEMPO | Penal Bonus |
TOTAL Dif.Lider |
---|---|---|---|---|---|---|---|---|---|---|
1 | 304 | MARCOS BAUMGART BECO ANDREOTTI X RALLY RANGER X RALLY TEAM | (1)T1B | 02:33:52.0 | 01:55:26.9 | 02:41:21.5 | 01:38:54.4 | 08:49:34.80 | * * * * * * | 08:49:34.80 |
2 | 316 | ALEX BUCHHEIM MIGUEL FALCAO VAZ GIAFFONE BUGGY V8 RMATTHEIS | (1)OP | 02:38:16.0 | 01:59:41.3 | 02:43:45.7 | 01:41:44.1 | 09:03:27.10 | 00:03:00 * * * | 09:06:27.10 00:16:52.3 |
3 | 346 | AUGUSTO JOSE MONTANI VALTER CARDOSO X RALLY RANGER X RALLY TEAM | (2)T1B | 02:39:35.0 | 02:00:31.0 | 02:47:51.7 | 01:39:15.9 | 09:07:13.60 | 00:02:00 00:01:19 | 09:07:54.60 00:18:19.8 00:01:27.5 |
4 | 326 | PEDRO H PRADO FILHO JOSI KOERICH X RALLY RANGER X RALLY TEAM | (3)T1B | 02:44:33.0 | 02:06:15.3 | 03:05:17.4 | 01:46:43.1 | 09:42:48.80 | * * * * * * | 09:42:48.80 00:53:14.0 00:34:54.2 |
5 | 365 | ALESSANDRO TOZONI CRISTINA BORDINI XAVIER MITSUBISHI TRITON ER FASTER RALLY TEAM | (1)SPD | 02:57:20.0 | 02:16:19.7 | 03:01:44.8 | 01:53:42.6 | 10:09:07.10 | * * * * * * | 10:09:07.10 01:19:32.3 00:26:18.3 |
6 | 332 | JOSE SILMAR NOGUEIRA ALYSON ANTUNES MITSUBISHI TRITON RS MANDACARU RALLY TEAM | (1)PRT | 02:52:58.0 | 02:24:51.7 | 03:10:27.5 | 01:54:40.8 | 10:22:58.00 | 00:01:00 * * * | 10:23:58.00 01:34:23.2 00:14:50.9 |
7 | 309 | MARCOS MORAES FABIO PEDROSO POLARIS RZR PRO XP MEM MOTORSPORT | (1)T4 | 02:47:43.0 | 03:30:00.0 | 02:59:20.6 | 01:46:38.2 | 11:03:41.80 | 01:00:00 * * * | 12:03:41.80 03:14:07.0 01:39:43.8 |
8 | 362 | MICHEL TERPINS FABRICIO BIANCHINI X RALLY RANGER X RALLY TEAM - BULL SERTOES | (4)T1B | 03:41:39.0 | 03:30:00.0 | 02:46:46.1 | 01:42:11.8 | 11:40:36.90 | 00:31:00 * * * | 12:11:36.90 03:22:02.1 00:07:55.1 |
9 | 347 | CRISTIANO ROCHA ANDERSON GERALDI MITSUBISHI L200 ACCERT COMPETICOES | (1)PBR | 02:48:50.0 | 03:30:00.0 | 03:13:44.7 | 01:59:39.5 | 11:32:14.20 | 02:00:00 * * * | 13:32:14.20 04:42:39.4 01:20:37.3 |
10 | 368 | JULIO CAPUA EMERSON CAVASSIN TOYOTA HILUX RMATTHEIS | (5)T1B | 02:34:56.0 | 01:54:03.9 | 04:20:00.0 | 02:50:00.0 | 11:38:59.90 | 07:35:00 * * * | 19:13:59.90 10:24:25.1 05:41:45.7 |
11 | 371 | GABI CAPUA MARCAO PIZZANO CAN AM MAVERICK X3 RMATTHEIS | (1)T3 | 03:50:44.0 | 03:30:00.0 | 04:20:00.0 | 02:50:00.0 | 14:30:44.00 | 08:05:00 * * * | 22:35:44.00 13:46:09.2 03:21:44.1 |
![]() |
![]() ![]() |