POS | NUM | PILOTO/NAVEGADOR |
(POS)CAT | Prologo | SS1 | SS2 | TEMPO | Penal Bonus |
TOTAL Dif.Lider |
1 | 119 | JULIANO MEIRA CAM AN MAVERICK X3 ONE RALLY TEAM | (1)UT2 | 00:02:39.0 | 00:46:53.8 | 00:46:49.2 | 01:36:22.00 | * * * * * * | 01:36:22.00 |
2 | 104 | REINALDO VARELA CAM AN MAVERICK X3 VARELA CAN-AM MONSTER ENERGY | (1)UOP | 00:02:39.8 | 00:47:29.7 | 00:47:05.1 | 01:37:14.60 | * * * * * * | 01:37:14.60 00:00:52.6 |
3 | 115 | CRISTIANO BATISTA CAM AN MAVERICK X3 TRANSMAQUINAS RACING | (2)UOP | 00:02:35.3 | 00:49:28.2 | 00:45:59.5 | 01:38:03.00 | * * * * * * | 01:38:03.00 00:01:41.0 00:00:48.4 |
4 | 118 | KAIQUE BENTIVOGLIO POLARIS RZR PRO XP POLARIS ONE | (2)UT2 | 00:02:48.3 | 00:48:03.7 | 00:47:16.8 | 01:38:08.80 | * * * * * * | 01:38:08.80 00:01:46.8 00:00:05.8 |
5 | 103 | RICHARD FLITER POLARIS RZR PRO XP ONE UTV RALLY TEAM | (1)UT1 | 00:02:41.1 | 00:46:07.5 | 00:46:27.5 | 01:35:16.10 | 00:03:00 * * * | 01:38:16.10 00:01:54.1 00:00:07.3 |
6 | 102 | NUNO FOJO POLARIS RZR PRO R POLARIS FACTORY RACING BRASIL - COTTON RACING | (2)UT1 | 00:02:42.0 | 00:48:29.3 | 00:47:22.2 | 01:38:33.50 | * * * * * * | 01:38:33.50 00:02:11.5 00:00:17.4 |
7 | 101 | RODRIGO VARELA CAM AN MAVERICK X3 VARELA CAN-AM MONSTER ENERGY RALLY TEAM | (3)UT1 | 00:05:00.0 | 00:47:46.1 | 00:46:18.4 | 01:39:04.50 | * * * * * * | 01:39:04.50 00:02:42.5 00:00:31.0 |
8 | 109 | MARCUS COTTON POLARIS RZR PRO R POLARIS FACTORY RACING BRASIL - COTTON RACING | (3)UT2 | 00:02:46.1 | 00:48:51.1 | 00:48:01.5 | 01:39:38.70 | * * * * * * | 01:39:38.70 00:03:16.7 00:00:34.2 |
9 | 144 | RICHARD CARIDA POLARIS RZR PRO XP RB1 RACING | (1)UT4 | 00:02:48.4 | 00:48:52.8 | 00:48:16.8 | 01:39:58.00 | * * * * * * | 01:39:58.00 00:03:36.0 00:00:19.3 |
10 | 130 | EDU PIANO MANUEL RUIVO CAM AN MAVERICK X3 TERRITORIO MOTORSPORT | (3)UOP | 00:02:42.3 | 00:50:07.9 | 00:49:02.1 | 01:41:52.30 | * * * * * * | 01:41:52.30 00:05:30.3 00:01:54.3 |
11 | 129 | LEANDRO FRACASSI CAM AN MAVERICK X3 COTTON RACING | (1)UT3 | 00:02:50.2 | 00:51:12.2 | 00:50:00.0 | 01:44:02.40 | * * * * * * | 01:44:02.40 00:07:40.4 00:02:10.1 |
12 | 143 | BRUNO AZEVEDO JORLEY AMARAL POLARIS RZR PRO XP COTTON RACING | (1)UST | 00:02:56.3 | 00:51:21.0 | 00:51:26.1 | 01:45:43.40 | * * * * * * | 01:45:43.40 00:09:21.4 00:01:41.0 |
13 | 148 | MARCIO JANNUZZI CAM AN MAVERICK X3 GC RALLY TEAM - QUADRIJET RACING | (1)UOV | 00:02:51.2 | 00:51:34.9 | 00:51:33.8 | 01:45:59.90 | * * * * * * | 01:45:59.90 00:09:37.9 00:00:16.5 |
14 | 135 | CAIO VOLPE CAIQUE VOLPE CAM AN MAVERICK X3 CASARINI | (1)UDB | 00:02:47.4 | 00:51:21.4 | 00:52:42.3 | 01:46:51.10 | * * * * * * | 01:46:51.10 00:10:29.1 00:00:51.2 |
15 | 122 | ANGELO MACHADO ENIO BOZZANO JUNIOR CAM AN MAVERICK X3 COTTON RACING | (2)UDB | 00:03:03.5 | 00:51:49.1 | 00:52:11.0 | 01:47:03.60 | * * * * * * | 01:47:03.60 00:10:41.6 00:00:12.5 |
16 | 147 | DANIEL MALZONI FABRICIO BIANCHINI CAM AN MAVERICK X3 COTTON RACING | (3)UDB | 00:02:54.3 | 00:51:46.2 | 00:52:26.7 | 01:47:07.20 | * * * * * * | 01:47:07.20 00:10:45.2 00:00:03.6 |
17 | 132 | JOSE GIAFFONE CAMILA GIAFFONE GIAFFONE EXO NB GIAFFONE RACING | (1)UEX | 00:03:08.2 | 00:52:31.8 | 00:52:22.7 | 01:48:02.70 | * * * * * * | 01:48:02.70 00:11:40.7 00:00:55.5 |
18 | 136 | RAFAEL YOSHIOKA LORIVAL ROLDAN CAM AN MAVERICK X3 COTTON RACING | (4)UDB | 00:02:58.2 | 00:54:12.9 | 00:52:32.0 | 01:49:43.10 | * * * * * * | 01:49:43.10 00:13:21.1 00:01:40.4 |
19 | 134 | DANIEL TRECENTI CAM AN MAVERICK X3 SANO RALLY | (4)UT2 | 00:02:55.9 | 00:53:35.6 | 00:53:15.7 | 01:49:47.20 | * * * * * * | 01:49:47.20 00:13:25.2 00:00:04.1 |
20 | 133 | VAGNER MONFERRER CAM AN MAVERICK X3 COTTON RACING | (2)UT3 | 00:03:03.1 | 00:53:10.1 | 00:53:48.8 | 01:50:02.00 | * * * * * * | 01:50:02.00 00:13:40.0 00:00:14.8 |
21 | 142 | LUIZ FERNANDO RODRIGUES FAUSTO DALLAPE CAM AN MAVERICK X3 TERRITORIO MOTORSPORT | (5)UDB | 00:02:55.9 | 00:53:57.5 | 00:53:48.9 | 01:50:42.30 | * * * * * * | 01:50:42.30 00:14:20.3 00:00:40.3 |
22 | 137 | DANIEL GONCALVES CAM AN MAVERICK X3 CACA LEGUAS | (2)UOV | 00:02:52.4 | 00:53:43.1 | 00:54:30.3 | 01:51:05.80 | * * * * * * | 01:51:05.80 00:14:43.8 00:00:23.5 |
23 | 138 | ALEXANDRE MOULIN GUILHERME ASEVEDO CAM AN MAVERICK X3 GC RALLY TEAM | (3)UT3 | 00:02:52.1 | 00:56:59.4 | 00:54:33.7 | 01:54:25.20 | * * * * * * | 01:54:25.20 00:18:03.2 00:03:19.4 |
24 | 140 | TOMAZ DOS SANTOS CLAUDIO RIESER CAM AN MAVERICK X3 SANO RALLY | (6)UDB | 00:03:19.0 | 00:55:47.7 | 00:58:17.3 | 01:57:24.00 | * * * * * * | 01:57:24.00 00:21:02.0 00:02:58.8 |
25 | 139 | MASSIMO CASARINI DANIEL SPOLIDORIO POLARIS RZR PRO XP ONE UTV RALLY TEAM | (2)UST | 00:03:21.4 | 00:58:37.8 | 00:57:49.0 | 01:59:48.20 | * * * * * * | 01:59:48.20 00:23:26.2 00:02:24.2 |
26 | 121 | IVAN FERREIRA CAM AN MAVERICK X3 SAFRAMIL | (5)UT2 | 00:02:50.9 | 01:09:01.9 | 00:52:27.1 | 02:04:19.90 | * * * * * * | 02:04:19.90 00:27:57.9 00:04:31.7 |
27 | 146 | ANDRE GIRIBALDI WEIDNER MOREIRA CAM AN MAVERICK X3 AGEPLAN | (7)UDB | 00:05:00.0 | 00:54:50.7 | 01:07:23.0 | 02:07:13.70 | * * * * * * | 02:07:13.70 00:30:51.7 00:02:53.8 |
28 | 124 | PEDRO ARNA CAM AN MAVERICK X3 CASARINI | (3)UOV | 00:02:56.5 | 01:02:55.9 | 01:20:42.9 | 02:26:35.30 | * * * * * * | 02:26:35.30 00:50:13.3 00:19:21.6 |
29 | 120 | OTAVIO LEITE CAM AN MAVERICK X3 TRANSMAQUINAS RACING | (4)UT1 | 00:02:41.3 | 00:46:48.0 | 01:30:00.0 | 02:19:29.30 | 00:15:00 * * * | 02:34:29.30 00:58:07.3 00:07:54.0 |
30 | 150 | PABLO HENRIQUE COSTA MARCAL CAM AN MAVERICK X3 MARCAL | (4)UT3 | 00:02:53.0 | 00:52:57.8 | 01:30:00.0 | 02:25:50.80 | 00:15:00 * * * | 02:40:50.80 01:04:28.8 00:06:21.5 |
31 | 141 | PEDRO SOARES COSTA CAM AN MAVERICK X3 GC RALLY TEAM | (2)UT4 | 00:02:59.7 | 00:54:00.2 | 01:30:00.0 | 02:26:59.90 | 00:30:00 * * * | 02:56:59.90 01:20:37.9 00:16:09.1 |
32 | 128 | GLAUCO LO GIUDICE HENRIQUE PIRES DA COSTA CAM AN MAVERICK X3 TAHITI RACING | (8)UDB | 00:02:56.3 | 01:30:00.0 | 00:54:05.6 | 02:27:01.90 | 00:30:00 * * * | 02:57:01.90 01:20:39.9 00:00:02.0 |
33 | 127 | MARCELO WEYNE CAM AN MAVERICK X3 SANO RALLY | (4)UOV | 00:03:00.5 | 00:56:07.0 | 01:30:00.0 | 02:29:07.50 | 00:45:00 * * * | 03:14:07.50 01:37:45.5 00:17:05.6 |
34 | 145 | JOAO LUCAS MACHADO CAM AN MAVERICK X3 - | (3)UT4 | 00:03:01.7 | 00:55:06.5 | 01:30:00.0 | 02:28:08.20 | 01:00:00 * * * | 03:28:08.20 01:51:46.2 00:14:00.7 |
35 | 112 | JUNIOR SIQUEIRA POLARIS RZR PRO XP COTTON RACING | (5)UT3 | 00:02:43.4 | 01:30:00.0 | 01:30:00.0 | 03:02:43.40 | 02:40:00 * * * | 05:42:43.40 04:06:21.4 02:14:35.2 |
36 | 110 | GUILHERME CAIO POLARIS RZR PRO XP COTTON RACING - POLARIS RACING BRASIL | (6)UT3 | 00:02:47.9 | 01:30:00.0 | 01:30:00.0 | 03:02:47.90 | 02:40:00 * * * | 05:42:47.90 04:06:25.9 00:00:04.5 |
37 | 105 | DENISIO CASARINI CAM AN MAVERICK X3 ONE RALLY TEAM | (5)UT1 | 00:05:00.0 | 01:30:00.0 | 01:30:00.0 | 03:05:00.00 | 02:40:00 * * * | 05:45:00.00 04:08:38.0 00:02:12.1 |
38 | 125 | LUCAS MORAES POLARIS RZR PRO XP POLARIS ONE | (6)UT1 | 00:02:39.9 | 01:30:00.0 | 01:30:00.0 | 03:02:39.90 | 02:55:00 * * * | 05:57:39.90 04:21:17.9 00:12:39.9 |
39 | 149 | RODRIGO MONTEMOR LUIZ FERNANDO NUTTI CAM AN MAVERICK X3 BIANCHINI RALLY | (9)UDB | 00:02:52.0 | 01:30:00.0 | 01:30:00.0 | 03:02:52.00 | 02:55:00 * * * | 05:57:52.00 04:21:30.0 00:00:12.1 |
40 | 107 | GUILHERME CYSNE CAM AN MAVERICK X3 GC RALLY TEAM - QUADRIJET RACING | (7)UT1 | 00:02:38.1 | 01:30:00.0 | 01:30:00.0 | 03:02:38.10 | 03:10:00 * * * | 06:12:38.10 04:36:16.1 00:14:46.1 |
41 | 116 | RAI ALVES DA CRUZ CAM AN MAVERICK X3 BIANCHINI RALLY | (6)UT2 | 00:02:51.2 | 01:30:00.0 | 01:30:00.0 | 03:02:51.20 | 03:10:00 * * * | 06:12:51.20 04:36:29.2 00:00:13.1 |
42 | 131 | JOAO GIRIBALDI WEDNER MOREIRA CAM AN MAVERICK X3 AGEPLAN | (10)UDB | 00:05:00.0 | 01:30:00.0 | 01:30:00.0 | 03:05:00.00 | 04:20:00 * * * | 07:25:00.00 05:48:38.0 01:12:08.8 |
![]() |
![]() ![]() |