POS | NUM | PILOTO/NAVEGADOR |
(POS)CAT | Prologo | SS1 | SS2 | SS3 | SS4 | TEMPO | Penal Bonus |
TOTAL Dif.Lider |
1 | 119 | JULIANO MEIRA CAM AN MAVERICK X3 ONE RALLY TEAM | (1)UT2 | 00:02:39.0 | 00:46:53.8 | 00:46:49.2 | 00:45:59.5 | 00:47:50.7 | 03:10:12.20 | * * * * * * | 03:10:12.20 |
2 | 102 | NUNO FOJO POLARIS RZR PRO R POLARIS FACTORY RACING BRASIL - COTTON RACING | (1)UT1 | 00:02:42.0 | 00:48:29.3 | 00:47:22.2 | 00:46:14.1 | 00:45:51.5 | 03:10:39.10 | * * * * * * | 03:10:39.10 00:00:26.9 |
3 | 104 | REINALDO VARELA CAM AN MAVERICK X3 VARELA CAN-AM MONSTER ENERGY | (1)UOP | 00:02:39.8 | 00:47:29.7 | 00:47:05.1 | 00:46:32.2 | 00:47:20.3 | 03:11:07.10 | * * * * * * | 03:11:07.10 00:00:54.9 00:00:28.0 |
4 | 103 | RICHARD FLITER POLARIS RZR PRO XP ONE UTV RALLY TEAM | (2)UT1 | 00:02:41.1 | 00:46:07.5 | 00:46:27.5 | 00:46:02.0 | 00:47:00.5 | 03:08:18.60 | 00:03:00 * * * | 03:11:18.60 00:01:06.4 00:00:11.5 |
5 | 144 | RICHARD CARIDA POLARIS RZR PRO XP RB1 RACING | (1)UT4 | 00:02:48.4 | 00:48:52.8 | 00:48:16.8 | 00:47:06.9 | 00:47:45.2 | 03:14:50.10 | * * * * * * | 03:14:50.10 00:04:37.9 00:03:31.5 |
6 | 109 | MARCUS COTTON POLARIS RZR PRO R POLARIS FACTORY RACING BRASIL - COTTON RACING | (2)UT2 | 00:02:46.1 | 00:48:51.1 | 00:48:01.5 | 00:48:06.9 | 00:48:20.1 | 03:16:05.70 | * * * * * * | 03:16:05.70 00:05:53.5 00:01:15.6 |
7 | 130 | EDU PIANO MANUEL RUIVO CAM AN MAVERICK X3 TERRITORIO MOTORSPORT | (2)UOP | 00:02:42.3 | 00:50:07.9 | 00:49:02.1 | 00:49:18.8 | 00:49:36.6 | 03:20:47.70 | * * * * * * | 03:20:47.70 00:10:35.5 00:04:42.0 |
8 | 143 | BRUNO AZEVEDO JORLEY AMARAL POLARIS RZR PRO XP COTTON RACING | (1)UST | 00:02:56.3 | 00:51:21.0 | 00:51:26.1 | 00:49:56.2 | 00:50:03.7 | 03:25:43.30 | * * * * * * | 03:25:43.30 00:15:31.1 00:04:55.6 |
9 | 129 | LEANDRO FRACASSI CAM AN MAVERICK X3 COTTON RACING | (1)UT3 | 00:02:50.2 | 00:51:12.2 | 00:50:00.0 | 00:50:26.6 | 00:51:18.4 | 03:25:47.40 | * * * * * * | 03:25:47.40 00:15:35.2 00:00:04.1 |
10 | 122 | ANGELO MACHADO ENIO BOZZANO JUNIOR CAM AN MAVERICK X3 COTTON RACING | (1)UDB | 00:03:03.5 | 00:51:49.1 | 00:52:11.0 | 00:49:38.2 | 00:51:14.6 | 03:27:56.40 | * * * * * * | 03:27:56.40 00:17:44.2 00:02:09.0 |
11 | 147 | DANIEL MALZONI FABRICIO BIANCHINI CAM AN MAVERICK X3 COTTON RACING | (2)UDB | 00:02:54.3 | 00:51:46.2 | 00:52:26.7 | 00:50:55.8 | 00:51:31.9 | 03:29:34.90 | * * * * * * | 03:29:34.90 00:19:22.7 00:01:38.5 |
12 | 148 | MARCIO JANNUZZI CAM AN MAVERICK X3 GC RALLY TEAM - QUADRIJET RACING | (1)UOV | 00:02:51.2 | 00:51:34.9 | 00:51:33.8 | 00:51:42.9 | 00:51:56.6 | 03:29:39.40 | * * * * * * | 03:29:39.40 00:19:27.2 00:00:04.5 |
13 | 133 | VAGNER MONFERRER CAM AN MAVERICK X3 COTTON RACING | (2)UT3 | 00:03:03.1 | 00:53:10.1 | 00:53:48.8 | 00:52:31.7 | 00:53:47.5 | 03:36:21.20 | * * * * * * | 03:36:21.20 00:26:09.0 00:06:41.8 |
14 | 137 | DANIEL GONCALVES CAM AN MAVERICK X3 CACA LEGUAS | (2)UOV | 00:02:52.4 | 00:53:43.1 | 00:54:30.3 | 00:53:32.6 | 00:54:18.2 | 03:38:56.60 | * * * * * * | 03:38:56.60 00:28:44.4 00:02:35.4 |
15 | 121 | IVAN FERREIRA CAM AN MAVERICK X3 SAFRAMIL | (3)UT2 | 00:02:50.9 | 01:09:01.9 | 00:52:27.1 | 00:52:47.7 | 00:52:14.0 | 03:49:21.60 | * * * * * * | 03:49:21.60 00:39:09.4 00:10:25.0 |
16 | 140 | TOMAZ DOS SANTOS CLAUDIO RIESER CAM AN MAVERICK X3 SANO RALLY | (3)UDB | 00:03:19.0 | 00:55:47.7 | 00:58:17.3 | 00:55:42.0 | 00:56:56.0 | 03:50:02.00 | * * * * * * | 03:50:02.00 00:39:49.8 00:00:40.4 |
17 | 138 | ALEXANDRE MOULIN GUILHERME ASEVEDO CAM AN MAVERICK X3 GC RALLY TEAM | (3)UT3 | 00:02:52.1 | 00:56:59.4 | 00:54:33.7 | 01:04:04.4 | 01:01:59.2 | 04:00:28.80 | * * * * * * | 04:00:28.80 00:50:16.6 00:10:26.8 |
18 | 139 | MASSIMO CASARINI DANIEL SPOLIDORIO POLARIS RZR PRO XP ONE UTV RALLY TEAM | (2)UST | 00:03:21.4 | 00:58:37.8 | 00:57:49.0 | 01:06:21.1 | 00:58:46.8 | 04:04:56.10 | * * * * * * | 04:04:56.10 00:54:43.9 00:04:27.3 |
19 | 120 | OTAVIO LEITE CAM AN MAVERICK X3 TRANSMAQUINAS RACING | (3)UT1 | 00:02:41.3 | 00:46:48.0 | 01:30:00.0 | 00:45:35.7 | 00:46:20.3 | 03:51:25.30 | 00:15:00 * * * | 04:06:25.30 00:56:13.1 00:01:29.2 |
20 | 132 | JOSE GIAFFONE CAMILA GIAFFONE GIAFFONE EXO NB GIAFFONE RACING | (1)UEX | 00:03:08.2 | 00:52:31.8 | 00:52:22.7 | 01:17:57.5 | 00:52:25.5 | 03:58:25.70 | 00:15:00 * * * | 04:13:25.70 01:03:13.5 00:07:00.4 |
21 | 136 | RAFAEL YOSHIOKA LORIVAL ROLDAN CAM AN MAVERICK X3 COTTON RACING | (4)UDB | 00:02:58.2 | 00:54:12.9 | 00:52:32.0 | 01:30:00.0 | 00:58:57.3 | 04:18:40.40 | * * * * * * | 04:18:40.40 01:08:28.2 00:05:14.7 |
22 | 124 | PEDRO ARNA CAM AN MAVERICK X3 CASARINI | (3)UOV | 00:02:56.5 | 01:02:55.9 | 01:20:42.9 | 01:04:04.4 | 01:03:48.0 | 04:34:27.70 | * * * * * * | 04:34:27.70 01:24:15.5 00:15:47.3 |
23 | 118 | KAIQUE BENTIVOGLIO POLARIS RZR PRO XP POLARIS ONE | (4)UT2 | 00:02:48.3 | 00:48:03.7 | 00:47:16.8 | 00:46:36.2 | 01:30:00.0 | 03:54:45.00 | 00:45:00 * * * | 04:39:45.00 01:29:32.8 00:05:17.3 |
24 | 134 | DANIEL TRECENTI CAM AN MAVERICK X3 SANO RALLY | (5)UT2 | 00:02:55.9 | 00:53:35.6 | 00:53:15.7 | 00:53:26.2 | 01:30:00.0 | 04:13:13.40 | 00:30:00 * * * | 04:43:13.40 01:33:01.2 00:03:28.4 |
25 | 128 | GLAUCO LO GIUDICE HENRIQUE PIRES DA COSTA CAM AN MAVERICK X3 TAHITI RACING | (5)UDB | 00:02:56.3 | 01:30:00.0 | 00:54:05.6 | 00:54:11.6 | 00:54:24.3 | 04:15:37.80 | 00:30:00 * * * | 04:45:37.80 01:35:25.6 00:02:24.4 |
26 | 141 | PEDRO SOARES COSTA CAM AN MAVERICK X3 GC RALLY TEAM | (2)UT4 | 00:02:59.7 | 00:54:00.2 | 01:30:00.0 | 00:54:06.6 | 00:55:44.6 | 04:16:51.10 | 00:30:00 * * * | 04:46:51.10 01:36:38.9 00:01:13.3 |
27 | 135 | CAIO VOLPE CAIQUE VOLPE CAM AN MAVERICK X3 CASARINI | (6)UDB | 00:02:47.4 | 00:51:21.4 | 00:52:42.3 | 00:51:48.3 | 01:30:00.0 | 04:08:39.40 | 00:45:00 * * * | 04:53:39.40 01:43:27.2 00:06:48.3 |
28 | 127 | MARCELO WEYNE CAM AN MAVERICK X3 SANO RALLY | (4)UOV | 00:03:00.5 | 00:56:07.0 | 01:30:00.0 | 00:55:15.1 | 00:52:41.8 | 04:17:04.40 | 00:45:00 * * * | 05:02:04.40 01:51:52.2 00:08:25.0 |
29 | 145 | JOAO LUCAS MACHADO CAM AN MAVERICK X3 - | (3)UT4 | 00:03:01.7 | 00:55:06.5 | 01:30:00.0 | 00:52:05.8 | 00:52:05.5 | 04:12:19.50 | 01:00:00 * * * | 05:12:19.50 02:02:07.3 00:10:15.1 |
30 | 150 | PABLO HENRIQUE COSTA MARCAL CAM AN MAVERICK X3 MARCAL | (4)UT3 | 00:02:53.0 | 00:52:57.8 | 01:30:00.0 | 00:51:36.0 | 01:30:00.0 | 04:47:26.80 | 00:30:00 * * * | 05:17:26.80 02:07:14.6 00:05:07.3 |
31 | 115 | CRISTIANO BATISTA CAM AN MAVERICK X3 TRANSMAQUINAS RACING | (3)UOP | 00:02:35.3 | 00:49:28.2 | 00:45:59.5 | 00:54:16.4 | 01:30:00.0 | 04:02:19.40 | 02:10:00 * * * | 06:12:19.40 03:02:07.2 00:54:52.6 |
32 | 105 | DENISIO CASARINI CAM AN MAVERICK X3 ONE RALLY TEAM | (4)UT1 | 00:05:00.0 | 01:30:00.0 | 01:30:00.0 | 00:47:44.7 | 00:46:11.3 | 04:38:56.00 | 02:40:00 * * * | 07:18:56.00 04:08:43.8 01:06:36.6 |
33 | 112 | JUNIOR SIQUEIRA POLARIS RZR PRO XP COTTON RACING | (5)UT3 | 00:02:43.4 | 01:30:00.0 | 01:30:00.0 | 00:50:24.1 | 00:50:35.5 | 04:43:43.00 | 02:40:00 * * * | 07:23:43.00 04:13:30.8 00:04:47.0 |
34 | 142 | LUIZ FERNANDO RODRIGUES FAUSTO DALLAPE CAM AN MAVERICK X3 TERRITORIO MOTORSPORT | (7)UDB | 00:02:55.9 | 00:53:57.5 | 00:53:48.9 | 01:30:00.0 | 01:30:00.0 | 04:50:42.30 | 02:40:00 * * * | 07:30:42.30 04:20:30.1 00:06:59.3 |
35 | 101 | RODRIGO VARELA CAM AN MAVERICK X3 VARELA CAN-AM MONSTER ENERGY RALLY TEAM | (5)UT1 | 00:05:00.0 | 00:47:46.1 | 00:46:18.4 | 01:30:00.0 | 01:30:00.0 | 04:39:04.50 | 02:55:00 * * * | 07:34:04.50 04:23:52.3 00:03:22.2 |
36 | 116 | RAI ALVES DA CRUZ CAM AN MAVERICK X3 BIANCHINI RALLY | (6)UT2 | 00:02:51.2 | 01:30:00.0 | 01:30:00.0 | 00:50:05.6 | 00:48:58.4 | 04:41:55.20 | 03:10:00 * * * | 07:51:55.20 04:41:43.0 00:17:50.7 |
37 | 110 | GUILHERME CAIO POLARIS RZR PRO XP COTTON RACING - POLARIS RACING BRASIL | (6)UT3 | 00:02:47.9 | 01:30:00.0 | 01:30:00.0 | 00:52:37.4 | 01:30:00.0 | 05:25:25.30 | 03:40:00 00:01:00 | 09:04:25.30 05:54:13.1 01:12:30.1 |
38 | 146 | ANDRE GIRIBALDI WEIDNER MOREIRA CAM AN MAVERICK X3 AGEPLAN | (8)UDB | 00:05:00.0 | 00:54:50.7 | 01:07:23.0 | 01:30:00.0 | 01:30:00.0 | 05:07:13.70 | 04:20:00 * * * | 09:27:13.70 06:17:01.5 00:22:48.4 |
39 | 149 | RODRIGO MONTEMOR LUIZ FERNANDO NUTTI CAM AN MAVERICK X3 BIANCHINI RALLY | (9)UDB | 00:02:52.0 | 01:30:00.0 | 01:30:00.0 | 01:03:06.0 | 01:30:00.0 | 05:35:58.00 | 05:05:00 * * * | 10:40:58.00 07:30:45.8 01:13:44.3 |
40 | 131 | JOAO GIRIBALDI WEDNER MOREIRA CAM AN MAVERICK X3 AGEPLAN | (10)UDB | 00:05:00.0 | 01:30:00.0 | 01:30:00.0 | 00:51:07.6 | 01:06:20.8 | 05:02:28.40 | 06:30:00 * * * | 11:32:28.40 08:22:16.2 00:51:30.4 |
41 | 125 | LUCAS MORAES POLARIS RZR PRO XP POLARIS ONE | (6)UT1 | 00:02:39.9 | 01:30:00.0 | 01:30:00.0 | 01:30:00.0 | 01:30:00.0 | 06:02:39.90 | 07:15:00 * * * | 13:17:39.90 10:07:27.7 01:45:11.5 |
42 | 107 | GUILHERME CYSNE CAM AN MAVERICK X3 GC RALLY TEAM - QUADRIJET RACING | (7)UT1 | 00:02:38.1 | 01:30:00.0 | 01:30:00.0 | 01:30:00.0 | 01:30:00.0 | 06:02:38.10 | 07:30:00 * * * | 13:32:38.10 10:22:25.9 00:14:58.2 |
![]() |
![]() ![]() |